| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 26, 2008 | NORTH CAROLINA A&T | W | ||||||||||||||
| Feb 02, 2008 | LEES-MCRAE | W | ||||||||||||||
| Feb 23, 2008 | KENNESAW STATE | L | ||||||||||||||
| Feb 28, 2008 | at | Wofford | L | |||||||||||||
| Mar 01, 2008 | WINSTON-SALEM STATE UNIVERSITY | W | ||||||||||||||
| Mar 03, 2008 | at | UNC Wilmington | L | |||||||||||||
| Mar 05, 2008 | at | #63 East Carolina | L | |||||||||||||
| * | Mar 09, 2008 | COASTAL CAROLINA | L | |||||||||||||
| Mar 13, 2008 | at | Western Carolina | W | |||||||||||||
| Mar 14, 2008 | MARS HILL | W | ||||||||||||||
| * | Mar 22, 2008 | CHARLESTON SOUTHERN | L | |||||||||||||
| Mar 26, 2008 | at | Appalachian State | L | |||||||||||||
| Apr 01, 2008 | GARDNER-WEBB | L | ||||||||||||||
| Apr 02, 2008 | PRESBYTERIAN | W | ||||||||||||||
| * | Apr 06, 2008 | WINTHROP | L | |||||||||||||
| * | Apr 09, 2008 | HIGH POINT | L | |||||||||||||
| * | 4-12-2008 | at | Liberty Women | L | ||||||||||||
| * | Apr 13, 2008 | at | Radford | L | ||||||||||||
| Schedule legend |