BOTTOMLEY, Louise |
CAVANAUGH, Devon |
DARLING, Tess |
MATEVA, Tania |
SCHON, Nicole |
SCHON, Stephanie |
SMITH, Leslie |
BOTTOMLEY, Louise |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02-07-09 | KENNESAW STATE | Alena Sergeychik | Lost 4-6, 1-6 | ||||
02-01-09 | APPALACHIAN STATE | Olivia Stannard | Won 6-4, 6-4 | ||||
01-29-09 | at | Chattanooga | KNIZAT, Beata | Lost 3-6, 2-6 | |||
02-12-09 | WESTERN CAROLINA | Layne Arnold | Won 6-1, 6-0 | ||||
* | 02-21-09 | CHARLESTON SOUTHERN | TORRES, Angie | Won 6-1, 6-7, 6-1 | |||
* | 03-07-09 | COASTAL CAROLINA | BROOKSBANK, Caitlyn | Lost 3-6, 2-6 | |||
03-09-09 | at | North Georgia | HARRISION, Katherine | Won 6-1, 6-1 | |||
03-10-09 | at | Mercer | CITKO, Irys | Won 3-6, 7-5, 6-1 | |||
03-11-09 | vs | UNC Wilmington | ISENHOUR, Lauren | Lost 1-6, 1-6 | |||
* | 03-18-08 | at | Gardner-Webb | ELLIS, Kasey | Lost 2-6, 5-7 | ||
03-19-09 | at | Winston-Salem State | GIBSON, Dashawna | Won 6-0, 6-1 | |||
* | 03-21-09 | LIBERTY | KLINTSEVICH, Valeriy | Lost 6-7, 7-5, 3-6 | |||
* | 03-24-09 | at | Presbyterian College | OELKE, Paige | Lost 6-3, 4-6, 8-10 | ||
* | 03-29-09 | RADFORD | IOSUE, Antonietta | Won 6-0, 6-3 | |||
04-04-09 | N.C. CENTRAL | MEDINA, Maria | Won 6-1, 6-1 | ||||
04-06-09 | BREVARD | NYMAN, Jennifer | Won 6-0, 6-0 | ||||
04-10-09 | at | East Tennessee State | SHEETS, Tara | Lost 0-6, 3-6 | |||
* | 04-11-09 | at | Winthrop | WILKINSON, Lisa | Lost 0-6, 1-6 | ||
04-13-09 | LEES-MCRAE | HAWKINS, Jennifer | Won 6-1, 6-0 | ||||
* | 04-16-09 | vs | Coastal Carolina | BROOKSBANK, Caitlyn | - 6-3, 3-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02-07-09 | KENNESAW STATE | Morgan Carney / Mercedes Cobos | Won 8-3 / CAVANAUGH, Devon | ||||
02-01-09 | APPALACHIAN STATE | Blakeley Bean / Lindsay King | Won 9-7 / CAVANAUGH, Devon | ||||
01-29-09 | at | Chattanooga | van der VEEk, Jenne / KNIZAT, Beata | Lost 6-8 / CAVANAUGH, Devon | |||
02-10-09 | at | North Carolina A&T | HENRY, Nina / JONES, Jaymee | Lost 6-8 / CAVANAUGH, Devon | |||
02-12-09 | WESTERN CAROLINA | Chelsea Best / Izabella Glinska | Won 8-2 / CAVANAUGH, Devon | ||||
* | 02-21-09 | CHARLESTON SOUTHERN | MAKHOVA, Olga / DZAKOVIC, Marija | Won 8-4 / CAVANAUGH, Devon | |||
* | 03-07-09 | COASTAL CAROLINA | PETKOVA, Tina / CORTES, Patricia | Won 8-2 / CAVANAUGH, Devon | |||
03-09-09 | at | North Georgia | CASH, Meredith / JORDAN, Ashley Marie | Won 8-1 / CAVANAUGH, Devon | |||
03-10-09 | at | Mercer | LADA, Jennifer / DIAS, Priscilla | Lost 4-8 / CAVANAUGH, Devon | |||
03-11-09 | vs | UNC Wilmington | SCHWENK, Kayla / ISENHOUR, Lauren | Lost 2-8 / CAVANAUGH, Devon | |||
* | 03-18-08 | at | Gardner-Webb | GOMEZ, Jenny / BLACK, Tavenner | Won 8-6 / CAVANAUGH, Devon | ||
03-19-09 | at | Winston-Salem State | NELSON, Asia / BENJAMIN, Gabrielle | Won 8-0 / CAVANAUGH, Devon | |||
* | 03-21-09 | LIBERTY | JENKINS, Jordan / FICK, Hannah | Lost 3-8 / CAVANAUGH, Devon | |||
* | 03-24-09 | at | Presbyterian College | OELKE, Paige / ISBELL, Heather | Won 8-4 / CAVANAUGH, Devon | ||
* | 03-29-09 | RADFORD | DROBNJAK, Mia / SPECTOR, Ally | Lost 4-8 / CAVANAUGH, Devon | |||
04-04-09 | N.C. CENTRAL | VELASQUEZ, Tatiana / MEDINA, Maria | Won 8-0 / CAVANAUGH, Devon | ||||
04-06-09 | BREVARD | DUVAL, Kayley / HOSTETTER, Lindsay | Won 8-5 / CAVANAUGH, Devon | ||||
04-10-09 | at | East Tennessee State | BYRNE, Tara / KEDZO, Karina | Lost 3-8 / CAVANAUGH, Devon | |||
* | 04-11-09 | at | Winthrop | HERRERA, Sandra / WILKINSON, Lisa | Lost 6-8 / CAVANAUGH, Devon | ||
04-13-09 | LEES-MCRAE | MAYERS, Ashley / PEGRAM, Lyndsay | Won 8-0 / CAVANAUGH, Devon | ||||
* | 04-16-09 | vs | Coastal Carolina | PETKOVA, Tina / CORTES, Patricia | - 6-5, unfinished / CAVANAUGH, Devon |
CAVANAUGH, Devon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02-07-09 | KENNESAW STATE | Ayano Tanaka | Won 6-2, 6-0 | ||||
02-01-09 | APPALACHIAN STATE | Gisela Fernandez | Won 6-2, 6-0 | ||||
01-29-09 | at | Chattanooga | HANGSTEFER, Emily | Lost 3-6, 2-6 | |||
02-10-09 | at | North Carolina A&T | QUICK, Winnie | Lost 3-6, 1-6 | |||
02-12-09 | WESTERN CAROLINA | Ainhoa Iglesias | Won 6-1, 6-4 | ||||
* | 02-21-09 | CHARLESTON SOUTHERN | SCHUTTE, Andrea | Won 2-6, 6-4, 6-4 | |||
* | 03-07-09 | COASTAL CAROLINA | WEBB, Kim | Lost 0-6, 5-7 | |||
03-09-09 | at | North Georgia | DREADEN, Maria | Won 6-0, 6-1 | |||
03-10-09 | at | Mercer | BUGGE, Amalia | Won 6-3, 6-1 | |||
* | 03-18-08 | at | Gardner-Webb | GOUVEIA, Rita | Won 6-0, 6-1 | ||
03-19-09 | at | Winston-Salem State | LOUGHNAN, Shannon | Won 6-1, 6-0 | |||
* | 03-21-09 | LIBERTY | SOUZA, Lais | Won 6-0, 7-6 | |||
* | 03-24-09 | at | Presbyterian College | DAVIS, Megan | Won 6-1, 6-0 | ||
* | 03-29-09 | RADFORD | TOMAIC, Ivana | Won 6-4, 6-3 | |||
04-04-09 | N.C. CENTRAL | VELASQUEZ, Tatiana | Won 6-1, 6-2 | ||||
04-06-09 | BREVARD | DUVAL, Kayley | Won 6-0, 6-1 | ||||
04-10-09 | at | East Tennessee State | KEDZO, Karina | Lost 6-3, retired | |||
* | 04-11-09 | at | Winthrop | HERRERA, Sandra | Lost 3-6, 6-7 | ||
04-13-09 | LEES-MCRAE | MAYERS, Ashley | Won 6-0, 6-1 | ||||
* | 04-16-09 | vs | Coastal Carolina | WEBB, Kim | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02-07-09 | KENNESAW STATE | Morgan Carney / Mercedes Cobos | Won 8-3 / BOTTOMLEY, Louise | ||||
02-01-09 | APPALACHIAN STATE | Blakeley Bean / Lindsay King | Won 9-7 / BOTTOMLEY, Louise | ||||
01-29-09 | at | Chattanooga | van der VEEk, Jenne / KNIZAT, Beata | Lost 6-8 / BOTTOMLEY, Louise | |||
02-10-09 | at | North Carolina A&T | HENRY, Nina / JONES, Jaymee | Lost 6-8 / BOTTOMLEY, Louise | |||
02-12-09 | WESTERN CAROLINA | Chelsea Best / Izabella Glinska | Won 8-2 / BOTTOMLEY, Louise | ||||
* | 02-21-09 | CHARLESTON SOUTHERN | MAKHOVA, Olga / DZAKOVIC, Marija | Won 8-4 / BOTTOMLEY, Louise | |||
* | 03-07-09 | COASTAL CAROLINA | PETKOVA, Tina / CORTES, Patricia | Won 8-2 / BOTTOMLEY, Louise | |||
03-09-09 | at | North Georgia | CASH, Meredith / JORDAN, Ashley Marie | Won 8-1 / BOTTOMLEY, Louise | |||
03-10-09 | at | Mercer | LADA, Jennifer / DIAS, Priscilla | Lost 4-8 / BOTTOMLEY, Louise | |||
03-11-09 | vs | UNC Wilmington | SCHWENK, Kayla / ISENHOUR, Lauren | Lost 2-8 / BOTTOMLEY, Louise | |||
* | 03-18-08 | at | Gardner-Webb | GOMEZ, Jenny / BLACK, Tavenner | Won 8-6 / BOTTOMLEY, Louise | ||
03-19-09 | at | Winston-Salem State | NELSON, Asia / BENJAMIN, Gabrielle | Won 8-0 / BOTTOMLEY, Louise | |||
* | 03-21-09 | LIBERTY | JENKINS, Jordan / FICK, Hannah | Lost 3-8 / BOTTOMLEY, Louise | |||
* | 03-24-09 | at | Presbyterian College | OELKE, Paige / ISBELL, Heather | Won 8-4 / BOTTOMLEY, Louise | ||
* | 03-29-09 | RADFORD | DROBNJAK, Mia / SPECTOR, Ally | Lost 4-8 / BOTTOMLEY, Louise | |||
04-04-09 | N.C. CENTRAL | VELASQUEZ, Tatiana / MEDINA, Maria | Won 8-0 / BOTTOMLEY, Louise | ||||
04-06-09 | BREVARD | DUVAL, Kayley / HOSTETTER, Lindsay | Won 8-5 / BOTTOMLEY, Louise | ||||
04-10-09 | at | East Tennessee State | BYRNE, Tara / KEDZO, Karina | Lost 3-8 / BOTTOMLEY, Louise | |||
* | 04-11-09 | at | Winthrop | HERRERA, Sandra / WILKINSON, Lisa | Lost 6-8 / BOTTOMLEY, Louise | ||
04-13-09 | LEES-MCRAE | MAYERS, Ashley / PEGRAM, Lyndsay | Won 8-0 / BOTTOMLEY, Louise | ||||
* | 04-16-09 | vs | Coastal Carolina | PETKOVA, Tina / CORTES, Patricia | - 6-5, unfinished / BOTTOMLEY, Louise |
DARLING, Tess |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02-01-09 | APPALACHIAN STATE | Caroline Mauch | Lost 3-6, 2-6 | ||||
02-10-09 | at | North Carolina A&T | MCCASKILL, Danielle | Won 7-6, 6-3 | |||
03-11-09 | vs | UNC Wilmington | DASHIELL, Casey | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02-07-09 | KENNESAW STATE | Agatha Palider / Mackenzie Swindall | Lost 4-8 / SCHON, Nicole | ||||
02-01-09 | APPALACHIAN STATE | Laura Janke / Monica Tomas | Won 9-7 / SCHON, Nicole | ||||
01-29-09 | at | Chattanooga | GREEN, Annie / WISHING, Brianna | Lost 8-9 / SCHON, Nicole | |||
02-10-09 | at | North Carolina A&T | QUICK, Winnie / MCCASKILL, Danielle | Won 8-5 / SCHON, Nicole | |||
02-12-09 | WESTERN CAROLINA | Emily Turke / Layne Arnold | Won 8-2 / SCHON, Nicole | ||||
* | 02-21-09 | CHARLESTON SOUTHERN | PLETCHER, Brooke / MANDELKOW, Leonie | Won 8-4 / SCHON, Nicole | |||
* | 03-07-09 | COASTAL CAROLINA | WEBB, Kim / CAMBEROS, Maria | Lost 3-8 / SCHON, Nicole | |||
03-09-09 | at | North Georgia | HARRISION, Katherine / PERLOFF, Mallory | Won 8-2 / SCHON, Nicole | |||
03-10-09 | at | Mercer | COHEN, Stephanie / HERMAN, Angelina | Lost 7-8 / SCHON, Nicole | |||
03-11-09 | vs | UNC Wilmington | COLLINS, Hartley / LEBLANG, Lindsay | Lost 4-8 / SCHON, Nicole |
MATEVA, Tania |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02-07-09 | KENNESAW STATE | Mackenzie Swindall | Lost 2-6, 3-6 | ||||
01-29-09 | at | Chattanooga | GREEN, Annie | Lost 3-6, 1-6 | |||
02-10-09 | at | North Carolina A&T | NIGATU, Azeib | Won 6-2, 6-4 | |||
02-12-09 | WESTERN CAROLINA | Emily Turke | Won 6-1, 6-2 | ||||
* | 02-21-09 | CHARLESTON SOUTHERN | MANDELKOW, Leonie | Lost 6-0, 3-6, 3-6 | |||
* | 03-07-09 | COASTAL CAROLINA | CAMBEROS, Maria | Lost 2-6, 2-6 | |||
03-09-09 | at | North Georgia | PERLOFF, Mallory | Won 6-1, 6-0 | |||
03-10-09 | at | Mercer | MOSCOSO, Juliana | Won 6-4, 6-4 | |||
03-11-09 | vs | UNC Wilmington | LEBLANG, Lindsay | Lost 3-6, 4-6 | |||
* | 03-18-08 | at | Gardner-Webb | BLACK, Tavenner | Won 1-6, 6-1, 7-6 (7-2) | ||
03-19-09 | at | Winston-Salem State | NELSON, Asia | Won 6-0, 6-0 | |||
* | 03-21-09 | LIBERTY | GOUVEIA, Fabiana | Lost 3-6, 4-6 | |||
* | 03-24-09 | at | Presbyterian College | WALDRON, Virginia | Lost 1-6, 6-7 | ||
* | 03-29-09 | RADFORD | SPECTOR, Ally | Won 6-2, 6-2 | |||
04-04-09 | N.C. CENTRAL | SPAIN, Antionette | Won 6-3, 6-1 | ||||
04-06-09 | BREVARD | DOUGLAS, Sara | Won 6-0, 6-1 | ||||
04-10-09 | at | East Tennessee State | TROTTER, Whitney | Lost 3-6, 4-6 | |||
* | 04-11-09 | at | Winthrop | PEREIRA, Paula | Lost 1-6, 1-6 | ||
04-13-09 | LEES-MCRAE | HAWKINS, Katie | Won 6-1, 6-0 | ||||
* | 04-16-09 | vs | Coastal Carolina | CAMBEROS, Maria | - 1-6, 3-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 03-18-08 | at | Gardner-Webb | BEAVERS, Amy / ELLIS, Kasey | Lost 2-8 / SCHON, Nicole | ||
03-19-09 | at | Winston-Salem State | GIBSON, Dashawna / WRIGHT, Tina | Won 8-0 / SCHON, Nicole | |||
* | 03-21-09 | LIBERTY | SOUZA, Lais / GOUVEIA, Fabiana | Lost 2-8 / SCHON, Stephanie | |||
* | 03-24-09 | at | Presbyterian College | CARUSO, Cara / WALDRON, Virginia | Won 8-5 / SCHON, Nicole | ||
* | 03-29-09 | RADFORD | MATIC, Mirna / HAMMOND, Christina | Won 8-2 / SCHON, Nicole | |||
04-04-09 | N.C. CENTRAL | SPAIN, Antionette / SINCLAIR, Maritsann | Won 8-0 / SCHON, Nicole | ||||
04-06-09 | BREVARD | DOUGLAS, Sara / SLAGLE, Marek | Won 8-2 / SCHON, Nicole | ||||
04-10-09 | at | East Tennessee State | MOSKALIOVA, Vita / SHEETS, Tara | Lost 5-8 / SCHON, Nicole | |||
* | 04-11-09 | at | Winthrop | PEREIRA, Paula / ABUTOVIC, Sara | Lost 4-8 / SCHON, Nicole | ||
04-13-09 | LEES-MCRAE | TEAGUE, Atalie / HAWKINS, Jennifer | Won 8-1 / SCHON, Nicole | ||||
* | 04-16-09 | vs | Coastal Carolina | WEBB, Kim / CAMBEROS, Maria | Lost 1-8 / SCHON, Nicole |
SCHON, Nicole |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02-07-09 | KENNESAW STATE | Mercedes Cobos | Won 6-3, 5-7, 6-0 | ||||
02-01-09 | APPALACHIAN STATE | Amanda Cash | Won 6-4, 6-4 | ||||
01-29-09 | at | Chattanooga | van der VEEk, Jenne | Lost 2-6, 4-6 | |||
02-10-09 | at | North Carolina A&T | JONES, Jaymee | Won 6-3, 6-1 | |||
02-12-09 | WESTERN CAROLINA | Chelsea Best | Won 6-2, 6-2 | ||||
* | 02-21-09 | CHARLESTON SOUTHERN | DZAKOVIC, Marija | Won 1-6, 6-4, 6-1 | |||
* | 03-07-09 | COASTAL CAROLINA | CORTES, Patricia | Lost 1-6, 1-6 | |||
03-09-09 | at | North Georgia | JORDAN, Ashley Marie | Won 6-0, 6-3 | |||
03-10-09 | at | Mercer | COHEN, Stephanie | Lost 1-6, 6-2, 5-7 | |||
03-11-09 | vs | UNC Wilmington | LEE, Christina | Lost 2-6, 1-6 | |||
* | 03-18-08 | at | Gardner-Webb | BEAVERS, Amy | Lost 1-6, 1-6 | ||
03-19-09 | at | Winston-Salem State | BENJAMIN, Gabrielle | Won 6-0, 6-0 | |||
* | 03-21-09 | LIBERTY | FICK, Hannah | Lost 1-6, 2-6 | |||
* | 03-24-09 | at | Presbyterian College | CARUSO, Cara | Won 6-4, 6-4 | ||
* | 03-29-09 | RADFORD | MATIC, Mirna | Won 6-2, 6-2 | |||
04-04-09 | N.C. CENTRAL | SINCLAIR, Maritsann | Won 6-0, 6-0 | ||||
04-06-09 | BREVARD | DIXON, Kim | Won 6-0, 6-1 | ||||
04-10-09 | at | East Tennessee State | RATLIFF, Jessica | Won 6-2, 6-0 | |||
* | 04-11-09 | at | Winthrop | ABUTOVIC, Sara | Lost 2-6, 6-7 | ||
04-13-09 | LEES-MCRAE | PEGRAM, Lyndsay | Won 6-1, 6-0 | ||||
* | 04-16-09 | vs | Coastal Carolina | CORTES, Patricia | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02-07-09 | KENNESAW STATE | Agatha Palider / Mackenzie Swindall | Lost 4-8 / DARLING, Tess | ||||
02-01-09 | APPALACHIAN STATE | Laura Janke / Monica Tomas | Won 9-7 / DARLING, Tess | ||||
01-29-09 | at | Chattanooga | GREEN, Annie / WISHING, Brianna | Lost 8-9 / DARLING, Tess | |||
02-10-09 | at | North Carolina A&T | QUICK, Winnie / MCCASKILL, Danielle | Won 8-5 / DARLING, Tess | |||
02-12-09 | WESTERN CAROLINA | Emily Turke / Layne Arnold | Won 8-2 / DARLING, Tess | ||||
* | 02-21-09 | CHARLESTON SOUTHERN | PLETCHER, Brooke / MANDELKOW, Leonie | Won 8-4 / DARLING, Tess | |||
* | 03-07-09 | COASTAL CAROLINA | WEBB, Kim / CAMBEROS, Maria | Lost 3-8 / DARLING, Tess | |||
03-09-09 | at | North Georgia | HARRISION, Katherine / PERLOFF, Mallory | Won 8-2 / DARLING, Tess | |||
03-10-09 | at | Mercer | COHEN, Stephanie / HERMAN, Angelina | Lost 7-8 / DARLING, Tess | |||
03-11-09 | vs | UNC Wilmington | COLLINS, Hartley / LEBLANG, Lindsay | Lost 4-8 / DARLING, Tess | |||
* | 03-18-08 | at | Gardner-Webb | BEAVERS, Amy / ELLIS, Kasey | Lost 2-8 / MATEVA, Tania | ||
03-19-09 | at | Winston-Salem State | GIBSON, Dashawna / WRIGHT, Tina | Won 8-0 / MATEVA, Tania | |||
* | 03-21-09 | LIBERTY | SOLOMON, Nadia / KLINTSEVICH, Valeriy | Lost 5-8 / SMITH, Leslie | |||
* | 03-24-09 | at | Presbyterian College | CARUSO, Cara / WALDRON, Virginia | Won 8-5 / MATEVA, Tania | ||
* | 03-29-09 | RADFORD | MATIC, Mirna / HAMMOND, Christina | Won 8-2 / MATEVA, Tania | |||
04-04-09 | N.C. CENTRAL | SPAIN, Antionette / SINCLAIR, Maritsann | Won 8-0 / MATEVA, Tania | ||||
04-06-09 | BREVARD | DOUGLAS, Sara / SLAGLE, Marek | Won 8-2 / MATEVA, Tania | ||||
04-10-09 | at | East Tennessee State | MOSKALIOVA, Vita / SHEETS, Tara | Lost 5-8 / MATEVA, Tania | |||
* | 04-11-09 | at | Winthrop | PEREIRA, Paula / ABUTOVIC, Sara | Lost 4-8 / MATEVA, Tania | ||
04-13-09 | LEES-MCRAE | TEAGUE, Atalie / HAWKINS, Jennifer | Won 8-1 / MATEVA, Tania | ||||
* | 04-16-09 | vs | Coastal Carolina | WEBB, Kim / CAMBEROS, Maria | Lost 1-8 / MATEVA, Tania |
SCHON, Stephanie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02-07-09 | KENNESAW STATE | Morgan Carney | Won 6-4, 6-4 | ||||
02-01-09 | APPALACHIAN STATE | Blakeley Bean | Won 7-5, 6-7, 7-6 | ||||
01-29-09 | at | Chattanooga | BOSSY, Charlotte | Lost 4-6, 4-6 | |||
02-10-09 | at | North Carolina A&T | HENRY, Nina | Won 6-1, 6-3 | |||
02-12-09 | WESTERN CAROLINA | Amanda Massey | Won 6-4, 6-4 | ||||
* | 02-21-09 | CHARLESTON SOUTHERN | PLETCHER, Brooke | Lost 1-6, 2-6 | |||
* | 03-07-09 | COASTAL CAROLINA | PETKOVA, Tina | Won 4-6, 6-3, 7-6 | |||
03-09-09 | at | North Georgia | CASH, Meredith | Won 6-0, 6-0 | |||
03-10-09 | at | Mercer | WIESLANDER, Anna | Lost 6-7, 3-6 | |||
03-11-09 | vs | UNC Wilmington | KAHLE, Chelsea | Lost 7-5, 4-6, 8-10 | |||
* | 03-18-08 | at | Gardner-Webb | GOMEZ, Jenny | Lost 4-6, 5-7 | ||
03-19-09 | at | Winston-Salem State | JOYCE, Laken | Won 6-2, 6-0 | |||
* | 03-21-09 | LIBERTY | SOLOMON, Nadia | Won 6-3, 7-6 | |||
* | 03-24-09 | at | Presbyterian College | ISBELL, Heather | Won 2-6, 6-3, 6-4 | ||
* | 03-29-09 | RADFORD | DROBNJAK, Mia | Lost 2-6, 2-6 | |||
04-04-09 | N.C. CENTRAL | ROGERS, Ashley | Won 6-1, 6-0 | ||||
04-06-09 | BREVARD | HOSTETTER, Lindsay | Won 6-4, 6-0 | ||||
04-10-09 | at | East Tennessee State | BYRNE, Tara | Lost 0-6, 0-6 | |||
* | 04-11-09 | at | Winthrop | COIMBRA, Patricia | Lost 0-6, 0-6 | ||
04-13-09 | LEES-MCRAE | VANARD, Christine | Won 6-3, 6-3 | ||||
* | 04-16-09 | vs | Coastal Carolina | PETKOVA, Tina | - 6-4, 3-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02-07-09 | KENNESAW STATE | Vera Shkundina / Ayano Tanaka | Won 8-3 / SMITH, Leslie | ||||
02-01-09 | APPALACHIAN STATE | Gisela Fernandez / Olivia Stannard | Lost 6-8 / SMITH, Leslie | ||||
01-29-09 | at | Chattanooga | SINGH, Shaina / HANGSTEFER, Emily | Lost 3-8 / SMITH, Leslie | |||
02-10-09 | at | North Carolina A&T | REDFERN, Shondra / NIGATU, Azeib | Won 8-2 / SMITH, Leslie | |||
02-12-09 | WESTERN CAROLINA | Amanda Massey / Ainhoa Iglesias | Won 8-5 / SMITH, Leslie | ||||
* | 02-21-09 | CHARLESTON SOUTHERN | SCHUTTE, Andrea / TORRES, Angie | Lost 3-8 / SMITH, Leslie | |||
* | 03-07-09 | COASTAL CAROLINA | BOLESKY, Lexi / BROOKSBANK, Caitlyn | Lost 5-8 / SMITH, Leslie | |||
03-09-09 | at | North Georgia | BOTEVA, Velina / DREADEN, Maria | Won 8-1 / SMITH, Leslie | |||
03-10-09 | at | Mercer | WIESLANDER, Anna / BUGGE, Amalia | Lost 2-8 / SMITH, Leslie | |||
03-11-09 | vs | UNC Wilmington | KAHLE, Chelsea / ROBERTS, Priscilla | Won 8-3 / SMITH, Leslie | |||
* | 03-18-08 | at | Gardner-Webb | KREITT, Laura / GOUVEIA, Rita | Lost 5-8 / SMITH, Leslie | ||
03-19-09 | at | Winston-Salem State | JOYCE, Laken / LOUGHNAN, Shannon | Won 8-2 / SMITH, Leslie | |||
* | 03-21-09 | LIBERTY | SOUZA, Lais / GOUVEIA, Fabiana | Lost 2-8 / MATEVA, Tania | |||
* | 03-24-09 | at | Presbyterian College | DIMINICH, Abby / DAVIS, Megan | Won 8-2 / SMITH, Leslie | ||
* | 03-29-09 | RADFORD | DAJEVIC, Petra / TOMAIC, Ivana | Won 8-3 / SMITH, Leslie | |||
04-04-09 | N.C. CENTRAL | ROGERS, Ashley / CHORNA, Kateryna | Won 8-2 / SMITH, Leslie | ||||
04-06-09 | BREVARD | SCHAEFFER, Lindsay / DIXON, Kim | Won 8-0 / SMITH, Leslie | ||||
04-10-09 | at | East Tennessee State | STUPAK, Yevgeniya / JAIME, Paula | Lost 5-8 / SMITH, Leslie | |||
* | 04-11-09 | at | Winthrop | COIMBRA, Patricia / ZAYTSEVA, Elizaveta | Lost 2-8 / SMITH, Leslie | ||
04-13-09 | LEES-MCRAE | CELI, Gabriela / VANARD, Christine | Won 8-1 / SMITH, Leslie | ||||
* | 04-16-09 | vs | Coastal Carolina | BOLESKY, Lexi / BROOKSBANK, Caitlyn | Lost 1-8 / SMITH, Leslie |
SMITH, Leslie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02-07-09 | KENNESAW STATE | Vera Shkundina | Lost 2-6, 2-6 | ||||
02-01-09 | APPALACHIAN STATE | Monica Tomas | Won 7-5, 6-1 | ||||
01-29-09 | at | Chattanooga | SINGH, Shaina | Lost 4-6, 5-7 | |||
02-10-09 | at | North Carolina A&T | REDFERN, Shondra | Won 6-1, 6-3 | |||
02-12-09 | WESTERN CAROLINA | Izabella Glinska | Lost 5-7, 6-3, 14-16 | ||||
* | 02-21-09 | CHARLESTON SOUTHERN | MAKHOVA, Olga | Lost 1-6, 1-6 | |||
* | 03-07-09 | COASTAL CAROLINA | BOLESKY, Lexi | Lost 1-6, 4-6 | |||
03-09-09 | at | North Georgia | BOTEVA, Velina | Won 6-0, 6-3 | |||
03-10-09 | at | Mercer | LADA, Jennifer | Lost 3-6, 3-6 | |||
03-11-09 | vs | UNC Wilmington | SCHWENK, Kayla | Lost 3-6, 2-6 | |||
* | 03-18-08 | at | Gardner-Webb | KREITT, Laura | Lost 4-6, 6-4, 5-7 | ||
03-19-09 | at | Winston-Salem State | NUNEZ, Johanna | Won 6-0, 6-0 | |||
* | 03-21-09 | LIBERTY | JENKINS, Jordan | Lost 1-6, 1-6 | |||
* | 03-24-09 | at | Presbyterian College | DIMINICH, Abby | Won 6-3, 2-6, 6-2 | ||
* | 03-29-09 | RADFORD | DAJEVIC, Petra | Lost 6-7, 3-6 | |||
04-04-09 | N.C. CENTRAL | CHORNA, Kateryna | Won 7-5, 5-7, 10-4 | ||||
04-06-09 | BREVARD | SCHAEFFER, Lindsay | Won 6-0, 6-7, 6-3 | ||||
04-10-09 | at | East Tennessee State | STUPAK, Yevgeniya | Lost 0-6, 0-6 | |||
* | 04-11-09 | at | Winthrop | ZAYTSEVA, Elizaveta | Lost 2-6, 3-6 | ||
04-13-09 | LEES-MCRAE | CELI, Gabriela | Won 6-4, 2-6, 6-3 | ||||
* | 04-16-09 | vs | Coastal Carolina | BOLESKY, Lexi | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02-07-09 | KENNESAW STATE | Vera Shkundina / Ayano Tanaka | Won 8-3 / SCHON, Stephanie | ||||
02-01-09 | APPALACHIAN STATE | Gisela Fernandez / Olivia Stannard | Lost 6-8 / SCHON, Stephanie | ||||
01-29-09 | at | Chattanooga | SINGH, Shaina / HANGSTEFER, Emily | Lost 3-8 / SCHON, Stephanie | |||
02-10-09 | at | North Carolina A&T | REDFERN, Shondra / NIGATU, Azeib | Won 8-2 / SCHON, Stephanie | |||
02-12-09 | WESTERN CAROLINA | Amanda Massey / Ainhoa Iglesias | Won 8-5 / SCHON, Stephanie | ||||
* | 02-21-09 | CHARLESTON SOUTHERN | SCHUTTE, Andrea / TORRES, Angie | Lost 3-8 / SCHON, Stephanie | |||
* | 03-07-09 | COASTAL CAROLINA | BOLESKY, Lexi / BROOKSBANK, Caitlyn | Lost 5-8 / SCHON, Stephanie | |||
03-09-09 | at | North Georgia | BOTEVA, Velina / DREADEN, Maria | Won 8-1 / SCHON, Stephanie | |||
03-10-09 | at | Mercer | WIESLANDER, Anna / BUGGE, Amalia | Lost 2-8 / SCHON, Stephanie | |||
03-11-09 | vs | UNC Wilmington | KAHLE, Chelsea / ROBERTS, Priscilla | Won 8-3 / SCHON, Stephanie | |||
* | 03-18-08 | at | Gardner-Webb | KREITT, Laura / GOUVEIA, Rita | Lost 5-8 / SCHON, Stephanie | ||
