BOTTOMLEY, Louise |
BRINKLEY, Sarah |
CAVANAUGH, Devon |
CLOER, Britney |
MATEVA, Tania |
MCGUIRK, Jackie |
No player |
SCHON, Nicole |
SCHON, Stephanie |
SMITH, Leslie |
BOTTOMLEY, Louise |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 09, 2010 | at | Furman | Olivia Maurice | Lost 3-6, 4-6 | ||
Feb. 14, 2010 | BREVARD COLLEGE | DUVAL, Elise | Won 6-0, 6-0 | ||||
* | Feb 27, 2010 | at | Charleston Southern | TORRES, Angie | Lost 2-6, 6-3, 3-6 | ||
Mar 07, 2010 | LONGWOOD | HILL, Hannah | Won 6-0, 6-3 | ||||
Mar 16, 2010 | NORTH CAROLINA A&T | MCSWAIN, Chole | Won 6-0, 6-1 | ||||
* | Mar 23, 2010 | PRESBYTERIAN COLLEGE_WOMEN | THOMPSON, Daryl | Won 6-3, 6-2 | |||
* | Mar 24, 2010 | GARDNER-WEBB UNIVERSITY | BLACK, Tavenner | Won 6-3, 6-0 | |||
March 31, 2010 | WINSTON-SALEM STATE UNIVERSITY | NUNEZ,Johanna | Won 6-1, 6-0 | ||||
* | Apr 03, 2010 | WINTHROP | ABUTOVIC, Sara | Lost 5-7, 6-4, 2-10 | |||
Apr 06, 2010 | at | Appalachian State | JANKE, Laura | Won 6-3, 6-3 | |||
Apr 10, 2010 | EAST TENNESSEE STATE | NAVROTSKA, Diana | Won 6-4, 6-3 | ||||
Apr 13, 2010 | NORTH GEORGIA COLLEGE | RINHOIZER | Won 6-0, 6-1 | ||||
* | Apr 18, 2010 | at | Radford | Lauzon, Emerald | Won 6-1, 6-3 | ||
Apr 22, 2010 | at | Radford | LAUZON, Emerald | Won 6-2, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 09, 2010 | at | Furman | Olivia Maurice / Jennifer Betts | Lost 8-9 (6-8) / CAVANAUGH, Devon | ||
Feb. 14, 2010 | BREVARD COLLEGE | SCHAEFFER, Lindsey / DIXON, Kim | Won 8-1 / CAVANAUGH, Devon | ||||
* | Feb 27, 2010 | at | Charleston Southern | DZAKOVIC, Marija / MAKHOVA, Olga | Won 8-7 (9-7) / CAVANAUGH, Devon | ||
* | 2-28-10 | at | Coastal Carolina | HILL, Mary / CORTES, Paty | Lost 3-8 / CAVANAUGH, Devon | ||
Mar 05, 2010 | at | N.C. Central | Ashley Rogers / Cameron Chatman | Won 8-0 / CAVANAUGH, Devon | |||
Mar 07, 2010 | LONGWOOD | DAVIS, Mason / SHULMAN, Allison | Won 8-5 / CAVANAUGH, Devon | ||||
Mar 13, 2010 | MARS HILL COLLEGE | JANE, Ona / PINATE, Erika | Won 8-2 / CAVANAUGH, Devon | ||||
Mar 16, 2010 | NORTH CAROLINA A&T | NIGITA, Azeib / CROSS, Cayla | Won 8-1 / SCHON, Nicole | ||||
Mar 17, 2010 | at | Western Carolina | Izabella Glinska / Emily Turke | Won 8-0 / CAVANAUGH, Devon | |||
Mar 19, 2010 | CAMPBELL | Lisa Sutton / Borislava Nikolova | Won 9-7 / CAVANAUGH, Devon | ||||
* | Mar 23, 2010 | PRESBYTERIAN COLLEGE_WOMEN | MCMILLAN, Olivia / WALDRON, Virginia | Won 8-6 / CAVANAUGH, Devon | |||
* | Mar 24, 2010 | GARDNER-WEBB UNIVERSITY | GOUVEIA, Rita / OPREA, Ioana | Lost 6-8 / CAVANAUGH, Devon | |||
* | 03-28-2010 | at | LIBERTY | SOLOMON-BURGESS, N. / GOUVEIA, Fabiana | Won 8-7 (4-0) / CAVANAUGH, Devon | ||
March 31, 2010 | WINSTON-SALEM STATE UNIVERSITY | JARVIS,Kalin / CARTER,Kayla | Won 8-2 / CAVANAUGH, Devon | ||||
* | Apr 03, 2010 | WINTHROP | HERRERA, Sandra / PORTIOLI, Giovanna | Lost 2-8 / CAVANAUGH, Devon | |||
Apr 06, 2010 | at | Appalachian State | JANKE, Laura / FERNANDEZ, Gisela | Won 9-8 / CAVANAUGH, Devon | |||
Apr 10, 2010 | EAST TENNESSEE STATE | JAIME, Paula / KEDZO, Karina | Lost 4-8 / CAVANAUGH, Devon | ||||
Apr 13, 2010 | NORTH GEORGIA COLLEGE | POOLE / MOSCOSO | Won 8-1 / CAVANAUGH, Devon | ||||
* | Apr 18, 2010 | at | Radford | Sara Tegner / Mia Drobnjak | Won 8-3 / CAVANAUGH, Devon | ||
Apr 22, 2010 | at | Radford | TEGNER, Sara / DROBNJAK, Mia | Lost 7-9 / CAVANAUGH, Devon |
BRINKLEY, Sarah |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb. 14, 2010 | BREVARD COLLEGE | DIXON, Kim | Won 6-0, 6-0 | ||||
* | Feb 27, 2010 | at | Charleston Southern | PLETCHER, Brooke | Lost 6-3, 3-6, 4-6 | ||
* | 2-28-10 | at | Coastal Carolina | CORTES, Paty | Lost 0-6, 1-6 | ||
Mar 05, 2010 | at | N.C. Central | Tatiana Velasquez | Won 6-1, 6-0 | |||
Mar 07, 2010 | LONGWOOD | DAVIS, Mason | Lost 3-6, 6-7 | ||||
Mar 13, 2010 | MARS HILL COLLEGE | AYBAR, Paola | Won 6-0, 6-0 | ||||
Mar 16, 2010 | NORTH CAROLINA A&T | CROSS, Cayla | Won 6-0, 6-3 | ||||
Mar 17, 2010 | at | Western Carolina | Katie Barry | Won 6-0, 6-1 | |||
Mar 19, 2010 | CAMPBELL | Anais Gomar | Lost 2-6, 7-5, 1-6 | ||||
March 31, 2010 | WINSTON-SALEM STATE UNIVERSITY | JARVIS,Kalin | Won 6-3, 6-1 | ||||
Apr 10, 2010 | EAST TENNESSEE STATE | VOINEA, Andra | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 13, 2010 | NORTH GEORGIA COLLEGE | JORDAN / RINHOIZER | Won 8-4 / MATEVA, Tania |
CAVANAUGH, Devon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 09, 2010 | at | Furman | Susan Bitetti | Lost 3-6, 3-6 | ||
Feb. 14, 2010 | BREVARD COLLEGE | DILLMAN, Claire | Won 6-2, 6-2 | ||||
* | Feb 27, 2010 | at | Charleston Southern | SCHUTTE, Andrea | Lost 5-7, 2-6 | ||
Mar 05, 2010 | at | N.C. Central | Ashley Rogers | Won 6-2, 6-0 | |||
Mar 07, 2010 | LONGWOOD | SIMON, Laura | Won 6-2, 6-1 | ||||
Mar 13, 2010 | MARS HILL COLLEGE | LAROVERE, Patricia | Won 6-1, 6-2 | ||||
Mar 19, 2010 | CAMPBELL | Blanca Saenz | Lost 2-6, 6-1, 2-6 | ||||
* | Mar 23, 2010 | PRESBYTERIAN COLLEGE_WOMEN | DAVIS, Megan | Won 6-0, 6-3 | |||
* | Mar 24, 2010 | GARDNER-WEBB UNIVERSITY | GOUVEIA, Rita | Won 6-2, 6-2 | |||
* | 03-28-2010 | at | LIBERTY | LOBEL, Carol | Won 6-4, 6-3 | ||
* | Apr 03, 2010 | WINTHROP | HERRERA, Sandra | Lost 2-6, 1-6 | |||
Apr 06, 2010 | at | Appalachian State | MAUCH, Caroline | Won 6-2, 3-6, 6-3 | |||
Apr 10, 2010 | EAST TENNESSEE STATE | JAIME, Paula | Lost 6-7 (5-7), 5-7 | ||||
Apr 13, 2010 | NORTH GEORGIA COLLEGE | MOSCOSO | Won 6-1, 6-0 | ||||
* | Apr 18, 2010 | at | Radford | Tomaic, Ivana | Won 6-0, 6-3 | ||
Apr 22, 2010 | at | Radford | TOMIAC, Ivana | Won 6-4, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 09, 2010 | at | Furman | Olivia Maurice / Jennifer Betts | Lost 8-9 (6-8) / BOTTOMLEY, Louise | ||
Feb. 14, 2010 | BREVARD COLLEGE | SCHAEFFER, Lindsey / DIXON, Kim | Won 8-1 / BOTTOMLEY, Louise | ||||
* | Feb 27, 2010 | at | Charleston Southern | DZAKOVIC, Marija / MAKHOVA, Olga | Won 8-7 (9-7) / BOTTOMLEY, Louise | ||
* | 2-28-10 | at | Coastal Carolina | HILL, Mary / CORTES, Paty | Lost 3-8 / BOTTOMLEY, Louise | ||
Mar 05, 2010 | at | N.C. Central | Ashley Rogers / Cameron Chatman | Won 8-0 / BOTTOMLEY, Louise | |||
Mar 07, 2010 | LONGWOOD | DAVIS, Mason / SHULMAN, Allison | Won 8-5 / BOTTOMLEY, Louise | ||||
Mar 13, 2010 | MARS HILL COLLEGE | JANE, Ona / PINATE, Erika | Won 8-2 / BOTTOMLEY, Louise | ||||
Mar 17, 2010 | at | Western Carolina | Izabella Glinska / Emily Turke | Won 8-0 / BOTTOMLEY, Louise | |||
Mar 19, 2010 | CAMPBELL | Lisa Sutton / Borislava Nikolova | Won 9-7 / BOTTOMLEY, Louise | ||||
* | Mar 23, 2010 | PRESBYTERIAN COLLEGE_WOMEN | MCMILLAN, Olivia / WALDRON, Virginia | Won 8-6 / BOTTOMLEY, Louise | |||
* | Mar 24, 2010 | GARDNER-WEBB UNIVERSITY | GOUVEIA, Rita / OPREA, Ioana | Lost 6-8 / BOTTOMLEY, Louise | |||
* | 03-28-2010 | at | LIBERTY | SOLOMON-BURGESS, N. / GOUVEIA, Fabiana | Won 8-7 (4-0) / BOTTOMLEY, Louise | ||
March 31, 2010 | WINSTON-SALEM STATE UNIVERSITY | JARVIS,Kalin / CARTER,Kayla | Won 8-2 / BOTTOMLEY, Louise | ||||
* | Apr 03, 2010 | WINTHROP | HERRERA, Sandra / PORTIOLI, Giovanna | Lost 2-8 / BOTTOMLEY, Louise | |||
Apr 06, 2010 | at | Appalachian State | JANKE, Laura / FERNANDEZ, Gisela | Won 9-8 / BOTTOMLEY, Louise | |||
Apr 10, 2010 | EAST TENNESSEE STATE | JAIME, Paula / KEDZO, Karina | Lost 4-8 / BOTTOMLEY, Louise | ||||
Apr 13, 2010 | NORTH GEORGIA COLLEGE | POOLE / MOSCOSO | Won 8-1 / BOTTOMLEY, Louise | ||||
* | Apr 18, 2010 | at | Radford | Sara Tegner / Mia Drobnjak | Won 8-3 / BOTTOMLEY, Louise | ||
Apr 22, 2010 | at | Radford | TEGNER, Sara / DROBNJAK, Mia | Lost 7-9 / BOTTOMLEY, Louise |
CLOER, Britney |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 09, 2010 | at | Furman | Lauren Kline | Lost 2-6, 0-6 | ||
* | 2-28-10 | at | Coastal Carolina | WEBB, Kim | Lost 1-6, 4-6 | ||
Mar 05, 2010 | at | N.C. Central | Olesya Palko | Won 6-2, 7-5 | |||
Mar 13, 2010 | MARS HILL COLLEGE | JANE, Ona | Won 6-0, 6-0 | ||||
Mar 16, 2010 | NORTH CAROLINA A&T | NIGITA, Azeib | Won 6-2, 6-1 | ||||
Mar 17, 2010 | at | Western Carolina | K. Jimenez Sarmiento | Won 6-0, 6-1 | |||
Mar 19, 2010 | CAMPBELL | Borislava Nikolova | Won 6-1, 7-5 | ||||
* | Mar 23, 2010 | PRESBYTERIAN COLLEGE_WOMEN | OELKE, Paige | Won 6-1, 7-5 | |||
* | Mar 24, 2010 | GARDNER-WEBB UNIVERSITY | ELLIS, Kasey | Won 6-7, 6-3, 10-4 | |||
* | 03-28-2010 | at | LIBERTY | THOMAS, Brittany | Won 6-4, 6-3 | ||
March 31, 2010 | WINSTON-SALEM STATE UNIVERSITY | LOCKLEAR,Bianka | Won 6-4, 6-1 | ||||
* | Apr 03, 2010 | WINTHROP | PORTIOLI, Giovanna | Lost 3-6, 0-6 | |||
Apr 06, 2010 | at | Appalachian State | BEAN, Blakely | Won 7-6, 6-2 | |||
Apr 13, 2010 | NORTH GEORGIA COLLEGE | WATSON | Won 6-1, 6-2 | ||||
* | Apr 18, 2010 | at | Radford | Sara Tegner | Won 6-0, 6-2 | ||
Apr 22, 2010 | at | Radford | MATIC, Mirna | Lost 3-6, 6-4, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 09, 2010 | at | Furman | Brooke Mosteller / Susan Bitetti | Won 8-5 / SCHON, Nicole | ||
* | Feb 27, 2010 | at | Charleston Southern | PLETCHER, Brooke / DAS, Susita | Lost 2-8 / SCHON, Nicole | ||
* | 2-28-10 | at | Coastal Carolina | WEBB, Kim / CAMBEROS, Maria | Lost 4-8 / SCHON, Nicole | ||
Mar 05, 2010 | at | N.C. Central | Tatiana Velasquez / Maria Medina | - / SCHON, Nicole | |||
Mar 07, 2010 | LONGWOOD | SIMON, Laura / HILL, Hannah | Won 8-6 / SCHON, Nicole | ||||
Mar 13, 2010 | MARS HILL COLLEGE | DOCKERY, Jordan / REASONER, Jacqueline | Won 8-0 / SCHON, Nicole | ||||
Mar 16, 2010 | NORTH CAROLINA A&T | MCCASKILL, Danielle / MCSWAIN, Chole | Won 8-0 / MATEVA, Tania | ||||
Mar 17, 2010 | at | Western Carolina | Layne Arnold / Katie Barry | Won 8-0 / SCHON, Nicole | |||
Mar 19, 2010 | CAMPBELL | Anais Gomar / Blanca Saenz | Lost 4-8 / SCHON, Nicole | ||||
* | Mar 23, 2010 | PRESBYTERIAN COLLEGE_WOMEN | DAVIS, Megan / THOMPSON, Daryl | Won 8-3 / SCHON, Nicole | |||
* | Mar 24, 2010 | GARDNER-WEBB UNIVERSITY | BLACK, Tavenner / HUTTERLI, Ronia | Won 8-6 / SCHON, Nicole | |||
March 31, 2010 | WINSTON-SALEM STATE UNIVERSITY | CHATMAN,Chelsea / NUNEZ,Johanna | Won 8-0 / SCHON, Nicole | ||||
* | Apr 03, 2010 | WINTHROP | ABUTOVIC, Sara / WILKINSON, Lisa | Lost 1-8 / SCHON, Nicole | |||
Apr 06, 2010 | at | Appalachian State | ANSARI, Jennifer / MAUCH, Caroline | Lost 4-8 / SCHON, Nicole | |||
* | Apr 18, 2010 | at | Radford | Dajevic, Petra / Lauzon, Emerald | Lost 5-6 (4-7) / SCHON, Nicole | ||
Apr 22, 2010 | at | Radford | DAJEVIC, Petra / LAUZON, Emerald | Lost 2-8 / SCHON, Nicole |
MATEVA, Tania |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 2-28-10 | at | Coastal Carolina | HILL, Mary | Lost 1-6, 1-6 | ||
Mar 13, 2010 | MARS HILL COLLEGE | DOCKERY, Jordan | Won 6-1, 6-0 | ||||
March 31, 2010 | WINSTON-SALEM STATE UNIVERSITY | CHATMAN,Chelsea | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb. 14, 2010 | BREVARD COLLEGE | DUVAL, Elise / LABUS, Kayley | Won 8-2 / SCHON, Nicole | ||||
Mar 16, 2010 | NORTH CAROLINA A&T | MCCASKILL, Danielle / MCSWAIN, Chole | Won 8-0 / CLOER, Britney | ||||
Apr 10, 2010 | EAST TENNESSEE STATE | NAVROTSKA, Diana / VOINEA, Andra | Lost 3-8 / SCHON, Nicole | ||||
Apr 13, 2010 | NORTH GEORGIA COLLEGE | JORDAN / RINHOIZER | Won 8-4 / BRINKLEY, Sarah |
MCGUIRK, Jackie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 13, 2010 | MARS HILL COLLEGE | REASONER, Jacqueline | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
No player |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
SCHON, Nicole |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 09, 2010 | at | Furman | Jennifer Betts | Lost 2-6, 5-7 | ||
Feb. 14, 2010 | BREVARD COLLEGE | LABUS, Kayley | Won 6-0, 6-0 | ||||
* | Feb 27, 2010 | at | Charleston Southern | GONZALEZ, Andrea | Won 6-0, 6-0 | ||
* | 2-28-10 | at | Coastal Carolina | CAMBEROS, Maria | Lost 2-6, 1-6 | ||
Mar 05, 2010 | at | N.C. Central | Maria Medina | Won 6-0, 6-2 | |||
Mar 07, 2010 | LONGWOOD | SHULMAN, Allison | Lost 5-7, 6-7 | ||||
Mar 16, 2010 | NORTH CAROLINA A&T | MCCASKILL, Danielle | Won 6-0, 6-0 | ||||
Mar 17, 2010 | at | Western Carolina | Emily Turke | Won 6-2, 6-0 | |||
Mar 19, 2010 | CAMPBELL | Lourdes Ros | Lost 3-6, 4-6 | ||||
* | Mar 23, 2010 | PRESBYTERIAN COLLEGE_WOMEN | CARUSO, Cara | Won 6-0, 7-5 | |||
* | Mar 24, 2010 | GARDNER-WEBB UNIVERSITY | HUTTERLI, Ronia | Won 6-2, 6-2 | |||
* | 03-28-2010 | at | LIBERTY | GOUVEIA, Fabiana | Won 6-0, 6-2 | ||
* | Apr 03, 2010 | WINTHROP | WILKINSON, Lisa | Lost 0-6, 1-6 | |||
Apr 06, 2010 | at | Appalachian State | FERNANDEZ, Gisela | Lost 2-6, 2-6 | |||
Apr 10, 2010 | EAST TENNESSEE STATE | KEDZO, Karina | Lost 4-6, 1-6 | ||||
Apr 13, 2010 | NORTH GEORGIA COLLEGE | POOLE | Won 6-2, 6-0 | ||||
* | Apr 18, 2010 | at | Radford | Matic, Mirna | Won 6-2, 2-6, 11-9 | ||
Apr 22, 2010 | at | Radford | TEGNER, Sara | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 09, 2010 | at | Furman | Brooke Mosteller / Susan Bitetti | Won 8-5 / CLOER, Britney | ||
Feb. 14, 2010 | BREVARD COLLEGE | DUVAL, Elise / LABUS, Kayley | Won 8-2 / MATEVA, Tania | ||||
* | Feb 27, 2010 | at | Charleston Southern | PLETCHER, Brooke / DAS, Susita | Lost 2-8 / CLOER, Britney | ||
* | 2-28-10 | at | Coastal Carolina | WEBB, Kim / CAMBEROS, Maria | Lost 4-8 / CLOER, Britney | ||
Mar 05, 2010 | at | N.C. Central | Tatiana Velasquez / Maria Medina | - / CLOER, Britney | |||
Mar 07, 2010 | LONGWOOD | SIMON, Laura / HILL, Hannah | Won 8-6 / CLOER, Britney | ||||
Mar 13, 2010 | MARS HILL COLLEGE | DOCKERY, Jordan / REASONER, Jacqueline | Won 8-0 / CLOER, Britney | ||||
Mar 16, 2010 | NORTH CAROLINA A&T | NIGITA, Azeib / CROSS, Cayla | Won 8-1 / BOTTOMLEY, Louise | ||||
Mar 17, 2010 | at | Western Carolina | Layne Arnold / Katie Barry | Won 8-0 / CLOER, Britney | |||
Mar 19, 2010 | CAMPBELL | Anais Gomar / Blanca Saenz | Lost 4-8 / CLOER, Britney | ||||
* | Mar 23, 2010 | PRESBYTERIAN COLLEGE_WOMEN | DAVIS, Megan / THOMPSON, Daryl | Won 8-3 / CLOER, Britney | |||
* | Mar 24, 2010 | GARDNER-WEBB UNIVERSITY | BLACK, Tavenner / HUTTERLI, Ronia | Won 8-6 / CLOER, Britney | |||
March 31, 2010 | WINSTON-SALEM STATE UNIVERSITY | CHATMAN,Chelsea / NUNEZ,Johanna | Won 8-0 / CLOER, Britney | ||||
* | Apr 03, 2010 | WINTHROP | ABUTOVIC, Sara / WILKINSON, Lisa | Lost 1-8 / CLOER, Britney | |||
Apr 06, 2010 | at | Appalachian State | ANSARI, Jennifer / MAUCH, Caroline | Lost 4-8 / CLOER, Britney | |||
Apr 10, 2010 | EAST TENNESSEE STATE | NAVROTSKA, Diana / VOINEA, Andra | Lost 3-8 / MATEVA, Tania | ||||
* | Apr 18, 2010 | at | Radford | Dajevic, Petra / Lauzon, Emerald | Lost 5-6 (4-7) / CLOER, Britney | ||
Apr 22, 2010 | at | Radford | DAJEVIC, Petra / LAUZON, Emerald | Lost 2-8 / CLOER, Britney |
SCHON, Stephanie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 09, 2010 | at | Furman | Michele Stanford | Lost 3-6, 2-6 | ||
Feb. 14, 2010 | BREVARD COLLEGE | HOSTETTER, Lindsay | Won 6-2, 6-0 | ||||
* | Feb 27, 2010 | at | Charleston Southern | DZAKOVIC, Marija | Lost 6-7 (1-7), 3-6 | ||
* | 2-28-10 | at | Coastal Carolina | BUNEA, Miki | Lost 2-6, 1-6 | ||
Mar 05, 2010 | at | N.C. Central | Cameron Chatman | Lost 6-3, 4-6, 2-6 | |||
Mar 07, 2010 | LONGWOOD | PINYOL, Marta | Won 7-6, 6-0 | ||||
Mar 16, 2010 | NORTH CAROLINA A&T | JONES, Jaymee | Won 6-0, 6-1 | ||||
Mar 17, 2010 | at | Western Carolina | Ainhoa Iglesias Diaz | Won 6-1, 6-4 | |||
Mar 19, 2010 | CAMPBELL | Cristina Garcia | Lost 6-3, 3-6, 3-6 | ||||
* | Mar 23, 2010 | PRESBYTERIAN COLLEGE_WOMEN | HEUSEL, Heather | Won 6-3, 3-6, 10-6 | |||
* | Mar 24, 2010 | GARDNER-WEBB UNIVERSITY | OPREA, Ioana | Lost 2-6, 6-7 | |||
* | 03-28-2010 | at | LIBERTY | SOLOMON-BURGESS, N. | Lost 6-4, 1-6, 6-10 | ||
March 31, 2010 | WINSTON-SALEM STATE UNIVERSITY | CARTER,Kayla | Won 6-3, 6-3 | ||||
* | Apr 03, 2010 | WINTHROP | ZAYTSEVA, Elizaveta | Lost 1-6, 0-6 | |||
Apr 06, 2010 | at | Appalachian State | ANSARI, Jennifer | Lost 3-6, 6-4, 1-6 | |||
Apr 10, 2010 | EAST TENNESSEE STATE | HOLTZHAUSEN, Kelly | Lost 4-6, 3-6 | ||||
Apr 13, 2010 | NORTH GEORGIA COLLEGE | JORDAN | Won 6-0, 6-0 | ||||
* | Apr 18, 2010 | at | Radford | Dajevic, Petra | Lost 6-3, 5-7, 5-10 | ||
Apr 22, 2010 | at | Radford | DAJEVIC, Petra | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 09, 2010 | at | Furman | Lauren Kline / Monica Arguello | Lost 1-8 / SMITH, Leslie | ||
Feb. 14, 2010 | BREVARD COLLEGE | HOSTETTER, Lindsay / DILLMAN, Claire | Won 8-4 / SMITH, Leslie | ||||
* | Feb 27, 2010 | at | Charleston Southern | SCHUTTE, Andrea / TORRES, Angie | Lost 3-8 / SMITH, Leslie | ||
* | 2-28-10 | at | Coastal Carolina | BOLESKY, Lexi / BUNEA, Miki | Lost 7-8 (5-7) / SMITH, Leslie | ||
Mar 05, 2010 | at | N.C. Central | Kateryna Chorna / Olesya Palko | Won 6-3, retired / SMITH, Leslie | |||
Mar 07, 2010 | LONGWOOD | JAKAB, Zsofia / PINYOL, Marta | Won 8-4 / SMITH, Leslie | ||||
Mar 13, 2010 | MARS HILL COLLEGE | LAROVERE, Patricia / AYBAR, Paola | Won 8-4 / SMITH, Leslie | ||||
Mar 16, 2010 | NORTH CAROLINA A&T | QUICK, Winnie / JONES, Jaymee | Won 8-0 / SMITH, Leslie | ||||
Mar 17, 2010 | at | Western Carolina | Ainhoa Iglesias Diaz / K. Jimenez Sarmiento | Won 8-3 / SMITH, Leslie | |||
Mar 19, 2010 | CAMPBELL | Cristina Garcia / Ana Surviladze | Won 8-6 / SMITH, Leslie | ||||
* | Mar 23, 2010 | PRESBYTERIAN COLLEGE_WOMEN | HEUSEL, Heather / OELKE, Paige | Won 8-3 / SMITH, Leslie | |||
* | Mar 24, 2010 | GARDNER-WEBB UNIVERSITY | WHITE, Erica / ELLIS, Kasey | Won 8-5 / SMITH, Leslie | |||
* | 03-28-2010 | at | LIBERTY | JENKINS, Jordan / LOBEL, Carol | Won 8-4 / SMITH, Leslie | ||
March 31, 2010 | WINSTON-SALEM STATE UNIVERSITY | HOLMES,Sloane / LOCKLEAR,Bianka | Won 8-5 / SMITH, Leslie | ||||
* | Apr 03, 2010 | WINTHROP | ALKEMA, Yasmine / ZAYTSEVA, Elizaveta | Lost 2-8 / SMITH, Leslie | |||
Apr 06, 2010 | at | Appalachian State | STANNARD, Olivia / LINSELL, Ellie | Won 9-7 / SMITH, Leslie | |||
Apr 10, 2010 | EAST TENNESSEE STATE | STUPAK, Aevgeniya / HOLTZHAUSEN, Kelly | Lost 4-8 / SMITH, Leslie | ||||
Apr 13, 2010 | NORTH GEORGIA COLLEGE | VUIJSEVIK / VAUGHTERS | Won 8-1 / SMITH, Leslie | ||||
* | Apr 18, 2010 | at | Radford | Matic, Mirna / Tomaic, Ivana | Won 8-5 / SMITH, Leslie | ||
Apr 22, 2010 | at | Radford | TOMIAC, Ivana / MATIC, Mirna | Won 8-3 / SMITH, Leslie |
SMITH, Leslie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 09, 2010 | at | Furman | Monica Arguello (84/-) | Lost 0-6, 0-6 | ||
Feb. 14, 2010 | BREVARD COLLEGE | SCHAEFFER, Lindsey | Won 6-1, 6-2 | ||||
* | Feb 27, 2010 | at | Charleston Southern | MAKHOVA, Olga | Lost 0-6, 2-6 | ||
* | 2-28-10 | at | Coastal Carolina | BOLESKY, Lexi | Lost 6-7 (1-7), 3-6 | ||
Mar 05, 2010 | at | N.C. Central | Kateryna Chorna | Won 6-2, 6-4 | |||
Mar 07, 2010 | LONGWOOD | JAKAB, Zsofia | Won 6-2, 6-4 | ||||
Mar 13, 2010 | MARS HILL COLLEGE | PINATE, Erika | Won 6-3, 6-1 | ||||
Mar 16, 2010 | NORTH CAROLINA A&T | QUICK, Winnie | Won 7-5, 4-6, 10-2 | ||||
Mar 17, 2010 | at | Western Carolina | Izabella Glinska | Won 7-6 (8-6), 6-3 | |||
Mar 19, 2010 | CAMPBELL | Lisa Sutton | Lost 2-6, 6-1, 4-6 | ||||
* | Mar 23, 2010 | PRESBYTERIAN COLLEGE_WOMEN | MCMILLAN, Olivia | Won 7-6, 6-0 | |||
* | Mar 24, 2010 | GARDNER-WEBB UNIVERSITY | WHITE, Erica | Won 7-5, 6-7, 14-12 | |||
* | 03-28-2010 | at | LIBERTY | JENKINS, Jordan | Lost 1-6, 1-6 | ||
March 31, 2010 | WINSTON-SALEM STATE UNIVERSITY | HOLMES,Sloane | Won 6-1, 6-2 | ||||
* | Apr 03, 2010 | WINTHROP | ALKEMA, Yasmine | Lost 2-6, 0-6 | |||
Apr 06, 2010 | at | Appalachian State | LINSELL, Ellie | Lost 3-6, 5-7 | |||
Apr 10, 2010 | EAST TENNESSEE STATE | STUPAK, Aevgeniya | Lost 1-6, 0-6 | ||||
Apr 13, 2010 | NORTH GEORGIA COLLEGE | VUIJSEVIK | Won 6-4, 7-5 | ||||
* | Apr 18, 2010 | at | Radford | Mia Drobnjak | Lost 4-6, 3-6 | ||
Apr 22, 2010 | at | Radford | DROBNJAK, Mia | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 09, 2010 | at | Furman | Lauren Kline / Monica Arguello | Lost 1-8 / SCHON, Stephanie | ||
Feb. 14, 2010 | BREVARD COLLEGE | HOSTETTER, Lindsay / DILLMAN, Claire | Won 8-4 / SCHON, Stephanie | ||||
* | Feb 27, 2010 | at | Charleston Southern | SCHUTTE, Andrea / TORRES, Angie | Lost 3-8 / SCHON, Stephanie | ||
