Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | Feb 09, 2010 | at | Furman | L | ||||||||||||
Feb. 14, 2010 | BREVARD COLLEGE | W | ||||||||||||||
Feb 20, 2010 | at | UNCG | L | |||||||||||||
* | Feb 27, 2010 | at | Charleston Southern | L | ||||||||||||
* | 2-28-10 | at | Coastal Carolina | L | ||||||||||||
Mar 05, 2010 | at | N.C. Central | W | |||||||||||||
Mar 07, 2010 | LONGWOOD | W | ||||||||||||||
Mar 13, 2010 | MARS HILL COLLEGE | W | ||||||||||||||
Mar 16, 2010 | NORTH CAROLINA A&T | W | ||||||||||||||
Mar 17, 2010 | at | Western Carolina | W | |||||||||||||
Mar 19, 2010 | CAMPBELL | L | ||||||||||||||
* | Mar 23, 2010 | PRESBYTERIAN COLLEGE_WOMEN | W | |||||||||||||
* | Mar 24, 2010 | GARDNER-WEBB UNIVERSITY | W | |||||||||||||
* | 03-28-2010 | at | LIBERTY | W | ||||||||||||
March 31, 2010 | WINSTON-SALEM STATE UNIVERSITY | W | ||||||||||||||
* | Apr 03, 2010 | WINTHROP | L | |||||||||||||
Apr 06, 2010 | at | Appalachian State | W | |||||||||||||
Apr 10, 2010 | EAST TENNESSEE STATE | L | ||||||||||||||
Apr 13, 2010 | NORTH GEORGIA COLLEGE | W | ||||||||||||||
* | Apr 18, 2010 | at | Radford | W | ||||||||||||
Apr 22, 2010 | at | Radford | L | |||||||||||||
Feb 21, 2010 | LEES-MCRAE | (Asheville, NC) |
Schedule legend |