Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 16, 2016 | MARS HILL | W | ||||||||||||||
Feb 01, 2016 | LENOIR-RHYNE | W | ||||||||||||||
Feb 06, 2016 | at | Appalachian State | L | |||||||||||||
* | Feb 13, 2016 | LONGWOOD | W | |||||||||||||
Feb 20, 2016 | at | Birmingham-Southern | W | |||||||||||||
Feb 21, 2016 | at | UAB | L | |||||||||||||
Feb 27, 2016 | WOFFORD | L | ||||||||||||||
Feb 28, 2016 | N.C. CENTRAL | W | ||||||||||||||
* | Mar 05, 2016 | at | Liberty | L | ||||||||||||
* | Mar 08, 2016 | WINTHROP | L | |||||||||||||
Mar 16, 2016 | at | Western Carolina | L | |||||||||||||
* | Mar 20, 2016 | at | Coastal Carolina | L | ||||||||||||
* | Mar 26, 2016 | CAMPBELL UNIV. WOMEN'S TENNIS | L | |||||||||||||
* | April 3, 2016 | at | Radford | W | ||||||||||||
* | Apr 05, 2016 | GARDNER-WEBB | W | |||||||||||||
* | Apr 06, 2016 | PRESBYTERIAN | W | |||||||||||||
* | Apr 08, 2016 | at | Charleston Southern | L |
Schedule legend |