Date | Opponent | Score | Nation | Region | |||||
Jan 18, 2019 | LENOIR-RHYNE | W | |||||||
Jan 20, 2019 | DAVIDSON | L | |||||||
Jan 29, 2019 | NORTH GREENVILLE | W | |||||||
Feb 01, 2019 | MARS HILL | W | |||||||
Feb 02, 2019 | WESTERN CAROLINA | W | |||||||
Feb 09, 2019 | at | UNC Greensboro | L | ||||||
Feb 13, 2019 | EMMANUEL COLLEGE | W | |||||||
* | Feb 16, 2019 | RADFORD | L | ||||||
* | Mar 06, 2019 | at | WINTHROP | L | |||||
* | Mar 13, 2019 | CHARLESTON SO. | W | ||||||
* | 3/23/2019 | at | Longwood | L | |||||
* | 3/24/19 | at | Campbell | L | |||||
* | 3/28/2019 | at | Gardner-Webb | L | |||||
* | Apr 03, 2019 | at | Presbyterian | L | |||||
* | Apr 05, 2019 | HAMPTON UNIVERSITY | W | ||||||
* | Apr 10, 2019 | USC UPSTATE | W | ||||||
Apr 16, 2019 | vs | Hampton University | W | ||||||
Apr 17, 2019 | vs | Presbyterian | W | ||||||
Apr 18, 2019 | at | Radford | L |
Schedule legend |