UNC Asheville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 17, 2012  at  NC Central  W  13-3       13-12-0  /  3-7-2  9   1-0-0  0-0-0   CONNOLLY, B. (W 1-0)  275  3:47 
  Feb 18, 2012  at  NC Central-1  W  9-3       9-11-1  /  3-5-1  7   2-0-0  0-0-0   ROLAND, D. (W 1-0)  129  2:08 
  Feb 18, 2012  at  NC Central-2  W  10-2       10-12-1  /  2-7-3  9   3-0-0  0-0-0   SPEAR, D. (W 1-0)  203  2:36 
  Feb 21, 2012  at  UNCG    5-13  L     5-10-5  /  13-13-0  9   3-1-0  0-0-0   CRISS, E. (L 0-1)  243  3:14 
  Feb 25, 2012    SAINT PETER'S-1  W  3-0       3-6-1  /  0-3-2  7   4-1-0  0-0-0   DULL, R. (W 2-0)  226  1:44 
  Feb 25, 2012    SAINT PETER'S-2    1-3  L     1-8-4  /  3-5-0  7   4-2-0  0-0-0   SPEAR, D. (L 1-1)  226  2:00 
  Feb 26, 2012    SAINT PETER'S-1  W  7-3       7-7-2  /  3-4-2  7   5-2-0  0-0-0   ROLAND, D. (W 2-0)  213  1:53 
  Feb 26, 2012    SAINT PETER'S-2  W  4-3       4-7-3  /  3-6-2  7   6-2-0  0-0-0   CONNOLLY, B. (W 1-0)  187  1:40 
  Feb 28, 2012  at  Wake Forest    8-9  L     8-8-0  /  9-8-1  9   6-3-0  0-0-0   TABAR, D. (L 0-1)  205  2:47 
  Mar 02, 2012  vs  NC State    1-10  L     1-7-1  /  10-15-0  9   6-4-0  0-0-0   ROLAND, D. (L 2-1)  0  2:26 
  Mar 02, 2012  at  UNCW    1-8  L     1-4-3  /  8-10-1  9   6-5-0  0-0-0   DULL, R. (L 2-1)  812  2:22 
  Mar 04, 2012  at  UNCW  W  7-2       7-10-3  /  2-5-1  9   7-5-0  0-0-0   SPEAR, D. (W 2-1)  0  2:44 
  Mar 06, 2012    FURMAN    1-6  L     1-4-1  /  6-12-1  9   7-6-0  0-0-0   CONNOLLY, B. (L 1-1)  116  2:20 
  Mar 07, 2012  at  #2 South Carolina    1-8  L     1-4-0  /  8-11-0  9   7-7-0  0-0-0   ROLAND, D. (L 2-2)  6403  2:32 
  Mar 09, 2012    MOREHEAD STATE    3-4  L     3-11-0  /  4-8-2  9   7-8-0  0-0-0   DULL, R. (L 2-2)  0  2:35 
  Mar 10, 2012    MOREHEAD STATE    5-7  L     5-12-6  /  7-10-0  9   7-9-0  0-0-0   SPEAR, D. (L 2-2)  221  2:48 
  Mar 11, 2012    MOREHEAD STATE  W  13-0       13-15-0  /  0-4-4  9   8-9-0  0-0-0   ROLAND, D. (W 3-2)  206  2:30 
*  Mar 16, 2012    VMI  W  5-4       5-18-2  /  4-13-1  (10)   9-9-0  1-0-0   CRISS, E. (W 1-1)  187  3:02 
*  Mar 17, 2012    VMI  W  6-4       6-9-3  /  4-10-4  9   10-9-0  2-0-0   CONNOLLY, B. (W 2-1)  191  2:17 
*  Mar 18, 2012    VMI  W  9-5       9-14-3  /  5-9-3  9   11-9-0  3-0-0   ROLAND, D. (W 4-2)  215  2:46 
  Mar 20, 2012  at  ETSU    1-3  L     1-5-1  /  3-8-0  9   11-10-0  3-0-0   SPRACKLIN, A (L 0-1)  212  2:49 
  Mar 21, 2012    WESTERN CAROLINA  W  3-1       3-11-2  /  1-12-1  (12)   12-10-0  3-0-0   HUNT, J. (W 1-0)  659  3:49 
*  3-23-12   at  Radford    1-16  L     1-3-2  /  16-13-0  9   12-11-0  3-1-0   DULL, R. (L 2-3)  314  2:32 
*  3-24-12   at  Radford-1    0-9  L     0-8-2  /  9-11-0  9   12-12-0  3-2-0   CONNOLLY, B. (L 2-2)  345  2:52 
*  3-25-12   at  Radford    1-2  L     1-8-0  /  2-10-1  (14)   12-13-0  3-3-0   STEIBLE, E. (L 0-1)  100  3:21 
  Mar 28, 2012  at  Wofford    3-4  L     3-11-3  /  4-3-0  9   12-14-0  3-3-0   CRISS, E. (L 1-2)  176  2:56 
*  Mar 30, 2012  at  Presbyterian College    0-5  L     0-9-0  /  5-10-1  9   12-15-0  3-4-0   DULL, R. (L 3-3)  156  2:16 
*  Mar 31, 2012  at  Presbyterian College  W  5-3       5-11-2  /  3-11-3  9   13-15-0  4-4-0   STEIBLE, E. (W 1-1)  188  2:46 
*  Apr 01, 2012  at  Presbyterian College    2-6  L     2-6-1  /  6-10-1  9   13-16-0  4-5-0   CONNOLLY, B. (L 2-3)  224  2:30 
  Apr 03, 2012  at  Furman  W  5-4       5-9-1  /  4-7-1  9   14-16-0  4-5-0   SPRACKLIN, A (W 1-1)  271  3:21 
*  Apr 06, 2012    CHARLESTON SOUTHERN    1-6  L     1-8-1  /  6-8-3  9   14-17-0  4-6-0   ROLAND, D. (L 4-3)  248  2:02 
*  Apr 07, 2012    CHARLESTON SOUTHERN-1    2-10  L     2-6-2  /  10-19-3  (10)   14-18-0  4-7-0   SPRACKLIN, A (L 1-2)  314  3:01 
*  Apr 07, 2012    CHARLESTON SOUTHERN-2  W  11-6       11-15-1  /  6-13-3  9   15-18-0  5-7-0   CONNOLLY, B. (W 3-3)  314  2:40 
  Apr 10, 2012    ETSU  W  7-3       7-11-0  /  3-8-1  9   16-18-0  5-7-0   DAVIS, K. (W 1-0)  125  2:39 
  Apr 11, 2012  at  #8 North Carolina    5-10  L     5-7-1  /  10-8-1  9   16-19-0  5-7-0   SPRACKLIN, A (L 1-3)  1082  2:56 
*  Apr 13, 2012  at  Campbell    3-4  L     3-6-0  /  4-4-0  9   16-20-0  5-8-0   ROLAND, D. (L 4-4)  319  1:58 
*  Apr 14, 2012  at  Campbell-1  W  3-2       3-5-0  /  2-11-1  9   17-20-0  6-8-0   DULL, R. (W 2-4)  -  2:29 
*  Apr 14, 2012  at  Campbell-2    6-13  L     6-12-2  /  13-19-1  9   17-21-0  6-9-0   SPEAR, D. (L 2-3)  278  3:01 
*  04-20-12     LIBERTY  W  7-6       7-14-2  /  6-12-1  (13)   18-21-0  7-9-0   CRISS, E. (W 2-2)  171  4:03 
*  04-21-12     LIBERTY  W  2-0       2-7-0  /  0-7-1  9   19-21-0  8-9-0   DULL, R. (W 3-4)  192  2:10 
*  04-22-12     LIBERTY    6-16  L     6-10-3  /  16-13-2  9   19-22-0  8-10-0   SPRACKLIN, A (L 1-4)  178  2:57 
  Apr 24, 2012    WOFFORD    4-9  L     4-10-1  /  9-12-3  9   19-23-0  8-10-0   CRISS, E. (L 2-3)  146  3:12 
*  05-04-12   at  High Point  W  5-4       5-6-1  /  4-11-0  9   20-23-0  9-10-0   TABAR, D. (W 1-1)  481  2:46 
*  May 05, 2012  at  High Point  W  7-1       7-14-1  /  1-4-0  9   21-23-0  10-10-0   DULL, R. (W 4-4)  442  2:26 
*  05-06-12   at  High Point  W  11-8       11-16-1  /  8-15-0  9   22-23-0  11-10-0   CONNOLLY, B. (W 5-3)  422  3:07 
  May 08, 2012    GEORGIA STATE    8-13  L     8-15-1  /  13-17-0  9   22-24-0  11-10-0   SPEAR, D. (L 2-4)  125  2:53 
  May 11, 2012  at  Coll. of Charleston  W  4-2       4-7-0  /  2-4-3  9   23-24-0  11-10-0   ROLAND, D. (W 5-4)  503  2:40 
  May 12, 2012  at  Coll. of Charleston  W  8-4       8-10-1  /  4-6-2  9   24-24-0  11-10-0   DULL, R. (W 5-4)  437  3:00 
  May 13, 2012  at  Coll. of Charleston    6-11  L     6-13-0  /  11-12-3  9   24-25-0  11-10-0   CONNOLLY, B. (L 5-4)  249  2:00 
  May 15, 2012    #6 NORTH CAROLINA    4-10  L     4-10-1  /  10-17-0  9   24-26-0  11-10-0   DAVIS, K. (L 1-1)  2847  3:20 
*  May 17, 2012    GARDER-WEBB    1-7  L     1-7-4  /  7-13-0  9   24-27-0  11-11-0   ROLAND, D. (L 5-5)  149  2:48 
*  May 18, 2012    GARDER-WEBB  W  7-6       7-14-0  /  6-12-1  9   25-27-0  12-11-0   SPRACKLIN, A (W 2-4)  245  3:10 
*  May 19, 2012    GARDER-WEBB    3-10  L     3-11-2  /  10-14-2  9   25-28-0  12-12-0   CONNOLLY, B. (L 5-5)  327  2:34 
  05-22-12   vs  Liberty    2-9  L     2-7-1  /  9-15-0  9   25-29-0  12-12-0   ROLAND, D. (L 5-6)  415  2:37 
  05-23-12   at  High Point    1-7  L     1-9-1  /  7-14-0  9   25-30-0  12-12-0   DULL, R. (L 5-5)  487  2:50 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2012  at  NC Central   39  13  12  11  0  0  1  14  0  2  0  2  0  0  0  6  27  8  0  .308 
  Feb 18, 2012  at  NC Central   31  9  11  9  3  0  1  5  0  5  0  0  1  0  0  1  21  9  1  .329 
  Feb 18, 2012  at  NC Central   41  10  12  9  5  0  3  3  0  0  0  1  1  0  0  4  27  15  1  .315 
  Feb 21, 2012  at  UNCG   36  5  10  5  3  0  0  5  0  1  0  0  0  0  1  10  24  8  5  .306 
  Feb 25, 2012    SAINT PETER'S   23  3  6  3  0  1  0  2  1  0  2  0  0  0  0  7  21  5  1  .300 
  Feb 25, 2012    SAINT PETER'S   26  1  8  1  0  0  0  3  0  1  0  0  0  1  2  3  21  12  4  .301 
  Feb 26, 2012    SAINT PETER'S   25  7  7  5  1  0  0  4  0  0  1  2  0  1  0  7  21  11  2  .299 
  Feb 26, 2012    SAINT PETER'S   24  4  7  4  0  0  0  2  0  0  0  2  1  1  0  2  21  12  3  .298 
  Feb 28, 2012  at  Wake Forest   34  8  8  8  1  0  0  4  0  0  0  1  0  0  0  11  24  12  0  .290 
  Mar 02, 2012  vs  NC State   33  1  7  1  1  0  0  1  0  1  0  1  0  0  1  7  27  11  1  .282 
  Mar 02, 2012  at  UNCW   28  1  4  1  1  0  0  7  1  0  0  2  2  0  1  12  24  5  3  .271 
  Mar 04, 2012  at  UNCW   37  7  10  7  3  0  1  5  0  0  0  1  0  1  0  5  27  8  3  .271 
  Mar 06, 2012    FURMAN   30  1  4  1  1  0  0  0  0  0  0  0  0  0  2  6  27  11  1  .260 
  Mar 07, 2012  at  South Carolina   31  1  4  1  1  0  0  5  0  0  0  0  0  0  0  8  24  15  0  .251 
  Mar 09, 2012    MOREHEAD STATE   38  3  11  2  2  0  0  2  1  2  1  0  1  0  0  8  27  10  0  .254 
  Mar 10, 2012    MOREHEAD STATE   34  5  12  5  1  0  0  4  0  1  0  1  0  1  2  2  27  11  6  .261 
  Mar 11, 2012    MOREHEAD STATE   38  13  15  10  3  0  0  7  0  0  0  0  0  1  1  2  27  11  0  .270 
*  Mar 16, 2012    VMI   42  5  18  4  2  0  1  5  1  0  0  1  1  0  0  12  30  12  2  .281 
*  Mar 17, 2012    VMI   33  6  9  5  0  0  0  0  0  3  0  0  2  0  0  4  27  7  3  .281 
*  Mar 18, 2012    VMI   38  9  14  7  5  0  1  4  0  3  0  0  1  0  0  4  27  7  3  .286 
  Mar 20, 2012  at  ETSU   29  1  5  0  0  0  0  1  0  0  1  0  0  0  2  3  24  12  1  .281 
  Mar 21, 2012    WESTERN CAROLINA   45  3  11  3  3  0  1  7  1  0  1  0  1  0  0  9  36  11  2  .279 
*  3-23-12   at  Radford   29  1  3  1  2  0  0  1  0  1  0  1  0  1  0  9  24  1  2  .272 
*  3-24-12   at  Radford   33  0  8  0  3  0  0  1  0  0  0  0  0  0  2  3  24  7  2  .271 
*  3-25-12   at  Radford   47  1  8  0  1  0  0  0  0  0  0  0  3  0  1  17  40  19  0  .265 
  Mar 28, 2012  at  Wofford   37  3  11  3  1  0  0  1  0  0  1  0  0  0  0  9  24  14  3  .267 
*  Mar 30, 2012  at  Presbyterian College  33  0  9  0  1  0  0  0  0  0  1  1  0  0  0  7  24  9  0  .267 
*  Mar 31, 2012  at  Presbyterian College  36  5  11  5  2  0  0  2  0  3  0  0  2  0  0  6  27  8  2  .268 
*  Apr 01, 2012  at  Presbyterian College  29  2  6  2  1  0  0  4  0  0  0  2  2  0  0  3  24  8  1  .267 
  Apr 03, 2012  at  Furman   34  5  9  5  0  0  1  6  0  0  0  0  1  0  0  5  27  11  1  .267 
*  Apr 06, 2012    CHARLESTON SOUTHERN   34  1  8  0  0  0  0  0  0  2  0  0  1  0  1  6  27  17  1  .266 
*  Apr 07, 2012    CHARLESTON SOUTHERN   35  2  6  2  2  0  0  3  0  0  1  1  0  0  1  5  30  11  2  .262 
*  Apr 07, 2012    CHARLESTON SOUTHERN   39  11  15  11  2  0  2  7  0  1  0  0  0  0  0  5  27  6  1  .267 
  Apr 10, 2012    ETSU   32  7  11  5  1  0  1  4  0  1  1  0  0  2  0  6  27  11  0  .269 
  Apr 11, 2012  at  North Carolina   35  5  7  5  1  1  0  5  0  1  0  1  0  0  0  13  24  8  1  .267 
*  Apr 13, 2012  at  Campbell   33  3  6  3  2  1  0  2  0  0  0  0  0  0  0  6  24  6  0  .265 
*  Apr 14, 2012  at  Campbell   31  3  5  3  0  0  0  5  0  1  0  0  1  0  0  4  27  13  0  .262 
*  Apr 14, 2012  at  Campbell   38  6  12  5  2  0  1  2  0  0  0  0  0  0  1  9  24  12  2  .264 
*  04-20-12     LIBERTY   47  7  14  5  1  1  0  7  1  2  2  0  2  0  1  10  39  19  2  .265 
*  04-21-12     LIBERTY   25  2  7  2  1  0  1  4  1  0  0  0  2  0  4  5  27  7  0  .265 
*  04-22-12     LIBERTY   35  6  10  6  0  0  2  4  0  0  0  0  1  0  1  2  27  10  3  .266 
  Apr 24, 2012    WOFFORD   39  4  10  4  2  0  1  3  0  0  0  0  0  0  0  5  27  10  1  .265 
*  05-04-12   at  High Point   30  5  6  3  0  0  1  4  0  0  1  2  1  0  0  6  27  13  1  .264 
*  May 05, 2012  at  High Point   40  7  14  7  4  0  1  2  0  1  0  0  0  0  0  4  27  8  1  .266 
*  05-06-12   at  High Point   37  11  16  11  3  0  1  4  0  3  0  0  3  2  0  8  27  11  1  .270 
  May 08, 2012    GEORGIA STATE   39  8  15  8  2  0  3  2  0  0  0  0  0  0  2  5  27  14  1  .273 
  May 11, 2012  at  Coll. of Charleston   35  4  7  3  2  0  1  2  0  0  0  0  1  0  0  10  27  7  0  .271 
  May 12, 2012  at  Coll. of Charleston   35  8  10  6  0  0  1  8  0  1  1  6  1  0  0  9  27  4  1  .272 
  May 13, 2012  at  Coll. of Charleston   41  6  13  5  2  0  0  0  0  1  0  0  0  1  0  10  24  8  0  .273 
  May 15, 2012    NORTH CAROLINA   35  4  10  3  4  0  0  3  0  0  0  0  0  1  0  10  27  6  1  .273 
*  May 17, 2012    GARDER-WEBB   32  1  7  1  1  0  0  2  0  1  0  5  0  0  2  8  27  14  4  .272 
*  May 18, 2012    GARDER-WEBB   36  7  14  5  1  0  0  7  0  1  1  0  0  0  1  8  27  17  0  .274 
*  May 19, 2012    GARDER-WEBB   34  3  11  3  2  0  0  3  0  1  1  0  0  0  1  5  27  10  2  .275 
  05-22-12   vs  Liberty   33  2  7  2  2  0  0  2  0  0  0  1  0  0  0  6  24  8  1  .274 
  05-23-12   at  High Point   34  1  9  0  2  0  0  5  0  0  0  0  0  0  0  9  27  13  1  .274 
   Totals        1897  257  520  226  86  4  26  195  7  40  16  34  32  13  30  366  1450  563  80  .274 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012  at  NC Central   9.0  7  3  3  5  8  0  0  0  0  0  2  0  0  13-3  1  0  0  3.00 
  Feb 18, 2012  at  NC Central   7.0  5  3  3  1  4  3  0  1  2  0  3  2  0  9-3  2  0  0  3.38 
  Feb 18, 2012  at  NC Central   9.0  7  2  2  1  6  2  0  0  0  0  0  1  0  10-2  3  0  0  2.88 
  Feb 21, 2012  at  UNCG   8.0  13  13  11  5  6  3  0  2  1  0  1  1  0  5-13  3  1  0  5.18 
  Feb 25, 2012    SAINT PETER'S   7.0  3  0  0  1  10  1  0  0  0  0  2  1  0  3-0  4  1  0  4.28 
  Feb 25, 2012    SAINT PETER'S   7.0  5  3  0  2  6  0  0  0  1  0  1  0  0  1-3  4  2  0  3.64 
  Feb 26, 2012    SAINT PETER'S   7.0  4  3  2  4  4  0  0  0  0  0  1  1  0  7-3  5  2  1  3.50 
  Feb 26, 2012    SAINT PETER'S   7.0  6  3  2  0  4  0  1  0  0  0  1  0  0  4-3  6  2  2  3.39 
  Feb 28, 2012  at  Wake Forest   8.0  8  9  9  6  5  3  0  1  4  1  0  0  0  8-9  6  3  2  4.17 
  Mar 02, 2012  vs  NC State   9.0  15  10  10  4  4  3  1  0  1  0  0  1  0  1-10  6  4  2  4.85 
  Mar 02, 2012  at  UNCW   8.0  10  8  2  1  4  3  0  2  0  0  1  1  0  1-8  6  5  2  4.60 
  Mar 04, 2012  at  UNCW   9.0  5  2  1  4  9  3  0  0  0  0  0  0  0  7-2  7  5  2  4.26 
  Mar 06, 2012    FURMAN   9.0  12  6  6  3  5  1  2  0  0  0  0  1  0  1-6  7  6  2  4.41 
  Mar 07, 2012  at  South Carolina   8.0  11  8  8  6  3  2  0  0  0  0  2  1  0  1-8  7  7  2  4.74 
  Mar 09, 2012    MOREHEAD STATE   9.0  8  4  4  3  10  0  1  1  0  0  0  1  0  3-4  7  8  2  4.69 
  Mar 10, 2012    MOREHEAD STATE   9.0  10  7  4  0  5  0  1  0  0  1  2  0  0  5-7  7  9  2  4.64 
  Mar 11, 2012    MOREHEAD STATE   9.0  4  0  0  1  9  0  0  0  0  0  1  0  0  13-0  8  9  2  4.34 
*  Mar 16, 2012    VMI   10.0  13  4  2  1  7  2  0  0  1  0  1  1  0  5-4  9  9  2  4.17 
*  Mar 17, 2012    VMI   9.0  10  4  3  2  8  1  0  1  0  0  1  0  0  6-4  10  9  3  4.10 
*  Mar 18, 2012    VMI   9.0  9  5  3  2  9  4  0  0  1  0  0  0  0  9-5  11  9  3  4.04 
  Mar 20, 2012  at  ETSU   8.0  8  3  2  3  1  0  0  0  1  0  0  1  0  1-3  11  10  3  3.96 
  Mar 21, 2012    WESTERN CAROLINA   12.0  12  1  1  0  6  1  0  1  0  0  0  1  0  3-1  12  10  3  3.75 
*  3-23-12   at  Radford   8.0  13  16  13  5  11  5  1  1  0  0  2  0  0  1-16  12  11  3  4.20 
*  3-24-12   at  Radford   8.0  11  9  7  2  6  3  0  1  1  0  2  0  0  0-9  12  12  3  4.34 
*  3-25-12   at  Radford   13.1  10  2  2  3  10  0  0  0  2  0  1  0  0  1-2  12  13  3  4.16 
  Mar 28, 2012  at  Wofford   8.0  3  4  3  5  5  0  0  0  0  1  0  0  0  3-4  12  14  3  4.13 
*  Mar 30, 2012  at  Presbyterian College  8.0  10  5  5  2  6  1  0  0  1  0  1  0  0  0-5  12  15  3  4.18 
*  Mar 31, 2012  at  Presbyterian College  9.0  11  3  3  3  6  5  0  0  1  0  1  1  0  5-3  13  15  4  4.14 
*  Apr 01, 2012  at  Presbyterian College  8.0  10  6  4  3  4  4  0  1  0  0  2  0  0  2-6  13  16  4  4.15 
  Apr 03, 2012  at  Furman   9.0  7  4  4  7  8  1  0  1  1  1  0  0  0  5-4  14  16  5  4.15 
*  Apr 06, 2012    CHARLESTON SOUTHERN   9.0  8  6  3  1  2  2  0  1  0  0  0  1  0  1-6  14  17  5  4.11 
*  Apr 07, 2012    CHARLESTON SOUTHERN   10.0  19  10  8  2  11  3  0  0  1  0  1  0  0  2-10  14  18  5  4.22 
*  Apr 07, 2012    CHARLESTON SOUTHERN   9.0  13  6  5  3  4  4  1  1  0  0  1  1  0  11-6  15  18  5  4.24 
  Apr 10, 2012    ETSU   9.0  8  3  3  4  6  1  0  1  0  1  0  2  0  7-3  16  18  6  4.21 
  Apr 11, 2012  at  North Carolina   8.0  8  10  7  4  1  1  0  1  0  1  1  0  0  5-10  16  19  6  4.30 
*  Apr 13, 2012  at  Campbell   8.0  4  4  4  1  3  0  0  0  0  1  4  0  0  3-4  16  20  6  4.31 
*  Apr 14, 2012  at  Campbell   9.0  11  2  2  0  9  1  0  0  0  0  0  1  0  3-2  17  20  7  4.24 
*  Apr 14, 2012  at  Campbell   8.0  19  13  10  4  3  4  0  0  3  0  1  0  0  6-13  17  21  7  4.41 
*  04-20-12     LIBERTY   13.0  12  6  5  8  10  2  0  0  1  0  2  2  0  7-6  18  21  7  4.38 
*  04-21-12     LIBERTY   9.0  7  0  0  1  11  3  0  0  0  0  0  0  0  2-0  19  21  8  4.26 
*  04-22-12     LIBERTY   9.0  13  16  10  11  3  0  0  2  1  0  1  0  0  6-16  19  22  8  4.41 
  Apr 24, 2012    WOFFORD   9.0  12  9  8  5  7  2  1  1  1  0  0  0  0  4-9  19  23  8  4.50 
*  05-04-12   at  High Point   9.0  11  4  3  5  7  2  0  0  2  0  0  3  0  5-4  20  23  8  4.46 
*  May 05, 2012  at  High Point   9.0  4  1  1  0  6  0  0  1  1  0  1  1  0  7-1  21  23  8  4.38 
*  05-06-12   at  High Point   9.0  15  8  7  3  1  5  0  0  0  0  1  1  0  11-8  22  23  9  4.44 
  May 08, 2012    GEORGIA STATE   9.0  17  13  8  4  4  3  2  0  3  0  2  2  0  8-13  22  24  9  4.52 
  May 11, 2012  at  Coll. of Charleston   9.0  4  2  1  2  11  1  0  0  0  0  3  0  0  4-2  23  24  10  4.44 
  May 12, 2012  at  Coll. of Charleston   9.0  6  4  3  4  11  1  1  1  0  0  1  1  0  8-4  24  24  10  4.41 
  May 13, 2012  at  Coll. of Charleston   8.0  12  11  11  7  8  3  0  3  1  1  0  0  0  6-11  24  25  10  4.56 
  May 15, 2012    NORTH CAROLINA   9.0  17  10  9  5  5  5  0  1  1  0  1  1  0  4-10  24  26  10  4.65 
*  May 17, 2012    GARDER-WEBB   9.0  13  7  6  2  6  1  0  0  2  0  1  1  0  1-7  24  27  10  4.68 
*  May 18, 2012    GARDER-WEBB   9.0  12  6  6  2  4  1  0  1  2  0  2  2  0  7-6  25  27  10  4.70 
*  May 19, 2012    GARDER-WEBB   9.0  14  10  10  3  3  2  1  1  0  0  1  1  0  3-10  25  28  10  4.81 
  05-22-12   vs  Liberty   8.0  15  9  8  2  5  2  0  1  1  0  0  1  0  2-9  25  29  10  4.88 
  05-23-12   at  High Point   9.0  14  7  6  3  7  1  1  0  0  0  0  2  0  1-7  25  30  10  4.90 
   Totals        483.1  548  327  263  171  337  101  14  29  38  8  52  38  0  257-327  25  30  10  4.90 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2012  at  NC Central   12-39  0-0  12-39  9-30  3-9  2-5  7-16  7-19  4-9  0-1  15 
  Feb 18, 2012  at  NC Central   11-31  0-0  11-31  6-16  5-15  1-2  1-9  5-11  4-7  3-4  7 
  Feb 18, 2012  at  NC Central   12-41  2-9  10-32  5-15  7-26  0-0  5-16  3-10  2-9  1-1  9 
  Feb 21, 2012  at  UNCG   10-36  4-15  6-21  6-22  4-14  0-0  1-10  5-14  4-9  2-3  9 
  Feb 25, 2012    Saint Peter's   6-23  0-0  6-23  3-10  3-13  0-0  2-8  3-7  2-6  1-1  4 
  Feb 25, 2012    Saint Peter's   8-26  0-0  8-26  3-12  5-14  0-0  3-10  1-4  3-7  1-1  8 
  Feb 26, 2012    Saint Peter's   7-25  0-0  7-25  5-14  2-11  1-2  3-10  4-10  3-6  1-2  7 
  Feb 26, 2012    Saint Peter's   7-24  0-0  7-24  2-14  5-10  1-4  2-7  2-7  2-6  2-3  8 
  Feb 28, 2012  at  Wake Forest   8-34  2-4  6-30  4-12  4-22  1-1  4-12  3-8  2-10  2-2  4 
  Mar 02, 2012  vs  NC State   7-33  0-0  7-33  0-17  7-16  0-0  2-9  0-8  4-9  1-1  7 
  Mar 02, 2012  at  UNCW   4-28  0-0  4-28  1-15  3-13  0-3  1-9  0-11  5-9  0-2  11 
  Mar 04, 2012  at  UNCW   10-37  1-2  9-35  5-20  5-17  0-0  6-15  3-11  3-9  1-1  10 
  Mar 06, 2012    Furman   4-30  0-0  4-30  2-9  2-21  0-0  0-8  1-4  3-9  0-0  2 
  Mar 07, 2012  at  South Carolina   4-31  2-13  2-18  1-15  3-16  0-0  1-10  1-6  4-9  0-0  8 
  Mar 09, 2012    Morehead State   11-38  0-0  11-38  4-20  7-18  0-1  5-14  1-11  4-9  0-0  11 
  Mar 10, 2012    Morehead State   12-34  11-32  1-2  5-21  7-13  0-3  1-6  3-9  4-9  3-5  8 
  Mar 11, 2012    Morehead State   15-38  0-0  15-38  9-28  6-10  2-6  3-11  6-19  6-8  7-10  9 
*  Mar 16, 2012    VMI   18-42  0-0  18-42  9-20  9-22  1-2  8-16  4-13  3-10  2-3  12 
*  Mar 17, 2012    VMI   9-33  9-30  0-3  6-14  3-19  1-1  2-9  3-7  2-8  3-3  5 
*  Mar 18, 2012    VMI   14-38  0-0  14-38  7-21  7-17  0-0  8-18  6-18  3-8  1-2  10 
  Mar 20, 2012  at  ETSU   5-29  1-4  4-25  1-5  4-24  0-0  2-10  0-1  1-9  0-1  2 
  Mar 21, 2012    Western Carolina   11-45  9-35  2-10  3-24  8-21  0-0  3-14  1-14  4-12  0-1  13 
*  3-23-12   at  Radford   3-29  0-0  3-29  0-8  3-21  0-0  1-10  0-5  1-9  1-1  4 
*  3-24-12   at  Radford   8-33  0-0  8-33  2-13  6-20  0-0  4-13  0-6  4-9  0-0  7 
*  3-25-12   at  Radford   8-47  0-0  8-47  0-15  8-32  0-0  3-17  0-7  5-14  0-1  7 
  Mar 28, 2012  at  Wofford   11-37  2-6  9-31  6-17  5-20  0-1  5-14  3-8  3-9  0-0  8 
*  Mar 30, 2012  at  Presbyterian College  9-33  1-6  8-27  2-14  7-19  0-0  3-9  1-8  3-9  0-1  6 
*  Mar 31, 2012  at  Presbyterian College  11-36  0-5  11-31  7-19  4-17  0-0  6-16  4-11  5-9  0-0  8 
*  Apr 01, 2012  at  Presbyterian College  6-29  5-22  1-7  3-17  3-12  0-1  1-8  2-9  5-9  0-1  8 
  Apr 03, 2012  at  Furman   9-34  1-4  8-30  5-20  4-14  1-3  2-11  3-11  4-10  1-2  9 
*  Apr 06, 2012    Charleston Southern   8-34  0-1  8-33  2-11  6-23  0-0  4-14  0-6  2-9  0-0  7 
*  Apr 07, 2012    Charleston Southern   6-35  5-28  1-7  3-13  3-22  0-0  2-11  2-10  1-10  0-1  7 
*  Apr 07, 2012    Charleston Southern   15-39  3-4  12-35  10-23  5-16  0-1  3-10  6-15  2-8  5-5  10 
  Apr 10, 2012    ETSU   11-32  0-0  11-32  5-12  6-20  0-0  6-14  3-9  3-8  3-3  7 
  Apr 11, 2012  at  North Carolina   7-35  3-18  4-17  5-19  2-16  0-2  1-10  5-15  3-9  2-3  9 
*  Apr 13, 2012  at  Campbell   6-33  0-0  6-33  3-12  3-21  0-0  2-10  2-10  2-9  1-1  5 
*  Apr 14, 2012  at  Campbell   5-31  0-4  5-27  4-12  1-19  0-2  1-9  2-7  2-9  0-1  7 
*  Apr 14, 2012  at  Campbell   12-38  2-8  10-30  6-17  6-21  0-1  7-15  2-9  2-9  0-1  7 
*  04-20-12     Liberty   14-47  0-0  14-47  6-20  8-27  0-0  7-19  4-16  4-13  1-2  11 
*  04-21-12     Liberty   7-25  0-4  7-21  2-8  5-17  0-1  3-7  1-4  2-8  0-1  4 
