UNC Asheville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 13, 2015    OHIO    9-16  L     9-13-3  /  16-14-2  9   0-1-0  0-0-0   JOURA, E. (L 0-1)  389  3:45 
  Feb 14, 2015    OHIO-1    12-14  L     12-15-5  /  14-18-0  9   0-2-0  0-0-0   CLARKE, L (L 0-1)  -  4:00 
  Feb 14, 2015    OHIO-2    3-10  L     3-6-6  /  10-19-0  9   0-3-0  0-0-0   ZAYATZ, Joe (L 0-1)  423  3:05 
  Feb 21, 2015  vs  Miami (OH)  W  5-3       5-6-1  /  3-7-1  9   1-3-0  0-0-0   RANDALL, C (W 1-0)  61  2:43 
  Feb 21, 2015  vs  ETSU  W  3-2       3-3-5  /  2-5-2  9   2-3-0  0-0-0   SCHAVONE, N (W 1-0)  65  2:31 
  Feb 22, 2015  at  Wofford    1-2  L     1-3-0  /  2-6-0  9   2-4-0  0-0-0   ZAYATZ, Joe (L 0-2)  165  2:17 
  Feb 27, 2015  vs  Canisius College    3-10  L     3-7-2  /  10-12-0  9   2-5-0  0-0-0   RANDALL, C (L 1-2)  113  3:05 
  Feb 28, 2015  vs  NJIT  W  4-1       4-10-2  /  1-7-0  9   3-5-0  0-0-0   CLARKE, L (W 1-1)  128  2:43 
  Feb 28, 2015  vs  Morehead State  W  3-2       3-7-1  /  2-8-1  9   4-5-0  0-0-0   FULBRIGHT, J (W 1-0)  75  3:04 
  Mar 01, 2015    NJIT    5-7  L     5-8-2  /  7-9-0  9   4-6-0  0-0-0   ZAYATZ, Joe (L 0-3)  141  2:41 
  Mar 04, 2015    ETSU  W  8-6       8-14-1  /  6-10-1  9   5-6-0  0-0-0   FULBRIGHT, J (W 2-0)  127  2:57 
  Mar 06, 2015    LASALLE    5-16  L     5-6-1  /  16-20-1  9   5-7-0  0-0-0   RANDALL, C (L 1-2)  323  3:02 
  Mar 07, 2015    LASALLE  W  2-1       2-8-0  /  1-9-0  9   6-7-0  0-0-0   CLARKE, L (W 2-1)  341  2:27 
  Mar 08, 2015    LASALLE    3-14  L     3-6-0  /  14-21-0  9   6-8-0  0-0-0   ZAYATZ, Joe (L 0-4)  361  3:25 
  Mar 10, 2015    FURMAN  W  9-8       9-14-2  /  8-19-4  (10)   7-8-0  0-0-0   SCHAVONE, N (W 2-0)  159  3:13 
  Mar 11, 2015  at  Furman  W  7-6       7-13-0  /  6-11-1  9   8-8-0  0-0-0   ORR, Spencer (W 1-0)  250  2:55 
*  Mar 14, 2015    CHARLESTON SOUTHERN    0-10  L     0-4-0  /  10-14-0  9   8-9-0  0-1-0   RANDALL, C (L 1-3)  306  2:45 
*  Mar 15, 2015    CHARLESTON SOUTHERN    2-7  L     2-11-0  /  7-7-0  9   8-10-0  0-2-0   CLARKE, L (L 2-2)  269  2:32 
*  Mar 16, 2015    CHARLESTON SOUTHERN  W  9-4       9-10-0  /  4-9-1  9   9-10-0  1-2-0   ZAYATZ, Joe (W 1-4)  228  2:31 
  Mar 17, 2015    APPALACHIAN STATE  W  11-5       11-10-0  /  5-9-2  9   10-10-0  1-2-0   FULBRIGHT, J (W 3-0)  259  2:31 
*  Mar 20, 2015    COASTAL CAROLINA    4-12  L     4-4-2  /  12-15-0  9   10-11-0  1-3-0   RANDALL, C (L 1-4)  389  3:02 
*  Mar 21, 2015    COASTAL CAROLINA    3-13  L     3-5-2  /  13-14-2  9   10-12-0  1-4-0   CLARKE, L (L 2-3)  423  2:49 
*  Mar 22, 2015    COASTAL CAROLINA    1-2  L     1-5-1  /  2-5-0  9   10-13-0  1-5-0   SCHAVONE, N (L 2-1)  389  2:35 
  Mar 24, 2015    TENNESSEE TECH  W  7-5       7-7-0  /  5-7-5  9   11-13-0  1-5-0   FULBRIGHT, J (W 4-0)  215  2:54 
  Mar 25, 2015  at  Wofford  W  9-2       9-7-2  /  2-5-2  9   12-13-0  1-5-0   ORR, Spencer (W 3-3)  109  2:51 
*  Mar 27, 2015  at  Gardner-Webb    1-4  L     1-5-1  /  4-7-3  9   12-14-0  1-6-0   None  0   
*  Mar 28, 2015  at  Gardner-Webb  W  6-3       6-11-1  /  3-9-0  9   13-14-0  2-6-0   HUGHES,Tyler (W 1-0)  250  2:23 
*  Mar 29, 2015  at  Gardner-Webb  W  5-3       5-8-1  /  3-6-0  9   14-14-0  3-6-0   CLARKE, L (W 3-3)  235  2:18 
  Mar 31, 2015  at  Tennessee Tech  W  14-5       14-12-2  /  5-8-4  9   15-14-0  3-6-0   ORR, Spencer (W 3-0)  103  3:32 
  Apr 02, 2015  at  UNCW    5-17  L     5-8-3  /  17-13-6  9   15-15-0  3-6-0   RANDALL, C (L 1-5)  940  3:23 
  Apr 03, 2015  at  UNCW    3-4  L     3-5-2  /  4-6-1  9   15-16-0  3-6-0   CLARKE, L (L 3-4)  1117  2:33 
  Apr 04, 2015  at  UNCW    2-3  L     2-4-0  /  3-7-1  9   15-17-0  3-6-0   WISEMAN, Z (L 0-1)  1352  2:37 
  Apr 07, 2015  at  ETSU  W  6-3       6-8-3  /  3-5-2  9   16-17-0  3-6-0   JOURA, E. (W 1-1)  376  3:26 
  Apr 08, 2015    WOFFORD    8-15  L     8-12-4  /  15-14-0  9   16-18-0  3-6-0   HUGHES,Tyler (L 1-1)  327  3:23 
*  Apr 10, 2015  at  Presbyterian College    3-8  L     3-3-2  /  8-5-2  9   16-19-0  3-7-0   CLARKE, L (L 3-5)  139  2:42 
*  Apr 11, 2015  at  Presbyterian College    6-7  L     6-9-2  /  7-12-0  9   16-20-0  3-8-0   ZAYATZ, Joe (L 1-5)  223  2:52 
*  Apr 12, 2015  at  Presbyterian College    5-6  L     5-9-0  /  6-13-4  9   16-21-0  3-9-0   SCHAVONE, N (L 2-2)  176  2:52 
*  Apr 17, 2015  at  Winthrop    0-3  L     0-8-1  /  3-9-2  9   16-22-0  3-10-0   ZAYATZ, Joe (L 1-6)  565  2:40 
*  Apr 18, 2015  at  Winthrop    5-8  L     5-12-2  /  8-13-0  9   16-23-0  3-11-0   FULBRIGHT, J (L 4-1)  245  504  
*  Apr 18, 2015  at  Winthrop    4-13  L     4-8-1  /  13-15-1  9   16-24-0  3-12-0   CLARKE, L (L 3-6)  437  3;22 
  Apr 21, 2015    N.C. CENTRAL  W  17-16       17-22-6  /  16-14-1  9   17-24-0  3-12-0   HUGHES,Tyler (W 2-1)  423  3:21 
*  Apr 24, 2015    LONGWOOD  W  11-6       11-11-2  /  6-13-1  9   18-24-0  4-12-0   ZAYATZ, Joe (W 2-6)  257  3:23 
*  Apr 24, 2015    LONGWOOD    11-13  L     11-11-2  /  13-17-3  9   18-25-0  4-13-0   BOYLES, Nick (L 0-1)  207  4:08 
*  Apr 25, 2015    LONGWOOD    9-11  L     9-11-3  /  11-12-1  9   18-26-0  4-14-0   SPRACKLIN, A (L 0-1)  203  3:10 
  May 01, 2015    WESTERN CAROLINA  W  20-6       20-14-1  /  6-7-6  9   19-26-0  4-14-0   CLARKE, L (W 4-6)  227  3:35 
  May 02, 2015  at  Western Carolina  W  13-8       13-15-3  /  8-12-4  9   20-26-0  4-14-0   FULBRIGHT, J (W 5-1)  570  3:53 
  May 05, 2015  at  #20 North Carolina    2-11  L     2-7-3  /  11-11-0  9   20-27-0  4-14-0   CLARKE, L (L 4-7)  764  2:55 
  May 06, 2015    USC UPSTATE    3-5  L     3-5-1  /  5-13-0  9   20-28-0  4-14-0   TAPP, Ryan (L 0-1)  198  2:50 
*  May 08, 2015  at  High Point  W  13-6       13-13-1  /  6-11-3  9   21-28-0  5-14-0   ZAYATZ, Joe (W 3-6)  607  2:55 
*  May 09, 2015  at  High Point    6-9  L     6-10-1  /  9-12-1  9   21-29-0  5-15-0   FULBRIGHT, J (L 5-2)  603  3:09 
*  May 10, 2015  at  High Point    3-11  L     3-5-1  /  11-14-1  9   21-30-0  5-16-0   CLARKE, L (L 4-8)  611  2:41 
  May 12, 2015  at  Tennessee    3-4  L     3-8-0  /  4-9-1  (10)   21-31-0  5-16-0   HUGHES,Tyler (L 2-2)  1242  3:43 
*  May 14, 2015    #23 RADFORD    2-6  L     2-8-0  /  6-12-0  9   21-32-0  5-17-0   ZAYATZ, Joe (L 3-7)  204  2:56 
*  May 15, 2015    #23 RADFORD    7-9  L     7-12-1  /  9-9-0  9   21-33-0  5-18-0   SWINDELL, P. (L 0-1)  271  2:12 
*  May 16, 2015    #23 RADFORD    10-16  L     10-13-3  /  16-14-0  9   21-34-0  5-19-0   CLARKE, L (L 4-9)  354  3:52 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2015    OHIO   37  9  13  8  2  0  2  21  8  0  0  1  0  0  1  1  10  27  10  3  10  .351 
  Feb 14, 2015    OHIO   42  12  15  10  2  0  1  20  5  0  0  0  0  0  0  0  10  27  13  5  8  .354 
  Feb 14, 2015    OHIO   31  3  6  3  1  0  0  7  6  0  0  1  0  0  1  0  16  27  18  6  8  .309 
  Feb 21, 2015  vs  Miami (OH)   32  5  6  5  3  0  0  9  5  0  0  0  1  1  1  0  10  27  16  1  8  .282 
  Feb 21, 2015  vs  ETSU   27  3  3  2  0  0  0  3  2  0  0  1  0  0  1  1  14  27  11  5  3  .254 
  Feb 22, 2015  at  Wofford   28  1  3  1  0  0  1  6  6  0  0  0  0  1  0  0  16  24  7  0  7  .234 
  Feb 27, 2015  vs  Canisius College   34  3  7  2  3  0  0  10  4  0  1  0  1  0  0  0  11  24  11  2  9  .229 
  Feb 28, 2015  vs  NJIT   32  4  10  3  2  0  0  12  2  0  1  1  0  1  0  0  9  27  11  2  7  .240 
  Feb 28, 2015  vs  Morehead State   33  3  7  3  1  0  0  8  8  0  1  0  0  0  1  0  11  27  13  1  12  .236 
  Mar 01, 2015    NJIT   34  5  8  5  1  0  0  9  3  0  1  0  0  0  0  1  5  27  15  2  5  .236 
  Mar 04, 2015    ETSU   37  8  14  6  5  1  0  21  3  0  0  0  2  0  0  0  7  27  14  1  10  .251 
  Mar 06, 2015    LASALLE   32  5  6  5  1  0  2  13  3  0  1  0  1  0  0  0  4  27  10  1  4  .246 
  Mar 07, 2015    LASALLE   30  2  8  2  3  0  0  11  1  0  0  0  0  0  1  0  6  27  22  0  6  .247 
  Mar 08, 2015    LASALLE   31  3  6  2  0  0  0  6  3  0  0  0  2  0  2  0  9  27  9  0  8  .243 
  Mar 10, 2015    FURMAN   39  9  14  7  3  0  0  17  10  1  0  0  1  0  3  2  6  30  16  2  15  .253 
  Mar 11, 2015  at  Furman   38  7  13  7  3  0  1  19  5  0  0  0  1  0  0  0  9  27  11  0  10  .259 
*  Mar 14, 2015    CHARLESTON SOUTHERN   31  0  4  0  2  0  0  6  5  0  0  0  0  0  0  0  8  27  15  0  9  .252 
*  Mar 15, 2015    CHARLESTON SOUTHERN   34  2  11  1  2  0  0  13  2  0  0  0  0  0  0  1  12  27  14  0  7  .256 
*  Mar 16, 2015    CHARLESTON SOUTHERN   33  9  10  8  2  0  1  15  7  0  2  0  0  1  0  0  6  27  6  0  8  .258 
  Mar 17, 2015    APPALACHIAN STATE   34  11  10  8  0  0  1  13  7  0  1  0  0  0  1  0  6  27  7  0  7  .260 
*  Mar 20, 2015    COASTAL CAROLINA   28  4  4  4  1  1  0  7  7  0  0  0  1  0  2  1  12  27  11  2  7  .255 
*  Mar 21, 2015    COASTAL CAROLINA   33  3  5  3  0  0  2  11  1  0  0  0  0  0  0  1  15  27  12  2  4  .251 
*  Mar 22, 2015    COASTAL CAROLINA   32  1  5  1  1  0  0  6  3  0  1  0  0  0  0  0  7  27  13  1  7  .247 
  Mar 24, 2015    TENNESSEE TECH   32  7  7  6  0  0  0  7  7  0  0  1  2  0  0  1  9  27  9  0  10  .246 
  Mar 25, 2015  at  Wofford   36  9  7  8  1  0  2  14  3  1  0  0  4  0  0  0  9  27  6  2  7  .243 
*  Mar 27, 2015  at  Gardner-Webb   32  1  5  1  0  0  0  5  5  0  1  0  0  0  0  0  15  24  12  1  9  .240 
*  Mar 28, 2015  at  Gardner-Webb   38  6  11  5  0  0  1  14  3  0  1  0  0  0  0  0  13  27  16  1  8  .242 
*  Mar 29, 2015  at  Gardner-Webb   31  5  8  5  2  0  0  10  3  0  1  1  2  0  0  3  8  27  12  1  4  .243 
  Mar 31, 2015  at  Tennessee Tech   40  14  12  9  2  0  0  14  9  0  1  0  1  0  1  0  7  27  9  2  10  .245 
  Apr 02, 2015  at  UNCW   36  5  8  4  0  0  0  8  2  0  0  0  0  0  1  0  9  24  8  3  8  .244 
  Apr 03, 2015  at  UNCW   29  3  5  3  1  0  0  6  6  0  1  0  0  0  1  1  10  24  8  2  6  .242 
  Apr 04, 2015  at  UNCW   30  2  4  1  0  0  0  4  6  0  1  0  1  1  1  0  12  24  4  0  10  .239 
  Apr 07, 2015  at  ETSU   35  6  8  6  2  0  3  19  5  0  1  0  0  0  1  0  13  27  11  3  8  .239 
  Apr 08, 2015    WOFFORD   37  8  12  7  2  0  1  17  5  1  0  0  1  0  2  0  7  27  10  4  10  .242 
*  Apr 10, 2015  at  Presbyterian College  33  3  3  3  0  1  2  11  2  0  0  0  1  0  0  0  8  24  15  2  6  .237 
*  Apr 11, 2015  at  Presbyterian College  33  6  9  6  2  0  1  14  5  0  1  0  0  1  1  0  9  24  9  2  7  .238 
*  Apr 12, 2015  at  Presbyterian College  37  5  9  3  0  0  0  9  3  0  0  0  1  0  0  0  8  25  14  0  9  .239 
*  Apr 17, 2015  at  Winthrop   36  0  8  0  3  0  0  11  2  0  0  0  0  0  0  0  11  24  10  1  11  .238 
*  Apr 18, 2015  at  Winthrop   35  5  12  5  5  0  2  23  1  0  1  0  2  0  0  4  6  24  18  2  6  .241 
*  Apr 18, 2015  at  Winthrop   34  4  8  4  2  1  0  12  5  0  1  0  0  0  1  0  13  24  7  1  9  .241 
  Apr 21, 2015    N.C. CENTRAL   45  17  22  16  5  1  1  32  4  0  0  0  1  0  1  1  7  27  10  6  10  .249 
*  Apr 24, 2015    LONGWOOD   35  11  11  11  2  1  1  18  5  0  1  0  2  0  1  0  15  27  16  2  8  .250 
*  Apr 24, 2015    LONGWOOD   36  11  11  8  1  0  0  12  10  0  0  0  2  0  1  2  14  27  10  2  11  .252 
*  Apr 25, 2015    LONGWOOD   35  9  11  8  1  1  1  17  2  0  1  0  1  0  1  1  9  27  11  3  3  .253 
  May 01, 2015    WESTERN CAROLINA   36  20  14  17  3  2  0  21  13  1  0  0  3  1  2  1  8  27  8  1  11  .256 
  May 02, 2015  at  Western Carolina   45  13  15  12  4  1  2  27  9  0  4  0  2  0  0  0  14  27  9  3  16  .259 
  May 05, 2015  at  North Carolina   33  2  7  2  1  0  0  8  2  0  0  0  1  0  0  1  10  24  5  3  7  .258 
  May 06, 2015    USC UPSTATE   30  3  5  3  0  0  0  5  7  0  0  1  1  0  0  0  8  27  15  1  8  .256 
*  May 08, 2015  at  High Point   41  13  13  10  0  0  2  19  4  0  0  0  1  0  0  0  6  27  14  1  6  .257 
*  May 09, 2015  at  High Point   36  6  10  6  3  0  1  16  4  0  0  1  0  0  0  0  12  24  15  1  7  .258 
*  May 10, 2015  at  High Point   32  3  5  3  1  0  1  9  5  0  0  0  0  0  0  0  9  24  12  1  7  .256 
  May 12, 2015  at  Tennessee   36  3  8  2  2  0  1  13  3  1  0  1  1  1  0  1  13  29  16  0  8  .255 
*  May 14, 2015    RADFORD   35  2  8  2  1  0  0  9  4  0  0  0  0  0  0  0  8  27  6  0  10  .255 
*  May 15, 2015    RADFORD   37  7  12  7  1  0  1  16  4  0  0  0  2  0  0  0  6  27  10  1  9  .256 
*  May 16, 2015    RADFORD   38  10  13  9  4  0  0  17  7  0  0  0  3  0  1  0  4  27  12  3  12  .258 
   Totals        1896  331  489  288  89  10  34  700  261  5  25  9  45  8  30  24  529  1446  632  91  450  .258 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2015    OHIO   9.0  14  16  11  9  3  3  0  2  4  0  0  1  0  9-16  0  1  0  11.00 
  Feb 14, 2015    OHIO   9.0  18  14  7  5  5  3  1  0  1  0  2  0  0  12-14  0  2  0  9.00 
  Feb 14, 2015    OHIO   9.0  19  10  8  3  1  1  0  0  2  0  2  3  0  3-10  0  3  0  8.67 
  Feb 21, 2015  vs  Miami (OH)   9.0  7  3  2  3  1  0  0  0  3  0  1  3  0  5-3  1  3  1  7.00 
  Feb 21, 2015  vs  ETSU   9.0  5  2  0  2  5  1  0  0  1  0  1  0  0  3-2  2  3  1  5.60 
  Feb 22, 2015  at  Wofford   8.0  6  2  2  1  8  2  0  1  1  0  1  1  0  1-2  2  4  1  5.09 
  Feb 27, 2015  vs  Canisius College   8.0  12  10  9  5  9  2  0  2  3  0  4  2  0  3-10  2  5  1  5.75 
  Feb 28, 2015  vs  NJIT   9.0  7  1  1  4  10  2  0  0  0  0  0  1  0  4-1  3  5  2  5.14 
  Feb 28, 2015  vs  Morehead State   9.0  8  2  2  5  3  3  0  0  2  0  2  2  0  3-2  4  5  3  4.78 
  Mar 01, 2015    NJIT   9.0  9  7  6  3  4  1  0  1  1  0  2  2  0  5-7  4  6  3  4.91 
  Mar 04, 2015    ETSU   9.0  10  6  5  6  3  3  1  0  1  0  0  3  0  8-6  5  6  4  4.92 
  Mar 06, 2015    LASALLE   9.0  20  16  15  6  4  3  0  5  5  0  4  2  0  5-16  5  7  4  5.77 
  Mar 07, 2015    LASALLE   9.0  9  1  1  3  4  1  0  0  2  1  1  1  0  2-1  6  7  5  5.40 
  Mar 08, 2015    LASALLE   9.0  21  14  14  7  11  1  1  3  0  0  1  1  0  3-14  6  8  5  6.02 
  Mar 10, 2015    FURMAN   10.0  19  8  4  2  3  4  0  0  0  0  1  0  0  9-8  7  8  5  5.84 
  Mar 11, 2015  at  Furman   9.0  11  6  6  2  3  4  0  2  0  0  1  1  0  7-6  8  8  6  5.85 
*  Mar 14, 2015    CHARLESTON SOUTHERN   9.0  14  10  10  5  4  3  0  0  2  0  1  1  0  0-10  8  9  6  6.10 
*  Mar 15, 2015    CHARLESTON SOUTHERN   9.0  7  7  7  9  5  2  0  0  1  1  2  0  0  2-7  8  10  6  6.15 
*  Mar 16, 2015    CHARLESTON SOUTHERN   9.0  9  4  4  2  5  3  0  1  0  0  1  0  0  9-4  9  10  6  6.04 
  Mar 17, 2015    APPALACHIAN STATE   9.0  9  5  5  2  4  2  0  1  0  0  1  2  0  11-5  10  10  6  5.98 
*  Mar 20, 2015    COASTAL CAROLINA   9.0  15  12  10  2  7  4  0  3  1  0  2  0  0  4-12  10  11  6  6.18 
*  Mar 21, 2015    COASTAL CAROLINA   9.0  14  13  11  9  5  1  0  4  1  0  1  2  0  3-13  10  12  6  6.40 
*  Mar 22, 2015    COASTAL CAROLINA   9.0  5  2  2  5  4  1  0  0  0  0  0  1  1  1-2  10  13  6  6.20 
  Mar 24, 2015    TENNESSEE TECH   9.0  7  5  5  6  8  0  1  0  1  1  2  1  0  7-5  11  13  7  6.15 
  Mar 25, 2015  at  Wofford   9.0  5  2  2  5  12  1  0  0  1  0  2  0  0  9-2  12  13  7  5.99 
*  Mar 27, 2015  at  Gardner-Webb   8.0  7  4  4  4  9  1  0  0  0  0  1  2  0  1-4  12  14  7  5.94 
*  Mar 28, 2015  at  Gardner-Webb   9.0  9  3  3  1  6  0  1  0  1  0  0  1  0  6-3  13  14  8  5.83 
*  Mar 29, 2015  at  Gardner-Webb   9.0  6  3  3  3  7  2  0  0  1  0  0  0  0  5-3  14  14  8  5.72 
  Mar 31, 2015  at  Tennessee Tech   9.0  8  5  2  7  4  2  0  1  0  0  2  0  0  14-5  15  14  8  5.59 
  Apr 02, 2015  at  UNCW   8.0  13  17  11  9  5  4  0  0  2  0  3  1  0  5-17  15  15  8  5.80 
  Apr 03, 2015  at  UNCW   8.0  6  4  3  8  5  0  0  0  0  0  0  1  0  3-4  15  16  8  5.73 
  Apr 04, 2015  at  UNCW   8.0  7  3  3  1  10  3  0  0  2  0  0  0  0  2-3  15  17  8  5.66 
  Apr 07, 2015  at  ETSU   9.0  5  3  1  5  6  1  0  0  2  0  3  0  0  6-3  16  17  9  5.52 
  Apr 08, 2015    WOFFORD   9.0  14  15  14  10  3  2  0  0  1  0  2  0  0  8-15  16  18  9  5.77 
*  Apr 10, 2015  at  Presbyterian College  8.0  5  8  5  8  3  1  0  0  4  1  1  0  0  3-8  16  19  9  5.77 
*  Apr 11, 2015  at  Presbyterian College  8.0  12  7  5  3  2  3  0  1  0  0  0  2  0  6-7  16  20  9  5.76 
*  Apr 12, 2015  at  Presbyterian College  8.1  13  6  6  3  2  2  0  0  1  1  2  0  1  5-6  16  21  9  5.78 
*  Apr 17, 2015  at  Winthrop   8.0  9  3  3  2  8  2  1  0  0  0  0  1  0  0-3  16  22  9  5.72 
*  Apr 18, 2015  at  Winthrop   8.0  13  8  6  2  4  2  0  0  2  0  1  2  0  5-8  16  23  9  5.75 
*  Apr 18, 2015  at  Winthrop   8.0  15  13  11  6  5  2  0  2  1  1  0  0  0  4-13  16  24  9  5.90 
  Apr 21, 2015    N.C. CENTRAL   9.0  14  16  11  6  7  0  0  1  1  0  2  3  0  17-16  17  24  10  6.03 
*  Apr 24, 2015    LONGWOOD   9.0  13  6  6  4  8  2  0  0  3  0  2  1  0  11-6  18  24  10  6.03 
*  Apr 24, 2015    LONGWOOD   9.0  17  13  13  5  11  4  2  0  2  0  0  1  0  11-13  18  25  10  6.19 
*  Apr 25, 2015    LONGWOOD   9.0  12  11  9  6  7  2  0  1  6  0  0  0  1  9-11  18  26  10  6.26 
  May 01, 2015    WESTERN CAROLINA   9.0  7  6  4  3  7  0  0  2  2  0  2  2  0  20-6  19  26  10  6.21 
  May 02, 2015  at  Western Carolina   9.0  12  8  7  5  6  5  1  1  0  0  1  1  0  13-8  20  26  11  6.23 
  May 05, 2015  at  North Carolina   8.0  11  11  8  8  4  2  0  0  0  0  0  0  0  2-11  20  27  11  6.28 
  May 06, 2015    USC UPSTATE   9.0  13  5  5  3  3  3  0  0  1  0  0  2  0  3-5  20  28  11  6.25 
*  May 08, 2015  at  High Point   9.0  11  6  4  2  3  0  0  1  2  0  0  2  0  13-6  21  28  11  6.20 
*  May 09, 2015  at  High Point   8.0  12  9  9  5  5  2  0  0  1  0  3  0  0  6-9  21  29  11  6.28 
*  May 10, 2015  at  High Point   8.0  14  11  10  6  2  5  1  0  3  0  0  1  1  3-11  21  30  11  6.37 
  May 12, 2015  at  Tennessee   9.2  9  4  4  10  3  4  0  1  0  0  2  2  2  3-4  21  31  11  6.31 
*  May 14, 2015    RADFORD   9.0  12  6  6  2  10  2  1  1  1  0  1  0  0  2-6  21  32  11  6.30 
*  May 15, 2015    RADFORD   9.0  9  9  9  7  6  2  0  2  3  0  0  0  0  7-9  21  33  11  6.36 
*  May 16, 2015    RADFORD   9.0  14  16  15  9  7  4  0  3  7  0  2  2  0  10-16  21  34  11  6.52 
   Totals        482.0  602  417  349  264  299  115  11  42  82  6  65  57  6  331-417  21  34  11  6.52 

* = Conference game

 

Individual Game-by-Game

 
#20BAILIFF,_Ben
#30BOYLES,_Nick
#7BRYANT,_Hunter
#35BUSH,_Tanner
#3CARRUTHERS,_Kyle
#16CARVER,Jared
#27CLARKE,_Lucas
#12CONNOLLY,_Eric
#15FULBRIGHT,_Jordan
#6GREBECK,_Sean
#10GUY,_Pete
#4HOUMARD,_Tommy
#18HUGHES,Tyler
#44HUNT,_Justin
#33JOURA,_Evan
#40JUDAY,_Jesse
#17KELLY,_Michael
#36KIRKLAND,_Andrew
#11MILAZZO,_Brett
#14ORR,_Spencer
#1OWENS,_Lucas
#25RANDALL,_Corey
#22SCHAVONE,_Nick
#8SMITH,_Derek
#26SMITH,_Riley
#28SPRACKLIN,_Adam
#24SWINDELL,_Parker
#31TAPP,_Ryan
#13TIETJEN,_Joe
#2TOWLES,_Kyle
#21WISEMAN,_Zack
#9WOODS,_Justin
#47ZAYATZ,_Joe