|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 25, 2012 | BREVARD COLLEGE | W | 5-0 | 1-0-0 | 0-0-0 | 392 | ROSSABI, Sam (SOTAK, Andrew;HEMPHILL, Trey) [#1] | |||
| PHILLIP, Patrick (GIBBS, Rayon) | ||||||||||
| PHILLIP, Patrick (REYNOLDS, Quentin) | ||||||||||
| LINGERFELT, Kenneth (unassisted) | ||||||||||
| LOHMEYER, Hans (penalty kick) | ||||||||||
| Aug 27, 2012 | USC UPSTATE | 0-1 | L | 1-1-0 | 0-0-0 | 307 | - [#1] | |||
| Aug 30, 2012 | APPALACHIAN STATE | 0-3 | L | 1-2-0 | 0-0-0 | 178 | - [#1] | |||
| Sep 02, 2012 | UNCG | 0-5 | L | 1-3-0 | 0-0-0 | 319 | - [#1] | |||
| * | Sep 09, 2012 | LONGWOOD | 0-1 | L | 1-4-0 | 0-1-0 | 327 | - [#1] | ||
| Sep 14, 2012 | vs Marshall | 1-2 | L | 1-5-0 | 0-1-0 | HEMPHILL, Trey (PARRA, David) [#1] | ||||
| Sep 16, 2012 | vs Marist | 0-4 | L | 1-6-0 | 0-1-0 | 100 | - [#18] | |||
| * | Sep 22, 2012 | at High Point | 0-3 | L | 1-7-0 | 0-2-0 | 1137 | - [#1] | ||
| Sep 26, 2012 | at Mercer | 0-4 | L | 1-8-0 | 0-2-0 | 279 | - [#30] | |||
| * | Sep 29, 2012 | WINTHROP | 1-3 | L | 1-9-0 | 0-3-0 | 372 | COCHRANE, Stabler (LINGERFELT, Kenneth) [#1] | ||
| * | Oct 03, 2012 | at Presbyterian College | 2-3 | L | 1-10-0 | 0-4-0 | 202 | GIBBS, Rayon (unassisted) [#1] | ||
| LINGERFELT, Kenneth (unassisted) | ||||||||||
| * | Oct 06, 2012 | at #13 Coastal Carolina | 0-3 | L | 1-11-0 | 0-5-0 | 233 | - [#1] | ||
| * | Oct 10, 2012 | GARDNER-WEBB | 0-1 | L | 1-12-0 | 0-6-0 | 145 | - [#1] | ||
| * | Oct 13, 2012 | RADFORD | 1-2 | L | 1-13-0 | 0-7-0 | 327 | CHU, Alex (COCHRANE, Stabler) [#1] | ||
| * | Oct 20, 2012 | VMI | 3-4 | L | 1-14-0 | 0-8-0 | 318 | MAY, Rob (PARRA, David) [#] | ||
| GIBBS, Rayon (HEMPHILL, Trey) | ||||||||||
| HEMPHILL, Trey (PARRA, David) | ||||||||||
| * | Oct 27, 2012 | at Campbell | 1-5 | L | 1-15-0 | 0-9-0 | 285 | GONSALVEZ, Emil (HEMPHILL, Trey) [#1] | ||
| * | 11/02/2012 | at LIBERTY | 0-0 | T | O2 | 1-15-1 | 0-9-1 | 570 | - [#30] |
| Team Record | W-L-T |
| Overall | 1-15-1 |
| Conference | 0-9-1 |
| Home | 1-8 |
| Away | 0-5-1 |
| Neutral | 0-2 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 5491 | 323 |
| Home | 9 | 2685 | 298 |
| Away | 6 | 2706 | 451 |
| Neutral | 2 | 100 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 25, 2012 | BREVARD COLLEGE | 5-0 | 5 | 4 | 14 | 19 | .263 | 12 | .632 | 0-0 | 1 | 1-1 |
| Aug 27, 2012 | USC UPSTATE | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 |
| Aug 30, 2012 | APPALACHIAN STATE | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| Sep 02, 2012 | UNCG | 0-5 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-1 | 0 | 0-0 |
| Sep 09, 2012 | LONGWOOD | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 3-0 | 0 | 0-0 |
| Sep 14, 2012 | vs Marshall | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 |
| Sep 16, 2012 | vs Marist | 0-4 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 |
| Sep 22, 2012 | at High Point | 0-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 26, 2012 | at Mercer | 0-4 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 2-0 | 0 | 0-0 |
| Sep 29, 2012 | WINTHROP | 1-3 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 |
| Oct 03, 2012 | at Presbyterian College | 2-3 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 1-0 | 0 | 0-0 |
| Oct 06, 2012 | at Coastal Carolina | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Oct 10, 2012 | GARDNER-WEBB | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 |
| Oct 13, 2012 | RADFORD | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 3-0 | 0 | 0-0 |
| Oct 20, 2012 | VMI | 3-4 | 3 | 3 | 9 | 22 | .136 | 10 | .455 | 1-1 | 0 | 0-0 |
| Oct 27, 2012 | at Campbell | 1-5 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1-0 | 0 | 0-0 |
| 11/02/2012 | at LIBERTY | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 |
| UNC Asheville | 14-44 | 14 | 11 | 39 | 172 | .081 | 74 | .430 | 18-2 | 1 | 1-1 | |
| Opponent | 44 | 35 | 123 | 312 | .141 | 149 | .478 | 18-0 | 15 | 1-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.12 Goals per game: 0.82 Assists per game: 0.65 Points per game: 2.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2012 | BREVARD COLLEGE | 5-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.2 |
| Aug 27, 2012 | USC UPSTATE | 0-1 | 90:00 | 1 | 0.50 | 7 | .875 | 0 | 1 | 0 | - |
| Aug 30, 2012 | APPALACHIAN STATE | 0-3 | 90:00 | 3 | 1.33 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 02, 2012 | UNCG | 0-5 | 90:00 | 5 | 2.25 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 09, 2012 | LONGWOOD | 0-1 | 90:00 | 1 | 2.00 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 14, 2012 | vs Marshall | 1-2 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 16, 2012 | vs Marist | 0-4 | 90:00 | 4 | 2.29 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 22, 2012 | at High Point | 0-3 | 90:00 | 3 | 2.38 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 26, 2012 | at Mercer | 0-4 | 90:00 | 4 | 2.56 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 29, 2012 | WINTHROP | 1-3 | 90:00 | 3 | 2.60 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 03, 2012 | at Presbyterian College | 2-3 | 90:00 | 3 | 2.64 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 06, 2012 | at Coastal Carolina | 0-3 | 90:00 | 3 | 2.67 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 10, 2012 | GARDNER-WEBB | 0-1 | 90:00 | 1 | 2.54 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 13, 2012 | RADFORD | 1-2 | 90:00 | 2 | 2.50 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 20, 2012 | VMI | 3-4 | 90:00 | 4 | 2.60 | 5 | .556 | 0 | 0 | 0 | - |
| Oct 27, 2012 | at Campbell | 1-5 | 90:00 | 5 | 2.75 | 6 | .545 | 0 | 1 | 0 | - |
| 11/02/2012 | at LIBERTY | 0-0 | 110:00 | 0 | 2.55 | 8 | 1.000 | 0 | 0 | 1 | 1.2 |
| Totals | 14-44 | 1550:00 | 44 | 2.55 | 105 | .705 | 1 | 14 | 1 | 2.4 | |
| Opponent | 1550:00 | 14 | 2.55 | 60 | .811 | 14 | 1 | 1 | 10.3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 25, 2012 | BREVARD COLLEGE | 5-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
| Aug 27, 2012 | USC UPSTATE | 0-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 2-0 | 1 | 0-1 |
| Aug 30, 2012 | APPALACHIAN STATE | 0-3 | 3 | 0 | 6 | 16 | .188 | 9 | .562 | 1-0 | 1 | 1-1 |
| Sep 02, 2012 | UNCG | 0-5 | 5 | 4 | 14 | 25 | .200 | 8 | .320 | 1-0 | 1 | 0-0 |
| Sep 09, 2012 | LONGWOOD | 0-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 3-0 | 1 | 0-0 |
| Sep 14, 2012 | vs Marshall | 1-2 | 2 | 2 | 6 | 24 | .083 | 12 | .500 | 0-0 | 1 | 0-0 |
| Sep 16, 2012 | vs Marist | 0-4 | 4 | 3 | 11 | 20 | .200 | 10 | .500 | 1-0 | 1 | 0-0 |
| Sep 22, 2012 | at High Point | 0-3 | 3 | 3 | 9 | 23 | .130 | 7 | .304 | 2-0 | 1 | 0-0 |
| Sep 26, 2012 | at Mercer | 0-4 | 4 | 6 | 14 | 19 | .211 | 8 | .421 | 1-0 | 1 | 0-0 |
| Sep 29, 2012 | WINTHROP | 1-3 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 0-0 | 1 | 0-0 |
| Oct 03, 2012 | at Presbyterian College | 2-3 | 3 | 2 | 8 | 17 | .176 | 7 | .412 | 1-0 | 1 | 0-0 |
| Oct 06, 2012 | at Coastal Carolina | 0-3 | 3 | 4 | 10 | 28 | .107 | 13 | .464 | 1-0 | 1 | 0-0 |
| Oct 10, 2012 | GARDNER-WEBB | 0-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 1 | 0-0 |
| Oct 13, 2012 | RADFORD | 1-2 | 2 | 2 | 6 | 19 | .105 | 13 | .684 | 1-0 | 1 | 0-0 |
| Oct 20, 2012 | VMI | 3-4 | 4 | 2 | 10 | 13 | .308 | 9 | .692 | 2-0 | 1 | 0-0 |
| Oct 27, 2012 | at Campbell | 1-5 | 5 | 3 | 13 | 17 | .294 | 11 | .647 | 1-0 | 1 | 0-1 |
| 11/02/2012 | at LIBERTY | 0-0 | 0 | 0 | 0 | 25 | .000 | 8 | .320 | 1-0 | 0 | 0-0 |
| Opponent totals | 44-14 | 44 | 35 | 123 | 312 | .141 | 149 | .478 | 18-0 | 15 | 1-3 | |
| UNC Asheville | 14 | 11 | 39 | 172 | .081 | 74 | .430 | 18-2 | 1 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 18.35 Goals per game: 2.59 Assists per game: 2.06 Points per game: 7.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2012 | BREVARD COLLEGE | 5-0 | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 1 | 0 | - |
| Aug 27, 2012 | USC UPSTATE | 0-1 | 90:00 | 0 | 2.50 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Aug 30, 2012 | APPALACHIAN STATE | 0-3 | 90:00 | 0 | 1.67 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Sep 02, 2012 | UNCG | 0-5 | 90:00 | 0 | 1.25 | 1 | 1.000 | 1 | 0 | 0 | 1.3 |
| Sep 09, 2012 | LONGWOOD | 0-1 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 14, 2012 | vs Marshall | 1-2 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 16, 2012 | vs Marist | 0-4 | 90:00 | 0 | 0.86 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 22, 2012 | at High Point | 0-3 | 90:00 | 0 | 0.75 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Sep 26, 2012 | at Mercer | 0-4 | 90:00 | 0 | 0.67 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 29, 2012 | WINTHROP | 1-3 | 90:00 | 1 | 0.70 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 03, 2012 | at Presbyterian College | 2-3 | 90:00 | 2 | 0.82 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 06, 2012 | at Coastal Carolina | 0-3 | 90:00 | 0 | 0.75 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Oct 10, 2012 | GARDNER-WEBB | 0-1 | 90:00 | 0 | 0.69 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 13, 2012 | RADFORD | 1-2 | 90:00 | 1 | 0.71 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 20, 2012 | VMI | 3-4 | 90:00 | 3 | 0.87 | 7 | .700 | 0 | 0 | 0 | - |
| Oct 27, 2012 | at Campbell | 1-5 | 90:00 | 1 | 0.88 | 7 | .875 | 1 | 0 | 0 | - |
| 11/02/2012 | at LIBERTY | 0-0 | 110:00 | 0 | 0.81 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| Opponent totals | 44-44 | 1550:00 | 14 | 0.81 | 60 | .811 | 14 | 1 | 1 | 10.3 | |
| UNC Asheville | 1550:00 | 44 | 0.81 | 105 | .705 | 1 | 14 | 1 | 2.4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 25, 2012 | BREVARD COLLEGE | 5-0 | 5/0 | 4/0 | 19/8 | 12/4 | 5/2 | 0/0 | 0/0 |
| Aug 27, 2012 | USC UPSTATE | 0-1 | 0/1 | 0/1 | 7/15 | 4/8 | 2/7 | 2/2 | 0/0 |
| Aug 30, 2012 | APPALACHIAN STATE | 0-3 | 0/3 | 0/0 | 3/16 | 0/9 | 3/4 | 2/1 | 0/0 |
| Sep 02, 2012 | UNCG | 0-5 | 0/5 | 0/4 | 6/25 | 1/8 | 2/9 | 0/1 | 1/0 |
| Sep 09, 2012 | LONGWOOD | 0-1 | 0/1 | 0/0 | 12/11 | 4/6 | 7/4 | 3/3 | 0/0 |
| Sep 14, 2012 | vs Marshall | 1-2 | 1/2 | 1/2 | 9/24 | 5/12 | 2/9 | 0/0 | 0/0 |
| Sep 16, 2012 | vs Marist | 0-4 | 0/4 | 0/3 | 10/20 | 2/10 | 7/8 | 0/1 | 0/0 |
| Sep 22, 2012 | at High Point | 0-3 | 0/3 | 0/3 | 1/23 | 0/7 | 0/9 | 0/2 | 0/0 |
| Sep 26, 2012 | at Mercer | 0-4 | 0/4 | 0/6 | 8/19 | 6/8 | 2/7 | 2/1 | 0/0 |
| Sep 29, 2012 | WINTHROP | 1-3 | 1/3 | 1/2 | 14/16 | 6/9 | 12/5 | 0/0 | 0/0 |
| Oct 03, 2012 | at Presbyterian College | 2-3 | 2/3 | 0/2 | 18/17 | 7/7 | 6/2 | 1/1 | 0/0 |
| Oct 06, 2012 | at Coastal Carolina | 0-3 | 0/3 | 0/4 | 3/28 | 0/13 | 0/6 | 1/1 | 0/0 |
| Oct 10, 2012 | GARDNER-WEBB | 0-1 | 0/1 | 0/1 | 9/16 | 3/7 | 5/6 | 0/0 | 0/0 |
| Oct 13, 2012 | RADFORD | 1-2 | 1/2 | 1/2 | 7/19 | 2/13 | 4/12 | 3/1 | 0/0 |
| Oct 20, 2012 | VMI | 3-4 | 3/4 | 3/2 | 22/13 | 10/9 | 8/5 | 1/2 | 1/0 |
| Oct 27, 2012 | at Campbell | 1-5 | 1/5 | 1/3 | 14/17 | 8/11 | 6/4 | 1/1 | 0/0 |
| 11/02/2012 | at LIBERTY | 0-0 | 0/0 | 0/0 | 10/25 | 4/8 | 2/5 | 2/1 | 0/0 |
| Totals | 14-44 | 14/44 | 11/35 | 172/312 | 74/149 | 73/104 | 18/18 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UNC Asheville - TEAM GAME HIGHS |
| POINTS | 14 | vs Brevard College (Aug 25) | ||
| 9 | vs VMI (Oct 20) | |||
| GOALS | 5 | vs Brevard College (Aug 25) | ||
| 3 | vs VMI (Oct 20) | |||
| ASSISTS | 4 | vs Brevard College (Aug 25) | ||
| 3 | vs VMI (Oct 20) | |||
| SHOTS | 22 | vs VMI (Oct 20) | ||
| 19 | vs Brevard College (Aug 25) | |||
| SHOTS ON GOAL | 12 | vs Brevard College (Aug 25) | ||
| 10 | vs VMI (Oct 20) | |||
| SAVES | 11 | vs RADFORD (Oct 13) | ||
| 10 | at Coastal Carolina (Oct 06) | |||
| 10 | vs Marshall (Sep 14) | |||
| CORNER KICKS | 12 | vs Winthrop (Sep 29) | ||
| 8 | vs VMI (Oct 20) | |||
| FOULS | 21 | vs Brevard College (Aug 25) | ||
| 16 | vs RADFORD (Oct 13) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Mercer (Sep 26) | ||
| 14 | vs UNCG (Sep 02) | |||
| GOALS | 5 | at Campbell (Oct 27) | ||
| 5 | vs UNCG (Sep 02) | |||
| ASSISTS | 6 | at Mercer (Sep 26) | ||
| 4 | at Coastal Carolina (Oct 06) | |||
| 4 | vs UNCG (Sep 02) | |||
| SHOTS | 28 | at Coastal Carolina (Oct 06) | ||
| 25 | at LIBERTY (11/02/2012) | |||
| 25 | vs UNCG (Sep 02) | |||
| SHOTS ON GOAL | 13 | vs RADFORD (Oct 13) | ||
| 13 | at Coastal Carolina (Oct 06) | |||
| SAVES | 7 | at Campbell (Oct 27) | ||
| 7 | vs VMI (Oct 20) | |||
| 7 | vs Brevard College (Aug 25) | |||
| CORNER KICKS | 12 | vs RADFORD (Oct 13) | ||
| 9 | at High Point (Sep 22) | |||
| 9 | vs Marshall (Sep 14) | |||
| 9 | vs UNCG (Sep 02) | |||
| FOULS | 13 | vs VMI (Oct 20) | ||
| 13 | vs Gardner-Webb (Oct 10) | |||
| 13 | at Mercer (Sep 26) | |||
| 13 | at High Point (Sep 22) |
| UNC Asheville - GAME LOWS |
| POINTS | 0 | vs USC Upstate (Aug 27) | ||
| 0 | vs Appalachian State (Aug 30) | |||
| 0 | vs UNCG (Sep 02) | |||
| 0 | vs Longwood (Sep 09) | |||
| 0 | vs Marist (Sep 16) | |||
| 0 | at High Point (Sep 22) | |||
| 0 | at Mercer (Sep 26) | |||
| 0 | at Coastal Carolina (Oct 06) | |||
| 0 | vs Gardner-Webb (Oct 10) | |||
| 0 | at LIBERTY (11/02/2012) | |||
| GOALS | 0 | vs USC Upstate (Aug 27) | ||
| 0 | vs Appalachian State (Aug 30) | |||
| 0 | vs UNCG (Sep 02) | |||
| 0 | vs Longwood (Sep 09) | |||
| 0 | vs Marist (Sep 16) | |||
| 0 | at High Point (Sep 22) | |||
| 0 | at Mercer (Sep 26) | |||
| 0 | at Coastal Carolina (Oct 06) | |||
| 0 | vs Gardner-Webb (Oct 10) | |||
| 0 | at LIBERTY (11/02/2012) | |||
| ASSISTS | 0 | vs USC Upstate (Aug 27) | ||
| 0 | vs Appalachian State (Aug 30) | |||
| 0 | vs UNCG (Sep 02) | |||
| 0 | vs Longwood (Sep 09) | |||
| 0 | vs Marist (Sep 16) | |||
| 0 | at High Point (Sep 22) | |||
| 0 | at Mercer (Sep 26) | |||
| 0 | at Presbyterian College (Oct 03) | |||
| 0 | at Coastal Carolina (Oct 06) | |||
| 0 | vs Gardner-Webb (Oct 10) | |||
| 0 | at LIBERTY (11/02/2012) | |||
| SHOTS | 1 | at High Point (Sep 22) | ||
| 3 | vs Appalachian State (Aug 30) | |||
| 3 | at Coastal Carolina (Oct 06) | |||
| SHOTS ON GOAL | 0 | vs Appalachian State (Aug 30) | ||
| 0 | at High Point (Sep 22) | |||
| 0 | at Coastal Carolina (Oct 06) | |||
| SAVES | 3 | vs UNCG (Sep 02) | ||
| 4 | vs Brevard College (Aug 25) | |||
| 4 | at High Point (Sep 22) | |||
| 4 | at Mercer (Sep 26) | |||
| 4 | at Presbyterian College (Oct 03) | |||
| CORNER KICKS | 0 | at High Point (Sep 22) | ||
| 0 | at Coastal Carolina (Oct 06) | |||
| FOULS | 6 | vs UNCG (Sep 02) | ||
| 6 | at LIBERTY (11/02/2012) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Brevard College (Aug 25) | ||
| 0 | at LIBERTY (11/02/2012) | |||
| GOALS | 0 | vs Brevard College (Aug 25) | ||
| 0 | at LIBERTY (11/02/2012) | |||
| ASSISTS | 0 | vs Brevard College (Aug 25) | ||
| 0 | vs Appalachian State (Aug 30) | |||
| 0 | vs Longwood (Sep 09) | |||
| 0 | at LIBERTY (11/02/2012) | |||
| SHOTS | 8 | vs Brevard College (Aug 25) | ||
| 11 | vs Longwood (Sep 09) | |||
| SHOTS ON GOAL | 4 | vs Brevard College (Aug 25) | ||
| 6 | vs Longwood (Sep 09) | |||
| SAVES | 0 | vs Appalachian State (Aug 30) | ||
| 0 | at High Point (Sep 22) | |||
| 0 | at Coastal Carolina (Oct 06) | |||
| CORNER KICKS | 2 | vs Brevard College (Aug 25) | ||
| 2 | at Presbyterian College (Oct 03) | |||
| FOULS | 4 | vs Appalachian State (Aug 30) | ||
| 5 | vs Marshall (Sep 14) |
High/Low Analysis |
| UNC Asheville - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | PHILLIP, Patrick vs Brevard College (Aug 25) | |||
| 3 | HEMPHILL, Trey vs VMI (Oct 20) | ||||
| GOALS | 2 | PHILLIP, Patrick vs Brevard College (Aug 25) | |||
| 1 | GONSALVEZ, Emil at Campbell (Oct 27) | ||||
| 1 | GIBBS, Rayon vs VMI (Oct 20) | ||||
| 1 | HEMPHILL, Trey vs VMI (Oct 20) | ||||
| 1 | MAY, Rob vs VMI (Oct 20) | ||||
| 1 | CHU, Alex vs RADFORD (Oct 13) | ||||
| 1 | LINGERFELT, Kenneth at Presbyterian College (Oct 03) | ||||
| 1 | GIBBS, Rayon at Presbyterian College (Oct 03) | ||||
| 1 | COCHRANE, Stabler vs Winthrop (Sep 29) | ||||
| 1 | HEMPHILL, Trey vs Marshall (Sep 14) | ||||
| 1 | LOHMEYER, Hans vs Brevard College (Aug 25) | ||||
| 1 | LINGERFELT, Kenneth vs Brevard College (Aug 25) | ||||
| 1 | ROSSABI, Sam vs Brevard College (Aug 25) | ||||
| ASSISTS | 2 | PARRA, David vs VMI (Oct 20) | |||
| 1 | HEMPHILL, Trey at Campbell (Oct 27) | ||||
| 1 | HEMPHILL, Trey vs VMI (Oct 20) | ||||
| 1 | COCHRANE, Stabler vs RADFORD (Oct 13) | ||||
| 1 | LINGERFELT, Kenneth vs Winthrop (Sep 29) | ||||
| 1 | PARRA, David vs Marshall (Sep 14) | ||||
| 1 | GIBBS, Rayon vs Brevard College (Aug 25) | ||||
| 1 | REYNOLDS, Quentin vs Brevard College (Aug 25) | ||||
| 1 | SOTAK, Andrew vs Brevard College (Aug 25) | ||||
| 1 | HEMPHILL, Trey vs Brevard College (Aug 25) | ||||
| SHOTS | 6 | HEMPHILL, Trey vs VMI (Oct 20) | |||
| 5 | HEMPHILL, Trey at Campbell (Oct 27) | ||||
| 5 | GIORDANO, Mick at Campbell (Oct 27) | ||||
| 5 | LINGERFELT, Kenneth vs Gardner-Webb (Oct 10) | ||||
| SHOTS ON GOAL | 4 | PHILLIP, Patrick vs Brevard College (Aug 25) | |||
| 3 | HEMPHILL, Trey at Campbell (Oct 27) | ||||
| 3 | LINGERFELT, Kenneth vs Gardner-Webb (Oct 10) | ||||
| 3 | ROSSABI, Sam vs Brevard College (Aug 25) | ||||
| SAVES | 11 | JACKSON, Dan vs RADFORD (Oct 13) | |||
| 9 | JACKSON, Dan at Coastal Carolina (Oct 06) | ||||
| 9 | JACKSON, Dan vs Marshall (Sep 14) |
Individual Game-by-Game |
| # 1 | JACKSON, Dan |
| # 2 | CASTRO, Bobby |
| # 3 | ROSSABI, Sam |
| # 4 | CHU, Alex |
| # 5 | MAY, Rob |
| # 6 | HEMPHILL, Trey |
| # 8 | GIORDANO, Mick |
| # 9 | COCHRANE, Stabler |
| #10 | LINGERFELT, Kenneth |
| #11 | PARRA, David |
| #12 | REYNOLDS, Quentin |
| #13 | CUTTING, Joey |
| #15 | LOHN, Kyle |
| #16 | GONSALVEZ, Emil |
| #17 | SOTAK, Andrew |
| #18 | BRADLEY, Jaron |
| #19 | EGLE, Paul |
| #20 | SCHWIETERING, Cole |
| #21 | CASTERLINE, Erik |
| #22 | LOHMEYER, Hans |
| #23 | GIBBS, Rayon |
| #24 | PHILLIP, Patrick |
| #30 | DAVIS, Zak |
| #TM | TEAM |
| #TM | TM |