|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 30, 2013 | at UNCG | 0-3 | L | 0-1-0 | 0-0-0 | 892 | - | |||
Sep 01, 2013 | BREVARD COLLEGE | W | 3-1 | 1-1-0 | 0-0-0 | 451 | EGLE, Paul (penalty kick) | |||
GONSALVEZ, Emil (LINGERFELT, Kenny) | ||||||||||
COCHRANE, Stabler (CASTRO, Bobby) | ||||||||||
Sep 06, 2013 | at Appalachian State | 0-5 | L | 1-2-0 | 0-0-0 | 546 | - | |||
Sep 10, 2013 | at USC Upstate | W | 2-1 | 2-2-0 | 0-0-0 | 223 | LINGERFELT, Kenny (unassisted) | |||
REYNOLDS, Quentin (EGLE, Paul) | ||||||||||
Sep 14, 2013 | at North Florida | 1-4 | L | 2-3-0 | 0-0-0 | 621 | LINGERFELT, Kenny (GIORDANO, Mick) | |||
Sep 20, 2013 | HOWARD | W | 2-1 | 3-3-0 | 0-0-0 | 278 | REYNOLDS, Quentin (LOHMEYER, Hans) | |||
GONSALVEZ, Emil (COCHRANE, Stabler) | ||||||||||
Sep 22, 2013 | GA. SOUTHERN | 0-1 | L | 3-4-0 | 0-0-0 | 471 | - | |||
* | Sep 28, 2013 | LIBERTY | 0-1 | L | 3-5-0 | 0-1-0 | 437 | - | ||
Oct 01, 2013 | UW-GREEN BAY | 1-2 | L | 3-6-0 | 0-1-0 | 134 | CASTRO, Bobby (SOTAK, Andrew) | |||
* | 10-05-13 | at Longwood | 1-3 | L | 3-7-0 | 0-2-0 | 332 | CASTRO, Bobby (REYNOLDS, Quentin) | ||
* | Oct 09, 2013 | PRESBYTERIAN COLLEGE | W | 2-0 | 4-7-0 | 1-2-0 | 129 | GONSALVEZ, Emil (COCHRANE, Stabler;HUBER, Jack) | ||
CASTRO, Bobby (MAY, Rob;GIORDANO, Mick) | ||||||||||
* | Oct 12, 2013 | HIGH POINT | 0-1 | L | O2 | 4-8-0 | 1-3-0 | 245 | - | |
* | Oct 19, 2013 | CAMPBELL | 0-1 | L | 4-9-0 | 1-4-0 | 206 | - | ||
* | 10-23-13 | at Gardner-Webb | 0-5 | L | 4-10-0 | 1-5-0 | 176 | - | ||
* | Oct 26, 2013 | at VMI | 0-1 | L | 4-11-0 | 1-6-0 | 350 | - | ||
Oct 30, 2013 | NORTHERN KENTUCKY | 1-2 | L | O2 | 4-12-0 | 1-6-0 | 205 | BECKWITH, Tevin (REYNOLDS, Quentin;SCHWIETERING, Cole) | ||
* | Nov 02, 2013 | #5 COASTAL CAROLINA | W | 1-0 | 5-12-0 | 2-6-0 | 269 | EGLE, Paul (penalty kick) | ||
* | Nov 06, 2013 | at Winthrop | 0-4 | L | 5-13-0 | 2-7-0 | 283 | - | ||
* | Nov 09, 2013 | at Radford | 0-2 | L | 5-14-0 | 2-8-0 | 253 | - |
Team Record | W-L-T |
Overall | 5-14 |
Conference | 2-8 |
Home | 4-6 |
Away | 1-8 |
Neutral | 0-0 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
All games | 19 | 6501 | 342 |
Home | 10 | 2825 | 282 |
Away | 9 | 3676 | 408 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2013 | at UNCG | 0-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 01, 2013 | BREVARD COLLEGE | 3-1 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 1 | 1-1 |
Sep 06, 2013 | at Appalachian State | 0-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
Sep 10, 2013 | at USC Upstate | 2-1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0-0 |
Sep 14, 2013 | at North Florida | 1-4 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
Sep 20, 2013 | HOWARD | 2-1 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
Sep 22, 2013 | GA. SOUTHERN | 0-1 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
Sep 28, 2013 | LIBERTY | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
Oct 01, 2013 | UW-GREEN BAY | 1-2 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
10-05-13 | at Longwood | 1-3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
Oct 09, 2013 | PRESBYTERIAN COLLEGE | 2-0 | 2 | 4 | 8 | 17 | .118 | 8 | .471 | 1 | 0-1 |
Oct 12, 2013 | HIGH POINT | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Oct 19, 2013 | CAMPBELL | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
10-23-13 | at Gardner-Webb | 0-5 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
Oct 26, 2013 | at VMI | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
Oct 30, 2013 | NORTHERN KENTUCKY | 1-2 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0 | 0-0 |
Nov 02, 2013 | COASTAL CAROLINA | 1-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 1-1 |
Nov 06, 2013 | at Winthrop | 0-4 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
Nov 09, 2013 | at Radford | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
UNC Asheville | 14-38 | 14 | 14 | 42 | 174 | .080 | 73 | .420 | 5 | 2-3 | |
Opponent | 38 | 28 | 104 | 381 | .100 | 172 | .451 | 14 | 3-3 |
TEAM PER-GAME |
Games played: 19 Shots per game: 9.16 Goals per game: 0.74 Assists per game: 0.74 Points per game: 2.21 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2013 | at UNCG | 0-3 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - |
Sep 01, 2013 | BREVARD COLLEGE | 3-1 | 90:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | - |
Sep 06, 2013 | at Appalachian State | 0-5 | 90:00 | 5 | 3.00 | 8 | .615 | 0 | 1 | 0 | - |
Sep 10, 2013 | at USC Upstate | 2-1 | 90:00 | 1 | 2.50 | 5 | .833 | 1 | 0 | 0 | - |
Sep 14, 2013 | at North Florida | 1-4 | 90:00 | 4 | 2.80 | 8 | .667 | 0 | 1 | 0 | - |
Sep 20, 2013 | HOWARD | 2-1 | 90:00 | 1 | 2.50 | 2 | .667 | 1 | 0 | 0 | - |
Sep 22, 2013 | GA. SOUTHERN | 0-1 | 90:00 | 1 | 2.29 | 8 | .889 | 0 | 1 | 0 | - |
Sep 28, 2013 | LIBERTY | 0-1 | 90:00 | 1 | 2.12 | 6 | .857 | 0 | 1 | 0 | - |
Oct 01, 2013 | UW-GREEN BAY | 1-2 | 90:00 | 2 | 2.11 | 9 | .818 | 0 | 1 | 0 | - |
10-05-13 | at Longwood | 1-3 | 90:00 | 3 | 2.20 | 5 | .625 | 0 | 1 | 0 | - |
Oct 09, 2013 | PRESBYTERIAN COLLEGE | 2-0 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 12, 2013 | HIGH POINT | 0-1 | 108:03 | 1 | 1.89 | 6 | .857 | 0 | 1 | 0 | - |
Oct 19, 2013 | CAMPBELL | 0-1 | 90:00 | 1 | 1.82 | 12 | .923 | 0 | 1 | 0 | - |
10-23-13 | at Gardner-Webb | 0-5 | 90:00 | 5 | 2.04 | 3 | .375 | 0 | 1 | 0 | - |
Oct 26, 2013 | at VMI | 0-1 | 90:00 | 1 | 1.97 | 1 | .500 | 0 | 1 | 0 | - |
Oct 30, 2013 | NORTHERN KENTUCKY | 1-2 | 106:38 | 2 | 1.95 | 9 | .818 | 0 | 1 | 0 | - |
Nov 02, 2013 | COASTAL CAROLINA | 1-0 | 90:00 | 0 | 1.84 | 8 | 1.000 | 1 | 0 | 0 | 1.2 |
Nov 06, 2013 | at Winthrop | 0-4 | 90:00 | 4 | 1.96 | 12 | .750 | 0 | 1 | 0 | - |
Nov 09, 2013 | at Radford | 0-2 | 90:00 | 2 | 1.96 | 14 | .875 | 0 | 1 | 0 | - |
Totals | 14-38 | 1744:41 | 38 | 1.96 | 134 | .779 | 5 | 14 | 0 | 2.2 | |
Opponent | 1744:41 | 14 | 1.96 | 59 | .808 | 14 | 4 | 0 | 10.2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2013 | at UNCG | 0-3 | 3 | 4 | 10 | 23 | .130 | 13 | .565 | 1 | 1-1 |
Sep 01, 2013 | BREVARD COLLEGE | 3-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 1-1 |
Sep 06, 2013 | at Appalachian State | 0-5 | 5 | 3 | 13 | 19 | .263 | 13 | .684 | 1 | 0-0 |
Sep 10, 2013 | at USC Upstate | 2-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 |
Sep 14, 2013 | at North Florida | 1-4 | 4 | 3 | 11 | 23 | .174 | 12 | .522 | 1 | 1-1 |
Sep 20, 2013 | HOWARD | 2-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
Sep 22, 2013 | GA. SOUTHERN | 0-1 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 1 | 0-0 |
Sep 28, 2013 | LIBERTY | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-0 |
Oct 01, 2013 | UW-GREEN BAY | 1-2 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 1 | 0-0 |
10-05-13 | at Longwood | 1-3 | 3 | 3 | 9 | 18 | .167 | 8 | .444 | 1 | 0-0 |
Oct 09, 2013 | PRESBYTERIAN COLLEGE | 2-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
Oct 12, 2013 | HIGH POINT | 0-1 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 1 | 0-0 |
Oct 19, 2013 | CAMPBELL | 0-1 | 1 | 2 | 4 | 29 | .034 | 13 | .448 | 1 | 0-0 |
10-23-13 | at Gardner-Webb | 0-5 | 5 | 3 | 13 | 24 | .208 | 8 | .333 | 1 | 0-0 |
Oct 26, 2013 | at VMI | 0-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1 | 0-0 |
Oct 30, 2013 | NORTHERN KENTUCKY | 1-2 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 1 | 0-0 |
Nov 02, 2013 | COASTAL CAROLINA | 1-0 | 0 | 0 | 0 | 25 | .000 | 8 | .320 | 0 | 0-0 |
Nov 06, 2013 | at Winthrop | 0-4 | 4 | 2 | 10 | 28 | .143 | 16 | .571 | 1 | 0-0 |
Nov 09, 2013 | at Radford | 0-2 | 2 | 1 | 5 | 31 | .065 | 16 | .516 | 1 | 0-0 |
Opponent totals | 38-14 | 38 | 28 | 104 | 381 | .100 | 172 | .451 | 14 | 3-3 | |
UNC Asheville | 14 | 14 | 42 | 174 | .080 | 73 | .420 | 5 | 2-3 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 20.05 Goals per game: 2.00 Assists per game: 1.47 Points per game: 5.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2013 | at UNCG | 0-3 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.0 |
Sep 01, 2013 | BREVARD COLLEGE | 3-1 | 90:00 | 3 | 1.50 | 6 | .667 | 0 | 0 | 0 | - |
Sep 06, 2013 | at Appalachian State | 0-5 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 10, 2013 | at USC Upstate | 2-1 | 90:00 | 2 | 1.25 | 3 | .600 | 0 | 1 | 0 | - |
Sep 14, 2013 | at North Florida | 1-4 | 90:00 | 1 | 1.20 | 2 | .667 | 1 | 0 | 0 | - |
Sep 20, 2013 | HOWARD | 2-1 | 90:00 | 2 | 1.33 | 7 | .778 | 0 | 1 | 0 | - |
Sep 22, 2013 | GA. SOUTHERN | 0-1 | 90:00 | 0 | 1.14 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 28, 2013 | LIBERTY | 0-1 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 01, 2013 | UW-GREEN BAY | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
10-05-13 | at Longwood | 1-3 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
Oct 09, 2013 | PRESBYTERIAN COLLEGE | 2-0 | 90:00 | 2 | 1.09 | 6 | .750 | 0 | 1 | 0 | - |
Oct 12, 2013 | HIGH POINT | 0-1 | 108:03 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 19, 2013 | CAMPBELL | 0-1 | 90:00 | 0 | 0.91 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
10-23-13 | at Gardner-Webb | 0-5 | 90:00 | 0 | 0.85 | 1 | 1.000 | 1 | 0 | 0 | 1.2 |
Oct 26, 2013 | at VMI | 0-1 | 90:00 | 0 | 0.79 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 30, 2013 | NORTHERN KENTUCKY | 1-2 | 106:38 | 1 | 0.79 | 3 | .750 | 1 | 0 | 0 | - |
Nov 02, 2013 | COASTAL CAROLINA | 1-0 | 90:00 | 1 | 0.81 | 1 | .500 | 0 | 1 | 0 | - |
Nov 06, 2013 | at Winthrop | 0-4 | 90:00 | 0 | 0.76 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
Nov 09, 2013 | at Radford | 0-2 | 90:00 | 0 | 0.72 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
Opponent totals | 38-38 | 1744:41 | 14 | 0.72 | 59 | .808 | 14 | 4 | 0 | 10.2 | |
UNC Asheville | 1744:41 | 38 | 0.72 | 134 | .779 | 5 | 14 | 0 | 2.2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 30, 2013 | at UNCG | 0-3 | 0/3 | 0/4 | 2/23 | 0/13 | 5/6 | 2/1 | 1/0 |
Sep 01, 2013 | BREVARD COLLEGE | 3-1 | 3/1 | 2/0 | 13/9 | 9/4 | 6/3 | 4/4 | 1/1 |
Sep 06, 2013 | at Appalachian State | 0-5 | 0/5 | 0/3 | 2/19 | 2/13 | 2/5 | 2/0 | 0/0 |
Sep 10, 2013 | at USC Upstate | 2-1 | 2/1 | 1/1 | 8/17 | 5/6 | 3/3 | 0/0 | 0/0 |
Sep 14, 2013 | at North Florida | 1-4 | 1/4 | 1/3 | 3/23 | 3/12 | 1/9 | 3/1 | 1/1 |
Sep 20, 2013 | HOWARD | 2-1 | 2/1 | 2/1 | 17/11 | 9/3 | 2/2 | 3/2 | 0/0 |
Sep 22, 2013 | GA. SOUTHERN | 0-1 | 0/1 | 0/0 | 12/21 | 2/9 | 4/5 | 0/0 | 0/0 |
Sep 28, 2013 | LIBERTY | 0-1 | 0/1 | 0/1 | 8/15 | 2/7 | 1/3 | 1/0 | 0/0 |
Oct 01, 2013 | UW-GREEN BAY | 1-2 | 1/2 | 1/1 | 9/21 | 3/11 | 9/4 | 0/1 | 0/0 |
10-05-13 | at Longwood | 1-3 | 1/3 | 1/3 | 9/18 | 4/8 | 1/7 | 1/2 | 0/0 |
Oct 09, 2013 | PRESBYTERIAN COLLEGE | 2-0 | 2/0 | 4/0 | 17/16 | 8/5 | 5/1 | 0/0 | 0/0 |
Oct 12, 2013 | HIGH POINT | 0-1 | 0/1 | 0/1 | 8/20 | 3/7 | 2/5 | 1/0 | 0/0 |
Oct 19, 2013 | CAMPBELL | 0-1 | 0/1 | 0/2 | 13/29 | 7/13 | 8/5 | 2/0 | 0/0 |
10-23-13 | at Gardner-Webb | 0-5 | 0/5 | 0/3 | 8/24 | 1/8 | 2/6 | 1/0 | 0/0 |
Oct 26, 2013 | at VMI | 0-1 | 0/1 | 0/1 | 13/9 | 6/2 | 9/4 | 0/0 | 0/0 |
Oct 30, 2013 | NORTHERN KENTUCKY | 1-2 | 1/2 | 2/1 | 13/22 | 4/11 | 4/8 | 1/0 | 0/0 |
Nov 02, 2013 | COASTAL CAROLINA | 1-0 | 1/0 | 0/0 | 4/25 | 2/8 | 1/9 | 1/0 | 0/0 |
Nov 06, 2013 | at Winthrop | 0-4 | 0/4 | 0/2 | 8/28 | 1/16 | 5/10 | 0/1 | 0/0 |
Nov 09, 2013 | at Radford | 0-2 | 0/2 | 0/1 | 7/31 | 2/16 | 4/4 | 2/1 | 0/0 |
Totals | 14-38 | 14/38 | 14/28 | 174/381 | 73/172 | 74/99 | 24/13 | 3/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UNC Asheville - TEAM GAME HIGHS |
POINTS | 8 | vs Presbyterian College (Oct 09) | ||
8 | vs Brevard College (Sep 01) | |||
GOALS | 3 | vs Brevard College (Sep 01) | ||
2 | vs Presbyterian College (Oct 09) | |||
2 | vs Howard (Sep 20) | |||
2 | at USC Upstate (Sep 10) | |||
ASSISTS | 4 | vs Presbyterian College (Oct 09) | ||
2 | vs Northern Kentucky (Oct 30) | |||
2 | vs Howard (Sep 20) | |||
2 | vs Brevard College (Sep 01) | |||
SHOTS | 17 | vs Presbyterian College (Oct 09) | ||
17 | vs Howard (Sep 20) | |||
SHOTS ON GOAL | 9 | vs Howard (Sep 20) | ||
9 | vs Brevard College (Sep 01) | |||
SAVES | 14 | at Radford (Nov 09) | ||
12 | at Winthrop (Nov 06) | |||
12 | vs Campbell (Oct 19) | |||
CORNER KICKS | 9 | at VMI (Oct 26) | ||
9 | vs UW-Green Bay (Oct 01) | |||
FOULS | 15 | vs COASTAL CAROLINA (Nov 02) | ||
15 | vs High Point (Oct 12) | |||
15 | at USC Upstate (Sep 10) | |||
15 | at Appalachian State (Sep 06) | |||
15 | vs Brevard College (Sep 01) |
Opponent - GAME HIGHS |
POINTS | 13 | at Gardner-Webb (10-23-13) | ||
13 | at Appalachian State (Sep 06) | |||
GOALS | 5 | at Gardner-Webb (10-23-13) | ||
5 | at Appalachian State (Sep 06) | |||
ASSISTS | 4 | at UNCG (Aug 30) | ||
3 | at Gardner-Webb (10-23-13) | |||
3 | at Longwood (10-05-13) | |||
3 | at North Florida (Sep 14) | |||
3 | at Appalachian State (Sep 06) | |||
SHOTS | 31 | at Radford (Nov 09) | ||
29 | vs Campbell (Oct 19) | |||
SHOTS ON GOAL | 16 | at Radford (Nov 09) | ||
16 | at Winthrop (Nov 06) | |||
SAVES | 7 | vs Campbell (Oct 19) | ||
7 | vs Howard (Sep 20) | |||
CORNER KICKS | 10 | at Winthrop (Nov 06) | ||
9 | vs COASTAL CAROLINA (Nov 02) | |||
9 | at North Florida (Sep 14) | |||
FOULS | 20 | vs High Point (Oct 12) | ||
16 | at VMI (Oct 26) |
UNC Asheville - GAME LOWS |
POINTS | 0 | at UNCG (Aug 30) | ||
0 | at Appalachian State (Sep 06) | |||
0 | vs Ga. Southern (Sep 22) | |||
0 | vs LIBERTY (Sep 28) | |||
0 | vs High Point (Oct 12) | |||
0 | vs Campbell (Oct 19) | |||
0 | at Gardner-Webb (10-23-13) | |||
0 | at VMI (Oct 26) | |||
0 | at Winthrop (Nov 06) | |||
0 | at Radford (Nov 09) | |||
GOALS | 0 | at UNCG (Aug 30) | ||
0 | at Appalachian State (Sep 06) | |||
0 | vs Ga. Southern (Sep 22) | |||
0 | vs LIBERTY (Sep 28) | |||
0 | vs High Point (Oct 12) | |||
0 | vs Campbell (Oct 19) | |||
0 | at Gardner-Webb (10-23-13) | |||
0 | at VMI (Oct 26) | |||
0 | at Winthrop (Nov 06) | |||
0 | at Radford (Nov 09) | |||
ASSISTS | 0 | at UNCG (Aug 30) | ||
0 | at Appalachian State (Sep 06) | |||
0 | vs Ga. Southern (Sep 22) | |||
0 | vs LIBERTY (Sep 28) | |||
0 | vs High Point (Oct 12) | |||
0 | vs Campbell (Oct 19) | |||
0 | at Gardner-Webb (10-23-13) | |||
0 | at VMI (Oct 26) | |||
0 | vs COASTAL CAROLINA (Nov 02) | |||
0 | at Winthrop (Nov 06) | |||
0 | at Radford (Nov 09) | |||
SHOTS | 2 | at UNCG (Aug 30) | ||
2 | at Appalachian State (Sep 06) | |||
SHOTS ON GOAL | 0 | at UNCG (Aug 30) | ||
1 | at Gardner-Webb (10-23-13) | |||
1 | at Winthrop (Nov 06) | |||
SAVES | 1 | at VMI (Oct 26) | ||
2 | vs Howard (Sep 20) | |||
CORNER KICKS | 1 | at North Florida (Sep 14) | ||
1 | vs LIBERTY (Sep 28) | |||
1 | at Longwood (10-05-13) | |||
1 | vs COASTAL CAROLINA (Nov 02) | |||
FOULS | 3 | at Longwood (10-05-13) | ||
3 | at Radford (Nov 09) |
Opponent - GAME LOWS |
POINTS | 0 | vs Presbyterian College (Oct 09) | ||
0 | vs COASTAL CAROLINA (Nov 02) | |||
GOALS | 0 | vs Presbyterian College (Oct 09) | ||
0 | vs COASTAL CAROLINA (Nov 02) | |||
ASSISTS | 0 | vs Brevard College (Sep 01) | ||
0 | vs Ga. Southern (Sep 22) | |||
0 | vs Presbyterian College (Oct 09) | |||
0 | vs COASTAL CAROLINA (Nov 02) | |||
SHOTS | 9 | vs Brevard College (Sep 01) | ||
9 | at VMI (Oct 26) | |||
SHOTS ON GOAL | 2 | at VMI (Oct 26) | ||
3 | vs Howard (Sep 20) | |||
SAVES | 0 | at UNCG (Aug 30) | ||
1 | at Gardner-Webb (10-23-13) | |||
1 | vs COASTAL CAROLINA (Nov 02) | |||
1 | at Winthrop (Nov 06) | |||
CORNER KICKS | 1 | vs Presbyterian College (Oct 09) | ||
2 | vs Howard (Sep 20) | |||
FOULS | 4 | vs Ga. Southern (Sep 22) | ||
5 | vs UW-Green Bay (Oct 01) | |||
5 | vs Presbyterian College (Oct 09) | |||
5 | at Gardner-Webb (10-23-13) |
High/Low Analysis |
UNC Asheville - INDIVIDUAL GAME HIGHS |
POINTS | 2 | EGLE, Paul vs COASTAL CAROLINA (Nov 02) | |||
2 | BECKWITH, Tevin vs Northern Kentucky (Oct 30) | ||||
2 | CASTRO, Bobby vs Presbyterian College (Oct 09) | ||||
2 | GONSALVEZ, Emil vs Presbyterian College (Oct 09) | ||||
2 | CASTRO, Bobby at Longwood (10-05-13) | ||||
2 | CASTRO, Bobby vs UW-Green Bay (Oct 01) | ||||
2 | REYNOLDS, Quentin vs Howard (Sep 20) | ||||
2 | GONSALVEZ, Emil vs Howard (Sep 20) | ||||
2 | LINGERFELT, Kenny at North Florida (Sep 14) | ||||
2 | REYNOLDS, Quentin at USC Upstate (Sep 10) | ||||
2 | LINGERFELT, Kenny at USC Upstate (Sep 10) | ||||
2 | GONSALVEZ, Emil vs Brevard College (Sep 01) | ||||
2 | EGLE, Paul vs Brevard College (Sep 01) | ||||
2 | COCHRANE, Stabler vs Brevard College (Sep 01) | ||||
GOALS | 1 | EGLE, Paul vs COASTAL CAROLINA (Nov 02) | |||
1 | BECKWITH, Tevin vs Northern Kentucky (Oct 30) | ||||
1 | GONSALVEZ, Emil vs Presbyterian College (Oct 09) | ||||
1 | CASTRO, Bobby vs Presbyterian College (Oct 09) | ||||
1 | CASTRO, Bobby at Longwood (10-05-13) | ||||
1 | CASTRO, Bobby vs UW-Green Bay (Oct 01) | ||||
1 | GONSALVEZ, Emil vs Howard (Sep 20) | ||||
1 | REYNOLDS, Quentin vs Howard (Sep 20) | ||||
1 | LINGERFELT, Kenny at North Florida (Sep 14) | ||||
1 | REYNOLDS, Quentin at USC Upstate (Sep 10) | ||||
1 | LINGERFELT, Kenny at USC Upstate (Sep 10) | ||||
1 | COCHRANE, Stabler vs Brevard College (Sep 01) | ||||
1 | GONSALVEZ, Emil vs Brevard College (Sep 01) | ||||
1 | EGLE, Paul vs Brevard College (Sep 01) | ||||
ASSISTS | 1 | REYNOLDS, Quentin vs Northern Kentucky (Oct 30) | |||
1 | SCHWIETERING, Cole vs Northern Kentucky (Oct 30) | ||||
1 | HUBER, Jack vs Presbyterian College (Oct 09) | ||||
1 | COCHRANE, Stabler vs Presbyterian College (Oct 09) | ||||
1 | MAY, Rob vs Presbyterian College (Oct 09) | ||||
1 | GIORDANO, Mick vs Presbyterian College (Oct 09) | ||||
1 | REYNOLDS, Quentin at Longwood (10-05-13) | ||||
1 | SOTAK, Andrew vs UW-Green Bay (Oct 01) | ||||
1 | COCHRANE, Stabler vs Howard (Sep 20) | ||||
1 | LOHMEYER, Hans vs Howard (Sep 20) | ||||
1 | GIORDANO, Mick at North Florida (Sep 14) | ||||
1 | EGLE, Paul at USC Upstate (Sep 10) | ||||
1 | CASTRO, Bobby vs Brevard College (Sep 01) | ||||
1 | LINGERFELT, Kenny vs Brevard College (Sep 01) | ||||
SHOTS | 6 | LINGERFELT, Kenny at VMI (Oct 26) | |||
5 | LINGERFELT, Kenny vs LIBERTY (Sep 28) | ||||
5 | LINGERFELT, Kenny vs Ga. Southern (Sep 22) | ||||
SHOTS ON GOAL | 4 | LINGERFELT, Kenny at VMI (Oct 26) | |||
3 | LINGERFELT, Kenny vs Campbell (Oct 19) | ||||
3 | GONSALVEZ, Emil vs Presbyterian College (Oct 09) | ||||
3 | BRADSHAW, Grady vs Brevard College (Sep 01) | ||||
SAVES | 12 | JACKSON, Dan vs Campbell (Oct 19) | |||
10 | JACKSON, Dan at Radford (Nov 09) |
Individual Game-by-Game |
# 1 | JACKSON, Dan |
# 2 | CASTRO, Bobby |
# 3 | SOTAK, Andrew |
# 4 | PHILLIP, Patrick |
# 5 | MAY, Rob |
# 6 | BRADSHAW, Grady |
# 7 | GONSALVEZ, Emil |
# 8 | GIORDANO, Mick |
# 9 | COCHRANE, Stabler |
#10 | LINGERFELT, Kenny |
#11 | CUTTING, Joey |
#12 | REYNOLDS, Quentin |
#14 | IIAMES, A.J. |
#15 | BECKWITH, Tevin |
#17 | HUBER, Jack |
#19 | EGLE, Paul |
#20 | SCHWIETERING, Cole |
#22 | LOHMEYER, Hans |
#23 | DAVIS, Zak |
#25 | WENDELGASS, Brian |
#TM | TEAM |