UNC Asheville

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 29  vs USC Upstate  L   1-3  25-20,25-27,24-26,19-25  0-1  0-0  150 
Aug 29  vs Troy  L   0-3  19-25,15-25,12-25  0-2  0-0  150 
  Aug 30  at Clemson  L   0-3  14-25,20-25,14-25  0-3  0-0  418 
  Sep 05  vs #7 Purdue  L   0-3  13-25,20-25,12-25  0-4  0-0   
  Sep 06  at Kennesaw State  L   2-3  25-23,22-25,25-20,17-25,11-15  0-5  0-0  452 
  Sep 06  vs Elon  3-2  25-18,25-20,23-25,21-25,15-9  1-5  0-0   
  Sep 09  at N.C. Central  3-0  25-23,25-23,26-24  2-5  0-0  312 
  Sep 12  at Georgia  L   0-3  18-25,12-25,20-25  2-6  0-0  704 
  Sep 13  vs NC State  L   0-3  18-25,11-25,17-25  2-7  0-0  24 
  Sep 13  vs Harvard  L   0-3  25-27,20-25,24-26  2-8  0-0  48 
  Sep 16  WESTERN CAROLINA  L   0-3  21-25,15-25,19-25  2-9  0-0  451 
  Sep 19  at Jacksonville  L   0-3  9-25,15-25,14-25  2-10  0-0  94 
  Sep 19  vs Nicholls State  L   0-3  17-25,21-25,22-25  2-11  0-0  89 
  Sep 20  at North Florida  L   0-3  24-26,19-25,12-25  2-12  0-0  273 
  Sep 23  WOFFORD  3-1  25-15,23-25,25-20,25-22  3-12  0-0  375 
*   Sep 26  at Gardner-Webb  L   2-3  22-25,14-25,25-17,25-19,11-15  3-13  0-1  713 
*   Oct 03  RADFORD  L   1-3  25-18,17-25,24-26,25-27  3-14  0-2  309 
*   Oct 04  LIBERTY  L   1-3  25-20,19-25,19-25,24-26  3-15  0-3  192 
*   10/10/2014   at Winthrop  L   1-3  13-25,20-25,28-26,20-25  3-16  0-4  243 
*   Oct 11  at Presbyterian College  3-2  23-25,26-24,21-25,25-14,15-13  4-16  1-4  176 
*   Oct 17  GARDNER-WEBB  L   2-3  21-25,23-25,25-21,25-14,13-15  4-17  1-5  365 
  Oct 18  at South Carolina St.  3-0  25-13,25-16,25-18  5-17  1-5   
*   Oct 24  CHARLESTON SOUTHERN  L   1-3  24-26,25-23,25-27,21-25  5-18  1-6  399 
*   Oct 25  COASTAL CAROLINA  L   0-3  15-25,23-25,17-25  5-19  1-7  375 
*   Oct 31  at High Point  L   0-3  15-25,12-25,16-25  5-20  1-8  673 
*   Nov 01  at Campbell  3-1  25-22,25-22,24-26,27-25  6-20  2-8  278 
*   Nov 07  PRESBYTERIAN COLLEGE  L   2-3  18-25,25-23,20-25,25-12,10-15  6-21  2-9  376 
*   Nov 08  WINTHROP  3-2  19-25,25-23,26-24,21-25,15-13  7-21  3-9  317 
*   Nov 14  at LIBERTY  3-0  25-19,25-15,25-20  8-21  4-9  350 
*   11-15-14   at Radford  L   0-3  25-27,20-25,23-25  8-22  4-10  640 

Team Record  W-L 
Overall:  8-22 
Conference:  4-10 
Home:  2-7 
Away:  5-9 
Neutral:  1-6 
3 sets:  3-13 
4 sets:  2-5 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  30  8946  298 
Home:  3159  351 
Away:  14  5326  380 
Neutral:  461  65 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs USC Upstate   51  20  136  .228  48  49  14  7.0  63.0 
Aug 29  vs Troy   31  14  87  .195  29  30  3.0  36.0 
Aug 30  at Clemson   22  22  92  .000  21  28  12  6.0  31.0 
Sep 05  vs Purdue   20  18  77  .026  18  10  26  10  6.0  29.0 
Sep 06  at Kennesaw State   57  15  137  .307  54  12  44  16  8.0  74.0 
Sep 06  vs Elon   51  18  124  .266  48  57  6.0  65.0 
Sep 09  at N.C. Central   40  14  112  .232  39  45  22  13.0  57.0 
Sep 12  at Georgia   31  12  88  .216  28  26  4.5  35.5 
Sep 13  vs NC State   17  12  80  .062  16  11  23  14  8.0  27.0 
Sep 13  vs Harvard   35  14  91  .231  33  29  10  8.0  50.0 
Sep 16  WESTERN CAROLINA   29  12  98  .173  29  41  3.0  36.0 
Sep 19  at Jacksonville   16  14  105  .019  15  11  43  10  6.0  22.0 
Sep 19  vs Nicholls State   41  17  128  .188  38  56  14  10.0  53.0 
Sep 20  at North Florida   32  16  95  .168  28  13  35  12  6.0  39.0 
Sep 23  WOFFORD   39  18  125  .168  37  65  20  10.0  54.0 
Sep 26  at Gardner-Webb   52  20  165  .194  50  74  12  7.0  65.0 
Oct 03  RADFORD   42  20  136  .162  37  71  23  12.5  59.5 
Oct 04  LIBERTY   49  22  140  .193  45  59  10  7.0  60.0 
10/10/2014   at Winthrop   40  20  146  .137  34  71  14  12.0  54.0 
Oct 11  at Presbyterian College  64  26  179  .212  59  82  24  14.0  81.0 
Oct 17  GARDNER-WEBB   52  24  162  .173  50  70  14  7.0  65.0 
Oct 18  at South Carolina St.   44  77  .494  39  20  10  6.0  54.0 
Oct 24  CHARLESTON SOUTHERN   59  25  176  .193  59  75  18  11.0  74.0 
Oct 25  COASTAL CAROLINA   35  23  112  .107  35  11  45  4.0  40.0 
Oct 31  at High Point   27  19  122  .066  25  43  3.0  32.0 
Nov 01  at Campbell   49  23  184  .141  44  12  104  12  7.0  68.0 
Nov 07  PRESBYTERIAN COLLEGE  49  22  155  .174  47  10  64  22  16.0  74.0 
Nov 08  WINTHROP   63  29  176  .193  60  66  26  13.0  81.0 
Nov 14  at LIBERTY   39  13  93  .280  36  39  16  8.0  54.0 
11-15-14   at Radford   35  11  103  .233  33  39  12  7.0  45.0 
UNC Asheville 111  1211  539  3701  .182  1134  128  201  174  1519  38  402  69  239.0  31  1578.0 
Opponent 111  1550  663  4054  .219  1442  174  211  127  1707  49  305  48  201.5  36  1925.5 

TEAM PER-GAME:

Sets played: 111
Kills per set: 10.91
Assists per set: 10.22
Service aces per set: 1.15
Reception errors per set: 1.57
Digs per set: 13.68
Blocks per set: 2.15
Ball handling errors per set: 0.28
Reception errors per set: 1.57

Overall record: 8-22 Conf: 4-10 Home: 2-7 Away: 5-9 Neutral: 1-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs USC Upstate   62  25  150  .247  58  58  10  6.0  74.0 
Aug 29  vs Troy   44  88  .432  39  34  3.0  55.0 
Aug 30  at Clemson   41  13  89  .315  38  10  40  16  10.0  57.0 
Sep 05  vs Purdue   38  13  85  .294  33  10  30  4.0  52.0 
Sep 06  at Kennesaw State   69  23  150  .307  66  11  57  10  6.0  84.0 
Sep 06  vs Elon   64  27  157  .236  57  13  48  18  11.0  78.0 
Sep 09  at N.C. Central   42  24  123  .146  41  51  12  8.0  53.0 
Sep 12  at Georgia   51  11  94  .426  50  40  5.0  60.0 
Sep 13  vs NC State   44  18  91  .286  43  11  43  5.0  60.0 
Sep 13  vs Harvard   45  18  102  .265  39  36  4.0  57.0 
Sep 16  WESTERN CAROLINA   46  15  108  .287  43  50  4.0  57.0 
Sep 19  at Jacksonville   43  14  109  .266  40  11  60  14  7.0  61.0 
Sep 19  vs Nicholls State   45  14  125  .248  44  62  7.0  56.0 
Sep 20  at North Florida   40  18  99  .222  40  13  43  5.0  58.0 
Sep 23  WOFFORD   55  40  179  .084  52  13  65  5.0  61.0 
Sep 26  at Gardner-Webb   61  24  172  .215  58  10  78  14  7.0  76.0 
Oct 03  RADFORD   62  28  169  .201  59  10  73  4.0  71.0 
Oct 04  LIBERTY   64  24  152  .263  60  63  12  7.0  75.0 
10/10/2014   at Winthrop   63  30  175  .189  53  70  10  10.0  81.0 
Oct 11  at Presbyterian College  60  37  202  .114  57  81  12  6.0  69.0 
Oct 17  GARDNER-WEBB   59  36  180  .128  53  11  73  6.0  69.0 
Oct 18  at South Carolina St.   32  23  84  .107  27  14  3.0  37.0 
Oct 24  CHARLESTON SOUTHERN   65  25  185  .216  63  80  16  10.0  79.0 
Oct 25  COASTAL CAROLINA   32  92  .250  31  49  16  11.0  50.0 
Oct 31  at High Point   49  12  111  .333  45  69  10.0  61.0 
Nov 01  at Campbell   60  30  213  .141  52  12  103  6.0  74.0 
Nov 07  PRESBYTERIAN COLLEGE  58  32  172  .151  56  76  14  7.0  72.0 
Nov 08  WINTHROP   71  33  179  .212  66  73  18  12.0  87.0 
Nov 14  at LIBERTY   29  23  97  .062  27  36  11  7.5  38.5 
11-15-14   at Radford   56  18  122  .311  52  52  10  5.0  63.0 
Opponent totals 111  1550  663  4054  .219  1442  174  211  127  1707  49  305  48  201.5  36  1925.5 
UNC Asheville 111  1211  539  3701  .182  1134  128  201  174  1519  38  402  69  239.0  31  1578.0 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 13.96
Assists per set: 12.99
Service aces per set: 1.57
Reception errors per set: 1.14
Digs per set: 15.38
Blocks per set: 1.82
Ball handling errors per set: 0.32
Reception errors per set: 1.14


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
USC Upstate  1-3  51 /  62  .228 /  .247  48 /  58  5 /  9 / 
Troy  0-3  31 /  44  .195 /  .432  29 /  39  2 /  9 / 
Clemson  0-3  22 /  41  .000 /  .315  21 /  38  3 /  5 /  10 
Purdue  0-3  20 /  38  .026 /  .294  18 /  33  3 /  10  6 / 
Kennesaw State  2-3  57 /  69  .307 /  .307  54 /  66  9 /  12 /  11 
Elon  3-2  51 /  64  .266 /  .236  48 /  57  8 /  9 /  13 
N.C. Central  3-0  40 /  42  .232 /  .146  39 /  41  4 /  9 / 
Georgia  0-3  31 /  51  .216 /  .426  28 /  50  0 /  5 / 
NC State  0-3  17 /  44  .062 /  .286  16 /  43  2 /  11  6 / 
Harvard  0-3  35 /  45  .231 /  .265  33 /  39  7 /  8 / 
WESTERN CAROLINA  0-3  29 /  46  .173 /  .287  29 /  43  4 /  4 / 
Jacksonville  0-3  16 /  43  .019 /  .266  15 /  40  0 /  11  5 / 
Nicholls State  0-3  41 /  45  .188 /  .248  38 /  44  2 /  5 / 
North Florida  0-3  32 /  40  .168 /  .222  28 /  40  1 /  13  6 / 
WOFFORD  3-1  39 /  55  .168 /  .084  37 /  52  5 /  7 /  13 
Gardner-Webb  2-3  52 /  61  .194 /  .215  50 /  58  6 /  8 /  10 
RADFORD  1-3  42 /  62  .162 /  .201  37 /  59  5 /  7 /  10 
LIBERTY  1-3  49 /  64  .193 /  .263  45 /  60  4 /  5 / 
Winthrop  1-3  40 /  63  .137 /  .189  34 /  53  2 /  8 / 
Presbyterian College  3-2  64 /  60  .212 /  .114  59 /  57  3 /  5 / 
GARDNER-WEBB  2-3  52 /  59  .173 /  .128  50 /  53  6 /  7 /  11 
South Carolina St.  3-0  44 /  32  .494 /  .107  39 /  27  4 /  5 / 
CHARLESTON SOUTHERN  1-3  59 /  65  .193 /  .216  59 /  63  4 /  6 / 
COASTAL CAROLINA  0-3  35 /  32  .107 /  .250  35 /  31  1 /  11 / 
High Point  0-3  27 /  49  .066 /  .333  25 /  45  2 /  3 / 
Campbell  3-1  49 /  60  .141 /  .141  44 /  52  12 /  3 / 
PRESBYTERIAN COLLEGE  2-3  49 /  58  .174 /  .151  47 /  56  9 /  10 / 
WINTHROP  3-2  63 /  71  .193 /  .212  60 /  66  5 /  5 / 
LIBERTY  3-0  39 /  29  .280 /  .062  36 /  27  7 /  8 / 
Radford  0-3  35 /  56  .233 /  .311  33 /  52  3 /  5 / 
Totals  37-74  111  1211 /  1550  .182 /  .219  1134 /  1442  128 /  174  201 /  211 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
USC Upstate  6 /  49 /  58  0-14 /  1-10  7.0 /  6.0  2 /  0 / 
Troy  8 /  30 /  34  1-4 /  1-4  3.0 /  3.0  0 /  0 / 
Clemson  6 /  28 /  40  0-12 /  2-16  6.0 /  10.0  2 /  1 / 
Purdue  10 /  26 /  30  1-10 /  0-8  6.0 /  4.0  1 /  1 / 
Kennesaw State  9 /  44 /  57  0-16 /  1-10  8.0 /  6.0  3 /  0 / 
Elon  3 /  57 /  48  2-8 /  2-18  6.0 /  11.0  3 /  2 / 
N.C. Central  3 /  45 /  51  2-22 /  2-12  13.0 /  8.0  1 /  0 / 
Georgia  4 /  26 /  40  0-9 /  2-6  4.5 /  5.0  2 /  1 / 
NC State  11 /  23 /  43  1-14 /  2-6  8.0 /  5.0  4 /  1 / 
Harvard  8 /  29 /  36  3-10 /  0-8  8.0 /  4.0  1 /  3 / 
WESTERN CAROLINA  7 /  41 /  50  1-4 /  1-6  3.0 /  4.0  0 /  0 / 
Jacksonville  11 /  43 /  60  1-10 /  0-14  6.0 /  7.0  0 /  0 / 
Nicholls State  4 /  56 /  62  3-14 /  3-8  10.0 /  7.0  0 /  0 / 
North Florida  13 /  35 /  43  0-12 /  2-6  6.0 /  5.0  0 /  1 / 
WOFFORD  1 /  65 /  65  0-20 /  1-8  10.0 /  5.0  3 /  0 / 
Gardner-Webb  8 /  74 /  78  1-12 /  0-14  7.0 /  7.0  1 /  2 / 
RADFORD  5 /  71 /  73  1-23 /  1-6  12.5 /  4.0  0 /  2 / 
LIBERTY  4 /  59 /  63  2-10 /  1-12  7.0 /  7.0  6 /  0 / 
Winthrop  8 /  71 /  70  5-14 /  5-10  12.0 /  10.0  1 /  0 / 
Presbyterian College  3 /  82 /  81  2-24 /  0-12  14.0 /  6.0  7 /  2 / 
GARDNER-WEBB  4 /  70 /  73  0-14 /  3-6  7.0 /  6.0  1 /  4 / 
South Carolina St.  2 /  20 /  14  1-10 /  1-4  6.0 /  3.0  0 /  0 / 
CHARLESTON SOUTHERN  4 /  75 /  80  2-18 /  2-16  11.0 /  10.0  9 /  0 / 
COASTAL CAROLINA  7 /  45 /  49  1-6 /  3-16  4.0 /  11.0  0 /  2 / 
High Point  2 /  43 /  69  1-4 /  6-8  3.0 /  10.0  2 /  2 / 
Campbell  8 /  12  104 /  103  1-12 /  2-8  7.0 /  6.0  3 /  0 / 
PRESBYTERIAN COLLEGE  7 /  64 /  76  5-22 /  0-14  16.0 /  7.0  4 /  3 / 
WINTHROP  4 /  66 /  73  0-26 /  3-18  13.0 /  12.0  3 /  1 / 
LIBERTY  2 /  39 /  36  0-16 /  2-11  8.0 /  7.5  1 /  2 / 
Radford  2 /  39 /  52  1-12 /  0-10  7.0 /  5.0  9 /  1 / 
Totals  174 /  127  1519 /  1707  38-402 /  49-305  239.0 /  201.5  69 /  48  31 /  36 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (12- 0-17)  CREGER, Katie  vs Winthrop (Nov 08, 2014) 
.348 (12- 4-23)  LAKATOS, Christine  at LIBERTY (Nov 14, 2014) 
.345 (15- 5-29)  ERICKSON, Shelby  vs LIBERTY (Oct 04, 2014) 
.286 (13- 3-35)  FISCHER, Catherine  at Presbyterian College (Oct 11, 2014) 
.267 (22- 6-60)  FISCHER, Catherine  vs Charleston Southern (Oct 24, 2014) 
.265 (18- 5-49)  LAKATOS, Christine  vs Presbyterian College (Nov 07, 2014) 
.263 (16- 6-38)  ERICKSON, Shelby  at Kennesaw State (Sep 06, 2014) 
.238 (14- 4-42)  ERICKSON, Shelby  vs Gardner-Webb (Oct 17, 2014) 
.219 (13- 6-32)  FISCHER, Catherine  vs COASTAL CAROLINA (Oct 25, 2014) 
.204 (14- 4-49)  LAKATOS, Christine  at Campbell (Nov 01, 2014) 

KILLS (K-E-TA)
22 (22- 6-60) 4s  FISCHER, Catherine  vs Charleston Southern (Oct 24, 2014) 
18 (18-14-50) 5s  ERICKSON, Shelby  vs Winthrop (Nov 08, 2014) 
18 (18- 5-49) 5s  LAKATOS, Christine  vs Presbyterian College (Nov 07, 2014) 
17 (17-11-55) 5s  LAKATOS, Christine  at Presbyterian College (Oct 11, 2014) 
16 (16- 6-38) 5s  ERICKSON, Shelby  at Kennesaw State (Sep 06, 2014) 
16 (16- 8-50) 5s  LAKATOS, Christine  at Gardner-Webb (Sep 26, 2014) 
15 (15- 6-45) 5s  ERICKSON, Shelby  at Gardner-Webb (Sep 26, 2014) 
15 (15- 5-29) 4s  ERICKSON, Shelby  vs LIBERTY (Oct 04, 2014) 
14 (14- 4-49) 4s  LAKATOS, Christine  at Campbell (Nov 01, 2014) 
14 (14- 4-42) 5s  ERICKSON, Shelby  vs Gardner-Webb (Oct 17, 2014) 

KILLS 3-SETS (K-E-TA)
13 (13- 6-32)  FISCHER, Catherine  vs COASTAL CAROLINA (Oct 25, 2014) 
12 (12- 4-23)  LAKATOS, Christine  at LIBERTY (Nov 14, 2014) 
12 (12- 5-43)  ERICKSON, Shelby  vs Nicholls State (Sep 19, 2014) 
11 (11- 3-30)  LAKATOS, Christine  vs Harvard (Sep 13, 2014) 
10 (10- 1-27)  LAKATOS, Christine  vs Western Carolina (Sep 16, 2014) 

KILLS 4-SETS (K-E-TA)
22 (22- 6-60)  FISCHER, Catherine  vs Charleston Southern (Oct 24, 2014) 
15 (15- 5-29)  ERICKSON, Shelby  vs LIBERTY (Oct 04, 2014) 
14 (14- 4-49)  LAKATOS, Christine  at Campbell (Nov 01, 2014) 
12 (12- 5-38)  ERICKSON, Shelby  vs USC Upstate (Aug 29, 2014) 
11 (11- 5-33)  LAKATOS, Christine  vs Wofford (Sep 23, 2014) 

KILLS 5-SETS (K-E-TA)
18 (18-14-50)  ERICKSON, Shelby  vs Winthrop (Nov 08, 2014) 
18 (18- 5-49)  LAKATOS, Christine  vs Presbyterian College (Nov 07, 2014) 
17 (17-11-55)  LAKATOS, Christine  at Presbyterian College (Oct 11, 2014) 
16 (16- 8-50)  LAKATOS, Christine  at Gardner-Webb (Sep 26, 2014) 
16 (16- 6-38)  ERICKSON, Shelby  at Kennesaw State (Sep 06, 2014) 

TOTAL ATTEMPTS (K-E-TA)
60 (22- 6-60) 4s  FISCHER, Catherine  vs Charleston Southern (Oct 24, 2014) 
57 (14- 5-57) 5s  LAKATOS, Christine  vs Gardner-Webb (Oct 17, 2014) 
55 (17-11-55) 5s  LAKATOS, Christine  at Presbyterian College (Oct 11, 2014) 
50 (18-14-50) 5s  ERICKSON, Shelby  vs Winthrop (Nov 08, 2014) 
50 (16- 8-50) 5s  LAKATOS, Christine  at Gardner-Webb (Sep 26, 2014) 
49 (14- 4-49) 4s  LAKATOS, Christine  at Campbell (Nov 01, 2014) 
49 (18- 5-49) 5s  LAKATOS, Christine  vs Presbyterian College (Nov 07, 2014) 
46 (11- 5-46) 4s  LAKATOS, Christine  vs Radford (Oct 03, 2014) 
46 (11- 6-46) 4s  ERICKSON, Shelby  at Campbell (Nov 01, 2014) 
45 (15- 6-45) 5s  ERICKSON, Shelby  at Gardner-Webb (Sep 26, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (12- 5-43)  ERICKSON, Shelby  vs Nicholls State (Sep 19, 2014) 
33 ( 8- 5-33)  LAKATOS, Christine  at Jacksonville (Sep 19, 2014) 
32 (13- 6-32)  FISCHER, Catherine  vs COASTAL CAROLINA (Oct 25, 2014) 
30 (11- 3-30)  LAKATOS, Christine  vs Harvard (Sep 13, 2014) 
29 ( 8- 7-29)  ERICKSON, Shelby  at Clemson (Aug 30, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (22- 6-60)  FISCHER, Catherine  vs Charleston Southern (Oct 24, 2014) 
49 (14- 4-49)  LAKATOS, Christine  at Campbell (Nov 01, 2014) 
46 (11- 5-46)  LAKATOS, Christine  vs Radford (Oct 03, 2014) 
46 (11- 6-46)  ERICKSON, Shelby  at Campbell (Nov 01, 2014) 
41 ( 9- 7-41)  LAKATOS, Christine  vs LIBERTY (Oct 04, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (14- 5-57)  LAKATOS, Christine  vs Gardner-Webb (Oct 17, 2014) 
55 (17-11-55)  LAKATOS, Christine  at Presbyterian College (Oct 11, 2014) 
50 (16- 8-50)  LAKATOS, Christine  at Gardner-Webb (Sep 26, 2014) 
50 (18-14-50)  ERICKSON, Shelby  vs Winthrop (Nov 08, 2014) 
49 (18- 5-49)  LAKATOS, Christine  vs Presbyterian College (Nov 07, 2014) 

ASSISTS
52 (5s)  DAVIS, Katie  vs Winthrop (Nov 08, 2014) 
51 (4s)  DAVIS, Katie  vs Charleston Southern (Oct 24, 2014) 
48 (5s)  DAVIS, Katie  at Presbyterian College (Oct 11, 2014) 
42 (5s)  DAVIS, Katie  vs Gardner-Webb (Oct 17, 2014) 
39 (5s)  DAVIS, Katie  at Gardner-Webb (Sep 26, 2014) 

ASSISTS 3-SETS
29  DAVIS, Katie  at Radford (11-15-14) 
28  DAVIS, Katie  at South Carolina St. (Oct 18, 2014) 
27  DAVIS, Katie  at LIBERTY (Nov 14, 2014) 
26  DAVIS, Katie  vs COASTAL CAROLINA (Oct 25, 2014) 
23  DAVIS, Katie  vs Troy (Aug 29, 2014) 

ASSISTS 4-SETS
51  DAVIS, Katie  vs Charleston Southern (Oct 24, 2014) 
38  DAVIS, Katie  at Campbell (Nov 01, 2014) 
35  DAVIS, Katie  vs LIBERTY (Oct 04, 2014) 
33  DAVIS, Katie  vs Wofford (Sep 23, 2014) 
31  DAVIS, Katie  vs USC Upstate (Aug 29, 2014) 

ASSISTS 5-SETS
52  DAVIS, Katie  vs Winthrop (Nov 08, 2014) 
48  DAVIS, Katie  at Presbyterian College (Oct 11, 2014) 
42  DAVIS, Katie  vs Gardner-Webb (Oct 17, 2014) 
39  DAVIS, Katie  at Gardner-Webb (Sep 26, 2014) 
34  DAVIS, Katie  vs Presbyterian College (Nov 07, 2014) 

DIGS
32 (4s)  PFIEFFER, Bryn  at Campbell (Nov 01, 2014) 
25 (5s)  PFIEFFER, Bryn  at Gardner-Webb (Sep 26, 2014) 
25 (5s)  LAKATOS, Christine  vs Gardner-Webb (Oct 17, 2014) 
24 (4s)  PFIEFFER, Bryn  vs Radford (Oct 03, 2014) 
21 (5s)  PFIEFFER, Bryn  at Presbyterian College (Oct 11, 2014) 

DIGS 3-SETS
20  LAKATOS, Christine  vs Nicholls State (Sep 19, 2014) 
17  PFIEFFER, Bryn  at LIBERTY (Nov 14, 2014) 
15  DAVIS, Katie  vs COASTAL CAROLINA (Oct 25, 2014) 
14  CLAY, Kristen  vs Nicholls State (Sep 19, 2014) 
12  CLAY, Kristen  at Jacksonville (Sep 19, 2014) 

DIGS 4-SETS
32  PFIEFFER, Bryn  at Campbell (Nov 01, 2014) 
24  PFIEFFER, Bryn  vs Radford (Oct 03, 2014) 
20  PFIEFFER, Bryn  vs LIBERTY (Oct 04, 2014) 
20  PFIEFFER, Bryn  vs Charleston Southern (Oct 24, 2014) 
20  DAVIS, Katie  at Campbell (Nov 01, 2014) 

DIGS 5-SETS
25  LAKATOS, Christine  vs Gardner-Webb (Oct 17, 2014) 
25  PFIEFFER, Bryn  at Gardner-Webb (Sep 26, 2014) 
21  PFIEFFER, Bryn  at Presbyterian College (Oct 11, 2014) 
19  PFIEFFER, Bryn  vs Gardner-Webb (Oct 17, 2014) 
19  DAVIS, Katie  at Presbyterian College (Oct 11, 2014) 

ACES
ERICKSON, Shelby  at LIBERTY (Nov 14, 2014) 
FISCHER, Catherine  vs Presbyterian College (Nov 07, 2014) 
LAKATOS, Christine  vs Harvard (Sep 13, 2014) 
LAKATOS, Christine  at Kennesaw State (Sep 06, 2014) 
PFIEFFER, Bryn  at Campbell (Nov 01, 2014) 

BLOCKS (BS-BA)
10 ( 2- 8)  CREGER, Katie  vs Presbyterian College (Nov 07, 2014) 
8 ( 1- 7)  VAUGHN, Madison  at Winthrop (10/10/2014) 
8 ( 0- 8)  VAUGHN, Madison  vs Winthrop (Nov 08, 2014) 
8 ( 0- 8)  VAUGHN, Madison  at N.C. Central (Sep 09, 2014) 
6 ( 1- 5)  ERICKSON, Shelby  at N.C. Central (Sep 09, 2014) 
6 ( 0- 6)  LAKATOS, Christine  vs Radford (Oct 03, 2014) 
6 ( 0- 6)  DAVIS, Katie  at Presbyterian College (Oct 11, 2014) 
5 ( 3- 2)  DAVIS, Katie  at Winthrop (10/10/2014) 
5 ( 2- 3)  VAUGHN, Madison  vs Elon (Sep 06, 2014) 
5 ( 2- 3)  LAKATOS, Christine  at Presbyterian College (Oct 11, 2014) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.494 (44- 6- 77)  at South Carolina St. (Oct 18, 2014) 
.307 (57-15-137)  at Kennesaw State (Sep 06, 2014) 
.280 (39-13- 93)  at LIBERTY (Nov 14, 2014) 
.266 (51-18-124)  vs Elon (Sep 06, 2014) 
.233 (35-11-103)  at Radford (11-15-14) 
.232 (40-14-112)  at N.C. Central (Sep 09, 2014) 
.231 (35-14- 91)  vs Harvard (Sep 13, 2014) 
.228 (51-20-136)  vs USC Upstate (Aug 29, 2014) 
.216 (31-12- 88)  at Georgia (Sep 12, 2014) 
.212 (64-26-179)  at Presbyterian College (Oct 11, 2014) 

KILLS (K-E-TA)
64 (64-26-179) 5s  at Presbyterian College (Oct 11, 2014) 
63 (63-29-176) 5s  vs Winthrop (Nov 08, 2014) 
59 (59-25-176) 4s  vs Charleston Southern (Oct 24, 2014) 
57 (57-15-137) 5s  at Kennesaw State (Sep 06, 2014) 
52 (52-20-165) 5s  at Gardner-Webb (Sep 26, 2014) 
52 (52-24-162) 5s  vs Gardner-Webb (Oct 17, 2014) 
51 (51-20-136) 4s  vs USC Upstate (Aug 29, 2014) 
51 (51-18-124) 5s  vs Elon (Sep 06, 2014) 
49 (49-22-140) 4s  vs LIBERTY (Oct 04, 2014) 
49 (49-23-184) 4s  at Campbell (Nov 01, 2014) 

KILLS 3-SETS (K-E-TA)
44 (44- 6- 77)  at South Carolina St. (Oct 18, 2014) 
41 (41-17-128)  vs Nicholls State (Sep 19, 2014) 
40 (40-14-112)  at N.C. Central (Sep 09, 2014) 
39 (39-13- 93)  at LIBERTY (Nov 14, 2014) 
35 (35-14- 91)  vs Harvard (Sep 13, 2014) 

KILLS 4-SETS (K-E-TA)
59 (59-25-176)  vs Charleston Southern (Oct 24, 2014) 
51 (51-20-136)  vs USC Upstate (Aug 29, 2014) 
49 (49-22-140)  vs LIBERTY (Oct 04, 2014) 
49 (49-23-184)  at Campbell (Nov 01, 2014) 
42 (42-20-136)  vs Radford (Oct 03, 2014) 

KILLS 5-SETS (K-E-TA)
64 (64-26-179)  at Presbyterian College (Oct 11, 2014) 
63 (63-29-176)  vs Winthrop (Nov 08, 2014) 
57 (57-15-137)  at Kennesaw State (Sep 06, 2014) 
52 (52-20-165)  at Gardner-Webb (Sep 26, 2014) 
52 (52-24-162)  vs Gardner-Webb (Oct 17, 2014) 

TOTAL ATTEMPTS (K-E-TA)
184 (49-23-184) 4s  at Campbell (Nov 01, 2014) 
179 (64-26-179) 5s  at Presbyterian College (Oct 11, 2014) 
176 (63-29-176) 5s  vs Winthrop (Nov 08, 2014) 
176 (59-25-176) 4s  vs Charleston Southern (Oct 24, 2014) 
165 (52-20-165) 5s  at Gardner-Webb (Sep 26, 2014) 
162 (52-24-162) 5s  vs Gardner-Webb (Oct 17, 2014) 
155 (49-22-155) 5s  vs Presbyterian College (Nov 07, 2014) 
146 (40-20-146) 4s  at Winthrop (10/10/2014) 
140 (49-22-140) 4s  vs LIBERTY (Oct 04, 2014) 
137 (57-15-137) 5s  at Kennesaw State (Sep 06, 2014) 

