Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 19, 2010 | at | Campbell | W | 15-11 | 15-16-0 | / | 11-17-4 | (10) | 1-0-0 | 0-0-0 | COYLE, Tyler (W 1-0) | 493 | 3:57 | ||
| Feb 20, 2010 | at | Campbell | 4-5 | L | 4-7-0 | / | 5-11-0 | 9 | 1-1-0 | 0-0-0 | MCLEAN, C (L 0-1) | 513 | 2:35 | ||
| Feb 20, 2010 | at | Campbell | 2-11 | L | 2-5-1 | / | 11-12-2 | 9 | 1-2-0 | 0-0-0 | VOECHTING,JD (L 0-1) | 538 | 2:48 | ||
| Feb 26, 2010 | at | Coll. of Charleston | W | 18-8 | 18-21-2 | / | 8-10-0 | 9 | 2-2-0 | 0-0-0 | DULL, Ryan (W 1-0) | 284 | 3:07 | ||
| Feb 27, 2010 | at | Coll. of Charleston | 11-12 | L | 11-13-1 | / | 12-17-1 | 9 | 2-3-0 | 0-0-0 | RICKER,David (L 0-1) | 574 | 3:16 | ||
| Feb 28, 2010 | at | Coll. of Charleston | 1-3 | L | 1-10-0 | / | 3-7-0 | 9 | 2-4-0 | 0-0-0 | WOHLWEND, T (L 0-1) | 521 | 2:12 | ||
| Mar 04, 2010 | at | Wofford College | W | 16-6 | 16-15-0 | / | 6-11-3 | 9 | 3-4-0 | 0-0-0 | DULL, Ryan (W 2-0) | 76 | 3:03 | ||
| Mar 06, 2010 | at | Davidson College | 6-7 | L | 6-15-1 | / | 7-10-2 | 9 | 3-5-0 | 0-0-0 | MCLEAN, C (L 0-2) | 194 | 2:39 | ||
| Mar 06, 2010 | vs | Bryant | W | 3-2 | 3-2-2 | / | 2-9-0 | 9 | 4-5-0 | 0-0-0 | WOHLWEND, T (W) | 0 | 1:16 | ||
| Mar 08, 2010 | at | Georgia State | 6-13 | L | 6-9-0 | / | 13-18-3 | 9 | 4-6-0 | 0-0-0 | HARRINGTN, G (L 0-1) | 156 | 2:28 | ||
| Mar 09, 2010 | at | Georgia State | 2-18 | L | 2-7-1 | / | 18-23-1 | 9 | 4-7-0 | 0-0-0 | SPEAR, Drew (L 0-1) | 128 | 2:44 | ||
| Mar 15, 2010 | MARS HILL | 1-7 | L | 1-8-1 | / | 7-14-1 | 9 | 4-8-0 | 0-0-0 | WOHLWEND, T (L 1-2) | 129 | 2:40 | |||
| Mar 16, 2010 | at | Western Carolina | 3-10 | L | 3-10-3 | / | 10-14-0 | 9 | 4-9-0 | 0-0-0 | MCLEAN, C (L 0-3) | 310 | 2:30 | ||
| * | 3-19-10 | at | Radford | 5-6 | L | 5-11-2 | / | 6-10-1 | (12) | 4-10-0 | 0-1-0 | HARRINGTN, G (L 0-2) | 195 | 3:05 | |
| * | 3-20-10 | at | Radford | 2-10 | L | 2-5-0 | / | 10-15-2 | 9 | 4-11-0 | 0-2-0 | WOHLWEND, T (L 1-3) | 220 | 2:27 | |
| * | 3-21-10 | at | Radford | 4-5 | L | 4-9-2 | / | 5-5-1 | 9 | 4-12-0 | 0-3-0 | SCHUMER, J (L 0-1) | 175 | 2:04 | |
| Mar 24, 2010 | N.C. CENTRAL | W | 5-4 | 5-11-0 | / | 4-7-1 | 9 | 5-12-0 | 0-3-0 | MCINTOSH, R (W 1-0) | 145 | 2:26 | |||
| * | Mar 26, 2010 | LIBERTY | W | 5-4 | 5-8-1 | / | 4-6-3 | 9 | 6-12-0 | 1-3-0 | SPEAR, Drew (W 1-1) | 135 | 2:21 | ||
| * | Mar 27, 2010 | LIBERTY-1 | W | 2-1 | 2-4-0 | / | 1-6-1 | 9 | 7-12-0 | 2-3-0 | DULL, Ryan (W 3-0) | - | 1:47 | ||
| * | Mar 27, 2010 | LIBERTY-2 | 3-7 | L | 3-12-0 | / | 7-14-0 | 9 | 7-13-0 | 2-4-0 | SCHUMER, J (L 0-2) | 234 | 2:43 | ||
| Mar 30, 2010 | at | USC Upstate | 3-4 | L | 3-9-1 | / | 4-9-2 | 9 | 7-14-0 | 2-4-0 | COYLE, Tyler (L 1-1) | 145 | 2:37 | ||
| Mar 31, 2010 | at | Furman | W | 3-0 | 3-6-0 | / | 0-4-2 | 9 | 8-14-0 | 2-4-0 | RICKER,David (W 1-1) | 291 | 2:08 | ||
| * | Apr 02, 2010 | VMI | 5-7 | L | 5-7-0 | / | 7-12-1 | 9 | 8-15-0 | 2-5-0 | WELLER, Dan (L 0-1) | 256 | 2:32 | ||
| * | Apr 03, 2010 | VMI-1 | 2-7 | L | 2-8-2 | / | 7-11-0 | 9 | 8-16-0 | 2-6-0 | DULL, Ryan (L 3-1) | - | 2:40 | ||
| * | Apr 03, 2010 | VMI-2 | 1-2 | L | 1-5-0 | / | 2-8-0 | 9 | 8-17-0 | 2-7-0 | SCHUMER, J (L 0-3) | 578 | 2:20 | ||
| * | Apr 09, 2010 | at | Presbyterian College | W | 2-1 | 2-7-1 | / | 1-6-1 | 9 | 9-17-0 | 3-7-0 | DULL, Ryan (W 4-1) | 172 | 2:09 | |
| * | Apr 10, 2010 | at | Presbyterian College | W | 10-3 | 10-17-1 | / | 3-11-1 | 9 | 10-17-0 | 4-7-0 | SPEAR, Drew (W 2-1) | 341 | 2:45 | |
| * | Apr 11, 2010 | at | Presbyterian College | W | 3-1 | 3-10-0 | / | 1-5-1 | 9 | 11-17-0 | 5-7-0 | SCHUMER, J (W 1-3) | 211 | 2:23 | |
| Apr 14, 2010 | USC UPSTATE | 6-9 | L | 6-12-4 | / | 9-10-0 | 9 | 11-18-0 | 5-7-0 | MCINTOSH, R (L 1-1) | 171 | 2:59 | |||
| * | Apr 16, 2010 | WINTHROP | 11-12 | L | 11-19-7 | / | 12-16-2 | (13) | 11-19-0 | 5-8-0 | COYLE, Tyler (L 1-2) | 241 | 4:27 | ||
| * | Apr 17, 2010 | WINTHROP | 3-15 | L | 3-12-2 | / | 15-22-1 | 9 | 11-20-0 | 5-9-0 | SPEAR, Drew (L 2-2) | 376 | 2:43 | ||
| * | Apr 18, 2010 | WINTHROP | 8-10 | L | 8-14-3 | / | 10-16-2 | 9 | 11-21-0 | 5-10-0 | SCHUMER, J (L 1-4) | 376 | 2:50 | ||
| Apr 21, 2010 | at | Furman | 5-6 | L | 5-11-3 | / | 6-5-1 | 9 | 11-22-0 | 5-10-0 | RICKER,David (L 1-2) | 253 | 2:26 | ||
| * | 04-23-10 | at | High Point | 1-7 | L | 1-10-2 | / | 7-10-1 | 9 | 11-23-0 | 5-11-0 | DULL, Ryan (L 4-2) | 365 | 2:28 | |
| * | 03-24-10 | at | High Point-1 | 1-9 | L | 1-4-4 | / | 9-7-2 | 9 | 11-24-0 | 5-12-0 | SCHUMER, J (L 1-6) | - | 2:36 | |
| * | 03-24-10 | at | High Point-2 | 10-17 | L | 10-16-6 | / | 17-18-0 | 9 | 11-25-0 | 5-13-0 | HARRINGTN, G (L 0-3) | 397 | 3:39 | |
| Apr 27, 2010 | at | Appalachian State | 5-18 | L | 5-10-5 | / | 18-17-0 | 7 | 11-26-0 | 5-13-0 | SPEAR, Drew (L 2-3) | 102 | 2:29 | ||
| Apr 28, 2010 | at | Furman | W | 14-2 | 14-15-1 | / | 2-5-1 | 9 | 12-26-0 | 5-13-0 | HARRINGTN, G (W 1-3) | 252 | 2:49 | ||
| * | 04-30-10 | at | #4 Coastal Carolina | 2-18 | L | 2-5-2 | / | 18-12-2 | 9 | 12-27-0 | 5-14-0 | RICKER,David (L 1-3) | 726 | 2:56 | |
| * | 05-01-10 | at | #4 Coastal Carolina | 4-6 | L | 4-7-1 | / | 6-11-4 | 9 | 12-28-0 | 5-15-0 | DULL, Ryan (L 4-3) | 762 | 2:37 | |
| * | 05-02-10 | at | #4 Coastal Carolina | 1-7 | L | 1-10-1 | / | 7-7-0 | 9 | 12-29-0 | 5-16-0 | SCHUMER, J (L 1-6) | 656 | 2:02 | |
| May 11, 2010 | at | ETSU-1 | 7-13 | L | 7-10-1 | / | 13-16-4 | 9 | 12-30-0 | 5-16-0 | SPEAR, Drew (L 2-4) | - | 2:25 | ||
| May 11, 2010 | at | ETSU-2 | 0-11 | L | 0-4-2 | / | 11-14-0 | 7 | 12-31-0 | 5-16-0 | HARRINGTN, G (L 1-4) | 203 | 1:48 | ||
| May 12, 2010 | APPALACHIAN STATE | 2-12 | L | 2-7-0 | / | 12-12-0 | 9 | 12-32-0 | 5-16-0 | RICKER,David (L 1-4) | 234 | 2:51 | |||
| * | May 14, 2010 | CHARLESTON SOUTHERN | W | 13-9 | 13-17-0 | / | 9-14-3 | 9 | 13-32-0 | 6-16-0 | DULL, Ryan (W 5-3) | 139 | 2:53 | ||
| * | May 15, 2010 | CHARLESTON SOUTHERN | W | 4-3 | 4-6-0 | / | 3-3-0 | 9 | 14-32-0 | 7-16-0 | SPEAR, Drew (W 3-4) | 236 | 2:01 | ||
| * | May 16, 2010 | CHARLESTON SOUTHERN | W | 5-4 | 5-11-1 | / | 4-8-2 | 9 | 15-32-0 | 8-16-0 | RICKER,David (W 2-4) | 387 | 2:41 | ||
| May 18, 2010 | at | Tennessee | 3-12 | L | 3-6-2 | / | 12-12-3 | 9 | 15-33-0 | 8-16-0 | COYLE, Tyler (L 1-3) | 1084 | 2:50 | ||
| * | May 20, 2010 | GARDNER-WEBB | W | 3-0 | 3-9-0 | / | 0-7-1 | 9 | 16-33-0 | 9-16-0 | DULL, Ryan (W 6-3) | 237 | 2:15 | ||
| * | May 22, 2010 | GARDNER-WEBB-1 | W | 7-3 | 7-14-1 | / | 3-6-1 | 9 | 17-33-0 | 10-16-0 | SCHUMER, J (W 2-6) | - | 2:14 | ||
| * | May 22, 2010 | GARDNER-WEBB-2 | 14-15 | L | 14-22-2 | / | 15-15-1 | 9 | 17-34-0 | 10-17-0 | HARRINGTN, G (L 1-5) | 387 | 3:15 | ||
| ^* | 05-25-10 | vs | VMI | 4-7 | L | 4-8-3 | / | 7-12-4 | 9 | 17-35-0 | 10-18-0 | DULL, Ryan (L 6-4) | 0 | 2:34 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2010 | at | Campbell | 43 | 15 | 16 | 13 | 6 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 27 | 17 | 0 | .372 | |
| Feb 20, 2010 | at | Campbell | 32 | 4 | 7 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 9 | 0 | .307 | |
| Feb 20, 2010 | at | Campbell | 33 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 7 | 1 | .259 | |
| Feb 26, 2010 | at | Coll. of Charleston | 47 | 18 | 21 | 18 | 7 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 13 | 27 | 12 | 2 | .316 | |
| Feb 27, 2010 | at | Coll. of Charleston | 39 | 11 | 13 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | 24 | 11 | 1 | .320 | |
| Feb 28, 2010 | at | Coll. of Charleston | 33 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 24 | 7 | 0 | .317 | |
| Mar 04, 2010 | at | Wofford College | 42 | 16 | 15 | 14 | 5 | 0 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 27 | 12 | 0 | .323 | |
| Mar 06, 2010 | at | Davidson College | 36 | 6 | 15 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 24 | 12 | 1 | .334 | |
| Mar 06, 2010 | vs | Bryant | 27 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 27 | 6 | 2 | .313 | |
| Mar 08, 2010 | at | Georgia State | 36 | 6 | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | 24 | 7 | 0 | .307 | |
| Mar 09, 2010 | at | Georgia State | 33 | 2 | 7 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 24 | 12 | 1 | .299 | |
| Mar 15, 2010 | MARS HILL | 35 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 27 | 13 | 1 | .294 | ||
| Mar 16, 2010 | at | Western Carolina | 35 | 3 | 10 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 5 | 3 | .293 | |
| * | 3-19-10 | at | Radford | 44 | 5 | 11 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 35 | 17 | 2 | .289 |
| * | 3-20-10 | at | Radford | 32 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 11 | 0 | .282 |
| * | 3-21-10 | at | Radford | 36 | 4 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 24 | 9 | 2 | .280 |
| Mar 24, 2010 | N.C. CENTRAL | 35 | 5 | 11 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 12 | 0 | .282 | ||
| * | Mar 26, 2010 | LIBERTY | 33 | 5 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 12 | 1 | .280 | |
| * | Mar 27, 2010 | LIBERTY | 26 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 12 | 0 | .275 | |
| * | Mar 27, 2010 | LIBERTY | 39 | 3 | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 0 | .277 | |
| Mar 30, 2010 | at | USC Upstate | 33 | 3 | 9 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 24 | 14 | 1 | .276 | |
| Mar 31, 2010 | at | Furman | 30 | 3 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 27 | 12 | 0 | .273 | |
| * | Apr 02, 2010 | VMI | 32 | 5 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 27 | 15 | 0 | .271 | |
| * | Apr 03, 2010 | VMI | 33 | 2 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 11 | 2 | .270 | |
| * | Apr 03, 2010 | VMI | 30 | 1 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 27 | 13 | 0 | .267 | |
| * | Apr 09, 2010 | at | Presbyterian College | 31 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 27 | 12 | 1 | .265 |
| * | Apr 10, 2010 | at | Presbyterian College | 42 | 10 | 17 | 10 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 27 | 11 | 1 | .271 |
| * | Apr 11, 2010 | at | Presbyterian College | 36 | 3 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 12 | 0 | .272 |
| Apr 14, 2010 | USC UPSTATE | 36 | 6 | 12 | 6 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 27 | 9 | 4 | .274 | ||
| * | Apr 16, 2010 | WINTHROP | 56 | 11 | 19 | 10 | 6 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 39 | 13 | 7 | .277 | |
| * | Apr 17, 2010 | WINTHROP | 36 | 3 | 12 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 27 | 15 | 2 | .279 | |
| * | Apr 18, 2010 | WINTHROP | 38 | 8 | 14 | 8 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 27 | 14 | 3 | .282 | |
| Apr 21, 2010 | at | Furman | 37 | 5 | 11 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | 8 | 3 | .282 | |
| * | 04-23-10 | at | High Point | 32 | 1 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 12 | 2 | .283 |
| * | 03-24-10 | at | High Point | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 16 | 4 | .280 |
| * | 03-24-10 | at | High Point | 41 | 10 | 16 | 9 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 24 | 8 | 6 | .283 |
| Apr 27, 2010 | at | Appalachian State | 30 | 5 | 10 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 8 | 5 | .284 | |
| Apr 28, 2010 | at | Furman | 39 | 14 | 15 | 14 | 4 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 27 | 9 | 1 | .287 | |
| * | 04-30-10 | at | Coastal Carolina | 33 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 10 | 2 | .284 |
| * | 05-01-10 | at | Coastal Carolina | 35 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 9 | 1 | .282 |
| * | 05-02-10 | at | Coastal Carolina | 32 | 1 | 10 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 12 | 1 | .283 |
| May 11, 2010 | at | ETSU | 36 | 7 | 10 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 24 | 11 | 1 | .282 | |
| May 11, 2010 | at | ETSU | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 18 | 9 | 2 | .281 | |
| May 12, 2010 | APPALACHIAN STATE | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 27 | 12 | 0 | .279 | ||
| * | May 14, 2010 | CHARLESTON SOUTHERN | 38 | 13 | 17 | 12 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 27 | 9 | 0 | .283 | |
| * | May 15, 2010 | CHARLESTON SOUTHERN | 30 | 4 | 6 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 27 | 15 | 0 | .282 | |
| * | May 16, 2010 | CHARLESTON SOUTHERN | 37 | 5 | 11 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 14 | 1 | .282 | |
| May 18, 2010 | at | Tennessee | 32 | 3 | 6 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 24 | 8 | 2 | .280 | |
| * | May 20, 2010 | GARDNER-WEBB | 30 | 3 | 9 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 27 | 11 | 0 | .281 | |
| * | May 22, 2010 | GARDNER-WEBB | 35 | 7 | 14 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 27 | 11 | 1 | .283 | |
| * | May 22, 2010 | GARDNER-WEBB | 50 | 14 | 22 | 14 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 14 | 2 | .287 | |
| * | 05-25-10 | vs | VMI | 35 | 4 | 8 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 24 | 14 | 3 | .286 |
| Totals | 1837 | 276 | 526 | 250 | 98 | 4 | 26 | 178 | 4 | 23 | 7 | 32 | 21 | 18 | 40 | 330 | 1343 | 587 | 75 | .286 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 19, 2010 | at | Campbell | 9.0 | 17 | 11 | 11 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 15-11 | 1 | 0 | 1 | 11.00 | |
| Feb 20, 2010 | at | Campbell | 8.0 | 11 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 1 | 1 | 1 | 8.47 | |
| Feb 20, 2010 | at | Campbell | 8.0 | 12 | 11 | 10 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2-11 | 1 | 2 | 1 | 9.36 | |
| Feb 26, 2010 | at | Coll. of Charleston | 9.0 | 10 | 8 | 7 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 18-8 | 2 | 2 | 1 | 8.74 | |
| Feb 27, 2010 | at | Coll. of Charleston | 8.0 | 17 | 12 | 11 | 5 | 8 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 11-12 | 2 | 3 | 1 | 9.43 | |
| Feb 28, 2010 | at | Coll. of Charleston | 8.0 | 7 | 3 | 3 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-3 | 2 | 4 | 1 | 8.46 | |
| Mar 04, 2010 | at | Wofford College | 9.0 | 11 | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16-6 | 3 | 4 | 1 | 8.08 | |
| Mar 06, 2010 | at | Davidson College | 8.0 | 10 | 7 | 7 | 3 | 9 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 6-7 | 3 | 5 | 1 | 8.06 | |
| Mar 06, 2010 | vs | Bryant | 9.0 | 9 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 4 | 5 | 2 | 7.22 | |
| Mar 08, 2010 | at | Georgia State | 8.0 | 18 | 13 | 13 | 4 | 7 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6-13 | 4 | 6 | 2 | 7.93 | |
| Mar 09, 2010 | at | Georgia State | 8.0 | 23 | 18 | 18 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-18 | 4 | 7 | 2 | 9.00 | |
| Mar 15, 2010 | MARS HILL | 9.0 | 14 | 7 | 7 | 2 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-7 | 4 | 8 | 2 | 8.82 | ||
| Mar 16, 2010 | at | Western Carolina | 8.0 | 14 | 10 | 10 | 1 | 6 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 3-10 | 4 | 9 | 2 | 9.00 | |
| * | 3-19-10 | at | Radford | 11.2 | 10 | 6 | 5 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5-6 | 4 | 10 | 2 | 8.50 |
| * | 3-20-10 | at | Radford | 8.0 | 15 | 10 | 10 | 4 | 10 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2-10 | 4 | 11 | 2 | 8.67 |
| * | 3-21-10 | at | Radford | 8.0 | 5 | 5 | 1 | 2 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-5 | 4 | 12 | 2 | 8.23 |
| Mar 24, 2010 | N.C. CENTRAL | 9.0 | 7 | 4 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 5 | 12 | 2 | 7.91 | ||
| * | Mar 26, 2010 | LIBERTY | 9.0 | 6 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-4 | 6 | 12 | 3 | 7.62 | |
| * | Mar 27, 2010 | LIBERTY | 9.0 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 7 | 12 | 3 | 7.26 | |
| * | Mar 27, 2010 | LIBERTY | 9.0 | 14 | 7 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3-7 | 7 | 13 | 3 | 7.25 | |
| Mar 30, 2010 | at | USC Upstate | 8.0 | 9 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 7 | 14 | 3 | 7.07 | |
| Mar 31, 2010 | at | Furman | 9.0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-0 | 8 | 14 | 4 | 6.74 | |
| * | Apr 02, 2010 | VMI | 9.0 | 12 | 7 | 7 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5-7 | 8 | 15 | 4 | 6.75 | |
| * | Apr 03, 2010 | VMI | 9.0 | 11 | 7 | 5 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 8 | 16 | 4 | 6.67 | |
| * | Apr 03, 2010 | VMI | 9.0 | 8 | 2 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 8 | 17 | 4 | 6.48 | |
| * | Apr 09, 2010 | at | Presbyterian College | 9.0 | 6 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 9 | 17 | 4 | 6.26 |
| * | Apr 10, 2010 | at | Presbyterian College | 9.0 | 11 | 3 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10-3 | 10 | 17 | 4 | 6.14 |
| * | Apr 11, 2010 | at | Presbyterian College | 9.0 | 5 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 11 | 17 | 5 | 5.95 |
| Apr 14, 2010 | USC UPSTATE | 9.0 | 10 | 9 | 4 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-9 | 11 | 18 | 5 | 5.88 | ||
| * | Apr 16, 2010 | WINTHROP | 13.0 | 16 | 12 | 3 | 4 | 7 | 4 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 11-12 | 11 | 19 | 5 | 5.69 | |
| * | Apr 17, 2010 | WINTHROP | 9.0 | 22 | 15 | 14 | 4 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 3-15 | 11 | 20 | 5 | 5.96 | |
| * | Apr 18, 2010 | WINTHROP | 9.0 | 16 | 10 | 7 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 8-10 | 11 | 21 | 5 | 6.00 | |
