Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GASPARRO, Greg | .329 | 51-48 | 146 | 29 | 48 | 10 | 2 | 0 | 13 | 62 | .425 | 26 | 2 | 23 | 2 | .434 | 1 | 1 | 5-6 | 85 | 9 | 2 | .979 |
| WILSON, Danny | .302 | 52-52 | 192 | 33 | 58 | 12 | 1 | 6 | 48 | 90 | .469 | 30 | 2 | 39 | 2 | .398 | 2 | 0 | 5-7 | 337 | 36 | 3 | .992 |
| CUOZZI, Anthony | .294 | 26-11 | 51 | 1 | 15 | 1 | 0 | 0 | 5 | 16 | .314 | 4 | 0 | 12 | 1 | .345 | 0 | 1 | 0-1 | 11 | 1 | 1 | .923 |
| LANKFORD, Brandon | .287 | 52-52 | 188 | 44 | 54 | 8 | 1 | 15 | 35 | 109 | .580 | 34 | 9 | 51 | 2 | .418 | 1 | 0 | 1-1 | 54 | 110 | 16 | .911 |
| FREEBERGER, Dominic | .262 | 51-50 | 191 | 31 | 50 | 10 | 0 | 1 | 18 | 63 | .330 | 17 | 4 | 48 | 2 | .335 | 0 | 1 | 0-0 | 75 | 11 | 4 | .956 |
| HEINTZ, PJ | .259 | 33-19 | 85 | 12 | 22 | 2 | 0 | 1 | 10 | 27 | .318 | 9 | 2 | 12 | 0 | .333 | 3 | 1 | 0-0 | 117 | 11 | 3 | .977 |
| MADOLE, Jake | .251 | 50-46 | 175 | 27 | 44 | 10 | 0 | 6 | 34 | 72 | .411 | 12 | 5 | 43 | 0 | .313 | 3 | 0 | 2-3 | 140 | 10 | 5 | .968 |
| EDWARDS, Jacob | .225 | 35-24 | 40 | 7 | 9 | 1 | 0 | 0 | 3 | 10 | .250 | 7 | 0 | 17 | 0 | .340 | 0 | 3 | 1-2 | 42 | 12 | 4 | .931 |
| PAGANO, Carmine | .219 | 52-52 | 196 | 21 | 43 | 13 | 2 | 0 | 16 | 60 | .306 | 15 | 6 | 26 | 1 | .290 | 4 | 5 | 3-5 | 75 | 123 | 15 | .930 |
| GRUSZKA, Joe | .209 | 38-29 | 110 | 10 | 23 | 6 | 0 | 0 | 10 | 29 | .264 | 14 | 2 | 35 | 1 | .310 | 0 | 1 | 0-1 | 96 | 8 | 4 | .963 |
| TROOST, Chris | .187 | 51-46 | 155 | 12 | 29 | 5 | 1 | 1 | 16 | 39 | .252 | 19 | 4 | 45 | 1 | .287 | 3 | 5 | 1-3 | 86 | 107 | 6 | .970 |
| CHANDLER, Wade | .186 | 31-10 | 43 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .209 | 9 | 0 | 19 | 1 | .327 | 0 | 1 | 0-1 | 36 | 2 | 2 | .950 |
| PEREZ, JP | .167 | 25-0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 1 | .167 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| HARRIS, Kole | .155 | 42-19 | 71 | 9 | 11 | 1 | 0 | 1 | 10 | 15 | .211 | 15 | 1 | 22 | 0 | .307 | 1 | 1 | 6-6 | 37 | 1 | 3 | .927 |
| SERRICCHIO, Tyler | .130 | 20-2 | 23 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .217 | 2 | 0 | 8 | 0 | .200 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| MACKO, Colin | .100 | 23-3 | 30 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .167 | 2 | 0 | 18 | 1 | .156 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| FRIEDHOLM, Andrew | .088 | 29-26 | 68 | 5 | 6 | 0 | 0 | 1 | 3 | 9 | .132 | 7 | 1 | 18 | 0 | .182 | 1 | 6 | 2-2 | 150 | 26 | 4 | .978 |
| FAHR, Austin | .000 | 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 7 | 0 | 1.000 |
| SONDOCK, Joe | .000 | 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| BROWN, Blake | .000 | 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| DOBSON, David | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TRESSLER, Ethan | .000 | 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| JERNIGAN, Trey | .000 | 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| HOOPES, Hunter | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| CARR, Jordan | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 15 | 2 | .905 |
| WHITECAVAGE, Eric | .000 | 25-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Totals | .241 | 52-52 | 1770 | 248 | 427 | 84 | 7 | 32 | 225 | 621 | .351 | 222 | 38 | 439 | 15 | .335 | 19 | 26 | 26-38 | 1364 | 515 | 76 | .961 |
| Opponents | .309 | 52-52 | 1818 | 403 | 561 | 122 | 13 | 44 | 357 | 841 | .463 | 261 | 70 | 368 | 38 | .410 | 24 | 30 | 77-93 | 1395 | 443 | 51 | .973 |
| LOB - Team (432), Opp (437). DPs turned - Team (48), Opp (26). CI - Team (1), FRIEDHOLM 1. IBB - Team (3), LANKFORD 2, WILSON 1, Opp (6). Picked off - MADOLE 3, PAGANO 2, CUOZZI 1, GASPARRO 1, EDWARDS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FAHR, Austin | 2.21 | 2-0 | 21-1 | 0 | 0/0 | 0 | 36.2 | 35 | 11 | 9 | 13 | 14 | 8 | 0 | 1 | 132 | .265 | 5 | 5 | 0 | 2 | 2 |
| HARRIS, Kole | 3.51 | 1-2 | 24-0 | 0 | 0/1 | 8 | 25.2 | 24 | 13 | 10 | 7 | 38 | 3 | 0 | 3 | 99 | .242 | 3 | 4 | 0 | 0 | 3 |
| BROWN, Blake | 4.50 | 3-4 | 19-6 | 0 | 0/0 | 1 | 50.0 | 47 | 33 | 25 | 40 | 61 | 8 | 2 | 2 | 188 | .250 | 11 | 8 | 0 | 2 | 0 |
| EDWARDS, Jacob | 4.97 | 3-5 | 18-10 | 0 | 0/0 | 1 | 50.2 | 54 | 39 | 28 | 38 | 47 | 10 | 0 | 1 | 194 | .278 | 7 | 4 | 1 | 1 | 4 |
| CARR, Jordan | 5.32 | 3-9 | 14-14 | 1 | 0/1 | 0 | 71.0 | 89 | 51 | 42 | 21 | 46 | 19 | 0 | 3 | 287 | .310 | 7 | 8 | 0 | 4 | 9 |
| WHITECAVAGE, Eric | 6.08 | 0-0 | 25-0 | 0 | 0/1 | 0 | 26.2 | 34 | 21 | 18 | 13 | 23 | 10 | 1 | 3 | 106 | .321 | 0 | 2 | 0 | 1 | 4 |
| SONDOCK, Joe | 6.67 | 0-2 | 23-1 | 0 | 0/0 | 0 | 28.1 | 36 | 28 | 21 | 19 | 26 | 9 | 2 | 3 | 114 | .316 | 3 | 8 | 0 | 2 | 0 |
| WILSON, Danny | 7.58 | 1-5 | 11-7 | 0 | 0/0 | 1 | 29.2 | 40 | 29 | 25 | 16 | 20 | 13 | 1 | 5 | 126 | .317 | 5 | 0 | 0 | 0 | 1 |
| PEREZ, JP | 9.13 | 0-0 | 19-0 | 0 | 0/0 | 0 | 23.2 | 34 | 25 | 24 | 7 | 13 | 9 | 0 | 3 | 97 | .351 | 2 | 5 | 0 | 2 | 0 |
| GASPARRO, Greg | 9.58 | 1-7 | 13-12 | 0 | 0/0 | 0 | 41.1 | 58 | 47 | 44 | 24 | 24 | 8 | 2 | 7 | 171 | .339 | 2 | 4 | 0 | 3 | 3 |
| DOBSON, David | 10.61 | 0-0 | 10-0 | 0 | 0/0 | 0 | 9.1 | 14 | 11 | 11 | 8 | 9 | 4 | 0 | 1 | 40 | .350 | 4 | 4 | 0 | 1 | 1 |
| JERNIGAN, Trey | 11.35 | 1-0 | 21-0 | 0 | 0/0 | 0 | 23.0 | 36 | 31 | 29 | 16 | 16 | 4 | 2 | 3 | 97 | .371 | 7 | 8 | 0 | 3 | 1 |
| TRESSLER, Ethan | 11.57 | 1-1 | 22-1 | 0 | 0/0 | 0 | 23.1 | 38 | 31 | 30 | 13 | 15 | 11 | 2 | 6 | 101 | .376 | 7 | 6 | 1 | 0 | 2 |
| FREEBERGER, Dominic | 14.73 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 4 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 15 | .267 | 0 | 1 | 0 | 1 | 0 |
| HOOPES, Hunter | 16.88 | 0-1 | 11-0 | 0 | 0/0 | 0 | 8.0 | 8 | 15 | 15 | 18 | 8 | 2 | 0 | 1 | 30 | .267 | 3 | 2 | 0 | 2 | 0 |
| SERRICCHIO, Tyler | 24.55 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 10 | 10 | 10 | 2 | 5 | 3 | 1 | 2 | 21 | .476 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.87 | 16-36 | 52-52 | 1 | 1/1 | 11 | 454.2 | 561 | 403 | 347 | 261 | 368 | 122 | 13 | 44 | 1818 | .309 | 67 | 70 | 2 | 24 | 30 |
| Opponents | 3.97 | 36-16 | 52-52 | 0 | 4/4 | 11 | 465.0 | 427 | 248 | 205 | 222 | 439 | 84 | 7 | 32 | 1770 | .241 | 43 | 38 | 6 | 19 | 26 |
| PB - Team (16), HEINTZ 8, FRIEDHOLM 5, GRUSZKA 3, Opp (6). Pickoffs - Team (18), CARR 5, WHITECAVAGE 3, GRUSZKA 3, FRIEDHOLM 2, BROWN 2, EDWARDS 2, WILSON 1, Opp (8). SBA/ATT - FRIEDHOLM (40-49), GRUSZKA (22-23), HEINTZ (15-20), GASPARRO (12-15), EDWARDS (10-14), BROWN (8-10), CARR (9-9), WILSON (8-8), FAHR (5-7), SONDOCK (4-6), JERNIGAN (6-6), HARRIS, K. (5-5), HOOPES (4-4), TRESSLER (1-4), WHITECAVAGE (3-3), PEREZ (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FAHR, Austin | 12 | 5 | 7 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| BROWN, Blake | 10 | 3 | 7 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| SONDOCK, Joe | 6 | 2 | 4 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| SERRICCHIO, Tyler | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PEREZ, JP | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| TRESSLER, Ethan | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| JERNIGAN, Trey | 2 | 2 | 0 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| HOOPES, Hunter | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| WILSON, Danny | 376 | 337 | 36 | 3 | .992 | 39 | 8 | 0 | 1.000 | 0 | 0 |
| GASPARRO, Greg | 96 | 85 | 9 | 2 | .979 | 1 | 12 | 3 | .800 | 0 | 0 |
| FRIEDHOLM, Andrew | 180 | 150 | 26 | 4 | .978 | 0 | 40 | 9 | .816 | 5 | 1 |
| HEINTZ, PJ | 131 | 117 | 11 | 3 | .977 | 0 | 15 | 5 | .750 | 8 | 0 |
| TROOST, Chris | 199 | 86 | 107 | 6 | .970 | 26 | 0 | 0 | --- | 0 | 0 |
| MADOLE, Jake | 155 | 140 | 10 | 5 | .968 | 6 | 0 | 0 | --- | 0 | 0 |
| GRUSZKA, Joe | 108 | 96 | 8 | 4 | .963 | 0 | 22 | 1 | .957 | 3 | 0 |
| FREEBERGER, Dominic | 90 | 75 | 11 | 4 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| CHANDLER, Wade | 40 | 36 | 2 | 2 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| EDWARDS, Jacob | 58 | 42 | 12 | 4 | .931 | 1 | 10 | 4 | .714 | 0 | 0 |
| PAGANO, Carmine | 213 | 75 | 123 | 15 | .930 | 25 | 0 | 0 | --- | 0 | 0 |
| HARRIS, Kole | 41 | 37 | 1 | 3 | .927 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| CUOZZI, Anthony | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| LANKFORD, Brandon | 180 | 54 | 110 | 16 | .911 | 18 | 0 | 0 | --- | 0 | 0 |
| CARR, Jordan | 21 | 4 | 15 | 2 | .905 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| WHITECAVAGE, Eric | 9 | 1 | 7 | 1 | .889 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| MACKO, Colin | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| DOBSON, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1955 | 1364 | 515 | 76 | .961 | 48 | 77 | 16 | .828 | 16 | 1 |
| Opponents | 1889 | 1395 | 443 | 51 | .973 | 26 | 26 | 12 | .684 | 6 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UNC Asheville | 31 | 23 | 34 | 34 | 29 | 46 | 20 | 18 | 12 | 1 | 248 | Opponents | 50 | 47 | 59 | 32 | 58 | 42 | 49 | 38 | 24 | 4 | 403 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-4 | 0-14 | 2-5 | 1-5 | 0-1 | 0-2 | 2-0 | 0-1 | 2-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 3-1 | 3-3 | 1-2 | 1-2 | 1-3 | 1-4 | 3-4 | 1-3 | 1-14 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-3 | 9-7 | 10-6 | 12-5 | 14-2 | 15-3 | 16-3 | 15-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-16 | 5-19 | 5-25 | 4-23 | 2-30 | 0-31 | 0-33 | 0-32 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-17 | 2-10 | 1-5 | 0-8 | 0-4 | 1-2 | 0-0 | 1-2 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 5061 | 22 | 230 |
| AWAY | 14639 | 30 | 487 |
| TOTAL | 19700 | 52 | 378 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CUOZZI, Anthony | .345 | 12-7 | 29 | 1 | 10 | 1 | 0 | 0 | 5 | 11 | .379 | 1 | 0 | 5 | 1 | .367 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| GASPARRO, Greg | .288 | 27-27 | 73 | 12 | 21 | 4 | 2 | 0 | 4 | 29 | .397 | 13 | 1 | 9 | 1 | .402 | 0 | 0 | 3-3 | 47 | 6 | 1 | .981 |
| LANKFORD, Brandon | .287 | 27-27 | 94 | 24 | 27 | 5 | 0 | 7 | 15 | 53 | .564 | 21 | 5 | 26 | 2 | .442 | 0 | 0 | 1-1 | 31 | 57 | 9 | .907 |
| WILSON, Danny | .287 | 27-27 | 101 | 17 | 29 | 8 | 1 | 2 | 26 | 45 | .446 | 15 | 1 | 22 | 1 | .378 | 2 | 0 | 0-0 | 221 | 26 | 3 | .988 |
| SERRICCHIO, Tyler | .286 | 9-1 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| FREEBERGER, Dominic | .274 | 27-27 | 106 | 17 | 29 | 6 | 0 | 1 | 9 | 38 | .358 | 7 | 3 | 23 | 1 | .336 | 0 | 1 | 0-0 | 37 | 6 | 2 | .956 |
| HEINTZ, PJ | .261 | 17-11 | 46 | 7 | 12 | 1 | 0 | 1 | 5 | 16 | .348 | 5 | 2 | 7 | 0 | .352 | 1 | 0 | 0-0 | 58 | 8 | 2 | .971 |
| MADOLE, Jake | .255 | 27-27 | 106 | 19 | 27 | 6 | 0 | 6 | 24 | 51 | .481 | 6 | 2 | 30 | 0 | .302 | 2 | 0 | 1-2 | 55 | 1 | 1 | .982 |
| EDWARDS, Jacob | .231 | 16-11 | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 2 | 0 | 6 | 0 | .333 | 0 | 2 | 1-1 | 13 | 8 | 3 | .875 |
| GRUSZKA, Joe | .226 | 19-14 | 53 | 5 | 12 | 3 | 0 | 0 | 6 | 15 | .283 | 8 | 1 | 18 | 1 | .339 | 0 | 1 | 0-1 | 25 | 1 | 0 | 1.000 |
| PAGANO, Carmine | .221 | 27-27 | 104 | 10 | 23 | 7 | 1 | 0 | 10 | 32 | .308 | 6 | 3 | 14 | 1 | .281 | 1 | 4 | 2-2 | 37 | 55 | 10 | .902 |
| CHANDLER, Wade | .200 | 11-4 | 20 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 1 | 0 | 8 | 0 | .238 | 0 | 1 | 0-0 | 18 | 2 | 2 | .909 |
| TROOST, Chris | .167 | 26-23 | 78 | 4 | 13 | 2 | 0 | 0 | 7 | 15 | .192 | 9 | 4 | 21 | 0 | .277 | 3 | 3 | 0-1 | 42 | 54 | 3 | .970 |
| FRIEDHOLM, Andrew | .100 | 18-18 | 50 | 3 | 5 | 0 | 0 | 1 | 1 | 8 | .160 | 6 | 0 | 11 | 0 | .196 | 0 | 3 | 1-1 | 101 | 23 | 4 | .969 |
| MACKO, Colin | .100 | 9-0 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 7 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HARRIS, Kole | .071 | 20-7 | 28 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .179 | 4 | 0 | 8 | 0 | .188 | 0 | 1 | 1-1 | 11 | 0 | 0 | 1.000 |
| PEREZ, JP | .000 | 10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| JERNIGAN, Trey | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| CARR, Jordan | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| SONDOCK, Joe | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| TRESSLER, Ethan | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| HOOPES, Hunter | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| FAHR, Austin | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| DOBSON, David | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WHITECAVAGE, Eric | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| BROWN, Blake | .000 | 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| Totals | .239 | 27-27 | 920 | 129 | 220 | 47 | 4 | 19 | 118 | 332 | .361 | 105 | 22 | 218 | 8 | .329 | 9 | 16 | 10-13 | 711 | 277 | 41 | .960 |
| Opponents | .303 | 27-27 | 946 | 204 | 287 | 58 | 7 | 23 | 181 | 428 | .452 | 123 | 38 | 190 | 17 | .400 | 13 | 17 | 36-47 | 720 | 235 | 27 | .973 |
| LOB - Team (223), Opp (223). DPs turned - Team (23), Opp (9). CI - Team (1), FRIEDHOLM 1. IBB - Team (3), LANKFORD 2, WILSON 1, Opp (3). Picked off - MADOLE 2, GASPARRO 1, PAGANO 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FAHR, Austin | 0.38 | 2-0 | 10-1 | 0 | 0/0 | 0 | 24.0 | 20 | 2 | 1 | 6 | 9 | 5 | 0 | 0 | 86 | .233 | 1 | 3 | 0 | 0 | 0 |
| WILSON, Danny | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
| HARRIS, Kole | 4.40 | 1-0 | 13-0 | 0 | 0/1 | 4 | 14.1 | 16 | 10 | 7 | 4 | 23 | 2 | 0 | 1 | 59 | .271 | 3 | 3 | 0 | 0 | 1 |
| BROWN, Blake | 4.88 | 0-4 | 12-2 | 0 | 0/0 | 1 | 27.2 | 24 | 21 | 15 | 23 | 37 | 4 | 1 | 2 | 103 | .233 | 7 | 4 | 0 | 1 | 0 |
| EDWARDS, Jacob | 5.22 | 1-5 | 9-7 | 0 | 0/0 | 0 | 29.1 | 34 | 26 | 17 | 19 | 31 | 5 | 0 | 1 | 117 | .291 | 3 | 3 | 1 | 1 | 3 |
| CARR, Jordan | 5.68 | 2-4 | 8-8 | 0 | 0/1 | 0 | 38.0 | 53 | 30 | 24 | 11 | 22 | 11 | 0 | 2 | 161 | .329 | 1 | 5 | 0 | 2 | 8 |
| SONDOCK, Joe | 6.39 | 0-1 | 8-1 | 0 | 0/0 | 0 | 12.2 | 15 | 13 | 9 | 6 | 8 | 5 | 1 | 2 | 48 | .313 | 1 | 5 | 0 | 2 | 0 |
| WHITECAVAGE, Eric | 7.30 | 0-0 | 11-0 | 0 | 0/1 | 0 | 12.1 | 15 | 10 | 10 | 4 | 7 | 4 | 1 | 1 | 48 | .313 | 0 | 0 | 0 | 0 | 1 |
| GASPARRO, Greg | 7.31 | 1-4 | 8-8 | 0 | 0/0 | 0 | 32.0 | 37 | 28 | 26 | 19 | 15 | 5 | 1 | 4 | 126 | .294 | 0 | 3 | 0 | 2 | 2 |
| DOBSON, David | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 7 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 19 | .368 | 1 | 1 | 0 | 0 | 0 |
| PEREZ, JP | 9.53 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.1 | 14 | 12 | 12 | 4 | 8 | 6 | 0 | 3 | 43 | .326 | 0 | 4 | 0 | 1 | 0 |
| JERNIGAN, Trey | 9.69 | 1-0 | 9-0 | 0 | 0/0 | 0 | 13.0 | 18 | 16 | 14 | 8 | 10 | 0 | 0 | 2 | 52 | .346 | 1 | 3 | 0 | 2 | 1 |
| TRESSLER, Ethan | 13.50 | 1-0 | 9-0 | 0 | 0/0 | 0 | 8.2 | 17 | 14 | 13 | 8 | 8 | 4 | 2 | 1 | 42 | .405 | 3 | 1 | 0 | 0 | 1 |
| HOOPES, Hunter | 21.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 3 | 7 | 7 | 7 | 2 | 1 | 0 | 1 | 9 | .333 | 2 | 2 | 0 | 2 | 0 |
| SERRICCHIO, Tyler | 24.55 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 10 | 10 | 10 | 2 | 5 | 3 | 1 | 2 | 21 | .476 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.46 | 9-18 | 27-27 | 0 | 1/1 | 6 | 237.0 | 287 | 204 | 170 | 123 | 190 | 58 | 7 | 23 | 946 | .303 | 24 | 38 | 1 | 13 | 17 |
| Opponents | 4.09 | 18-9 | 27-27 | 0 | 0/0 | 6 | 240.0 | 220 | 129 | 109 | 105 | 218 | 47 | 4 | 19 | 920 | .239 | 23 | 22 | 4 | 9 | 16 |
| PB - Team (11), HEINTZ 5, FRIEDHOLM 4, GRUSZKA 2, Opp (3). Pickoffs - Team (9), CARR 3, FRIEDHOLM 2, WHITECAVAGE 1, BROWN 1, GRUSZKA 1, EDWARDS 1, Opp (4). SBA/ATT - FRIEDHOLM (25-33), GASPARRO (10-12), HEINTZ (9-12), EDWARDS (5-8), BROWN (5-6), JERNIGAN (5-5), CARR (4-4), TRESSLER (1-3), HARRIS, K. (3-3), FAHR (2-3), SONDOCK (0-2), GRUSZKA (2-2), WHITECAVAGE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GRUSZKA, Joe | 26 | 25 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| HARRIS, Kole | 11 | 11 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| FAHR, Austin | 8 | 3 | 5 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
