UNC Asheville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  Feb 15, 2019  at  Charleston    0-9  L     0-8-2  /  9-10-0  9   0-1-0  0-0-0   CARR (L 0-1)  645  2:57 
  Feb 16, 2019  at  Charleston    5-6  L     5-7-2  /  6-10-1  9   0-2-0  0-0-0   HARRIS, K. (L 0-1)  625  3:21 
  Feb 17, 2019  at  Charleston    3-12  L     3-8-0  /  12-14-0  9   0-3-0  0-0-0   TRESSLER (L 0-1)  696  3:07 
  Feb 22, 2019  vs  UMBC    2-3  L     2-4-1  /  3-5-0  9   0-4-0  0-0-0   CARR (L 0-2)  78  3:35 
  Feb 23, 2019  vs  UMBC  W  17-14       17-21-4  /  14-9-0  9   1-4-0  0-0-0   EDWARDS (W 1-0)  128  3:46 
  Feb 24, 2019  vs  UMBC    0-12  L     0-5-3  /  12-17-0  9   1-5-0  0-0-0   GASPARRO (L 0-1)  102  2:31 
  Feb 26, 2019  at  Wofford College    2-14  L     2-7-1  /  14-15-2  9   1-6-0  0-0-0   WILSON (L 0-1)  126  3:33 
  Feb 27, 2019  at  Furman  W  4-3       4-7-0  /  3-8-1  9   2-6-0  0-0-0   EDWARDS (W 2-0)  252  2:41 
  Mar 02, 2019    IONA-1  W  7-3       7-9-2  /  3-6-3  9   3-6-0  0-0-0   CARR (W 1-2)  276  2:50 
  Mar 02, 2019    IONA-2  W  9-2       9-12-0  /  2-6-1  9   4-6-0  0-0-0   BROWN (W 1-0)  276  2:58 
  Mar 06, 2019    WESTERN CAROLINA    4-16  L     4-7-1  /  16-21-1  9   4-7-0  0-0-0   GASPARRO (L 0-2)  112  3:03 
  Mar 08, 2019  at  Georgia Southern    1-5  L     1-4-1  /  5-10-1  9   4-8-0  0-0-0   CARR (L 1-3)  953  2:48 
  Mar 09, 2019  at  Georgia Southern  W  14-9       14-19-1  /  9-15-1  9   5-8-0  0-0-0   BROWN (W 2-0)  1237  3:58 
  Mar 10, 2019  at  Georgia Southern    0-14  L     0-5-1  /  14-14-1  9   5-9-0  0-0-0   GASPARRO (L 0-3)  655  2:45 
  Mar 12, 2019  at  #21 Tennessee    4-8  L     4-4-2  /  8-10-0  9   5-10-0  0-0-0   HARRIS, K. (L 0-2)  1687  2:56 
  Mar 13, 2019  at  #21 Tennessee    2-7  L     2-6-2  /  7-9-0  9   5-11-0  0-0-0   SONDOCK (L 0-1)  1214  3:04 
*  Mar 15, 2019    USC UPSTATE    2-10  L     2-6-1  /  10-15-0  9   5-12-0  0-1-0   CARR (L 1-4)  225  2:30 
*  Mar 16, 2019    USC UPSTATE  W  7-6       7-9-2  /  6-11-2  (10)   6-12-0  1-1-0   HARRIS, K. (W 1-2)  243  3:31 
*  Mar 17, 2019    USC UPSTATE  W  9-5       9-10-1  /  5-9-2  9   7-12-0  2-1-0   GASPARRO (W 1-3)  221  3:02 
*  Mar 22, 2019  at  Campbell  W  3-0       3-5-1  /  0-5-0  9   8-12-0  3-1-0   CARR (W 2-4)  598  2:27 
*  Mar 23, 2019  at  Campbell    1-21  L     1-3-0  /  21-22-2  9   8-13-0  3-2-0   BROWN (L 2-1)  648  3:03 
*  Mar 24, 2019  at  Campbell    3-6  L     3-5-0  /  6-7-1  9   8-14-0  3-3-0   GASPARRO (L 1-4)  733  2:25 
  Mar 27, 2019  at  ETSU    6-7  L     6-10-3  /  7-8-3  (12)   8-15-0  3-3-0   HOOPES (L 0-1)  415  4:24 
*  Mar 29, 2019    LONGWOOD  W  11-8       11-14-3  /  8-12-1  9   9-15-0  4-3-0   JERNIGAN (W 1-0)  211  3:33 
*  Mar 30, 2019    LONGWOOD  W  14-3       14-17-0  /  3-6-1  9   10-15-0  5-3-0   EDWARDS (W 3-0)  419  3:41 
*  Mar 31, 2019    LONGWOOD  W  11-8       11-9-2  /  8-13-2  9   11-15-0  6-3-0   TRESSLER (W 1-1)  214  3:48 
  Apr 03, 2019  at  Charlotte    2-5  L     2-6-0  /  5-7-0  9   11-16-0  6-3-0   WILSON (L 0-2)  790  2:18 
*  Apr 05, 2019  at  Presbyterian    2-4  L     2-3-1  /  4-7-0  9   11-17-0  6-4-0   CARR (L 2-5)  78  2:12 
*  Apr 06, 2019  at  Presbyterian    2-6  L     2-11-2  /  6-9-2  9   11-18-0  6-5-0   EDWARDS (L 3-1)  75  2:34 
*  Apr 07, 2019  at  Presbyterian    2-7  L     2-6-1  /  7-12-2  9   11-19-0  6-6-0   GASPARRO (L 1-5)  68  2:44 
  Apr 10, 2019    APPALACHIAN STATE    2-8  L     2-8-1  /  8-13-3  9   11-20-0  6-6-0   WILSON (L 0-3)  231  3:26 
*  Apr 12, 2019    WINTHROP  W  12-2       12-16-0  /  2-14-1  9   12-20-0  7-6-0   CARR (W 3-5)  223  3:17 
*  Apr 13, 2019    WINTHROP    1-9  L     1-6-1  /  9-15-1  9   12-21-0  7-7-0   GASPARRO (L 1-6)  283  2:53 
*  Apr 13, 2019    WINTHROP-2    3-4  L     3-6-1  /  4-6-0  9   12-22-0  7-8-0   EDWARDS (L 3-2)  283  2:20 
  Apr 16, 2019    FURMAN    2-3  L     2-7-2  /  3-11-1  9   12-23-0  7-8-0   WILSON (L 0-4)  197  2:43 
*  Apr 18, 2019    CHARLESTON SOUTHERN-1    2-3  L     2-7-2  /  3-5-1  9   12-24-0  7-9-0   BROWN (L 2-2)  182  2:40 
*  Apr 18, 2019    CHARLESTON SOUTHERN-2    2-8  L     2-2-4  /  8-10-0  9   12-25-0  7-10-0   CARR (L 3-6)  204  2:47 
*  Apr 20, 2019    CHARLESTON SOUTHERN  W  11-4       11-11-1  /  4-9-2  9   13-25-0  8-10-0   FAHR (W 1-0)  164  2:59 
  Apr 23, 2019    WOFFORD COLLEGE    1-12  L     1-7-1  /  12-14-0  9   13-26-0  8-10-0   WILSON (L 0-5)  265  3:26 
  Apr 24, 2019  at  Western Carolina  W  11-8       11-13-1  /  8-12-2  9   14-26-0  8-10-0   BROWN (W 3-2)  513  3:22 
*  Apr 27, 2019  at  High Point    2-10  L     2-4-1  /  10-11-3  9   14-27-0  8-11-0   CARR (L 3-7)  482  3:03 
*  Apr 28, 2019  at  High Point    4-9  L     4-8-2  /  9-10-2  9   14-28-0  8-12-0   BROWN (L 0-3)  453  3:03 
*  Apr 29, 2019  at  High Point    3-11  L     3-9-2  /  11-13-2  9   14-29-0  8-13-0   EDWARDS (L 3-3)  337  2:45 
  Apr 30, 2019    ETSU    8-10  L     8-4-2  /  10-16-2  9   14-30-0  8-13-0   CARR (L 3-8)  186  3:10 
*  May 09, 2019    RADFORD    3-18  L     3-7-2  /  18-20-0  9   14-31-0  8-14-0   GASPARRO (L 1-7)  112  3:16 
*  May 10, 2019    RADFORD-1    2-8  L     2-4-2  /  8-8-0  9   14-32-0  8-15-0   EDWARDS (L 3-4)  267  3:02 
*  May 10, 2019    RADFORD-2    4-7  L     4-6-6  /  7-8-0  (12)   14-33-0  8-16-0   BROWN (L 3-4)  267  6:00 
  May 14, 2019  at  Appalachian State  W  13-7       13-14-1  /  7-8-1  9   15-33-0  8-16-0   WILSON (W 1-5)  302  3:23 
*  May 16, 2019  at  Gardner-Webb  W  3-2       3-13-0  /  2-5-0  9   16-33-0  9-16-0   FAHR (W 2-0)  211  2:30 
*  May 17, 2019  at  Gardner-Webb    4-11  L     4-10-2  /  11-13-0  9   16-34-0  9-17-0   EDWARDS (L 3-5)  237  3:01 
*  May 18, 2019  at  Gardner-Webb    6-14  L     6-13-1  /  14-12-0  9   16-35-0  9-18-0   SONDOCK (L 0-2)  301  2:57 
  May 21, 2019  vs  High Point    0-2  L     0-5-1  /  2-6-0  9   16-36-0  9-18-0   CARR (L 3-9)  0  2:37 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019  at  Charleston   31  0  8  0  1  0  0  9  3  0  0  1  0  0  0  1  15  24  9  2  7  .258 
  Feb 16, 2019  at  Charleston   35  5  7  5  0  0  2  13  5  0  0  0  0  0  0  0  8  26  5  2  8  .227 
  Feb 17, 2019  at  Charleston   34  3  8  3  1  0  0  9  4  0  1  1  0  0  0  0  13  24  10  0  8  .230 
  Feb 22, 2019  vs  UMBC   30  2  4  2  0  0  0  4  9  0  0  0  2  0  0  0  11  27  10  1  12  .208 
  Feb 23, 2019  vs  UMBC   43  17  21  15  5  0  2  32  7  0  0  1  1  0  0  0  6  27  9  4  10  .277 
  Feb 24, 2019  vs  UMBC   31  0  5  0  1  0  0  6  2  0  0  0  0  0  0  1  6  27  12  3  6  .260 
  Feb 26, 2019  at  Wofford College   36  2  7  0  0  0  0  7  4  0  0  0  0  0  0  0  10  24  13  1  11  .250 
  Feb 27, 2019  at  Furman   33  4  7  3  1  0  2  14  2  0  2  1  0  1  0  0  8  27  8  0  5  .245 
  Mar 02, 2019    IONA   32  7  9  5  3  0  0  12  3  0  1  2  0  0  2  0  8  27  10  2  6  .249 
  Mar 02, 2019    IONA   34  9  12  8  3  0  1  18  9  0  3  0  0  0  1  0  8  27  14  0  11  .260 
  Mar 06, 2019    WESTERN CAROLINA   32  4  7  3  3  0  0  10  3  0  0  0  3  0  0  3  9  27  11  1  7  .256 
  Mar 08, 2019  at  Georgia Southern   31  1  4  1  1  0  0  5  2  0  0  1  0  0  0  0  13  24  8  1  5  .246 
  Mar 09, 2019  at  Georgia Southern   46  14  19  14  4  0  2  29  5  0  0  0  1  0  0  0  10  27  6  1  11  .263 
  Mar 10, 2019  at  Georgia Southern   30  0  5  0  0  0  0  5  4  0  0  0  0  1  0  1  10  24  9  1  8  .257 
  Mar 12, 2019  at  Tennessee   30  4  4  4  0  0  1  7  5  0  0  1  2  0  0  0  11  24  14  2  6  .250 
  Mar 13, 2019  at  Tennessee   33  2  6  2  3  0  1  12  2  0  0  0  0  0  0  0  14  24  6  2  6  .246 
*  Mar 15, 2019    USC UPSTATE   33  2  6  2  3  0  1  12  0  0  0  0  0  0  0  0  6  27  19  1  4  .242 
*  Mar 16, 2019    USC UPSTATE   37  7  9  6  3  0  1  15  3  1  1  0  1  1  0  0  10  30  11  2  8  .242 
*  Mar 17, 2019    USC UPSTATE   31  9  10  7  1  0  1  14  9  0  1  0  2  3  0  1  4  27  10  1  12  .246 
*  Mar 22, 2019  at  Campbell   31  3  5  3  2  0  0  7  3  1  0  0  0  1  0  0  9  27  13  1  5  .242 
*  Mar 23, 2019  at  Campbell   32  1  3  1  1  0  1  7  1  0  0  0  1  0  0  0  11  24  11  0  6  .235 
*  Mar 24, 2019  at  Campbell   32  3  5  3  0  0  2  11  0  0  0  0  1  1  0  0  11  24  8  0  4  .232 
  Mar 27, 2019  at  ETSU   44  6  10  6  2  1  0  14  9  0  1  0  0  3  0  1  8  33  12  3  14  .232 
*  Mar 29, 2019    LONGWOOD   35  11  14  9  4  0  0  18  9  1  2  2  0  1  0  0  10  27  10  3  10  .239 
*  Mar 30, 2019    LONGWOOD   42  14  17  13  2  2  0  23  7  0  1  0  1  0  0  0  8  27  7  0  12  .247 
*  Mar 31, 2019    LONGWOOD   34  11  9  11  1  0  2  16  9  0  1  0  0  0  1  0  10  27  14  2  9  .248 
  Apr 03, 2019  at  Charlotte   29  2  6  2  0  0  1  9  4  0  0  0  1  0  1  0  4  24  10  0  6  .246 
*  Apr 05, 2019  at  Presbyterian   30  2  3  2  0  0  2  9  1  0  0  0  0  0  0  0  8  24  7  1  2  .242 
*  Apr 06, 2019  at  Presbyterian   39  2  11  2  0  0  0  11  3  0  0  0  1  0  0  0  6  24  11  2  14  .243 
*  Apr 07, 2019  at  Presbyterian   34  2  6  2  0  0  0  6  1  0  0  0  1  2  0  0  10  24  7  1  9  .241 
  Apr 10, 2019    APPALACHIAN STATE   35  2  8  2  0  0  0  8  4  0  0  0  0  1  0  0  8  27  6  1  11  .241 
*  Apr 12, 2019    WINTHROP   39  12  16  10  3  1  1  24  6  0  0  0  0  1  0  0  5  27  11  0  10  .247 
*  Apr 13, 2019    WINTHROP   33  1  6  1  1  0  1  10  4  0  0  0  1  1  0  0  6  27  10  1  11  .245 
*  Apr 13, 2019    WINTHROP   31  3  6  3  3  0  0  9  2  0  0  0  1  0  1  0  4  27  8  1  5  .244 
  Apr 16, 2019    FURMAN   31  2  7  2  0  0  0  7  4  0  1  0  0  1  0  0  3  27  8  2  7  .243 
*  Apr 18, 2019    CHARLESTON SOUTHERN   31  2  7  1  1  0  0  8  2  0  0  0  0  1  1  0  10  27  12  2  6  .243 
*  Apr 18, 2019    CHARLESTON SOUTHERN   29  2  2  2  1  0  0  3  7  0  0  0  2  0  0  0  6  27  15  4  9  .239 
*  Apr 20, 2019    CHARLESTON SOUTHERN   30  11  11  11  2  1  2  21  4  0  1  0  2  2  2  1  5  27  8  1  5  .242 
  Apr 23, 2019    WOFFORD COLLEGE   34  1  7  1  0  0  0  7  6  0  1  0  1  0  0  0  9  27  8  1  13  .241 
  Apr 24, 2019  at  Western Carolina   39  11  13  10  5  1  1  23  3  0  2  0  1  1  1  0  7  27  10  1  7  .243 
*  Apr 27, 2019  at  High Point   34  2  4  2  2  0  1  9  4  0  0  0  0  0  0  0  9  24  9  1  9  .240 
*  Apr 28, 2019  at  High Point   34  4  8  4  1  0  0  9  4  0  2  0  0  1  1  0  12  24  10  2  9  .240 
*  Apr 29, 2019  at  High Point   36  3  9  2  2  0  1  14  1  0  0  0  0  0  0  2  9  24  14  2  7  .240 
  Apr 30, 2019    ETSU   29  8  4  6  1  0  0  5  7  0  0  1  2  0  3  0  3  27  10  2  6  .238 
*  May 09, 2019    RADFORD   34  3  7  3  1  0  1  11  2  0  0  0  0  0  0  0  11  27  6  2  6  .238 
*  May 10, 2019    RADFORD   28  2  4  2  2  0  0  6  6  0  0  0  1  1  1  0  4  27  11  2  8  .236 
*  May 10, 2019    RADFORD   38  4  6  3  3  0  0  9  6  0  1  0  2  0  2  1  6  36  9  6  8  .234 
  May 14, 2019  at  Appalachian State   38  13  14  13  3  0  0  17  8  0  2  0  1  0  2  0  10  27  6  1  9  .237 
*  May 16, 2019  at  Gardner-Webb   39  3  13  3  0  0  1  16  3  0  0  1  1  0  0  0  12  27  8  0  13  .239 
*  May 17, 2019  at  Gardner-Webb   36  4  10  4  3  0  1  16  4  0  0  0  4  0  0  1  9  24  9  2  13  .240 
*  May 18, 2019  at  Gardner-Webb   38  6  13  6  5  0  0  18  4  0  0  0  0  0  0  2  7  24  9  1  9  .243 
  May 21, 2019  vs  High Point   30  0  5  0  0  1  0  7  3  0  2  0  1  2  0  0  9  24  14  1  9  .241 
   Totals        1770  248  427  225  84  7  32  621  222  3  26  12  38  26  19  15  439  1364  515  76  432  .241 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019  at  Charleston   8.0  10  9  7  5  6  2  0  1  0  0  2  1  0  0-9  0  1  0  7.88 
  Feb 16, 2019  at  Charleston   8.2  10  6  5  10  9  3  0  0  1  0  0  0  1  5-6  0  2  0  6.48 
  Feb 17, 2019  at  Charleston   8.0  14  12  12  5  3  4  0  2  2  1  3  1  0  3-12  0  3  0  8.76 
  Feb 22, 2019  vs  UMBC   9.0  5  3  3  6  8  1  0  0  1  0  2  1  1  2-3  0  4  0  7.22 
  Feb 23, 2019  vs  UMBC   9.0  9  14  12  14  13  1  0  0  3  0  1  1  0  17-14  1  4  1  8.23 
  Feb 24, 2019  vs  UMBC   9.0  17  12  11  1  4  5  1  2  2  0  0  0  0  0-12  1  5  1  8.71 
  Feb 26, 2019  at  Wofford College   8.0  15  14  13  8  1  3  1  2  4  0  3  1  0  2-14  1  6  1  9.50 
  Feb 27, 2019  at  Furman   9.0  8  3  3  2  12  1  0  0  1  0  0  1  0  4-3  2  6  2  8.65 
  Mar 02, 2019    IONA   9.0  6  3  2  4  9  1  0  0  1  0  2  2  0  7-3  3  6  2  7.88 
  Mar 02, 2019    IONA   9.0  6  2  2  8  5  1  0  0  2  0  1  4  0  9-2  4  6  3  7.27 
  Mar 06, 2019    WESTERN CAROLINA   9.0  21  16  16  5  8  5  0  2  3  0  4  0  0  4-16  4  7  3  8.09 
  Mar 08, 2019  at  Georgia Southern   8.0  10  5  5  5  9  2  0  0  2  0  0  1  0  1-5  4  8  3  7.90 
  Mar 09, 2019  at  Georgia Southern   9.0  15  9  9  6  11  1  0  0  2  0  1  0  0  14-9  5  8  4  7.99 
  Mar 10, 2019  at  Georgia Southern   8.0  14  14  13  6  5  3  0  4  4  0  3  0  0  0-14  5  9  4  8.43 
  Mar 12, 2019  at  Tennessee   8.0  10  8  6  7  3  2  0  2  0  0  2  3  0  4-8  5  10  4  8.32 
  Mar 13, 2019  at  Tennessee   8.0  9  7  5  7  4  4  0  1  0  0  0  0  0  2-7  5  11  4  8.17 
*  Mar 15, 2019    USC UPSTATE   9.0  15  10  10  2  5  4  0  2  0  0  0  1  0  2-10  5  12  4  8.28 
*  Mar 16, 2019    USC UPSTATE   10.0  11  6  5  5  13  2  0  0  2  0  7  0  0  7-6  6  12  4  8.04 
*  Mar 17, 2019    USC UPSTATE   9.0  9  5  4  3  5  0  1  1  0  0  0  1  0  9-5  7  12  5  7.82 
*  Mar 22, 2019  at  Campbell   9.0  5  0  0  3  5  0  0  0  0  0  1  1  0  3-0  8  12  6  7.41 
*  Mar 23, 2019  at  Campbell   8.0  22  21  20  8  5  8  2  2  0  0  3  2  0  1-21  8  13  6  8.08 
*  Mar 24, 2019  at  Campbell   8.0  7  6  6  5  4  1  1  2  0  0  1  1  0  3-6  8  14  6  8.02 
  Mar 27, 2019  at  ETSU   11.0  8  7  6  10  14  2  1  1  3  0  3  1  0  6-7  8  15  6  7.85 
*  Mar 29, 2019    LONGWOOD   9.0  12  8  7  3  10  2  0  1  0  0  2  0  0  11-8  9  15  7  7.81 
*  Mar 30, 2019    LONGWOOD   9.0  6  3  2  5  13  0  0  0  1  0  4  1  0  14-3  10  15  7  7.57 
*  Mar 31, 2019    LONGWOOD   9.0  13  8  6  3  9  2  1  1  0  0  1  2  0  11-8  11  15  8  7.51 
  Apr 03, 2019  at  Charlotte   8.0  7  5  5  1  6  2  0  1  1  0  0  1  0  2-5  11  16  8  7.45 
*  Apr 05, 2019  at  Presbyterian   8.0  7  4  4  2  7  1  0  1  0  0  0  1  0  2-4  11  17  8  7.35 
*  Apr 06, 2019  at  Presbyterian   8.0  9  6  5  4  3  0  0  1  1  0  0  1  0  2-6  11  18  8  7.30 
*  Apr 07, 2019  at  Presbyterian   8.0  12  7  7  4  7  1  0  1  0  0  1  2  1  2-7  11  19  8  7.31 
  Apr 10, 2019    APPALACHIAN STATE   9.0  13  8  7  4  10  2  1  0  1  0  0  0  0  2-8  11  20  8  7.30 
*  Apr 12, 2019    WINTHROP   9.0  14  2  2  2  12  1  0  0  0  0  0  0  0  12-2  12  20  9  7.13 
*  Apr 13, 2019    WINTHROP   9.0  15  9  9  4  1  1  0  0  0  0  1  1  0  1-9  12  21  9  7.19 
*  Apr 13, 2019    WINTHROP   9.0  6  4  2  1  6  2  0  0  0  0  0  1  0  3-4  12  22  9  7.03 
  Apr 16, 2019    FURMAN   9.0  11  3  3  5  11  2  0  1  3  0  0  0  1  2-3  12  23  9  6.91 
*  Apr 18, 2019    CHARLESTON SOUTHERN   9.0  5  3  1  8  5  1  0  0  1  0  0  0  1  2-3  12  24  9  6.74 
*  Apr 18, 2019    CHARLESTON SOUTHERN   9.0  10  8  5  5  4  5  0  0  4  0  2  1  0  2-8  12  25  9  6.69 
*  Apr 20, 2019    CHARLESTON SOUTHERN   9.0  9  4  4  4  8  0  0  2  0  0  1  0  0  11-4  13  25  9  6.62 
  Apr 23, 2019    WOFFORD COLLEGE   9.0  14  12  11  5  4  5  0  1  3  0  1  1  0  1-12  13  26  9  6.74 
  Apr 24, 2019  at  Western Carolina   9.0  12  8  7  5  6  6  0  0  1  0  2  3  0  11-8  14  26  10  6.74 
*  Apr 27, 2019  at  High Point   8.0  11  10  7  4  5  2  1  0  2  0  2  0  0  2-10  14  27  10  6.77 
*  Apr 28, 2019  at  High Point   8.0  10  9  9  6  7  4  0  1  2  0  1  0  0  4-9  14  28  10  6.84 
*  Apr 29, 2019  at  High Point   8.0  13  11  7  2  6  3  0  0  2  0  0  0  0  3-11  14  29  10  6.86 
  Apr 30, 2019    ETSU   9.0  16  10  8  4  5  3  0  0  3  0  0  0  0  8-10  14  30  10  6.89 
*  May 09, 2019    RADFORD   9.0  20  18  14  10  10  4  1  3  2  0  1  0  0  3-18  14  31  10  7.05 
*  May 10, 2019    RADFORD   9.0  8  8  7  8  1  3  0  1  2  0  1  3  0  2-8  14  32  10  7.05 
*  May 10, 2019    RADFORD   12.0  8  7  1  9  14  1  0  0  0  0  1  1  0  4-7  14  33  10  6.87 
  May 14, 2019  at  Appalachian State   9.0  8  7  5  3  8  2  2  1  0  0  2  1  0  13-7  15  33  10  6.83 
*  May 16, 2019  at  Gardner-Webb   9.0  5  2  2  1  13  2  0  0  1  0  3  2  0  3-2  16  33  11  6.73 
*  May 17, 2019  at  Gardner-Webb   8.0  13  11  11  5  6  3  0  2  0  1  3  1  1  4-11  16  34  11  6.83 
*  May 18, 2019  at  Gardner-Webb   8.0  12  14  13  7  6  5  0  2  4  0  2  0  0  6-14  16  35  11  6.97 
  May 21, 2019  vs  High Point   8.0  6  2  1  2  4  1  0  0  0  0  0  2  0  0-2  16  36  11  6.87 
   Totals        454.2  561  403  347  261  368  122  13  44  67  2  70  48  6  248-403  16  36  11  6.87 

* = Big South game

 

Individual Game-by-Game

 
#18BARFIELD,_Tripp
#12BROWN,_Blake
#36CARR,_Jordan
#29CHANDLER,_Wade
#3CUOZZI,_Anthony
#30DOBSON,_David
#24EDWARDS,_Jacob
#11FAHR,_Austin
#31FREEBERGER,_Dominic
#34FRIEDHOLM,_Andrew
#21GASPARRO,_Greg
#25GRUSZKA,_Joe
#16HARRIS,_Kole
#9HEINTZ,_PJ
#40HOOPES,_Hunter
#26JERNIGAN,_Trey
#10LANKFORD,_Brandon
#1LOVE,_Noah
#15MACKO,_Colin
#6MADOLE,_Jake
#4PAGANO,_Carmine
#13PEREZ,_JP
#20SERRICCHIO,_Tyler
#33SONDOCK,_Joe
#28TRESSLER,_Ethan
#2TROOST,_Chris
#14WESTBROCK,_Will
#22WHITECAVAGE,_Eric
#7WILSON,_Danny