UNC Asheville

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs Wright State  W  3-1  18-25,25-19,29-27,25-9  1-0  0-0  121 
  Aug 31  vs Boston College  W  3-2  25-21,16-25,25-19,19-25,15-12  2-0  0-0  193 
  Aug 31  at Western Carolina  W  3-0  26-24,25-20,25-21  3-0  0-0   
  Sep 03  NORTH CAROLINA CENT.  W  3-0  25-17,25-13,25-16  4-0  0-0  407 
  Sep 06  vs Tennessee  L   1-3  25-16,18-25,21-25,28-30  4-1  0-0  272 
  Sep 06  vs UT Martin  L   1-3  25-18,19-25,22-25,18-25  4-2  0-0  145 
  Sep 07  vs Charlotte  L   1-3  18-25,25-23,21-25,25-27  4-3  0-0  188 
  Sep 07  at Chattanooga  W  3-1  23-25,25-18,25-17,25-17  5-3  0-0  310 
  Sep 13  at UNCW  L   1-3  21-25,24-26,25-23,22-25  5-4  0-0  533 
  Sep 14  vs North Carolina A&T  W  3-0  25-15,25-19,25-16  6-4  0-0  53 
  Sep 14  vs Mercer  W  3-1  25-19,25-17,19-25,25-17  7-4  0-0  68 
  Sep 20  vs Ball State  L   0-3  21-25,13-25,13-25  7-5  0-0  107 
  Sep 21  vs Alabama A&M  W  3-0  25-13,25-12,25-19  8-5  0-0  95 
  Sep 21  at Coll. of Charleston  L   0-3  26-28,15-25,19-25  8-6  0-0  293 
*   Sep 27  GARDNER-WEBB  W  3-1  25-20,25-22,24-26,25-23  9-6  1-0  348 
  Oct 01  USC UPSTATE  W  3-1  31-29,25-20,20-25,25-16  10-6  1-0  147 
*   10-04-13   at Radford  L   0-3  20-25,21-25,23-25  10-7  1-1  508 
*   10-05-13   at Liberty  L   0-3  14-25,17-25,15-25  10-8  1-2  250 
*   Oct 11  WINTHROP  W  3-1  25-20,19-25,31-29,25-15  11-8  2-2  306 
*   Oct 12  PRESBYTERIAN  W  3-0  25-22,25-21,25-16  12-8  3-2  534 
  Oct 17  NORTH CAROLINA A&T  W  3-0  25-20,25-13,25-12  13-8  3-2  561 
*   10-18-13   at Gardner-Webb  L   2-3  25-19,25-14,20-25,26-28,12-15  13-9  3-3  229 
*   Oct 25  at Charleston Southern  W  3-2  25-22,14-25,23-25,25-17,15-9  14-9  4-3  303 
*   Oct 26  at Coastal Carolina  L   1-3  22-25,22-25,25-19,18-25  14-10  4-4  502 
*   Nov 01  HIGH POINT  W  3-1  25-23,23-25,25-14,25-23  15-10  5-4  364 
*   Nov 02  CAMPBELL  W  3-0  25-23,25-19,25-10  16-10  6-4  379 
*   Nov 08  at Presbyterian  W  3-2  26-28,24-26,25-20,25-23,15-8  17-10  7-4  172 
*   11/9/2013   at Winthrop  L   2-3  12-25,25-23,11-25,25-23,7-15  17-11  7-5  342 
*   Nov 15  LIBERTY  L   0-3  23-25,19-25,17-25  17-12  7-6  422 
*   Nov 16  RADFORD  L   1-3  22-25,22-25,28-26,17-25  17-13  7-7  521 
  11-21-13   vs Liberty  L   1-3  19-25,25-17,22-25,21-25  17-14  7-7  160 

Team Record  W-L 
Overall:  17-14 
Conference:  7-7 
Home:  8-2 
Away:  4-7 
Neutral:  5-5 
3 sets:  7-5 
4 sets:  7-7 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  31  8833  284 
Home:  10  3989  398 
Away:  11  3442  312 
Neutral:  10  1402  140 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Wright State   4  50  16  150  .227  47  9  7  2  71  0  18  3  9.0  0  68.0 
Aug 31  vs Boston College   5  48  18  157  .191  43  5  7  4  62  1  22  6  12.0  0  65.0 
Aug 31  at Western Carolina   3  51  8  141  .305  45  5  7  1  67  2  12  4  8.0  1  64.0 
Sep 03  NORTH CAROLINA CENT.  3  37  18  103  .184  33  12  6  2  46  1  14  1  8.0  0  57.0 
Sep 06  vs Tennessee   4  52  18  188  .181  46  6  12  10  84  1  10  4  6.0  0  64.0 
Sep 06  vs UT Martin   4  46  19  144  .188  43  4  6  6  58  4  17  8  12.5  0  62.5 
Sep 07  vs Charlotte   4  49  16  160  .206  47  5  6  5  67  0  22  3  11.0  2  65.0 
Sep 07  at Chattanooga   4  47  23  150  .160  43  11  8  6  71  2  26  1  15.0  1  73.0 
Sep 13  at UNCW   4  43  25  160  .112  43  5  7  5  65  0  12  1  6.0  1  54.0 
Sep 14  vs North Carolina A&T   3  40  12  109  .257  38  3  9  1  46  0  10  1  5.0  0  48.0 
Sep 14  vs Mercer   4  52  15  149  .248  50  5  9  8  77  3  14  0  10.0  1  67.0 
Sep 20  vs Ball State   3  28  22  110  .055  28  1  2  4  54  1  4  2  3.0  0  32.0 
Sep 21  vs Alabama A&M   3  47  8  97  .402  42  4  4  4  48  0  10  3  5.0  0  56.0 
Sep 21  at Coll. of Charleston   3  25  22  114  .026  22  5  3  4  39  3  8  3  7.0  1  37.0 
Sep 27  GARDNER-WEBB   4  63  14  154  .318  60  4  9  6  75  4  8  0  8.0  1  75.0 
Oct 01  USC UPSTATE   4  64  19  155  .290  61  7  5  3  72  1  15  7  8.5  2  79.5 
10-04-13   at Radford   3  33  20  122  .107  29  1  3  1  62  1  10  3  6.0  0  40.0 
10-05-13   at Liberty   3  29  27  118  .017  28  2  6  1  54  0  0  0  0.0  1  31.0 
Oct 11  WINTHROP   4  47  23  134  .179  46  5  7  3  56  0  22  0  11.0  3  63.0 
Oct 12  PRESBYTERIAN   3  47  11  126  .286  46  5  6  4  59  0  10  1  5.0  2  57.0 
Oct 17  NORTH CAROLINA A&T   3  39  10  86  .337  39  7  2  1  34  0  10  4  5.0  1  51.0 
10-18-13   at Gardner-Webb   5  67  24  207  .208  62  3  3  3  95  6  2  7  7.0  2  77.0 
Oct 25  at Charleston Southern   5  65  26  178  .219  63  5  6  6  82  1  14  3  8.0  1  78.0 
Oct 26  at Coastal Carolina   4  51  20  162  .191  48  6  6  8  82  2  22  4  13.0  1  70.0 
Nov 01  HIGH POINT   4  50  23  148  .182  44  5  5  4  71  3  12  2  9.0  0  64.0 
Nov 02  CAMPBELL   3  45  10  114  .307  44  2  1  4  75  3  16  4  11.0  1  58.0 
Nov 08  at Presbyterian   5  67  30  199  .186  63  6  5  7  96  2  16  5  10.0  0  83.0 
11/9/2013   at Winthrop   5  33  24  135  .067  26  5  2  4  39  0  15  1  7.5  1  45.5 
Nov 15  LIBERTY   3  40  14  130  .200  40  1  2  2  66  0  4  1  2.0  3  43.0 
Nov 16  RADFORD   4  47  26  181  .116  42  4  3  4  96  2  22  0  13.0  1  64.0 
11-21-13   vs Liberty   4  52  23  158  .184  48  8  7  4  70  2  10  2  7.0  3  67.0 
UNC Asheville 117  1454  584  4439  .196  1359  156  171  127  2039  45  407  84  248.5  30  1858.5 
Opponent 117  1578  696  4639  .190  1491  127  211  156  2147  51  352  76  227.0  55  1932.0 

TEAM PER-GAME:

Sets played: 117
Kills per set: 12.43
Assists per set: 11.62
Service aces per set: 1.33
Reception errors per set: 1.09
Digs per set: 17.43
Blocks per set: 2.12
Ball handling errors per set: 0.26
Reception errors per set: 1.09
Points per set: 15.88

Overall record: 17-14 Conf: 7-7 Home: 8-2 Away: 4-7 Neutral: 5-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Wright State   4  53  23  160  .188  49  2  8  9  76  0  8  2  4.0  0  59.0 
Aug 31  vs Boston College   5  72  32  174  .230  69  4  12  5  79  3  16  4  11.0  1  87.0 
Aug 31  at Western Carolina   3  48  15  136  .243  41  1  5  5  68  1  6  3  4.0  0  53.0 
Sep 03  NORTH CAROLINA CENT.  3  20  16  93  .043  19  2  7  12  39  3  8  2  7.0  3  29.0 
Sep 06  vs Tennessee   4  55  27  188  .149  53  10  4  6  103  1  8  4  5.0  0  70.0 
Sep 06  vs UT Martin   4  62  26  158  .228  58  6  4  4  75  2  6  3  5.0  3  73.0 
Sep 07  vs Charlotte   4  70  23  170  .276  64  5  8  5  84  3  6  0  6.0  1  81.0 
Sep 07  at Chattanooga   4  39  27  144  .083  38  6  10  11  75  3  14  4  10.0  1  55.0 
Sep 13  at UNCW   4  60  32  169  .166  56  5  8  5  72  0  22  3  11.0  1  76.0 
Sep 14  vs North Carolina A&T   3  28  17  100  .110  27  1  7  3  49  0  2  4  1.0  6  30.0 
Sep 14  vs Mercer   4  45  26  160  .119  45  8  10  5  77  2  4  2  4.0  0  57.0 
Sep 20  vs Ball State   3  47  13  124  .274  41  4  5  1  55  2  8  5  6.0  0  57.0 
Sep 21  vs Alabama A&M   3  26  15  97  .113  24  4  6  4  36  0  6  0  3.0  1  33.0 
Sep 21  at Coll. of Charleston   3  47  19  114  .246  46  4  4  5  61  3  14  1  10.0  3  61.0 
Sep 27  GARDNER-WEBB   4  60  25  170  .206  58  6  6  4  70  0  12  1  6.0  0  72.0 
Oct 01  USC UPSTATE   4  61  19  166  .253  58  3  8  7  65  0  10  2  5.0  2  69.0 
10-04-13   at Radford   3  50  20  145  .207  45  1  8  1  62  3  4  1  5.0  4  56.0 
10-05-13   at Liberty   3  37  7  108  .278  34  1  8  2  59  1  22  0  12.0  0  50.0 
Oct 11  WINTHROP   4  52  40  156  .077  49  3  6  5  58  0  14  4  7.0  2  62.0 
Oct 12  PRESBYTERIAN   3  36  17  119  .160  34  4  5  5  59  1  8  2  5.0  1  45.0 
Oct 17  NORTH CAROLINA A&T   3  31  16  91  .165  31  1  3  7  28  1  2  3  2.0  7  34.0 
10-18-13   at Gardner-Webb   5  66  32  203  .167  62  3  5  3  107  4  14  5  11.0  1  80.0 
Oct 25  at Charleston Southern   5  58  20  170  .224  52  6  5  5  73  4  16  2  12.0  6  76.0 
Oct 26  at Coastal Carolina   4  56  22  168  .202  52  8  8  6  81  1  14  3  8.0  0  72.0 
Nov 01  HIGH POINT   4  52  28  160  .150  51  4  11  5  71  1  18  1  10.0  3  66.0 
Nov 02  CAMPBELL   3  35  25  143  .070  34  4  3  2  57  0  6  1  3.0  0  42.0 
Nov 08  at Presbyterian   5  61  32  210  .138  60  7  8  6  88  4  14  7  11.0  0  79.0 
11/9/2013   at Winthrop   5  79  24  157  .350  77  4  15  5  75  2  24  0  14.0  0  97.0 
Nov 15  LIBERTY   3  52  11  138  .297  48  2  2  1  70  1  10  1  6.0  4  60.0 
Nov 16  RADFORD   4  66  27  197  .198  64  4  7  4  97  2  20  2  12.0  3  82.0 
11-21-13   vs Liberty   4  54  20  151  .225  52  4  5  8  78  3  16  4  11.0  2  69.0 
Opponent totals 117  1578  696  4639  .190  1491  127  211  156  2147  51  352  76  227.0  55  1932.0 
UNC Asheville 117  1454  584  4439  .196  1359  156  171  127  2039  45  407  84  248.5  30  1858.5 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 13.49
Assists per set: 12.74
Service aces per set: 1.09
Reception errors per set: 1.33
Digs per set: 18.35
Blocks per set: 1.94
Ball handling errors per set: 0.47
Reception errors per set: 1.33
Points per set: 16.51


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Wright State  3-1  4  50 /  53  .227 /  .188  47 /  49  9 /  2  7 /  8 
Boston College  3-2  5  48 /  72  .191 /  .230  43 /  69  5 /  4  7 /  12 
Western Carolina  3-0  3  51 /  48  .305 /  .243  45 /  41  5 /  1  7 /  5 
NORTH CAROLINA CENT.  3-0  3  37 /  20  .184 /  .043  33 /  19  12 /  2  6 /  7 
Tennessee  1-3  4  52 /  55  .181 /  .149  46 /  53  6 /  10  12 /  4 
UT Martin  1-3  4  46 /  62  .188 /  .228  43 /  58  4 /  6  6 /  4 
Charlotte  1-3  4  49 /  70  .206 /  .276  47 /  64  5 /  5  6 /  8 
Chattanooga  3-1  4  47 /  39  .160 /  .083  43 /  38  11 /  6  8 /  10 
UNCW  1-3  4  43 /  60  .112 /  .166  43 /  56  5 /  5  7 /  8 
North Carolina A&T  3-0  3  40 /  28  .257 /  .110  38 /  27  3 /  1  9 /  7 
Mercer  3-1  4  52 /  45  .248 /  .119  50 /  45  5 /  8  9 /  10 
Ball State  0-3  3  28 /  47  .055 /  .274  28 /  41  1 /  4  2 /  5 
Alabama A&M  3-0  3  47 /  26  .402 /  .113  42 /  24  4 /  4  4 /  6 
Coll. of Charleston  0-3  3  25 /  47  .026 /  .246  22 /  46  5 /  4  3 /  4 
GARDNER-WEBB  3-1  4  63 /  60  .318 /  .206  60 /  58  4 /  6  9 /  6 
USC UPSTATE  3-1  4  64 /  61  .290 /  .253  61 /  58  7 /  3  5 /  8 
Radford  0-3  3  33 /  50  .107 /  .207  29 /  45  1 /  1  3 /  8 
Liberty  0-3  3  29 /  37  .017 /  .278  28 /  34  2 /  1  6 /  8 
WINTHROP  3-1  4  47 /  52  .179 /  .077  46 /  49  5 /  3  7 /  6 
PRESBYTERIAN  3-0  3  47 /  36  .286 /  .160  46 /  34  5 /  4  6 /  5 
NORTH CAROLINA A&T  3-0  3  39 /  31  .337 /  .165  39 /  31  7 /  1  2 /  3 
Gardner-Webb  2-3  5  67 /  66  .208 /  .167  62 /  62  3 /  3  3 /  5 
Charleston Southern  3-2  5  65 /  58  .219 /  .224  63 /  52  5 /  6  6 /  5 
Coastal Carolina  1-3  4  51 /  56  .191 /  .202  48 /  52  6 /  8  6 /  8 
HIGH POINT  3-1  4  50 /  52  .182 /  .150  44 /  51  5 /  4  5 /  11 
CAMPBELL  3-0  3  45 /  35  .307 /  .070  44 /  34  2 /  4  1 /  3 
Presbyterian  3-2  5  67 /  61  .186 /  .138  63 /  60  6 /  7  5 /  8 
Winthrop  2-3  5  33 /  79  .067 /  .350  26 /  77  5 /  4  2 /  15 
LIBERTY  0-3  3  40 /  52  .200 /  .297  40 /  48  1 /  2  2 /  2 
RADFORD  1-3  4  47 /  66  .116 /  .198  42 /  64  4 /  4  3 /  7 
Liberty  1-3  4  52 /  54  .184 /  .225  48 /  52  8 /  4  7 /  5 
Totals  62-55  117  1454 /  1578  .196 /  .190  1359 /  1491  156 /  127  171 /  211 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Wright State  2 /  9  71 /  76  0-18 /  0-8  9.0 /  4.0  3 /  2  0 /  0 
Boston College  4 /  5  62 /  79  1-22 /  3-16  12.0 /  11.0  6 /  4  0 /  1 
Western Carolina  1 /  5  67 /  68  2-12 /  1-6  8.0 /  4.0  4 /  3  1 /  0 
NORTH CAROLINA CENT.  2 /  12  46 /  39  1-14 /  3-8  8.0 /  7.0  1 /  2  0 /  3 
Tennessee  10 /  6  84 /  103  1-10 /  1-8  6.0 /  5.0  4 /  4  0 /  0 
UT Martin  6 /  4  58 /  75  4-17 /  2-6  12.5 /  5.0  8 /  3  0 /  3 
Charlotte  5 /  5  67 /  84  0-22 /  3-6  11.0 /  6.0  3 /  0  2 /  1 
Chattanooga  6 /  11  71 /  75  2-26 /  3-14  15.0 /  10.0  1 /  4  1 /  1 
UNCW  5 /  5  65 /  72  0-12 /  0-22  6.0 /  11.0  1 /  3  1 /  1 
North Carolina A&T  1 /  3  46 /  49  0-10 /  0-2  5.0 /  1.0  1 /  4  0 /  6 
Mercer  8 /  5  77 /  77  3-14 /  2-4  10.0 /  4.0  0 /  2  1 /  0 
Ball State  4 /  1  54 /  55  1-4 /  2-8  3.0 /  6.0  2 /  5  0 /  0 
Alabama A&M  4 /  4  48 /  36  0-10 /  0-6  5.0 /  3.0  3 /  0  0 /  1 
Coll. of Charleston  4 /  5  39 /  61  3-8 /  3-14  7.0 /  10.0  3 /  1  1 /  3 
GARDNER-WEBB  6 /  4  75 /  70  4-8 /  0-12  8.0 /  6.0  0 /  1  1 /  0 
USC UPSTATE  3 /  7  72 /  65  1-15 /  0-10  8.5 /  5.0  7 /  2  2 /  2 
Radford  1 /  1  62 /  62  1-10 /  3-4  6.0 /  5.0  3 /  1  0 /  4 
Liberty  1 /  2  54 /  59  0-0 /  1-22  0.0 /  12.0  0 /  0  1 /  0 
WINTHROP  3 /  5  56 /  58  0-22 /  0-14  11.0 /  7.0  0 /  4  3 /  2 
PRESBYTERIAN  4 /  5  59 /  59  0-10 /  1-8  5.0 /  5.0  1 /  2  2 /  1 
NORTH CAROLINA A&T  1 /  7  34 /  28  0-10 /  1-2  5.0 /  2.0  4 /  3  1 /  7 
Gardner-Webb  3 /  3  95 /  107  6-2 /  4-14  7.0 /  11.0  7 /  5  2 /  1 
Charleston Southern  6 /  5  82 /  73  1-14 /  4-16  8.0 /  12.0  3 /  2  1 /  6 
Coastal Carolina  8 /  6  82 /  81  2-22 /  1-14  13.0 /  8.0  4 /  3  1 /  0 
HIGH POINT  4 /  5  71 /  71  3-12 /  1-18  9.0 /  10.0  2 /  1  0 /  3 
CAMPBELL  4 /  2  75 /  57  3-16 /  0-6  11.0 /  3.0  4 /  1  1 /  0 
Presbyterian  7 /  6  96 /  88  2-16 /  4-14  10.0 /  11.0  5 /  7  0 /  0 
Winthrop  4 /  5  39 /  75  0-15 /  2-24  7.5 /  14.0  1 /  0  1 /  0 
LIBERTY  2 /  1  66 /  70  0-4 /  1-10  2.0 /  6.0  1 /  1  3 /  4 
RADFORD  4 /  4  96 /  97  2-22 /  2-20  13.0 /  12.0  0 /  2  1 /  3 
Liberty  4 /  8  70 /  78  2-10 /  3-16  7.0 /  11.0  2 /  4  3 /  2 
Totals  127 /  156  2039 /  2147  45-407 /  51-352  248.5 /  227.0  84 /  76  30 /  55 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (13- 0-19)  MOORE, Anna  vs Presbyterian (Oct 12, 2013) 
.667 (17- 1-24)  MOORE, Anna  vs Alabama A&M (Sep 21, 2013) 
.571 (13- 1-21)  MOORE, Anna  vs North Carolina A&T (Sep 14, 2013) 
.500 (21- 2-38)  MOORE, Anna  vs Radford (Nov 16, 2013) 
.444 (13- 1-27)  MOORE, Anna  vs Mercer (Sep 14, 2013) 
.414 (12- 0-29)  MOORE, Anna  vs Boston College (Aug 31, 2013) 
.400 (16- 4-30)  MOORE, Anna  vs Liberty (11-21-13) 
.360 (12- 3-25)  MOORE, Anna  at Coastal Carolina (Oct 26, 2013) 
.340 (24- 6-53)  LAKATOS, Christine  at Charleston Southern (Oct 25, 2013) 
.333 (18- 5-39)  FOSTER, Meredith  vs USC Upstate (Oct 01, 2013) 

KILLS (K-E-TA)
26 (26-13-79) 5s  LAKATOS, Christine  at Presbyterian (Nov 08, 2013) 
24 (24- 6-53) 5s  LAKATOS, Christine  at Charleston Southern (Oct 25, 2013) 
22 (22- 5-58) 4s  LAKATOS, Christine  vs Gardner-Webb (Sep 27, 2013) 
21 (21- 2-38) 4s  MOORE, Anna  vs Radford (Nov 16, 2013) 
19 (19- 9-74) 5s  LAKATOS, Christine  at Gardner-Webb (10-18-13) 
18 (18- 5-39) 4s  FOSTER, Meredith  vs USC Upstate (Oct 01, 2013) 
17 (17- 1-24) 3s  MOORE, Anna  vs Alabama A&M (Sep 21, 2013) 
17 (17- 6-46) 4s  LAKATOS, Christine  vs High Point (Nov 01, 2013) 
16 (16- 4-30) 4s  MOORE, Anna  vs Liberty (11-21-13) 
16 (16- 1-46) 4s  LAKATOS, Christine  vs Wright State (Aug 30, 2013) 

KILLS 3-SETS (K-E-TA)
17 (17- 1-24)  MOORE, Anna  vs Alabama A&M (Sep 21, 2013) 
14 (14- 3-37)  LAKATOS, Christine  vs North Carolina A&T (Sep 14, 2013) 
13 (13- 1-21)  MOORE, Anna  vs North Carolina A&T (Sep 14, 2013) 
13 (13- 0-19)  MOORE, Anna  vs Presbyterian (Oct 12, 2013) 
12 (12- 4-30)  ERICKSON, Shelby  vs Presbyterian (Oct 12, 2013) 

KILLS 4-SETS (K-E-TA)
22 (22- 5-58)  LAKATOS, Christine  vs Gardner-Webb (Sep 27, 2013) 
21 (21- 2-38)  MOORE, Anna  vs Radford (Nov 16, 2013) 
18 (18- 5-39)  FOSTER, Meredith  vs USC Upstate (Oct 01, 2013) 
17 (17- 6-46)  LAKATOS, Christine  vs High Point (Nov 01, 2013) 
16 (16- 4-30)  MOORE, Anna  vs Liberty (11-21-13) 

KILLS 5-SETS (K-E-TA)
26 (26-13-79)  LAKATOS, Christine  at Presbyterian (Nov 08, 2013) 
24 (24- 6-53)  LAKATOS, Christine  at Charleston Southern (Oct 25, 2013) 
19 (19- 9-74)  LAKATOS, Christine  at Gardner-Webb (10-18-13) 
13 (13- 6-48)  LAKATOS, Christine  vs Boston College (Aug 31, 2013) 
13 (13- 4-33)  MOORE, Anna  at Presbyterian (Nov 08, 2013) 

TOTAL ATTEMPTS (K-E-TA)
79 (26-13-79) 5s  LAKATOS, Christine  at Presbyterian (Nov 08, 2013) 
74 (19- 9-74) 5s  LAKATOS, Christine  at Gardner-Webb (10-18-13) 
61 (14- 3-61) 4s  LAKATOS, Christine  vs Tennessee (Sep 06, 2013) 
58 (22- 5-58) 4s  LAKATOS, Christine  vs Gardner-Webb (Sep 27, 2013) 
57 (13- 8-57) 4s  LAKATOS, Christine  at UNCW (Sep 13, 2013) 
54 (15- 6-54) 4s  LAKATOS, Christine  vs Mercer (Sep 14, 2013) 
53 (10- 4-53) 4s  LAKATOS, Christine  vs Radford (Nov 16, 2013) 
53 (24- 6-53) 5s  LAKATOS, Christine  at Charleston Southern (Oct 25, 2013) 
48 (14- 2-48) 4s  LAKATOS, Christine  at Coastal Carolina (Oct 26, 2013) 
48 (13- 6-48) 5s  LAKATOS, Christine  vs Boston College (Aug 31, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (10- 5-43)  LAKATOS, Christine  vs Liberty (Nov 15, 2013) 
42 (11- 5-42)  LAKATOS, Christine  at Coll. of Charleston (Sep 21, 2013) 
42 (11- 2-42)  LAKATOS, Christine  vs Presbyterian (Oct 12, 2013) 
41 (12- 3-41)  LAKATOS, Christine  vs Campbell (Nov 02, 2013) 
39 ( 8- 6-39)  LAKATOS, Christine  at Radford (10-04-13) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (14- 3-61)  LAKATOS, Christine  vs Tennessee (Sep 06, 2013) 
58 (22- 5-58)  LAKATOS, Christine  vs Gardner-Webb (Sep 27, 2013) 
57 (13- 8-57)  LAKATOS, Christine  at UNCW (Sep 13, 2013) 
54 (15- 6-54)  LAKATOS, Christine  vs Mercer (Sep 14, 2013) 
53 (10- 4-53)  LAKATOS, Christine  vs Radford (Nov 16, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
79 (26-13-79)  LAKATOS, Christine  at Presbyterian (Nov 08, 2013) 
74 (19- 9-74)  LAKATOS, Christine  at Gardner-Webb (10-18-13) 
53 (24- 6-53)  LAKATOS, Christine  at Charleston Southern (Oct 25, 2013) 
48 (13- 6-48)  LAKATOS, Christine  vs Boston College (Aug 31, 2013) 
41 (10- 4-41)  MOORE, Anna  at Gardner-Webb (10-18-13) 

POINTS
28.5 (26- 1- 1.5) 5s  LAKATOS, Christine  at Presbyterian (Nov 08, 2013) 
26.0 (21- 1- 4.0) 4s  MOORE, Anna  vs Radford (Nov 16, 2013) 
24.5 (24- 0- 0.5) 5s  LAKATOS, Christine  at Charleston Southern (Oct 25, 2013) 
23.0 (22- 1- 0.0) 4s  LAKATOS, Christine  vs Gardner-Webb (Sep 27, 2013) 
21.0 (19- 0- 2.0) 5s  LAKATOS, Christine  at Gardner-Webb (10-18-13) 

POINTS 3-SETS
19.0 (17- 0- 2.0)  MOORE, Anna  vs Alabama A&M (Sep 21, 2013) 
18.0 (13- 3- 2.0)  MOORE, Anna  vs Presbyterian (Oct 12, 2013) 
15.5 (11- 4- 0.5)  LAKATOS, Christine  at Coll. of Charleston (Sep 21, 2013) 
15.5 (12- 1- 2.5)  LAKATOS, Christine  vs Campbell (Nov 02, 2013) 
14.5 (11- 2- 1.5)  MOORE, Anna  at Western Carolina (Aug 31, 2013) 

POINTS 4-SETS
26.0 (21- 1- 4.0)  MOORE, Anna  vs Radford (Nov 16, 2013) 
23.0 (22- 1- 0.0)  LAKATOS, Christine  vs Gardner-Webb (Sep 27, 2013) 
20.0 (16- 2- 2.0)  MOORE, Anna  vs Liberty (11-21-13) 
20.0 (16- 3- 1.0)  LAKATOS, Christine  vs Wright State (Aug 30, 2013) 
19.5 (14- 2- 3.5)  LAKATOS, Christine  at Coastal Carolina (Oct 26, 2013) 

POINTS 5-SETS
28.5 (26- 1- 1.5)  LAKATOS, Christine  at Presbyterian (Nov 08, 2013) 
24.5 (24- 0- 0.5)  LAKATOS, Christine  at Charleston Southern (Oct 25, 2013) 
21.0 (19- 0- 2.0)  LAKATOS, Christine  at Gardner-Webb (10-18-13) 
17.5 (13- 2- 2.5)  MOORE, Anna  at Presbyterian (Nov 08, 2013) 
16.5 (13- 0- 3.5)  LAKATOS, Christine  vs Boston College (Aug 31, 2013) 

ASSISTS
54 (5s)  DAVIS, Katie  at Charleston Southern (Oct 25, 2013) 
53 (4s)  DAVIS, Katie  vs USC Upstate (Oct 01, 2013) 
53 (5s)  DAVIS, Katie  at Gardner-Webb (10-18-13) 
52 (4s)  DAVIS, Katie  vs Gardner-Webb (Sep 27, 2013) 
52 (5s)  DAVIS, Katie  at Presbyterian (Nov 08, 2013) 

ASSISTS 3-SETS
43  DAVIS, Katie  vs Presbyterian (Oct 12, 2013) 
39  DAVIS, Katie  vs Alabama A&M (Sep 21, 2013) 
39  DAVIS, Katie  at Western Carolina (Aug 31, 2013) 
38  DAVIS, Katie  vs Campbell (Nov 02, 2013) 
36  DAVIS, Katie  vs North Carolina A&T (Sep 14, 2013) 

ASSISTS 4-SETS
53  DAVIS, Katie  vs USC Upstate (Oct 01, 2013) 
52  DAVIS, Katie  vs Gardner-Webb (Sep 27, 2013) 
44  DAVIS, Katie  vs Mercer (Sep 14, 2013) 
43  DAVIS, Katie  vs Wright State (Aug 30, 2013) 
43  DAVIS, Katie  vs Liberty (11-21-13) 

ASSISTS 5-SETS
54  DAVIS, Katie  at Charleston Southern (Oct 25, 2013) 
53  DAVIS, Katie  at Gardner-Webb (10-18-13) 
52  DAVIS, Katie  at Presbyterian (Nov 08, 2013) 
36  DAVIS, Katie  vs Boston College (Aug 31, 2013) 
24  DAVIS, Katie  at Winthrop (11/9/2013) 

DIGS
54 (4s)  WELLS, Rachel  vs Radford (Nov 16, 2013) 
42 (5s)  WELLS, Rachel  at Presbyterian (Nov 08, 2013) 
41 (3s)  WELLS, Rachel  vs Liberty (Nov 15, 2013) 
36 (4s)  WELLS, Rachel  vs High Point (Nov 01, 2013) 
36 (3s)  WELLS, Rachel  vs Campbell (Nov 02, 2013) 

DIGS 3-SETS
41  WELLS, Rachel  vs Liberty (Nov 15, 2013) 
36  WELLS, Rachel  vs Campbell (Nov 02, 2013) 
22  WELLS, Rachel  at Radford (10-04-13) 
21  WELLS, Rachel  vs Presbyterian (Oct 12, 2013) 
