UNC Asheville

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  vs LIU Brooklyn  L   0-3  19-25,25-27,30-32  0-1  0-0  1254 
  Aug 25  vs George Mason  W  3-0  25-17,25-15,25-19  1-1  0-0  1254 
  Aug 26  at Georgia  L   0-3  17-25,13-25,18-25  1-2  0-0   
  Sep 01  at Florida State  L   0-3  19-25,15-25,20-25  1-3  0-0  483 
  Sep 01  vs Colorado State  L   0-3  18-25,21-25,14-25  1-4  0-0  35 
  Sep 02  vs TCU  L   0-3  12-25,23-25,13-25  1-5  0-0  126 
  Sep 05  MONTREAT  W  3-0  25-12,25-18,25-16  2-5  0-0  218 
  Sep 12  at Western Carolina  L   0-3  16-25,22-25,20-25  2-6  0-0  234 
  Sep 15  at Delaware State  W  3-2  17-25,21-25,25-17,25-14,15-8  3-6  0-0  77 
  Sep 16  at Md. Eastern Shore  L   1-3  9-25,25-19,11-25,24-26  3-7  0-0  216 
  Sep 16  COPPIN STATE  W  3-2  25-14,32-30,16-25,19-25,15-6  4-7  0-0  75 
*   Sep 19  GARDNER-WEBB  W  3-1  25-22,25-17,21-25,25-19  5-7  1-0  227 
*   Sep 22  CAMPBELL  W  3-1  22-25,25-18,25-15,25-18  6-7  2-0  423 
*   Sep 26  at Gardner-Webb  L   2-3  23-25,18-25,25-14,25-13,13-15  6-8  2-1  329 
*   Sep 30  at Liberty  L   2-3  23-25,25-19,25-15,22-25,10-15  6-9  2-2  671 
*   Oct 06  WINTHROP  W  3-0  25-23,25-21,25-23  7-9  3-2  379 
*   Oct 07  CSU  W  3-0  25-16,25-15,25-13  8-9  4-2  278 
*   Oct 13  at Radford  L   1-3  25-21,18-25,8-25,12-25  8-10  4-3  323 
*   Oct 14  at High Point  L   0-3  20-25,23-25,18-25  8-11  4-4  247 
*   Oct 17  at Presbyterian  W  3-1  25-22,22-25,25-13,26-24  9-11  5-4  196 
*   Oct 20  HIGH POINT  L   0-3  18-25,13-25,18-25  9-12  5-5  402 
*   Oct 21  RADFORD  L   0-3  23-25,14-25,15-25  9-13  5-6  386 
*   Oct 27  at CSU  W  3-1  22-25,25-22,25-23,25-16  10-13  6-6  281 
*   Oct 28  at WINTHROP  W  3-2  25-22,16-25,19-25,26-24,15-9  11-13  7-6  229 
*   Nov 03  at CAMPBELL  L   0-3  19-25,18-25,20-25  11-14  7-7  234 
*   Nov 07  PRESBYTERIAN  W  3-1  23-25,25-20,25-15,25-19  12-14  8-7  445 
*   Nov 09  LIBERTY  W  3-1  27-25,23-25,25-21,25-20  13-14  9-7  524 
  Nov 17  vs Liberty  L   0-3  20-25,21-25,11-25  13-15  9-7   

Team Record  W-L 
Overall:  13-15 
Conference:  9-7 
Home:  8-2 
Away:  4-9 
Neutral:  1-4 
3 sets:  4-11 
4 sets:  6-2 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  28  9546  340 
Home:  10  3357  335 
Away:  13  3520  270 
Neutral:  5  2669  533 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs LIU Brooklyn   3  42  24  138  .130  33  2  3  1  54  3  4  3  5.0  2  49.0 
Aug 25  vs George Mason   3  39  8  86  .360  35  5  10  1  38  1  6  0  4.0  2  48.0 
Aug 26  at Georgia   3  22  14  85  .094  18  3  7  7  31  1  4  0  3.0  0  28.0 
Sep 01  at Florida State   3  28  16  106  .113  27  4  5  5  40  2  4  0  4.0  1  36.0 
Sep 01  vs Colorado State   3  33  18  87  .172  32  5  6  8  31  0  2  3  1.0  1  39.0 
Sep 02  vs TCU   3  22  20  92  .022  22  2  4  9  34  0  0  3  0.0  2  24.0 
Sep 05  MONTREAT   3  45  13  90  .356  41  9  15  0  33  1  6  0  4.0  0  58.0 
Sep 12  at Western Carolina   3  33  23  123  .081  30  0  3  3  52  1  4  3  3.0  0  36.0 
Sep 15  at Delaware State   5  57  16  135  .304  54  8  8  10  58  0  10  5  5.0  1  70.0 
Sep 16  at Md. Eastern Shore   4  28  26  88  .023  26  9  6  15  32  1  8  4  5.0  0  42.0 
Sep 16  COPPIN STATE   5  55  18  153  .242  51  10  16  6  65  1  10  3  6.0  4  71.0 
Sep 19  GARDNER-WEBB   4  56  23  132  .250  49  10  7  2  54  0  2  0  1.0  0  67.0 
Sep 22  CAMPBELL   4  51  9  107  .393  48  8  11  3  42  6  10  0  11.0  2  70.0 
Sep 26  at Gardner-Webb   5  51  28  157  .146  46  12  9  6  59  1  14  2  8.0  1  71.0 
Sep 30  at Liberty   5  61  14  161  .292  57  6  9  4  71  3  12  1  9.0  1  76.0 
Oct 06  WINTHROP   3  43  16  107  .252  37  10  9  3  36  0  4  0  2.0  1  55.0 
Oct 07  CSU   3  35  10  90  .278  29  9  9  0  42  4  4  0  6.0  2  50.0 
Oct 13  at Radford   4  36  14  116  .190  32  2  7  3  44  2  2  0  3.0  4  41.0 
Oct 14  at High Point   3  38  21  123  .138  35  0  8  5  49  1  10  1  6.0  1  44.0 
Oct 17  at Presbyterian   4  61  11  158  .316  57  11  14  10  74  1  12  0  7.0  0  79.0 
Oct 20  HIGH POINT   3  31  22  97  .093  27  3  10  4  31  1  4  0  3.0  1  37.0 
Oct 21  RADFORD   3  27  18  109  .083  25  6  1  3  41  2  0  0  2.0  1  35.0 
Oct 27  at CSU   4  53  25  166  .169  50  8  9  3  95  3  12  2  9.0  4  70.0 
Oct 28  at WINTHROP   5  60  22  176  .216  50  5  5  8  67  3  15  0  10.5  2  75.5 
Nov 03  at CAMPBELL   3  29  14  108  .139  28  2  2  11  53  0  4  0  2.0  4  33.0 
Nov 07  PRESBYTERIAN   4  51  24  148  .182  47  9  9  5  90  3  10  0  8.0  1  68.0 
Nov 09  LIBERTY   4  60  14  153  .301  58  6  11  1  71  2  10  0  7.0  2  73.0 
Nov 17  vs Liberty   3  37  12  103  .243  33  3  4  5  26  0  4  1  2.0  2  42.0 
UNC Asheville 102  1184  493  3394  .204  1077  167  217  141  1413  43  187  31  136.5  42  1487.5 
Opponent 102  1279  519  3470  .219  1174  141  187  167  1493  64  295  42  211.5  50  1631.5 

TEAM PER-GAME:

Sets played: 102
Kills per set: 11.61
Assists per set: 10.56
Service aces per set: 1.64
Reception errors per set: 1.38
Digs per set: 13.85
Blocks per set: 1.34
Ball handling errors per set: 0.41
Reception errors per set: 1.38

Overall record: 13-15 Conf: 9-7 Home: 8-2 Away: 4-9 Neutral: 1-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs LIU Brooklyn   3  52  23  145  .200  50  1  5  2  66  1  10  0  6.0  1  59.0 
Aug 25  vs George Mason   3  29  23  96  .062  27  1  7  5  37  1  6  3  4.0  1  34.0 
Aug 26  at Georgia   3  46  15  99  .313  40  7  7  3  44  0  6  1  3.0  0  56.0 
Sep 01  at Florida State   3  48  16  113  .283  42  5  2  4  55  0  14  5  7.0  2  60.0 
Sep 01  vs Colorado State   3  41  7  80  .425  39  8  8  5  28  0  18  2  9.0  0  58.0 
Sep 02  vs TCU   3  40  15  98  .255  36  9  4  2  46  2  14  2  9.0  4  58.0 
Sep 05  MONTREAT   3  17  14  72  .042  13  0  4  9  24  3  6  0  6.0  2  23.0 
Sep 12  at Western Carolina   3  45  18  131  .206  41  3  5  0  57  2  16  2  10.0  2  58.0 
Sep 15  at Delaware State   5  46  28  139  .129  41  10  5  8  57  3  8  1  7.0  1  63.0 
Sep 16  at Md. Eastern Shore   4  43  11  90  .356  38  15  14  9  31  4  14  4  11.0  5  69.0 
Sep 16  COPPIN STATE   5  54  19  152  .230  51  6  13  10  66  0  14  7  7.0  5  67.0 
Sep 19  GARDNER-WEBB   4  51  17  135  .252  49  2  10  10  45  6  10  0  11.0  1  64.0 
Sep 22  CAMPBELL   4  49  29  137  .146  42  3  8  8  40  2  2  0  3.0  2  55.0 
Sep 26  at Gardner-Webb   5  46  31  148  .101  46  6  4  12  67  6  24  0  18.0  4  70.0 
Sep 30  at Liberty   5  65  28  170  .218  60  4  6  6  76  1  10  4  6.0  3  75.0 
Oct 06  WINTHROP   3  38  14  93  .258  35  3  7  10  37  4  4  0  6.0  0  47.0 
Oct 07  CSU   3  21  19  87  .023  19  0  8  9  36  3  4  0  5.0  3  26.0 
Oct 13  at Radford   4  66  13  128  .414  58  3  10  2  63  0  16  1  8.0  1  77.0 
Oct 14  at High Point   3  40  18  113  .195  38  5  4  0  55  3  12  1  9.0  0  54.0 
Oct 17  at Presbyterian   4  49  16  147  .224  42  10  7  11  67  1  6  3  4.0  2  63.0 
Oct 20  HIGH POINT   3  37  9  82  .341  35  4  7  3  38  4  6  0  7.0  0  48.0 
Oct 21  RADFORD   3  52  9  108  .398  50  3  7  6  54  4  8  0  8.0  2  63.0 
Oct 27  at CSU   4  42  24  171  .105  39  3  9  8  81  1  18  1  10.0  2  55.0 
Oct 28  at WINTHROP   5  68  24  178  .247  65  8  7  5  78  2  11  0  7.5  1  83.5 
Nov 03  at CAMPBELL   3  43  20  126  .183  40  11  2  2  64  1  10  2  6.0  1  60.0 
Nov 07  PRESBYTERIAN   4  38  26  170  .071  33  5  7  9  68  6  8  0  10.0  4  53.0 
Nov 09  LIBERTY   4  62  25  168  .220  57  1  7  6  66  4  12  0  10.0  1  73.0 
Nov 17  vs Liberty   3  51  8  94  .457  48  5  3  3  47  0  8  3  4.0  0  60.0 
Opponent totals 102  1279  519  3470  .219  1174  141  187  167  1493  64  295  42  211.5  50  1631.5 
UNC Asheville 102  1184  493  3394  .204  1077  167  217  141  1413  43  187  31  136.5  42  1487.5 

OPPONENT PER-GAME:

Sets played: 102
Kills per set: 12.54
Assists per set: 11.51
Service aces per set: 1.38
Reception errors per set: 1.64
Digs per set: 14.64
Blocks per set: 2.07
Ball handling errors per set: 0.49
Reception errors per set: 1.64


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
LIU Brooklyn  0-3  3  42 /  52  .130 /  .200  33 /  50  2 /  1  3 /  5 
George Mason  3-0  3  39 /  29  .360 /  .062  35 /  27  5 /  1  10 /  7 
Georgia  0-3  3  22 /  46  .094 /  .313  18 /  40  3 /  7  7 /  7 
Florida State  0-3  3  28 /  48  .113 /  .283  27 /  42  4 /  5  5 /  2 
Colorado State  0-3  3  33 /  41  .172 /  .425  32 /  39  5 /  8  6 /  8 
TCU  0-3  3  22 /  40  .022 /  .255  22 /  36  2 /  9  4 /  4 
MONTREAT  3-0  3  45 /  17  .356 /  .042  41 /  13  9 /  0  15 /  4 
Western Carolina  0-3  3  33 /  45  .081 /  .206  30 /  41  0 /  3  3 /  5 
Delaware State  3-2  5  57 /  46  .304 /  .129  54 /  41  8 /  10  8 /  5 
Md. Eastern Shore  1-3  4  28 /  43  .023 /  .356  26 /  38  9 /  15  6 /  14 
COPPIN STATE  3-2  5  55 /  54  .242 /  .230  51 /  51  10 /  6  16 /  13 
GARDNER-WEBB  3-1  4  56 /  51  .250 /  .252  49 /  49  10 /  2  7 /  10 
CAMPBELL  3-1  4  51 /  49  .393 /  .146  48 /  42  8 /  3  11 /  8 
Gardner-Webb  2-3  5  51 /  46  .146 /  .101  46 /  46  12 /  6  9 /  4 
Liberty  2-3  5  61 /  65  .292 /  .218  57 /  60  6 /  4  9 /  6 
WINTHROP  3-0  3  43 /  38  .252 /  .258  37 /  35  10 /  3  9 /  7 
CSU  3-0  3  35 /  21  .278 /  .023  29 /  19  9 /  0  9 /  8 
Radford  1-3  4  36 /  66  .190 /  .414  32 /  58  2 /  3  7 /  10 
High Point  0-3  3  38 /  40  .138 /  .195  35 /  38  0 /  5  8 /  4 
Presbyterian  3-1  4  61 /  49  .316 /  .224  57 /  42  11 /  10  14 /  7 
HIGH POINT  0-3  3  31 /  37  .093 /  .341  27 /  35  3 /  4  10 /  7 
RADFORD  0-3  3  27 /  52  .083 /  .398  25 /  50  6 /  3  1 /  7 
CSU  3-1  4  53 /  42  .169 /  .105  50 /  39  8 /  3  9 /  9 
WINTHROP  3-2  5  60 /  68  .216 /  .247  50 /  65  5 /  8  5 /  7 
CAMPBELL  0-3  3  29 /  43  .139 /  .183  28 /  40  2 /  11  2 /  2 
PRESBYTERIAN  3-1  4  51 /  38  .182 /  .071  47 /  33  9 /  5  9 /  7 
LIBERTY  3-1  4  60 /  62  .301 /  .220  58 /  57  6 /  1  11 /  7 
Liberty  0-3  3  37 /  51  .243 /  .457  33 /  48  3 /  5  4 /  3 
Totals  45-57  102  1184 /  1279  .204 /  .219  1077 /  1174  167 /  141  217 /  187 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
LIU Brooklyn  1 /  2  54 /  66  3-4 /  1-10  5.0 /  6.0  3 /  0  2 /  1 
George Mason  1 /  5  38 /  37  1-6 /  1-6  4.0 /  4.0  0 /  3  2 /  1 
Georgia  7 /  3  31 /  44  1-4 /  0-6  3.0 /  3.0  0 /  1  0 /  0 
Florida State  5 /  4  40 /  55  2-4 /  0-14  4.0 /  7.0  0 /  5  1 /  2 
Colorado State  8 /  5  31 /  28  0-2 /  0-18  1.0 /  9.0  3 /  2  1 /  0 
TCU  9 /  2  34 /  46  0-0 /  2-14  0.0 /  9.0  3 /  2  2 /  4 
MONTREAT  0 /  9  33 /  24  1-6 /  3-6  4.0 /  6.0  0 /  0  0 /  2 
Western Carolina  3 /  0  52 /  57  1-4 /  2-16  3.0 /  10.0  3 /  2  0 /  2 
Delaware State  10 /  8  58 /  57  0-10 /  3-8  5.0 /  7.0  5 /  1  1 /  1 
Md. Eastern Shore  15 /  9  32 /  31  1-8 /  4-14  5.0 /  11.0  4 /  4  0 /  5 
COPPIN STATE  6 /  10  65 /  66  1-10 /  0-14  6.0 /  7.0  3 /  7  4 /  5 
GARDNER-WEBB  2 /  10  54 /  45  0-2 /  6-10  1.0 /  11.0  0 /  0  0 /  1 
CAMPBELL  3 /  8  42 /  40  6-10 /  2-2  11.0 /  3.0  0 /  0  2 /  2 
Gardner-Webb  6 /  12  59 /  67  1-14 /  6-24  8.0 /  18.0  2 /  0  1 /  4 
Liberty  4 /  6  71 /  76  3-12 /  1-10  9.0 /  6.0  1 /  4  1 /  3 
WINTHROP  3 /  10  36 /  37  0-4 /  4-4  2.0 /  6.0  0 /  0  1 /  0 
CSU  0 /  9  42 /  36  4-4 /  3-4  6.0 /  5.0  0 /  0  2 /  3 
Radford  3 /  2  44 /  63  2-2 /  0-16  3.0 /  8.0  0 /  1  4 /  1 
High Point  5 /  0  49 /  55  1-10 /  3-12  6.0 /  9.0  1 /  1  1 /  0 
Presbyterian  10 /  11  74 /  67  1-12 /  1-6  7.0 /  4.0  0 /  3  0 /  2 
HIGH POINT  4 /  3  31 /  38  1-4 /  4-6  3.0 /  7.0  0 /  0  1 /  0 
RADFORD  3 /  6  41 /  54  2-0 /  4-8  2.0 /  8.0  0 /  0  1 /  2 
CSU  3 /  8  95 /  81  3-12 /  1-18  9.0 /  10.0  2 /  1  4 /  2 
WINTHROP  8 /  5  67 /  78  3-15 /  2-11  10.5 /  7.5  0 /  0  2 /  1 
CAMPBELL  11 /  2  53 /  64  0-4 /  1-10  2.0 /  6.0  0 /  2  4 /  1 
PRESBYTERIAN  5 /  9  90 /  68  3-10 /  6-8  8.0 /  10.0  0 /  0  1 /  4 
LIBERTY  1 /  6  71 /  66  2-10 /  4-12  7.0 /  10.0  0 /  0  2 /  1 
Liberty  5 /  3  26 /  47  0-4 /  0-8  2.0 /  4.0  1 /  3  2 /  0 
Totals  141 /  167  1413 /  1493  43-187 /  64-295  136.5 /  211.5  31 /  42  42 /  50 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18)  ROOKS, Ansley  vs CAMPBELL (Sep 22, 2017) 
.517 (17- 2-29)  GUTHRIE, Cara  vs Montreat (Sep 05, 2017) 
.488 (21- 1-41)  GUTHRIE, Cara  at Delaware State (Sep 15, 2017) 
.455 (12- 2-22)  VENEMA, Ava  at Delaware State (Sep 15, 2017) 
.424 (15- 1-33)  GUTHRIE, Cara  vs CSU (Oct 07, 2017) 
.382 (15- 2-34)  ROOKS, Ansley  at WINTHROP (Oct 28, 2017) 
.370 (22- 2-54)  GUTHRIE, Cara  at Presbyterian (Oct 17, 2017) 
.345 (13- 3-29)  GUTHRIE, Cara  vs Liberty (Nov 17, 2017) 
.323 (12- 2-31)  ROOKS, Ansley  vs Liberty (Nov 09, 2017) 
.316 (17- 5-38)  GUTHRIE, Cara  vs CAMPBELL (Sep 22, 2017) 

KILLS (K-E-TA)
23 (23- 6-55) 4s  GUTHRIE, Cara  at CSU (Oct 27, 2017) 
22 (22- 2-54) 4s  GUTHRIE, Cara  at Presbyterian (Oct 17, 2017) 
21 (21- 1-41) 5s  GUTHRIE, Cara  at Delaware State (Sep 15, 2017) 
21 (21- 8-58) 5s  GUTHRIE, Cara  at Liberty (Sep 30, 2017) 
20 (20- 7-55) 4s  GUTHRIE, Cara  vs Presbyterian (Nov 07, 2017) 
20 (20- 6-59) 5s  GUTHRIE, Cara  vs Coppin State (Sep 16, 2017) 
18 (18- 7-41) 4s  GUTHRIE, Cara  vs Gardner-Webb (Sep 19, 2017) 
18 (18- 5-45) 4s  GUTHRIE, Cara  vs Liberty (Nov 09, 2017) 
17 (17- 5-38) 4s  GUTHRIE, Cara  vs CAMPBELL (Sep 22, 2017) 
17 (17- 2-29) 3s  GUTHRIE, Cara  vs Montreat (Sep 05, 2017) 

KILLS 3-SETS (K-E-TA)
17 (17- 2-29)  GUTHRIE, Cara  vs Montreat (Sep 05, 2017) 
16 (16- 5-39)  GUTHRIE, Cara  vs WINTHROP (Oct 06, 2017) 
15 (15- 1-33)  GUTHRIE, Cara  vs CSU (Oct 07, 2017) 
14 (14- 8-37)  GUTHRIE, Cara  vs LIU Brooklyn (Aug 25, 2017) 
13 (13- 3-29)  GUTHRIE, Cara  vs Liberty (Nov 17, 2017) 

KILLS 4-SETS (K-E-TA)
23 (23- 6-55)  GUTHRIE, Cara  at CSU (Oct 27, 2017) 
22 (22- 2-54)  GUTHRIE, Cara  at Presbyterian (Oct 17, 2017) 
20 (20- 7-55)  GUTHRIE, Cara  vs Presbyterian (Nov 07, 2017) 
18 (18- 7-41)  GUTHRIE, Cara  vs Gardner-Webb (Sep 19, 2017) 
18 (18- 5-45)  GUTHRIE, Cara  vs Liberty (Nov 09, 2017) 

KILLS 5-SETS (K-E-TA)
21 (21- 8-58)  GUTHRIE, Cara  at Liberty (Sep 30, 2017) 
21 (21- 1-41)  GUTHRIE, Cara  at Delaware State (Sep 15, 2017) 
20 (20- 6-59)  GUTHRIE, Cara  vs Coppin State (Sep 16, 2017) 
15 (15- 2-34)  ROOKS, Ansley  at WINTHROP (Oct 28, 2017) 
15 (15- 9-43)  GUTHRIE, Cara  at WINTHROP (Oct 28, 2017) 

TOTAL ATTEMPTS (K-E-TA)
59 (20- 6-59) 5s  GUTHRIE, Cara  vs Coppin State (Sep 16, 2017) 
58 (21- 8-58) 5s  GUTHRIE, Cara  at Liberty (Sep 30, 2017) 
55 (23- 6-55) 4s  GUTHRIE, Cara  at CSU (Oct 27, 2017) 
55 (20- 7-55) 4s  GUTHRIE, Cara  vs Presbyterian (Nov 07, 2017) 
54 (22- 2-54) 4s  GUTHRIE, Cara  at Presbyterian (Oct 17, 2017) 
54 (15-10-54) 5s  GUTHRIE, Cara  at Gardner-Webb (Sep 26, 2017) 
47 (12- 5-47) 4s  GUTHRIE, Cara  at Radford (Oct 13, 2017) 
45 (18- 5-45) 4s  GUTHRIE, Cara  vs Liberty (Nov 09, 2017) 
43 (15- 9-43) 5s  GUTHRIE, Cara  at WINTHROP (Oct 28, 2017) 
43 (11- 5-43) 3s  GUTHRIE, Cara  at High Point (Oct 14, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (11- 5-43)  GUTHRIE, Cara  at High Point (Oct 14, 2017) 
41 ( 8- 8-41)  GUTHRIE, Cara  at Western Carolina (Sep 12, 2017) 
39 (16- 5-39)  GUTHRIE, Cara  vs WINTHROP (Oct 06, 2017) 
37 (14- 8-37)  GUTHRIE, Cara  vs LIU Brooklyn (Aug 25, 2017) 
33 (15- 1-33)  GUTHRIE, Cara  vs CSU (Oct 07, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (23- 6-55)  GUTHRIE, Cara  at CSU (Oct 27, 2017) 
55 (20- 7-55)  GUTHRIE, Cara  vs Presbyterian (Nov 07, 2017) 
54 (22- 2-54)  GUTHRIE, Cara  at Presbyterian (Oct 17, 2017) 
47 (12- 5-47)  GUTHRIE, Cara  at Radford (Oct 13, 2017) 
45 (18- 5-45)  GUTHRIE, Cara  vs Liberty (Nov 09, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (20- 6-59)  GUTHRIE, Cara  vs Coppin State (Sep 16, 2017) 
58 (21- 8-58)  GUTHRIE, Cara  at Liberty (Sep 30, 2017) 
54 (15-10-54)  GUTHRIE, Cara  at Gardner-Webb (Sep 26, 2017) 
43 (15- 9-43)  GUTHRIE, Cara  at WINTHROP (Oct 28, 2017) 
41 (21- 1-41)  GUTHRIE, Cara  at Delaware State (Sep 15, 2017) 

ASSISTS
27 (4s)  HACKETT, Kailey  at Presbyterian (Oct 17, 2017) 
25 (4s)  HACKETT, Kailey  vs Liberty (Nov 09, 2017) 
25 (4s)  KENNEDY, Carter  vs Liberty (Nov 09, 2017) 
24 (4s)  KENNEDY, Carter  vs CAMPBELL (Sep 22, 2017) 
24 (5s)  HACKETT, Kailey  at WINTHROP (Oct 28, 2017) 

ASSISTS 3-SETS
20  HACKETT, Kailey  vs Montreat (Sep 05, 2017) 
17  HACKETT, Kailey  vs Liberty (Nov 17, 2017) 
17  HACKETT, Kailey  vs CSU (Oct 07, 2017) 
17  KENNEDY, Carter  vs Montreat (Sep 05, 2017) 
16  HACKETT, Kailey  vs WINTHROP (Oct 06, 2017) 

ASSISTS 4-SETS
27  HACKETT, Kailey  at Presbyterian (Oct 17, 2017) 
25  HACKETT, Kailey  vs Liberty (Nov 09, 2017) 
25  KENNEDY, Carter  vs Liberty (Nov 09, 2017) 
24  KENNEDY, Carter  vs CAMPBELL (Sep 22, 2017) 
23  KENNEDY, Carter  at Presbyterian (Oct 17, 2017) 

ASSISTS 5-SETS
24  HACKETT, Kailey  at WINTHROP (Oct 28, 2017) 
24  HACKETT, Kailey  at Liberty (Sep 30, 2017) 
24  HACKETT, Kailey  at Delaware State (Sep 15, 2017) 
24  HACKETT, Kailey  vs Coppin State (Sep 16, 2017) 
23  KENNEDY, Carter  at Liberty (Sep 30, 2017) 

DIGS
27 (4s)  ZYBURT, Madisen  at CSU (Oct 27, 2017) 
26 (4s)  GUTHRIE, Cara  at CSU (Oct 27, 2017) 
25 (5s)  ZYBURT, Madisen  at Gardner-Webb (Sep 26, 2017) 
24 (3s)  ZYBURT, Madisen  at High Point (Oct 14, 2017) 
22 (5s)  GUTHRIE, Cara  vs Coppin State (Sep 16, 2017) 

DIGS 3-SETS
24  ZYBURT, Madisen  at High Point (Oct 14, 2017) 
15  ZYBURT, Madisen  at Florida State (Sep 01, 2017) 
15  GUTHRIE, Cara  vs LIU Brooklyn (Aug 25, 2017) 
13  ZYBURT, Madisen  at CAMPBELL (Nov 03, 2017) 
13  GUTHRIE, Cara  at Western Carolina (Sep 12, 2017) 

DIGS 4-SETS
27  ZYBURT, Madisen  at CSU (Oct 27, 2017) 
26  GUTHRIE, Cara  at CSU (Oct 27, 2017) 
21  GUTHRIE, Cara  vs Liberty (Nov 09, 2017) 
19  ZYBURT, Madisen  vs Liberty (Nov 09, 2017) 
18  HALEY, KK  vs Presbyterian (Nov 07, 2017) 

DIGS 5-SETS
25  ZYBURT, Madisen  at Gardner-Webb (Sep 26, 2017) 
22  SALISBURY, Sheridan  at Liberty (Sep 30, 2017) 
22  GUTHRIE, Cara  vs Coppin State (Sep 16, 2017) 
22  ZYBURT, Madisen  at WINTHROP (Oct 28, 2017) 
17  SALISBURY, Sheridan  at Delaware State (Sep 15, 2017) 

ACES
5  GUTHRIE, Cara  vs Radford (Oct 21, 2017) 
5  HALEY, KK  vs CSU (Oct 07, 2017) 
5  HALEY, KK  vs Presbyterian (Nov 07, 2017) 
5  SALISBURY, Sheridan  vs Gardner-Webb (Sep 19, 2017) 
5  HALEY, KK  vs Coppin State (Sep 16, 2017) 

BLOCKS (BS-BA)
7 ( 3- 4)  STACK, Cecilia  vs CAMPBELL (Sep 22, 2017) 
6 ( 2- 4)  VENEMA, Ava  at WINTHROP (Oct 28, 2017) 
6 ( 1- 5)  STACK, Cecilia  at Liberty (Sep 30, 2017) 
6 ( 1- 5)  VENEMA, Ava  at High Point (Oct 14, 2017) 
5 ( 3- 2)  STACK, Cecilia  vs CSU (Oct 07, 2017) 
5 ( 3- 2)  VENEMA, Ava  vs Presbyterian (Nov 07, 2017) 
5 ( 2- 3)  VENEMA, Ava  at CSU (Oct 27, 2017) 
5 ( 0- 5)  STACK, Cecilia  at Gardner-Webb (Sep 26, 2017) 
5 ( 0- 5)  VENEMA, Ava  vs Coppin State (Sep 16, 2017) 
4 ( 2- 2)  LOVEDAY, Julia  vs LIU Brooklyn (Aug 25, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.393 (51- 9-107)  vs CAMPBELL (Sep 22, 2017) 
.360 (39- 8- 86)  vs George Mason (Aug 25, 2017) 
.356 (45-13- 90)  vs Montreat (Sep 05, 2017) 
.316 (61-11-158)  at Presbyterian (Oct 17, 2017) 
.304 (57-16-135)  at Delaware State (Sep 15, 2017) 
.301 (60-14-153)  vs Liberty (Nov 09, 2017) 
.292 (61-14-161)  at Liberty (Sep 30, 2017) 
.278 (35-10- 90)  vs CSU (Oct 07, 2017) 
.252 (43-16-107)  vs WINTHROP (Oct 06, 2017) 
.250 (56-23-132)  vs Gardner-Webb (Sep 19, 2017) 

KILLS (K-E-TA)
61 (61-14-161) 5s  at Liberty (Sep 30, 2017) 
61 (61-11-158) 4s  at Presbyterian (Oct 17, 2017) 
60 (60-22-176) 5s  at WINTHROP (Oct 28, 2017) 
60 (60-14-153) 4s  vs Liberty (Nov 09, 2017) 
57 (57-16-135) 5s  at Delaware State (Sep 15, 2017) 
56 (56-23-132) 4s  vs Gardner-Webb (Sep 19, 2017) 
55 (55-18-153) 5s  vs Coppin State (Sep 16, 2017) 
53 (53-25-166) 4s  at CSU (Oct 27, 2017) 
51 (51-24-148) 4s  vs Presbyterian (Nov 07, 2017) 
51 (51-28-157) 5s  at Gardner-Webb (Sep 26, 2017) 

KILLS 3-SETS (K-E-TA)
45 (45-13- 90)  vs Montreat (Sep 05, 2017) 
43 (43-16-107)  vs WINTHROP (Oct 06, 2017) 
