|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 17, 2018 | at Wofford | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 120 | JAMES, Justine (OYOS, Gillian) [#18] | ||
| 8/19/2018 | at Western Carolina | 0-1 | L | 0-1-1 | 0-0-0 | 350 | - [#00] | |||
| 8/26/2018 | at North Florida | 0-1 | L | 0-2-1 | 0-0-0 | 187 | - [#1] | |||
| Aug 31, 2018 | DELAWARE STATE | 0-1 | L | 0-3-1 | 0-0-0 | 512 | - [#00] | |||
| Sep 02, 2018 | THE CITADEL | W | 3-2 | 1-3-1 | 0-0-0 | 872 | CHILLSON, Skyler (unassisted) [#1] | |||
| OYOS, Gillian (KANDEL, Kyra;DUENAS, Emily) | ||||||||||
| DUENAS, Emily (GUTMAN, Maya) | ||||||||||
| Sep 07, 2018 | VMI | 0-0 | T | O2 | 1-3-2 | 0-0-0 | 412 | - [#18] | ||
| * | Sep 19, 2018 | at Longwood | 2-2 | T | O2 | 1-3-3 | 0-0-1 | 234 | KANDEL, Kyra (penalty kick) [#18] | |
| OYOS, Gillian (KANDEL, Kyra) | ||||||||||
| * | Sep 22, 2018 | CAMPBELL | 0-2 | L | 1-4-3 | 0-1-1 | 763 | - [#18] | ||
| * | Sep 29, 2018 | at Charleston Southern | 0-1 | L | 1-5-3 | 0-2-1 | 150 | - [#18] | ||
| * | Oct 03, 2018 | GARDNER-WEBB | 1-1 | T | O2 | 1-5-4 | 0-2-2 | 362 | GUTMAN, Maya (JAMES, Justine) [#18] | |
| * | Oct 06, 2018 | at High Point | 0-3 | L | 1-6-4 | 0-3-2 | 556 | - [#1] | ||
| * | Oct 13, 2018 | HAMPTON | W | 1-0 | O2 | 2-6-4 | 1-3-2 | 304 | KANDEL, Kyra (IORIO, Bella) [#18] | |
| * | Oct 15, 2018 | WINTHROP | W | 2-1 | 3-6-4 | 2-3-2 | 181 | CHILLSON, Skyler (JAMES, Justine) [#18] | ||
| JAMES, Justine (OYOS, Gillian) | ||||||||||
| * | Oct 17, 2018 | at USC Upstate | 0-1 | L | 3-7-4 | 2-4-2 | 129 | - [#18] | ||
| * | Oct 20, 2018 | RADFORD | 0-3 | L | 3-8-4 | 2-5-2 | 217 | - [#18] | ||
| * | Oct 23, 2018 | at Presbyterian | 0-3 | L | 3-9-4 | 2-6-2 | 134 | - [#18] |
| Team Record | W-L-T |
| Overall | 3-9-4 |
| Conference | 2-6-2 |
| Home | 3-3-2 |
| Away | 0-6-2 |
| Neutral | 0-0 |
| Overtime | 1-0-4 |
| Attendance | Dates | Total | Average |
| All games | 16 | 5483 | 343 |
| Home | 8 | 3623 | 453 |
| Away | 8 | 1860 | 232 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 17, 2018 | at Wofford | 1-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 1169 |
| 8/19/2018 | at Western Carolina | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 990 |
| 8/26/2018 | at North Florida | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 990 |
| Aug 31, 2018 | DELAWARE STATE | 0-1 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 | 990 |
| Sep 02, 2018 | THE CITADEL | 3-2 | 3 | 3 | 9 | 15 | .200 | 6 | .400 | 1 | 0-0 | 987 |
| Sep 07, 2018 | VMI | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 1211 |
| Sep 19, 2018 | at Longwood | 2-2 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 1-1 | 1209 |
| Sep 22, 2018 | CAMPBELL | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 990 |
| Sep 29, 2018 | at Charleston Southern | 0-1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 | 991 |
| Oct 03, 2018 | GARDNER-WEBB | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 | 1208 |
| Oct 06, 2018 | at High Point | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 | 991 |
| Oct 13, 2018 | HAMPTON | 1-0 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1 | 0-0 | 1167 |
| Oct 15, 2018 | WINTHROP | 2-1 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0-0 | 990 |
| Oct 17, 2018 | at USC Upstate | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 990 |
| Oct 20, 2018 | RADFORD | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 991 |
| Oct 23, 2018 | at Presbyterian | 0-3 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 | 992 |
| UNC Asheville | 10-23 | 10 | 9 | 29 | 129 | .078 | 53 | .411 | 3 | 1-1 | 16856 | |
| Opponent | 23 | 21 | 67 | 302 | .076 | 142 | .470 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 8.06 Goals per game: 0.62 Assists per game: 0.56 Points per game: 1.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 17, 2018 | at Wofford | 1-1 | 110:00 | 1 | 0.82 | 6 | .857 | 0 | 0 | 1 | - | 22 |
| 8/19/2018 | at Western Carolina | 0-1 | 90:00 | 1 | 0.90 | 4 | .800 | 0 | 1 | 0 | - | 21 |
| 8/26/2018 | at North Florida | 0-1 | 90:00 | 1 | 0.93 | 8 | .889 | 0 | 1 | 0 | - | 23 |
| Aug 31, 2018 | DELAWARE STATE | 0-1 | 90:00 | 1 | 0.95 | 5 | .833 | 0 | 1 | 0 | - | 9 |
| Sep 02, 2018 | THE CITADEL | 3-2 | 90:00 | 2 | 1.15 | 6 | .750 | 1 | 0 | 0 | - | 15 |
| Sep 07, 2018 | VMI | 0-0 | 110:00 | 0 | 0.93 | 17 | 1.000 | 0 | 0 | 1 | 1 | 32 |
| Sep 19, 2018 | at Longwood | 2-2 | 110:00 | 2 | 1.04 | 11 | .846 | 0 | 0 | 1 | - | 22 |
| Sep 22, 2018 | CAMPBELL | 0-2 | 90:00 | 2 | 1.15 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| Sep 29, 2018 | at Charleston Southern | 0-1 | 90:00 | 1 | 1.14 | 9 | .900 | 0 | 1 | 0 | - | 19 |
| Oct 03, 2018 | GARDNER-WEBB | 1-1 | 110:00 | 1 | 1.10 | 10 | .909 | 0 | 0 | 1 | - | 21 |
| Oct 06, 2018 | at High Point | 0-3 | 90:00 | 3 | 1.26 | 2 | .400 | 0 | 1 | 0 | - | 15 |
| Oct 13, 2018 | HAMPTON | 1-0 | 106:13 | 0 | 1.15 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 15, 2018 | WINTHROP | 2-1 | 90:00 | 1 | 1.14 | 8 | .889 | 1 | 0 | 0 | - | 14 |
| Oct 17, 2018 | at USC Upstate | 0-1 | 90:00 | 1 | 1.13 | 10 | .909 | 0 | 1 | 0 | - | 22 |
| Oct 20, 2018 | RADFORD | 0-3 | 90:00 | 3 | 1.24 | 9 | .750 | 0 | 1 | 0 | - | 28 |
| Oct 23, 2018 | at Presbyterian | 0-3 | 90:00 | 3 | 1.35 | 9 | .750 | 0 | 1 | 0 | - | 22 |
| Totals | 10-23 | 1536:13 | 23 | 1.35 | 119 | .838 | 3 | 9 | 4 | 2 | 301 | |
| Opponent | 1536:13 | 10 | 1.35 | 43 | .811 | 9 | 3 | 4 | 10/2 | 128 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 17, 2018 | at Wofford | 1-1 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 0 | 0-0 | 1218 |
| 8/19/2018 | at Western Carolina | 0-1 | 1 | 1 | 3 | 21 | .048 | 5 | .238 | 1 | 0-0 | 990 |
| 8/26/2018 | at North Florida | 0-1 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 1 | 0-0 | 989 |
| Aug 31, 2018 | DELAWARE STATE | 0-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0-0 | 990 |
| Sep 02, 2018 | THE CITADEL | 3-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0 | 0-0 | 992 |
| Sep 07, 2018 | VMI | 0-0 | 0 | 0 | 0 | 32 | .000 | 17 | .531 | 0 | 0-0 | 1210 |
| Sep 19, 2018 | at Longwood | 2-2 | 2 | 1 | 5 | 22 | .091 | 13 | .591 | 0 | 0-0 | 1206 |
| Sep 22, 2018 | CAMPBELL | 0-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 0-0 | 988 |
| Sep 29, 2018 | at Charleston Southern | 0-1 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 1 | 0-0 | 991 |
| Oct 03, 2018 | GARDNER-WEBB | 1-1 | 1 | 2 | 4 | 21 | .048 | 11 | .524 | 0 | 0-0 | 1208 |
| Oct 06, 2018 | at High Point | 0-3 | 3 | 4 | 10 | 15 | .200 | 5 | .333 | 1 | 0-0 | 992 |
| Oct 13, 2018 | HAMPTON | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 1168 |
| Oct 15, 2018 | WINTHROP | 2-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 0-0 | 989 |
| Oct 17, 2018 | at USC Upstate | 0-1 | 1 | 0 | 2 | 23 | .043 | 11 | .478 | 1 | 1-1 | 989 |
| Oct 20, 2018 | RADFORD | 0-3 | 3 | 2 | 8 | 27 | .111 | 12 | .444 | 1 | 0-0 | 991 |
| Oct 23, 2018 | at Presbyterian | 0-3 | 3 | 3 | 9 | 22 | .136 | 12 | .545 | 1 | 0-0 | 983 |
| Opponent totals | 23-10 | 23 | 21 | 67 | 302 | .076 | 142 | .470 | 9 | 1-1 | 16894 | |
| UNC Asheville | 10 | 9 | 29 | 129 | .078 | 53 | .411 | 3 | 1-1 | 16856 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 18.88 Goals per game: 1.44 Assists per game: 1.31 Points per game: 4.19 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 17, 2018 | at Wofford | 1-1 | 110:00 | 1 | 0.82 | 1 | .500 | 0 | 0 | 1 | - | 3 |
| 8/19/2018 | at Western Carolina | 0-1 | 90:00 | 0 | 0.45 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| 8/26/2018 | at North Florida | 0-1 | 90:00 | 0 | 0.31 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Aug 31, 2018 | DELAWARE STATE | 0-1 | 90:00 | 0 | 0.24 | 3 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Sep 02, 2018 | THE CITADEL | 3-2 | 90:00 | 3 | 0.77 | 3 | .500 | 0 | 1 | 0 | - | 15 |
| Sep 07, 2018 | VMI | 0-0 | 110:00 | 0 | 0.62 | 4 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| Sep 19, 2018 | at Longwood | 2-2 | 110:00 | 2 | 0.78 | 0 | .000 | 0 | 0 | 1 | - | 3 |
| Sep 22, 2018 | CAMPBELL | 0-2 | 90:00 | 0 | 0.69 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 29, 2018 | at Charleston Southern | 0-1 | 90:00 | 0 | 0.62 | 7 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 03, 2018 | GARDNER-WEBB | 1-1 | 110:00 | 1 | 0.64 | 4 | .800 | 0 | 0 | 1 | - | 10 |
| Oct 06, 2018 | at High Point | 0-3 | 90:00 | 0 | 0.59 | 0 | .000 | 1 | 0 | 0 | 1/2 | 5 |
| Oct 13, 2018 | HAMPTON | 1-0 | 106:13 | 1 | 0.61 | 6 | .857 | 0 | 1 | 0 | - | 18 |
| Oct 15, 2018 | WINTHROP | 2-1 | 90:00 | 2 | 0.71 | 1 | .333 | 0 | 1 | 0 | - | 8 |
| Oct 17, 2018 | at USC Upstate | 0-1 | 90:00 | 0 | 0.66 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| Oct 20, 2018 | RADFORD | 0-3 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 23, 2018 | at Presbyterian | 0-3 | 90:00 | 0 | 0.59 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Opponent totals | 23-23 | 1536:13 | 10 | 0.59 | 43 | .811 | 9 | 3 | 4 | 10/2 | 128 | |
| UNC Asheville | 1536:13 | 23 | 0.59 | 119 | .838 | 3 | 9 | 4 | 2 | 301 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 17, 2018 | at Wofford | 1-1 | 1/1 | 1/1 | 3/22 | 2/7 | 0/8 | 0/0 | 0/0 |
| 8/19/2018 | at Western Carolina | 0-1 | 0/1 | 0/1 | 2/21 | 0/5 | 0/8 | 1/1 | 0/0 |
| 8/26/2018 | at North Florida | 0-1 | 0/1 | 0/1 | 5/23 | 1/9 | 2/6 | 0/0 | 0/0 |
| Aug 31, 2018 | DELAWARE STATE | 0-1 | 0/1 | 0/1 | 14/10 | 3/6 | 3/5 | 1/0 | 0/0 |
| Sep 02, 2018 | THE CITADEL | 3-2 | 3/2 | 3/2 | 15/15 | 6/8 | 3/7 | 0/1 | 0/0 |
| Sep 07, 2018 | VMI | 0-0 | 0/0 | 0/0 | 9/32 | 4/17 | 5/12 | 0/0 | 0/0 |
| Sep 19, 2018 | at Longwood | 2-2 | 2/2 | 1/1 | 4/22 | 2/13 | 1/9 | 1/1 | 0/0 |
| Sep 22, 2018 | CAMPBELL | 0-2 | 0/2 | 0/1 | 4/11 | 3/6 | 2/4 | 0/0 | 0/0 |
| Sep 29, 2018 | at Charleston Southern | 0-1 | 0/1 | 0/1 | 12/19 | 7/10 | 0/5 | 0/0 | 0/0 |
| Oct 03, 2018 | GARDNER-WEBB | 1-1 | 1/1 | 1/2 | 10/21 | 5/11 | 3/9 | 0/0 | 0/0 |
| Oct 06, 2018 | at High Point | 0-3 | 0/3 | 0/4 | 5/15 | 0/5 | 3/8 | 0/0 | 0/0 |
| Oct 13, 2018 | HAMPTON | 1-0 | 1/0 | 1/0 | 18/5 | 7/1 | 10/3 | 0/2 | 0/0 |
| Oct 15, 2018 | WINTHROP | 2-1 | 2/1 | 2/1 | 8/14 | 3/9 | 4/8 | 1/0 | 0/0 |
| Oct 17, 2018 | at USC Upstate | 0-1 | 0/1 | 0/0 | 1/23 | 0/11 | 1/10 | 0/1 | 1/0 |
| Oct 20, 2018 | RADFORD | 0-3 | 0/3 | 0/2 | 8/27 | 3/12 | 4/11 | 0/0 | 0/0 |
| Oct 23, 2018 | at Presbyterian | 0-3 | 0/3 | 0/3 | 11/22 | 7/12 | 3/5 | 1/2 | 0/0 |
| Totals | 10-23 | 10/23 | 9/21 | 129/302 | 53/142 | 44/118 | 5/8 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UNC Asheville - TEAM GAME HIGHS |
| POINTS | 9 | vs The Citadel (Sep 02) | ||
| 6 | vs Winthrop (Oct 15) | |||
| GOALS | 3 | vs The Citadel (Sep 02) | ||
| 2 | vs Winthrop (Oct 15) | |||
| 2 | at Longwood (Sep 19) | |||
| ASSISTS | 3 | vs The Citadel (Sep 02) | ||
| 2 | vs Winthrop (Oct 15) | |||
| SHOTS | 18 | vs Hampton (Oct 13) | ||
| 15 | vs The Citadel (Sep 02) | |||
| SHOT PERCENT | .500 | 2-4 | at Longwood (Sep 19) | |
| .333 | 1-3 | at Wofford (Aug 17) | ||
| SHOTS ON GOAL | 7 | at Presbyterian (Oct 23) | ||
| 7 | vs Hampton (Oct 13) | |||
| 7 | at Charleston Southern (Sep 29) | |||
| ON GOAL PERCENT | .750 | 3-4 | vs Campbell (Sep 22) | |
| .667 | 2-3 | at Wofford (Aug 17) | ||
| SAVES | 17 | vs VMI (Sep 07) | ||
| 11 | at Longwood (Sep 19) | |||
| CORNER KICKS | 10 | vs Hampton (Oct 13) | ||
| 5 | vs VMI (Sep 07) | |||
| FOULS | 12 | vs The Citadel (Sep 02) | ||
| 10 | at Charleston Southern (Sep 29) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at High Point (Oct 06) | ||
| 9 | at Presbyterian (Oct 23) | |||
| GOALS | 3 | at Presbyterian (Oct 23) | ||
| 3 | vs Radford (Oct 20) | |||
| 3 | at High Point (Oct 06) | |||
| ASSISTS | 4 | at High Point (Oct 06) | ||
| 3 | at Presbyterian (Oct 23) | |||
| SHOTS | 32 | vs VMI (Sep 07) | ||
| 27 | vs Radford (Oct 20) | |||
| SHOT PERCENT | .200 | 3-15 | at High Point (Oct 06) | |
| .182 | 2-11 | vs Campbell (Sep 22) | ||
| SHOTS ON GOAL | 17 | vs VMI (Sep 07) | ||
| 13 | at Longwood (Sep 19) | |||
| ON GOAL PERCENT | .643 | 9-14 | vs Winthrop (Oct 15) | |
| .600 | 6-10 | vs Delaware State (Aug 31) | ||
| SAVES | 7 | at Presbyterian (Oct 23) | ||
| 7 | at Charleston Southern (Sep 29) | |||
| CORNER KICKS | 12 | vs VMI (Sep 07) | ||
| 11 | vs Radford (Oct 20) | |||
| FOULS | 18 | vs Hampton (Oct 13) | ||
| 11 | at Presbyterian (Oct 23) |
| UNC Asheville - GAME LOWS |
| POINTS | 0 | at Western Carolina (8/19/2018) | ||
| 0 | at North Florida (8/26/2018) | |||
| 0 | vs Delaware State (Aug 31) | |||
| 0 | vs VMI (Sep 07) | |||
| 0 | vs Campbell (Sep 22) | |||
| 0 | at Charleston Southern (Sep 29) | |||
| 0 | at High Point (Oct 06) | |||
| 0 | at USC Upstate (Oct 17) | |||
| 0 | vs Radford (Oct 20) | |||
| 0 | at Presbyterian (Oct 23) | |||
| GOALS | 0 | at Western Carolina (8/19/2018) | ||
| 0 | at North Florida (8/26/2018) | |||
| 0 | vs Delaware State (Aug 31) | |||
| 0 | vs VMI (Sep 07) | |||
| 0 | vs Campbell (Sep 22) | |||
| 0 | at Charleston Southern (Sep 29) | |||
| 0 | at High Point (Oct 06) | |||
| 0 | at USC Upstate (Oct 17) | |||
| 0 | vs Radford (Oct 20) | |||
| 0 | at Presbyterian (Oct 23) | |||
| ASSISTS | 0 | at Western Carolina (8/19/2018) | ||
| 0 | at North Florida (8/26/2018) | |||
| 0 | vs Delaware State (Aug 31) | |||
| 0 | vs VMI (Sep 07) | |||
| 0 | vs Campbell (Sep 22) | |||
| 0 | at Charleston Southern (Sep 29) | |||
| 0 | at High Point (Oct 06) | |||
| 0 | at USC Upstate (Oct 17) | |||
| 0 | vs Radford (Oct 20) | |||
| 0 | at Presbyterian (Oct 23) | |||
| SHOTS | 1 | at USC Upstate (Oct 17) | ||
| 2 | at Western Carolina (8/19/2018) | |||
| SHOTS ON GOAL | 0 | at Western Carolina (8/19/2018) | ||
| 0 | at High Point (Oct 06) | |||
| 0 | at USC Upstate (Oct 17) | |||
| SAVES | 1 | vs Hampton (Oct 13) | ||
| 2 | at High Point (Oct 06) | |||
| CORNER KICKS | 0 | at Wofford (Aug 17) | ||
| 0 | at Western Carolina (8/19/2018) | |||
| 0 | at Charleston Southern (Sep 29) | |||
| FOULS | 1 | at Wofford (Aug 17) | ||
| 1 | at Presbyterian (Oct 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs VMI (Sep 07) | ||
| 0 | vs Hampton (Oct 13) | |||
| GOALS | 0 | vs VMI (Sep 07) | ||
| 0 | vs Hampton (Oct 13) | |||
| ASSISTS | 0 | vs VMI (Sep 07) | ||
| 0 | vs Hampton (Oct 13) | |||
| 0 | at USC Upstate (Oct 17) | |||
| SHOTS | 5 | vs Hampton (Oct 13) | ||
| 10 | vs Delaware State (Aug 31) | |||
| SHOTS ON GOAL | 1 | vs Hampton (Oct 13) | ||
| 5 | at Western Carolina (8/19/2018) | |||
| 5 | at High Point (Oct 06) | |||
| SAVES | 0 | at Western Carolina (8/19/2018) | ||
| 0 | at Longwood (Sep 19) | |||
| 0 | at High Point (Oct 06) | |||
| 0 | at USC Upstate (Oct 17) | |||
| CORNER KICKS | 3 | vs Hampton (Oct 13) | ||
| 4 | vs Campbell (Sep 22) | |||
| FOULS | 3 | at Western Carolina (8/19/2018) | ||
| 3 | at High Point (Oct 06) |
High/Low Analysis |
| UNC Asheville - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | JAMES, Justine vs Winthrop (Oct 15) | |||
| 3 | KANDEL, Kyra at Longwood (Sep 19) | ||||
| 3 | DUENAS, Emily vs The Citadel (Sep 02) | ||||
| GOALS | 1 | JAMES, Justine vs Winthrop (Oct 15) | |||
| 1 | CHILLSON, Skyler vs Winthrop (Oct 15) | ||||
| 1 | KANDEL, Kyra vs Hampton (Oct 13) | ||||
| 1 | GUTMAN, Maya vs Gardner-Webb (Oct 03) | ||||
| 1 | KANDEL, Kyra at Longwood (Sep 19) | ||||
| 1 | OYOS, Gillian at Longwood (Sep 19) | ||||
| 1 | DUENAS, Emily vs The Citadel (Sep 02) | ||||
| 1 | CHILLSON, Skyler vs The Citadel (Sep 02) | ||||
| 1 | OYOS, Gillian vs The Citadel (Sep 02) | ||||
| 1 | JAMES, Justine at Wofford (Aug 17) | ||||
| ASSISTS | 1 | JAMES, Justine vs Winthrop (Oct 15) | |||
| 1 | OYOS, Gillian vs Winthrop (Oct 15) | ||||
| 1 | IORIO, Bella vs Hampton (Oct 13) | ||||
| 1 | JAMES, Justine vs Gardner-Webb (Oct 03) | ||||
| 1 | KANDEL, Kyra at Longwood (Sep 19) | ||||
| 1 | DUENAS, Emily vs The Citadel (Sep 02) | ||||
| 1 | KANDEL, Kyra vs The Citadel (Sep 02) | ||||
| 1 | GUTMAN, Maya vs The Citadel (Sep 02) | ||||
| 1 | OYOS, Gillian at Wofford (Aug 17) | ||||
| SHOTS | 6 | CHILLSON, Skyler vs Delaware State (Aug 31) | |||
| 5 | IORIO, Bella at Presbyterian (Oct 23) | ||||
| 5 | KANDEL, Kyra vs Hampton (Oct 13) | ||||
| 5 | DUENAS, Emily vs The Citadel (Sep 02) | ||||
| SHOTS ON GOAL | 3 | KANDEL, Kyra vs Hampton (Oct 13) | |||
| 3 | DUENAS, Emily vs The Citadel (Sep 02) | ||||
| SAVES | 17 | O'MALLEY, Courtney vs VMI (Sep 07) | |||
| 11 | O'MALLEY, Courtney at Longwood (Sep 19) |
| UNC Asheville - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | HOPKINS, Mallory at Presbyterian (Oct 23) | |||
| 3 | CASAREZ, Jasmine vs Radford (Oct 20) | ||||
| 3 | PRILLAMAN, Skyler at High Point (Oct 06) | ||||
| 3 | Hannah Roth vs The Citadel (Sep 02) | ||||
| GOALS.............. | 2 | HOPKINS, Mallory at Presbyterian (Oct 23) | |||
| 1 | POWELL, Jessica at Presbyterian (Oct 23) | ||||
| 1 | CASAREZ, Jasmine vs Radford (Oct 20) | ||||
| 1 | PEREZ, Nelia vs Radford (Oct 20) | ||||
| 1 | ELLIS, Abbie at USC Upstate (Oct 17) | ||||
| 1 | CONBOY, Clara vs Winthrop (Oct 15) | ||||
| 1 | PRILLAMAN, Skyler at High Point (Oct 06) | ||||
| 1 | SHEPHERD, Caitlin at High Point (Oct 06) | ||||
| 1 | PALMER, Becca at High Point (Oct 06) | ||||
| 1 | NEWTON, Jada vs Gardner-Webb (Oct 03) | ||||
| 1 | DOHERTY, Sidney at Charleston Southern (Sep 29) | ||||
| 1 | TURNER, Cameron vs Campbell (Sep 22) | ||||
| 1 | BUSHEE, Emma vs Campbell (Sep 22) | ||||
| 1 | KUPSOV, Emilie at Longwood (Sep 19) | ||||
| 1 | MOTHERSBAUGH, Emily at Longwood (Sep 19) | ||||
| 1 | Hannah Roth vs The Citadel (Sep 02) | ||||
| 1 | Mel Mikoy vs The Citadel (Sep 02) | ||||
| 1 | AY,Savannah vs Delaware State (Aug 31) | ||||
| 1 | WALKER, Brandi at North Florida (8/26/2018) | ||||
| 1 | Frazier, Eynde at Western Carolina (8/19/2018) | ||||
| 1 | Eva Dailey at Wofford (Aug 17) | ||||
| ASSISTS............ | 2 | PARSONS, Brooke at High Point (Oct 06) | |||
| 1 | HOPKINS, Mallory at Presbyterian (Oct 23) | ||||
| 1 | ROBINETTE, Preston at Presbyterian (Oct 23) | ||||
| 1 | LAWRENCE, Kori at Presbyterian (Oct 23) | ||||
| 1 | CASAREZ, Jasmine vs Radford (Oct 20) | ||||
| 1 | MCLANE, Lily vs Radford (Oct 20) | ||||
| 1 | LEISING, Keeley vs Winthrop (Oct 15) | ||||
| 1 | DENNY, Alex at High Point (Oct 06) | ||||
| 1 | PRILLAMAN, Skyler at High Point (Oct 06) | ||||
| 1 | HIERHOLZER, Bailey vs Gardner-Webb (Oct 03) | ||||
| 1 | KLEPPE, Stina vs Gardner-Webb (Oct 03) | ||||
| 1 | KIFER, Emily at Charleston Southern (Sep 29) | ||||
| 1 | GENAS, Alexa vs Campbell (Sep 22) | ||||
| 1 | ALVEY, Taylor at Longwood (Sep 19) | ||||
| 1 | Logan Dix vs The Citadel (Sep 02) | ||||
| 1 | Hannah Roth vs The Citadel (Sep 02) | ||||
| 1 | GIBBS,Alexa vs Delaware State (Aug 31) | ||||
| 1 | MARTIN, Julia at North Florida (8/26/2018) | ||||
| 1 | Kilgore, Maryanne at Western Carolina (8/19/2018) | ||||
| 1 | Marta Izquierdo at Wofford (Aug 17) | ||||
| SHOTS.............. | 10 | Kiley Cropper vs VMI (Sep 07) | |||
| 8 | HOPKINS, Mallory at Presbyterian (Oct 23) | ||||
| SHOTS ON GOAL...... | 7 | Kiley Cropper vs VMI (Sep 07) | |||
| 4 | HOPKINS, Mallory at Presbyterian (Oct 23) | ||||
| 4 | KUPSOV, Emilie at Longwood (Sep 19) | ||||
| SAVES.............. | 7 | SERRANO, Megan at Presbyterian (Oct 23) | |||
| 7 | DELLACQUA, Alyssa at Charleston Southern (Sep 29) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 6 | 7 | 8 | 10 | ||||
