Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WILSON, Danny | .269 | 54-54 | 193 | 27 | 52 | 8 | 0 | 4 | 29 | 72 | .373 | 41 | 5 | 39 | 4 | .407 | 2 | 0 | 11-17 | 329 | 31 | 6 | .984 |
| LANKFORD, Brandon | .268 | 56-56 | 205 | 37 | 55 | 15 | 0 | 10 | 46 | 100 | .488 | 19 | 7 | 68 | 2 | .348 | 2 | 1 | 0-1 | 53 | 76 | 9 | .935 |
| TIETJEN, Joe | .257 | 55-54 | 214 | 39 | 55 | 11 | 4 | 7 | 31 | 95 | .444 | 27 | 4 | 43 | 1 | .350 | 1 | 0 | 19-21 | 154 | 5 | 2 | .988 |
| PAGANO, Carmine | .224 | 51-51 | 201 | 27 | 45 | 10 | 0 | 0 | 17 | 55 | .274 | 12 | 7 | 40 | 2 | .286 | 4 | 7 | 6-7 | 80 | 147 | 14 | .942 |
| FRIEDHOLM, Andrew | .223 | 36-31 | 94 | 6 | 21 | 6 | 0 | 1 | 5 | 30 | .319 | 15 | 2 | 39 | 2 | .339 | 1 | 2 | 2-2 | 183 | 36 | 3 | .986 |
| WOODS, Justin | .212 | 53-42 | 156 | 18 | 33 | 13 | 0 | 5 | 31 | 61 | .391 | 27 | 4 | 53 | 4 | .340 | 1 | 0 | 1-1 | 62 | 13 | 3 | .962 |
| BUSH, Tanner | .207 | 40-25 | 82 | 10 | 17 | 5 | 2 | 0 | 6 | 26 | .317 | 7 | 4 | 30 | 0 | .298 | 1 | 3 | 2-3 | 52 | 1 | 1 | .981 |
| TROOST, Chris | .203 | 48-46 | 158 | 26 | 32 | 4 | 0 | 0 | 6 | 36 | .228 | 37 | 4 | 46 | 3 | .367 | 0 | 1 | 2-2 | 49 | 61 | 7 | .940 |
| CARRUTHERS, Kyle | .195 | 54-45 | 169 | 19 | 33 | 2 | 2 | 1 | 16 | 42 | .249 | 23 | 3 | 45 | 2 | .298 | 3 | 0 | 6-8 | 103 | 4 | 0 | 1.000 |
| GRUSZKA, Joe | .178 | 36-22 | 90 | 15 | 16 | 3 | 0 | 1 | 12 | 22 | .244 | 19 | 1 | 35 | 1 | .324 | 1 | 0 | 3-4 | 134 | 32 | 5 | .971 |
| HARRIS, Kole | .149 | 50-28 | 94 | 11 | 14 | 4 | 0 | 2 | 10 | 24 | .255 | 19 | 1 | 26 | 4 | .296 | 1 | 0 | 2-2 | 66 | 54 | 5 | .960 |
| ---------- | |||||||||||||||||||||||
| SERRICCHIO, Tyler | .246 | 27-15 | 61 | 9 | 15 | 5 | 0 | 2 | 9 | 26 | .426 | 1 | 4 | 23 | 1 | .294 | 2 | 0 | 0-0 | 56 | 5 | 1 | .984 |
| ZAYATZ, Joe | .213 | 26-15 | 47 | 7 | 10 | 1 | 0 | 2 | 3 | 17 | .362 | 6 | 0 | 10 | 0 | .302 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| MADOLE, Jake | .197 | 34-20 | 71 | 7 | 14 | 3 | 0 | 1 | 11 | 20 | .282 | 6 | 5 | 21 | 2 | .305 | 0 | 2 | 0-0 | 130 | 4 | 1 | .993 |
| SMITH, Derek | .111 | 26-14 | 45 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .111 | 9 | 1 | 16 | 0 | .273 | 0 | 2 | 2-2 | 32 | 45 | 4 | .951 |
| FAHR, Austin | .000 | 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ORR, Spencer | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 2 | .846 |
| JUDAY, Jesse | .000 | 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
| TAPP, Ryan | .000 | 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| BROWN, Blake | .000 | 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| WHITECAVAGE, Eric | .000 | 27-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 3 | .750 |
| BOYLES, Nick | .000 | 26-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| HARRIS, Brandon | .000 | 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 3 | .769 |
| GASPARRO, Greg | .000 | 19-12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 17 | 0 | 1.000 |
| Totals | .222 | 57-57 | 1880 | 261 | 417 | 90 | 8 | 36 | 234 | 631 | .336 | 268 | 52 | 534 | 28 | .332 | 19 | 18 | 56-70 | 1495 | 579 | 74 | .966 |
| Opponents | .306 | 57-57 | 1964 | 396 | 600 | 104 | 7 | 57 | 354 | 889 | .453 | 252 | 69 | 365 | 40 | .398 | 30 | 41 | 88-121 | 1518 | 493 | 65 | .969 |
| LOB - Team (461), Opp (465). DPs turned - Team (47), Opp (40). TPs turned - Team (1). CI - Team (0), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WOODS, Justin | 3.22 | 3-4 | 21-4 | 0 | 0/0 | 5 | 22.1 | 29 | 23 | 8 | 15 | 14 | 5 | 0 | 1 | 81 | .358 | 4 | 6 | 1 | 2 | 3 |
| ORR, Spencer | 3.72 | 2-5 | 13-13 | 0 | 0/0 | 0 | 75.0 | 80 | 40 | 31 | 28 | 71 | 14 | 0 | 9 | 293 | .273 | 11 | 3 | 1 | 4 | 7 |
| WHITECAVAGE, Eric | 4.01 | 5-0 | 27-0 | 0 | 0/0 | 3 | 42.2 | 43 | 21 | 19 | 10 | 23 | 6 | 0 | 2 | 160 | .269 | 3 | 3 | 0 | 3 | 4 |
| GASPARRO, Greg | 4.61 | 3-4 | 18-12 | 0 | 0/0 | 0 | 66.1 | 66 | 39 | 34 | 37 | 53 | 15 | 1 | 3 | 246 | .268 | 10 | 5 | 0 | 3 | 6 |
| HARRIS, Kole | 5.58 | 2-0 | 24-0 | 0 | 0/0 | 3 | 30.2 | 41 | 21 | 19 | 17 | 30 | 8 | 0 | 4 | 126 | .325 | 4 | 6 | 0 | 1 | 3 |
| HARRIS, Brandon | 5.90 | 4-3 | 18-5 | 0 | 0/0 | 0 | 50.1 | 45 | 43 | 33 | 40 | 31 | 6 | 1 | 3 | 191 | .236 | 9 | 17 | 2 | 2 | 2 |
| BOYLES, Nick | 6.33 | 1-5 | 26-4 | 0 | 0/0 | 0 | 42.2 | 54 | 36 | 30 | 18 | 26 | 12 | 1 | 3 | 171 | .316 | 3 | 5 | 1 | 2 | 3 |
| BROWN, Blake | 7.92 | 1-1 | 19-2 | 0 | 0/0 | 1 | 30.2 | 33 | 28 | 27 | 21 | 30 | 4 | 2 | 6 | 120 | .275 | 9 | 4 | 0 | 1 | 0 |
| JUDAY, Jesse | 9.17 | 1-1 | 23-1 | 0 | 0/0 | 0 | 34.1 | 54 | 39 | 35 | 13 | 20 | 8 | 0 | 7 | 144 | .375 | 5 | 7 | 0 | 3 | 4 |
| FAHR, Austin | 13.31 | 0-1 | 22-2 | 0 | 0/0 | 1 | 23.2 | 47 | 36 | 35 | 13 | 15 | 8 | 0 | 7 | 112 | .420 | 1 | 3 | 2 | 2 | 2 |
| TAPP, Ryan | 13.68 | 0-3 | 14-2 | 0 | 0/0 | 0 | 24.1 | 45 | 42 | 37 | 18 | 15 | 9 | 1 | 8 | 109 | .413 | 7 | 5 | 0 | 3 | 2 |
| ---------- | ||||||||||||||||||||||
| ZAYATZ, Joe | 0.56 | 2-0 | 5-4 | 0 | 0/0 | 0 | 16.0 | 11 | 2 | 1 | 2 | 13 | 3 | 0 | 0 | 54 | .204 | 0 | 0 | 0 | 0 | 2 |
| WILSON, Danny | 5.40 | 1-2 | 6-6 | 0 | 0/0 | 0 | 21.2 | 30 | 13 | 13 | 8 | 15 | 2 | 1 | 2 | 87 | .345 | 1 | 2 | 1 | 2 | 2 |
| CARRUTHERS, Kyle | 5.40 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 0 |
| SMITH, Derek | 5.79 | 0-2 | 5-1 | 0 | 0/0 | 0 | 9.1 | 12 | 6 | 6 | 7 | 8 | 2 | 0 | 1 | 37 | .324 | 3 | 1 | 0 | 1 | 1 |
| TROOST, Chris | 8.10 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | .182 | 1 | 2 | 0 | 1 | 0 |
| PAGANO, Carmine | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.05 | 25-32 | 57-57 | 0 | 0/0 | 13 | 498.1 | 600 | 396 | 335 | 252 | 365 | 104 | 7 | 57 | 1964 | .306 | 71 | 69 | 8 | 30 | 41 |
| Opponents | 3.63 | 32-25 | 57-57 | 2 | 4/4 | 12 | 506.0 | 417 | 261 | 204 | 268 | 534 | 90 | 8 | 36 | 1880 | .222 | 47 | 52 | 3 | 19 | 18 |
| PB - Team (22), GRUSZKA 12, SERRICCHIO 6, FRIEDHOLM 4, Opp (9). Pickoffs - Team (17), WOODS 4, GRUSZKA 3, WHITECAVAGE 3, HARRIS, B. 2, GASPARRO 2, ORR 2, FRIEDHOLM 1, Opp (6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CARRUTHERS, Kyle | 107 | 103 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| GASPARRO, Greg | 17 | 0 | 17 | 0 | 1.000 | 1 | 15 | 9 | .625 | 0 | 0 |
| JUDAY, Jesse | 12 | 3 | 9 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| BROWN, Blake | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| FAHR, Austin | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| MADOLE, Jake | 135 | 130 | 4 | 1 | .993 | 17 | 0 | 0 | --- | 0 | 0 |
| TIETJEN, Joe | 161 | 154 | 5 | 2 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| FRIEDHOLM, Andrew | 222 | 183 | 36 | 3 | .986 | 0 | 39 | 14 | .736 | 4 | 0 |
| SERRICCHIO, Tyler | 62 | 56 | 5 | 1 | .984 | 1 | 12 | 1 | .923 | 6 | 0 |
| WILSON, Danny | 366 | 329 | 31 | 6 | .984 | 25 | 1 | 0 | 1.000 | 0 | 0 |
| BUSH, Tanner | 54 | 52 | 1 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| GRUSZKA, Joe | 171 | 134 | 32 | 5 | .971 | 2 | 36 | 13 | .735 | 12 | 0 |
| WOODS, Justin | 78 | 62 | 13 | 3 | .962 | 3 | 7 | 4 | .636 | 0 | 0 |
| HARRIS, Kole | 125 | 66 | 54 | 5 | .960 | 15 | 6 | 2 | .750 | 0 | 0 |
| SMITH, Derek | 81 | 32 | 45 | 4 | .951 | 14 | 2 | 0 | 1.000 | 0 | 0 |
| PAGANO, Carmine | 241 | 80 | 147 | 14 | .942 | 31 | 0 | 0 | --- | 0 | 0 |
| TROOST, Chris | 117 | 49 | 61 | 7 | .940 | 10 | 1 | 0 | 1.000 | 0 | 0 |
| LANKFORD, Brandon | 138 | 53 | 76 | 9 | .935 | 10 | 0 | 0 | --- | 0 | 0 |
| ORR, Spencer | 13 | 1 | 10 | 2 | .846 | 0 | 13 | 7 | .650 | 0 | 0 |
| ZAYATZ, Joe | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| BOYLES, Nick | 9 | 3 | 4 | 2 | .778 | 1 | 1 | 2 | .333 | 0 | 0 |
| HARRIS, Brandon | 13 | 1 | 9 | 3 | .769 | 0 | 11 | 2 | .846 | 0 | 0 |
| WHITECAVAGE, Eric | 12 | 2 | 7 | 3 | .750 | 0 | 5 | 2 | .714 | 0 | 0 |
| TAPP, Ryan | 3 | 0 | 1 | 2 | .333 | 0 | 10 | 2 | .833 | 0 | 0 |
| Totals | 2148 | 1495 | 579 | 74 | .966 | 47 | 88 | 33 | .727 | 22 | 0 |
| Opponents | 2076 | 1518 | 493 | 65 | .969 | 40 | 56 | 14 | .800 | 9 | 3 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BUSH, Tanner | 2 | 16 | .125 | 15 | 66 | .227 | 6 | 33 | .182 | 11 | 49 | .224 | 0 | 2 | .000 | 10 | 25 | .400 | 10 | 25 | 0.4 |
| CARRUTHERS, Kyle | 6 | 46 | .130 | 27 | 123 | .220 | 15 | 86 | .174 | 18 | 83 | .217 | 1 | 10 | .100 | 15 | 44 | .341 | 52 | 36 | 1.4 |
| FRIEDHOLM, Andrew | 8 | 32 | .250 | 13 | 62 | .210 | 13 | 50 | .260 | 8 | 44 | .182 | 0 | 4 | .000 | 4 | 19 | .211 | 18 | 18 | 1.0 |
| GRUSZKA, Joe | 3 | 18 | .167 | 13 | 72 | .181 | 6 | 41 | .146 | 10 | 49 | .204 | 1 | 10 | .100 | 9 | 22 | .409 | 18 | 20 | 0.9 |
| HARRIS, Kole | 3 | 30 | .100 | 11 | 64 | .172 | 8 | 46 | .174 | 6 | 48 | .125 | 1 | 3 | .333 | 8 | 25 | .320 | 28 | 26 | 1.1 |
| LANKFORD, Brandon | 17 | 56 | .304 | 38 | 149 | .255 | 34 | 113 | .301 | 21 | 92 | .228 | 4 | 12 | .333 | 15 | 37 | .405 | 43 | 39 | 1.1 |
| MADOLE, Jake | 7 | 24 | .292 | 7 | 47 | .149 | 9 | 33 | .273 | 5 | 38 | .132 | 0 | 2 | .000 | 5 | 16 | .313 | 15 | 21 | 0.7 |
| PAGANO, Carmine | 15 | 60 | .250 | 30 | 141 | .213 | 17 | 73 | .233 | 28 | 128 | .219 | 2 | 7 | .286 | 21 | 70 | .300 | 65 | 59 | 1.1 |
| SERRICCHIO, Tyler | 5 | 17 | .294 | 10 | 44 | .227 | 4 | 23 | .174 | 11 | 38 | .289 | 1 | 2 | .500 | 4 | 15 | .267 | 13 | 11 | 1.2 |
| SMITH, Derek | 0 | 7 | .000 | 5 | 38 | .132 | 2 | 17 | .118 | 3 | 28 | .107 | 0 | 2 | .000 | 4 | 16 | .250 | 16 | 7 | 2.3 |
| TIETJEN, Joe | 16 | 59 | .271 | 39 | 155 | .252 | 26 | 106 | .245 | 29 | 108 | .269 | 3 | 9 | .333 | 17 | 51 | .333 | 75 | 33 | 2.3 |
| TROOST, Chris | 6 | 47 | .128 | 26 | 111 | .234 | 13 | 71 | .183 | 19 | 87 | .218 | 1 | 7 | .143 | 26 | 59 | .441 | 37 | 43 | 0.9 |
| WILSON, Danny | 12 | 52 | .231 | 40 | 141 | .284 | 25 | 94 | .266 | 27 | 99 | .273 | 2 | 8 | .250 | 26 | 48 | .542 | 50 | 50 | 1.0 |
| WOODS, Justin | 16 | 44 | .364 | 17 | 112 | .152 | 16 | 74 | .216 | 17 | 82 | .207 | 2 | 8 | .250 | 16 | 44 | .364 | 36 | 32 | 1.1 |
| ZAYATZ, Joe | 3 | 8 | .375 | 7 | 39 | .179 | 4 | 19 | .211 | 6 | 28 | .214 | 0 | 3 | .000 | 4 | 17 | .235 | 17 | 10 | 1.7 |
| Totals | 119 | 516 | .231 | 298 | 1364 | .218 | 198 | 879 | .225 | 219 | 1001 | .219 | 18 | 89 | .202 | 184 | 508 | .362 | 493 | 430 | 1.1 |
| Opponents | 193 | 651 | .296 | 407 | 1313 | .310 | 315 | 1009 | .312 | 285 | 955 | .298 | 26 | 86 | .302 | 217 | 500 | .434 | 558 | 478 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BUSH, Tanner | 0 | 3 | .000 | 3 | 18 | .167 | 3 | 6 | .500 | 5 | 24 | .208 | 3 | 20 | 43 | .465 | 6 | 19 | 4 | 3 | 8 |
| CARRUTHERS, Kyle | 0 | 2 | .000 | 12 | 56 | .214 | 6 | 10 | .600 | 10 | 54 | .185 | 7 | 38 | 99 | .384 | 10 | 44 | 5 | 6 | 14 |
| FRIEDHOLM, Andrew | 0 | 1 | .000 | 7 | 27 | .259 | 1 | 7 | .143 | 8 | 37 | .216 | 2 | 22 | 56 | .393 | 6 | 24 | 1 | 5 | 17 |
| GRUSZKA, Joe | 2 | 7 | .286 | 5 | 31 | .161 | 6 | 10 | .600 | 6 | 37 | .162 | 3 | 18 | 49 | .367 | 6 | 34 | 2 | 1 | 11 |
| HARRIS, Kole | 0 | 1 | .000 | 4 | 26 | .154 | 4 | 6 | .667 | 2 | 25 | .080 | 4 | 18 | 54 | .333 | 4 | 28 | 1 | 2 | 11 |
| LANKFORD, Brandon | 0 | 0 | --- | 22 | 71 | .310 | 11 | 16 | .688 | 16 | 76 | .211 | 13 | 58 | 128 | .453 | 11 | 59 | 4 | 7 | 13 |
| MADOLE, Jake | 0 | 6 | .000 | 6 | 22 | .273 | 5 | 9 | .556 | 8 | 24 | .333 | 5 | 18 | 40 | .450 | 3 | 10 | 2 | 1 | 7 |
| PAGANO, Carmine | 0 | 0 | --- | 12 | 49 | .245 | 11 | 12 | .917 | 9 | 61 | .148 | 6 | 44 | 94 | .468 | 19 | 52 | 5 | 7 | 8 |
| SERRICCHIO, Tyler | 0 | 7 | .000 | 4 | 12 | .333 | 3 | 4 | .750 | 1 | 20 | .050 | 0 | 9 | 26 | .346 | 3 | 12 | 1 | 1 | 3 |
| SMITH, Derek | 0 | 0 | --- | 1 | 11 | .091 | 0 | 1 | .000 | 3 | 16 | .188 | 2 | 9 | 23 | .391 | 1 | 15 | 1 | 2 | 4 |
| TIETJEN, Joe | 0 | 0 | --- | 16 | 54 | .296 | 10 | 17 | .588 | 18 | 69 | .261 | 8 | 43 | 113 | .381 | 7 | 37 | 8 | 4 | 15 |
| TROOST, Chris | 0 | 1 | .000 | 9 | 43 | .209 | 1 | 8 | .125 | 10 | 48 | .208 | 5 | 38 | 86 | .442 | 8 | 36 | 2 | 5 | 16 |
| WILSON, Danny | 0 | 0 | --- | 13 | 54 | .241 | 13 | 20 | .650 | 13 | 47 | .277 | 7 | 56 | 113 | .496 | 11 | 31 | 5 | 7 | 14 |
| WOODS, Justin | 0 | 2 | .000 | 10 | 49 | .204 | 4 | 13 | .308 | 13 | 50 | .260 | 20 | 40 | 90 | .444 | 12 | 39 | 3 | 1 | 10 |
| ZAYATZ, Joe | 2 | 7 | .286 | 2 | 11 | .182 | 0 | 0 | --- | 2 | 16 | .125 | 1 | 10 | 22 | .455 | 2 | 15 | 0 | 1 | 4 |
| Totals | 4 | 37 | .108 | 126 | 534 | .236 | 78 | 139 | .561 | 124 | 604 | .205 | 86 | 441 | 1036 | .426 | 109 | 461 | 44 | 53 | 155 |
| Opponents | 14 | 49 | .286 | 190 | 649 | .293 | 118 | 182 | .648 | 208 | 661 | .315 | 130 | 589 | 1184 | .497 | 173 | 465 | 38 | 60 | 105 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOYLES, Nick | 18 | 75 | .240 | 36 | 96 | .375 | 31 | 85 | .365 | 23 | 86 | .267 | 18 | 45 | .400 | 20 | 55 | .364 | 51 | 44 | 1.2 |
| BROWN, Blake | 10 | 51 | .196 | 23 | 69 | .333 | 15 | 60 | .250 | 18 | 60 | .300 | 17 | 33 | .515 | 13 | 39 | .333 | 26 | 30 | 0.9 |
| CARRUTHERS, Kyle | 3 | 10 | .300 | 4 | 11 | .364 | 3 | 8 | .375 | 4 | 13 | .308 | 1 | 6 | .167 | 3 | 7 | .429 | 13 | 1 | 13.0 |
| FAHR, Austin | 19 | 37 | .514 | 28 | 75 | .373 | 29 | 62 | .468 | 18 | 50 | .360 | 11 | 22 | .500 | 21 | 47 | .447 | 32 | 21 | 1.5 |
| GASPARRO, Greg | 14 | 73 | .192 | 52 | 173 | .301 | 30 | 113 | .265 | 36 | 133 | .271 | 26 | 69 | .377 | 24 | 81 | .296 | 63 | 68 | 0.9 |
| HARRIS, Brandon | 19 | 62 | .306 | 26 | 129 | .202 | 25 | 111 | .225 | 20 | 80 | .250 | 25 | 52 | .481 | 16 | 65 | .246 | 63 | 48 | 1.3 |
| HARRIS, Kole | 18 | 46 | .391 | 23 | 80 | .288 | 24 | 89 | .270 | 17 | 37 | .459 | 17 | 27 | .630 | 13 | 43 | .302 | 30 | 28 | 1.1 |
| JUDAY, Jesse | 19 | 50 | .380 | 35 | 94 | .372 | 37 | 82 | .451 | 17 | 62 | .274 | 17 | 31 | .548 | 14 | 46 | .304 | 35 | 42 | 0.8 |
| ORR, Spencer | 26 | 94 | .277 | 54 | 199 | .271 | 38 | 129 | .295 | 42 | 164 | .256 | 28 | 78 | .359 | 32 | 100 | .320 | 77 | 74 | 1.0 |
| PAGANO, Carmine | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| SMITH, Derek | 7 | 19 | .368 | 5 | 18 | .278 | 6 | 20 | .300 | 6 | 17 | .353 | 3 | 9 | .333 | 6 | 12 | .500 | 9 | 9 | 1.0 |
| TAPP, Ryan | 17 | 41 | .415 | 28 | 68 | .412 | 25 | 61 | .410 | 20 | 48 | .417 | 19 | 26 | .731 | 9 | 32 | .281 | 31 | 21 | 1.5 |
| TROOST, Chris | 0 | 4 | .000 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 5 | .000 | 0 | 3 | .000 | 2 | 5 | .400 | 7 | 2 | 3.5 |
| WHITECAVAGE, Eric | 13 | 52 | .250 | 30 | 108 | .278 | 21 | 80 | .263 | 22 | 80 | .275 | 14 | 39 | .359 | 14 | 59 | .237 | 58 | 37 | 1.6 |
| WILSON, Danny | 12 | 29 | .414 | 18 | 58 | .310 | 13 | 41 | .317 | 17 | 46 | .370 | 9 | 23 | .391 | 12 | 29 | .414 | 22 | 24 | 0.9 |
| WOODS, Justin | 12 | 30 | .400 | 17 | 51 | .333 | 13 | 42 | .310 | 16 | 39 | .410 | 9 | 21 | .429 | 7 | 25 | .280 | 26 | 13 | 2.0 |
| ZAYATZ, Joe | 2 | 16 | .125 | 9 | 38 | .237 | 2 | 19 | .105 | 9 | 35 | .257 | 3 | 16 | .188 | 2 | 16 | .125 | 15 | 16 | 0.9 |
| Totals | 210 | 690 | .304 | 390 | 1274 | .306 | 315 | 1009 | .312 | 285 | 955 | .298 | 217 | 500 | .434 | 208 | 661 | .315 | 558 | 478 | 1.2 |
| Opponents | 75 | 377 | .199 | 342 | 1503 | .228 | 198 | 879 | .225 | 219 | 1001 | .219 | 184 | 508 | .362 | 124 | 604 | .205 | 493 | 430 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BOYLES, Nick | 26-4 | 1.64 | 11.39 | 7.59 | 6.33 | 3.80 | 5.48 | 1.4 | 2.53 | 0.21 | 0.63 | 10.76 | 9.28 | 41.98 | 1-3 | .333 |
| BROWN, Blake | 19-2 | 1.61 | 9.68 | 8.22 | 7.92 | 6.16 | 8.80 | 1.4 | 1.17 | 0.59 | 1.76 | 7.63 | 8.80 | 42.85 | 3-3 | 1.000 |
| CARRUTHERS, Kyle | 1-1 | 5.00 | 12.60 | 5.40 | 5.40 | 3.60 | 0.00 | 0.0 | 3.60 | 0.00 | 0.00 | 23.40 | 1.80 | 41.40 | 1-1 | 1.000 |
| FAHR, Austin | 22-2 | 1.08 | 17.87 | 13.69 | 13.31 | 4.94 | 5.70 | 1.2 | 3.04 | 0.00 | 2.66 | 12.17 | 7.99 | 50.20 | 5-7 | .714 |
| GASPARRO, Greg | 18-12 | 3.69 | 8.95 | 5.29 | 4.61 | 5.02 | 7.19 | 1.4 | 2.04 | 0.14 | 0.41 | 8.55 | 9.23 | 40.30 | 15-24 | .625 |
| HARRIS, Brandon | 18-5 | 2.80 | 8.05 | 7.69 | 5.90 | 7.15 | 5.54 | 0.8 | 1.07 | 0.18 | 0.54 | 11.26 | 8.58 | 45.06 | 11-13 | .846 |
| HARRIS, Kole | 24-0 | 1.28 | 12.03 | 6.16 | 5.58 | 4.99 | 8.80 | 1.8 | 2.35 | 0.00 | 1.17 | 8.80 | 8.22 | 44.90 | 6-8 | .750 |
| JUDAY, Jesse | 23-1 | 1.49 | 14.16 | 10.22 | 9.17 | 3.41 | 5.24 | 1.5 | 2.10 | 0.00 | 1.83 | 9.17 | 11.01 | 44.83 | 6-6 | 1.000 |
| ORR, Spencer | 13-13 | 5.77 | 9.60 | 4.80 | 3.72 | 3.36 | 8.52 | 2.5 | 1.68 | 0.00 | 1.08 | 9.24 | 8.88 | 40.20 | 13-20 | .650 |
| PAGANO, Carmine | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 99.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| SMITH, Derek | 5-1 | 1.87 | 11.57 | 5.79 | 5.79 | 6.75 | 7.71 | 1.1 | 1.93 | 0.00 | 0.96 | 8.68 | 8.68 | 45.32 | 2-2 | 1.000 |
| TAPP, Ryan | 14-2 | 1.74 | 16.64 | 15.53 | 13.68 | 6.66 | 5.55 | 0.8 | 3.33 | 0.37 | 2.96 | 11.47 | 7.77 | 50.67 | 10-12 | .833 |
