UNC Asheville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  Feb 17, 2017  at  Samford    2-6  L     2-5-1  /  6-7-0  9   0-1-0  0-0-0   BOYLES (L 0-1)  885  3:02 
  Feb 18, 2017  at  Samford    1-4  L     1-5-0  /  4-7-1  9   0-2-0  0-0-0   TAPP (L 0-1)  378  2:23 
  Feb 19, 2017  at  Samford  W  6-4       6-8-0  /  4-10-3  9   1-2-0  0-0-0   HARRIS, K. (W 1-0)  557  3:18 
  Feb 22, 2017  at  USC Upstate    9-10  L     9-10-1  /  10-17-0  (12)   1-3-0  0-0-0   SMITH (L 0-1)  63  4:18 
  Feb 24, 2017  vs  Dayton  W  12-6       12-10-1  /  6-11-2  9   2-3-0  0-0-0   HARRIS, B. (W 1-0)  86  3:18 
  Feb 25, 2017  vs  James Madison    9-25  L     9-6-1  /  25-22-1  9   2-4-0  0-0-0   TAPP (L 0-2)  47  3:35 
  Feb 26, 2017  at  Wofford  W  7-6       7-8-1  /  6-7-0  9   3-4-0  0-0-0   WOODS (W 1-0)  196  3:03 
  Mar 03, 2017    IONA    1-4  L     1-10-1  /  4-7-2  9   3-5-0  0-0-0   GASPARRO (L 0-1)  201  3:08 
  Mar 04, 2017    IONA  W  10-8       10-8-2  /  8-13-2  9   4-5-0  0-0-0   ZAYATZ (W 1-0)  213  2:45 
  Mar 05, 2017    IONA  W  4-2       4-12-1  /  2-7-2  9   5-5-0  0-0-0   ORR (W 1-0)  232  2:32 
  Mar 08, 2017  at  Appalachian State    3-4  L     3-10-2  /  4-8-0  9   5-6-0  0-0-0   TAPP (L 0-3)  257  3:23 
  Mar 10, 2017    UMBC  W  11-5       11-13-2  /  5-7-3  9   6-6-0  0-0-0   HARRIS, B. (W 2-0)  109  2:55 
  Mar 11, 2017    UMBC-1  W  7-6       7-10-2  /  6-13-2  9   7-6-0  0-0-0   WHITECAVAGE (W 1-0)  87  3:05 
  Mar 11, 2017    UMBC-2    4-8  L     4-7-5  /  8-10-1  9   7-7-0  0-0-0   ORR (L 1-1)  87  3:00 
  Mar 14, 2017  at  Charlotte    5-14  L     5-5-1  /  14-18-0  9   7-8-0  0-0-0   JUDAY (L 0-1)  607  2:43 
*  Mar 17, 2017    WINTHROP    0-8  L     0-4-1  /  8-14-0  9   7-9-0  0-1-0   HARRIS, B. (L 2-1)  75  2:38 
*  Mar 18, 2017    WINTHROP  W  4-3       4-9-1  /  3-6-0  9   8-9-0  1-1-0   ZAYATZ (W 2-0)  210  2:48 
*  Mar 19, 2017    WINTHROP    0-1  L     0-1-1  /  1-6-1  9   8-10-0  1-2-0   BOYLES (L 0-2)  153  2:25 
  Mar 21, 2017    TENNESSEE TECH    9-20  L     9-8-2  /  20-24-3  9   8-11-0  1-2-0   BOYLES (L 0-3)  152  3:09 
*  Mar 24, 2017  at  Presbyterian  W  4-2       4-8-2  /  2-5-3  9   9-11-0  2-2-0   HARRIS, B. (W 3-1)  203  2:16 
*  Mar 25, 2017  at  Presbyterian-1    4-7  L     4-10-3  /  7-15-2  9   9-12-0  2-3-0   ORR (L 1-2)  -  2:19 
*  Mar 25, 2017  at  Presbyterian-2  W  7-1       7-7-2  /  1-8-1  9   10-12-0  3-3-0   GASPARRO (W 1-1)  356  2:57 
  Mar 28, 2017  at  UNCG    3-14  L     3-6-1  /  14-21-0  9   10-13-0  3-3-0   FAHR (L 0-1)  534  2:59 
  Mar 29, 2017    WESTERN CAROLINA  W  5-3       5-7-1  /  3-10-1  9   11-13-0  3-3-0   WOODS (W 2-0)  742  3:03 
  Apr 01, 2017  at  Richmond-1    2-4  L     2-3-1  /  4-6-1  9   11-14-0  3-3-0   HARRIS, B. (L 3-2)  -  2:30 
  Apr 01, 2017  at  Richmond-2  W  4-1       4-3-1  /  1-5-0  9   12-14-0  3-3-0   GASPARRO (W 2-1)  316  3:00 
  Apr 02, 2017  at  Richmond    3-5  L     3-8-1  /  5-12-1  9   12-15-0  3-3-0   ORR (L 2-2)  187  2:28 
  Apr 04, 2017  at  NC State    1-13  L     1-3-0  /  13-18-0  9   12-16-0  3-3-0   BOYLES (L 0-4)  2264  2:29 
*  Apr 07, 2017    CHARLESTON SOUTHERN    3-10  L     3-12-2  /  10-17-1  9   12-17-0  3-4-0   HARRIS, B. (L 3-3)  134  2:53 
*  Apr 08, 2017    CHARLESTON SOUTHERN    3-19  L     3-6-1  /  19-20-0  9   12-18-0  3-5-0   GASPARRO (L 2-2)  308  2:55 
*  Apr 09, 2017    CHARLESTON SOUTHERN  W  2-1       2-6-1  /  1-4-2  9   13-18-0  4-5-0   WHITECAVAGE (W 2-0)  207  2:25 
  Apr 11, 2017    WOFFORD    8-17  L     8-10-4  /  17-14-1  9   13-19-0  4-5-0   WOODS (L 2-1)  115  3:15 
*  Apr 13, 2017  at  High Point    2-5  L     2-4-2  /  5-5-1  9   13-20-0  4-6-0   SMITH (L 0-2)  544  2:30 
*  Apr 14, 2017  at  High Point    0-7  L     0-3-1  /  7-9-0  9   13-21-0  4-7-0   GASPARRO (L 2-3)  472  2:49 
*  Apr 15, 2017  at  High Point  W  3-1       3-5-0  /  1-7-2  9   14-21-0  5-7-0   ORR (W 2-3)  414  2:24 
  Apr 18, 2017    USC UPSTATE  W  8-4       8-10-2  /  4-5-4  9   15-21-0  5-7-0   WOODS (W 3-1)  103  2:43 
  Apr 19, 2017  at  Tennessee    2-5  L     2-3-2  /  5-7-2  9   15-22-0  5-7-0   BOYLES (L 0-5)  1205  2:59 
*  Apr 21, 2017  at  Campbell  W  10-5       10-11-1  /  5-10-1  9   16-22-0  6-7-0   HARRIS, B. (W 4-3)  526  3:43 
*  Apr 22, 2017  at  Campbell    7-9  L     7-9-0  /  9-6-1  9   16-23-0  6-8-0   WOODS (L 3-2)  464  3:17 
*  Apr 23, 2017  at  Campbell  W  11-9       11-9-2  /  9-9-4  9   17-23-0  7-8-0   WHITECAVAGE (W 3-0)  372  3:50 
  Apr 25, 2017  at  Furman    1-12  L     1-6-0  /  12-17-0  9   17-24-0  7-8-0   WILSON (L 0-1)  251  2:34 
  May 02, 2017    APPALACHIAN STATE  W  5-3       5-11-0  /  3-7-2  9   18-24-0  7-8-0   GASPARRO (W 3-3)  178  3:49 
*  May 06, 2017    RADFORD    2-13  L     2-5-1  /  13-13-0  9   18-25-0  7-9-0   BROWN (L 0-1)  74  2:40 
*  May 07, 2017    RADFORD-1    2-5  L     2-5-2  /  5-10-1  9   18-26-0  7-10-0   ORR (L 2-4)  -  2:43 
*  May 07, 2017    RADFORD-2  W  7-6       7-9-2  /  6-11-2  (10)   19-26-0  8-10-0   WHITECAVAGE (W 4-0)  108  3:12 
  May 10, 2017  at  #3 North Carolina    4-16  L     4-9-1  /  16-15-1  9   19-27-0  8-10-0   WOODS (L 3-3)  849  3:37 
*  May 12, 2017    LONGWOOD  W  4-1       4-9-2  /  1-8-2  9   20-27-0  9-10-0   WILSON (W 1-1)  83  2:50 
*  May 13, 2017    LONGWOOD    1-7  L     1-5-4  /  7-6-0  9   20-28-0  9-11-0   GASPARRO (L 3-4)  162  2:45 
*  May 14, 2017    LONGWOOD  W  7-3       7-10-1  /  3-10-0  9   21-28-0  10-11-0   BOYLES (W 1-5)  216  3:10 
  May 16, 2017  at  ETSU  W  6-4       6-12-1  /  4-8-0  9   22-28-0  10-11-0   JUDAY (W 1-1)  359  2:56 
*  May 18, 2017  at  Gardner-Webb  W  6-5       6-8-0  /  5-8-1  9   23-28-0  11-11-0   BROWN (W 1-1)  269  2:35 
*  May 19, 2017  at  Gardner-Webb    0-11  L     0-5-0  /  11-13-0  9   23-29-0  11-12-0   WOODS (L 3-4)  372  4:26 
*  May 20, 2017  at  Gardner-Webb    6-7  L     6-6-0  /  7-10-1  9   23-30-0  11-13-0   PAGANO (L 0-1)  496  2:58 
  May 25, 2017  vs  Presbyterian    4-6  L     4-5-0  /  6-10-3  9   23-31-0  11-13-0   ORR (L 2-5)  522  2:51 
  May 26, 2017  vs  #2 Liberty  W  2-1       2-5-3  /  1-5-0  9   24-31-0  11-13-0   WHITECAVAGE (W 4-0)  0  3:02 
  May 27, 2017  vs  Gardner-Webb  W  6-3       6-9-0  /  3-10-1  9   25-31-0  11-13-0   HARRIS, K. (W 2-0)  311  3:00 
  May 27, 2017  vs  Radford    2-7  L     2-6-1  /  7-12-0  9   25-32-0  11-13-0   WILSON (L 1-2)  0  2:44 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2017  at  Samford   30  2  5  2  1  0  0  6  8  0  1  0  1  0  0  0  12  24  10  1  10  .167 
  Feb 18, 2017  at  Samford   32  1  5  1  2  0  0  7  2  0  0  0  0  0  0  0  9  24  9  0  6  .161 
  Feb 19, 2017  at  Samford   38  6  8  6  1  1  2  17  5  0  1  0  1  0  0  0  9  27  9  0  11  .180 
  Feb 22, 2017  at  USC Upstate   43  9  10  9  2  0  1  15  7  0  0  1  3  1  1  0  14  35  16  1  10  .196 
  Feb 24, 2017  vs  Dayton   35  12  10  11  3  0  1  16  11  0  3  0  2  1  0  1  8  27  10  1  10  .213 
  Feb 25, 2017  vs  James Madison   34  9  6  9  2  0  2  14  10  0  1  0  3  0  0  0  14  27  9  1  11  .208 
  Feb 26, 2017  at  Wofford   33  7  8  7  2  0  1  13  9  0  1  0  2  0  1  1  8  27  9  1  11  .212 
  Mar 03, 2017    IONA   36  1  10  1  4  1  0  16  2  0  1  0  0  0  0  3  11  27  17  1  10  .221 
  Mar 04, 2017    IONA   33  10  8  8  2  1  1  15  5  0  2  0  5  0  0  0  9  27  18  2  9  .223 
  Mar 05, 2017    IONA   34  4  12  3  0  0  0  12  2  1  4  1  3  1  0  0  1  27  16  1  12  .236 
  Mar 08, 2017  at  Appalachian State   34  3  10  3  3  0  1  16  4  0  1  1  1  2  0  0  4  24  12  2  11  .241 
  Mar 10, 2017    UMBC   36  11  13  10  3  0  2  22  10  0  0  0  0  0  1  0  4  27  15  2  12  .251 
  Mar 11, 2017    UMBC   37  7  10  7  3  0  0  13  5  1  3  0  0  0  0  1  10  27  14  2  9  .253 
  Mar 11, 2017    UMBC   33  4  7  4  2  1  2  17  7  0  1  0  0  1  1  0  7  27  9  5  11  .250 
  Mar 14, 2017  at  Charlotte   31  5  5  4  2  0  1  10  4  0  3  0  1  0  0  1  7  24  11  1  4  .245 
*  Mar 17, 2017    WINTHROP   29  0  4  0  0  0  0  4  3  0  0  0  1  0  0  2  7  27  14  1  6  .239 
*  Mar 18, 2017    WINTHROP   32  4  9  4  1  0  1  13  6  0  2  0  1  1  0  0  7  27  12  1  12  .241 
*  Mar 19, 2017    WINTHROP   29  0  1  0  0  0  0  1  1  0  1  0  1  0  0  0  6  27  13  1  4  .232 
  Mar 21, 2017    TENNESSEE TECH   35  9  8  8  1  0  2  15  5  0  0  0  1  0  0  1  9  27  10  2  6  .231 
*  Mar 24, 2017  at  Presbyterian   35  4  8  3  0  0  0  8  0  0  0  1  1  0  0  1  9  27  7  2  5  .231 
*  Mar 25, 2017  at  Presbyterian   35  4  10  4  2  0  0  12  1  0  1  0  0  0  0  2  7  24  10  3  5  .234 
*  Mar 25, 2017  at  Presbyterian   33  7  7  6  1  0  2  14  10  0  1  1  1  0  0  0  12  27  11  2  10  .233 
  Mar 28, 2017  at  UNCG   32  3  6  3  2  0  1  11  7  0  0  0  0  0  0  1  14  24  12  1  9  .231 
  Mar 29, 2017    WESTERN CAROLINA   29  5  7  5  1  0  1  11  6  0  2  1  1  1  0  0  9  27  11  1  8  .231 
  Apr 01, 2017  at  Richmond   29  2  3  2  0  0  1  6  4  0  3  0  1  0  0  1  9  24  12  1  5  .227 
  Apr 01, 2017  at  Richmond   26  4  3  4  0  0  0  3  10  0  5  1  3  0  1  0  7  27  11  1  9  .224 
  Apr 02, 2017  at  Richmond   33  3  8  3  0  0  2  14  1  0  0  1  0  0  0  0  15  24  7  1  5  .224 
  Apr 04, 2017  at  NC State   29  1  3  1  0  0  1  6  3  0  0  0  0  0  0  1  9  24  7  0  4  .221 
*  Apr 07, 2017    CHARLESTON SOUTHERN   37  3  12  3  3  1  1  20  1  0  1  1  0  0  0  0  16  27  8  2  8  .225 
*  Apr 08, 2017    CHARLESTON SOUTHERN   31  3  6  3  0  0  0  6  4  0  3  1  1  1  0  0  11  27  10  1  7  .224 
*  Apr 09, 2017    CHARLESTON SOUTHERN   34  2  6  2  1  0  0  7  1  0  1  0  0  0  0  0  14  27  5  1  7  .222 
  Apr 11, 2017    WOFFORD   36  8  10  8  4  0  1  17  2  0  1  0  1  0  2  0  4  27  8  4  6  .224 
*  Apr 13, 2017  at  High Point   30  2  4  1  1  0  0  5  2  0  0  0  0  0  1  0  5  24  9  2  4  .221 
*  Apr 14, 2017  at  High Point   28  0  3  0  0  0  0  3  7  0  1  0  0  0  0  0  12  24  8  1  8  .219 
*  Apr 15, 2017  at  High Point   32  3  5  3  0  0  0  5  5  0  0  0  0  0  0  0  7  27  11  0  7  .217 
  Apr 18, 2017    USC UPSTATE   34  8  10  7  2  0  1  15  4  0  1  1  0  1  0  0  7  27  11  2  8  .219 
  Apr 19, 2017  at  Tennessee   31  2  3  1  1  0  0  4  5  0  2  0  1  1  0  0  13  24  11  2  9  .216 
*  Apr 21, 2017  at  Campbell   35  10  11  10  2  1  0  15  11  1  0  2  0  0  0  2  7  27  5  1  9  .219 
*  Apr 22, 2017  at  Campbell   33  7  9  6  5  0  0  14  4  0  0  0  1  1  2  0  7  25  11  0  7  .220 
*  Apr 23, 2017  at  Campbell   37  11  9  6  1  1  0  12  8  0  1  0  2  2  2  0  8  27  5  2  13  .221 
  Apr 25, 2017  at  Furman   30  1  6  1  1  0  0  7  1  0  0  0  0  1  0  2  8  24  16  0  4  .220 
  May 02, 2017    APPALACHIAN STATE   32  5  11  3  2  0  0  13  6  0  1  0  2  1  0  1  10  27  13  0  12  .223 
*  May 06, 2017    RADFORD   30  2  5  2  0  0  1  8  1  0  0  0  0  0  1  1  14  27  7  1  3  .222 
*  May 07, 2017    RADFORD   32  2  5  2  1  0  0  6  4  0  0  0  1  0  0  0  15  27  9  2  8  .220 
*  May 07, 2017    RADFORD   35  7  9  7  5  0  0  14  6  1  2  0  0  1  3  1  7  30  11  2  9  .221 
  May 10, 2017  at  North Carolina   34  4  9  3  1  0  0  10  5  0  0  0  2  0  0  1  10  24  8  1  10  .222 
*  May 12, 2017    LONGWOOD   31  4  9  2  1  0  0  10  2  0  3  0  1  0  1  1  10  27  9  2  7  .224 
*  May 13, 2017    LONGWOOD   31  1  5  1  0  0  1  8  5  0  0  0  1  0  0  0  9  27  12  4  9  .222 
*  May 14, 2017    LONGWOOD   34  7  10  6  5  1  0  17  3  0  0  0  2  0  0  0  11  27  13  1  8  .224 
  May 16, 2017  at  ETSU   39  6  12  6  3  0  1  18  4  0  0  0  0  0  0  0  8  27  11  1  10  .226 
*  May 18, 2017  at  Gardner-Webb   35  6  8  6  4  0  1  15  4  0  1  0  1  0  1  0  6  27  4  0  8  .226 
*  May 19, 2017  at  Gardner-Webb   31  0  5  0  2  0  0  7  2  0  0  0  0  0  0  0  16  24  10  0  6  .225 
*  May 20, 2017  at  Gardner-Webb   33  6  6  4  0  0  1  9  6  0  1  0  3  0  0  1  6  25  4  0  9  .224 
  May 25, 2017  vs  Presbyterian   35  4  5  4  2  0  0  7  4  0  0  0  0  0  1  0  13  24  4  0  9  .222 
  May 26, 2017  vs  Liberty   31  2  5  2  0  0  1  8  5  0  0  1  0  0  0  1  15  27  8  3  7  .221 
  May 27, 2017  vs  Gardner-Webb   32  6  9  5  3  0  0  12  6  1  0  0  0  1  0  1  7  27  7  0  9  .222 
  May 27, 2017  vs  Radford   32  2  6  2  0  0  2  12  2  0  0  0  0  0  0  0  11  24  10  1  5  .222 
   Totals        1880  261  417  234  90  8  36  631  268  5  56  14  52  18  19  28  534  1495  579  74  461  .222 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2017  at  Samford   8.0  7  6  5  8  4  3  0  1  0  0  3  1  0  2-6  0  1  0  5.62 
  Feb 18, 2017  at  Samford   8.0  7  4  4  4  7  0  0  2  0  0  0  1  0  1-4  0  2  0  5.06 
  Feb 19, 2017  at  Samford   9.0  10  4  4  1  4  2  0  2  2  0  3  0  0  6-4  1  2  1  4.68 
  Feb 22, 2017  at  USC Upstate   11.2  17  10  9  8  7  3  0  0  3  0  5  2  0  9-10  1  3  1  5.40 
  Feb 24, 2017  vs  Dayton   9.0  11  6  6  6  5  3  0  0  2  0  0  2  0  12-6  2  3  1  5.52 
  Feb 25, 2017  vs  James Madison   9.0  22  25  24  5  6  5  1  6  5  0  2  0  0  9-25  2  4  1  8.56 
  Feb 26, 2017  at  Wofford   9.0  7  6  5  1  8  0  0  1  1  0  0  0  0  7-6  3  4  1  8.06 
  Mar 03, 2017    IONA   9.0  7  4  3  8  8  0  0  0  2  0  2  1  1  1-4  3  5  1  7.43 
  Mar 04, 2017    IONA   9.0  13  8  7  4  5  0  0  1  0  0  0  5  0  10-8  4  5  2  7.38 
  Mar 05, 2017    IONA   9.0  7  2  2  3  6  0  0  0  2  0  1  1  0  4-2  5  5  3  6.85 
  Mar 08, 2017  at  Appalachian State   8.0  8  4  2  6  5  2  0  1  1  0  0  0  0  3-4  5  6  3  6.48 
  Mar 10, 2017    UMBC   9.0  7  5  0  5  3  0  0  0  2  0  1  3  0  11-5  6  6  3  5.93 
  Mar 11, 2017    UMBC   9.0  13  6  6  4  9  3  0  0  1  0  0  0  0  7-6  7  6  3  5.94 
  Mar 11, 2017    UMBC   9.0  10  8  3  2  9  2  0  1  2  0  2  1  0  4-8  7  7  3  5.73 
  Mar 14, 2017  at  Charlotte   8.0  18  14  13  3  2  1  1  2  0  0  1  1  0  5-14  7  8  3  6.26 
*  Mar 17, 2017    WINTHROP   9.0  14  8  6  5  4  4  1  1  1  1  0  2  0  0-8  7  9  3  6.25 
*  Mar 18, 2017    WINTHROP   9.0  6  3  3  1  5  1  0  0  2  0  1  0  0  4-3  8  9  4  6.05 
*  Mar 19, 2017    WINTHROP   9.0  6  1  0  4  10  0  0  0  0  0  2  0  0  0-1  8  10  4  5.71 
  Mar 21, 2017    TENNESSEE TECH   9.0  24  20  20  3  7  4  0  5  0  0  2  0  0  9-20  8  11  4  6.47 
*  Mar 24, 2017  at  Presbyterian   9.0  5  2  1  4  5  0  0  0  0  0  1  0  0  4-2  9  11  5  6.20 
*  Mar 25, 2017  at  Presbyterian   8.0  15  7  1  3  5  1  0  0  0  0  0  1  0  4-7  9  12  5  5.98 
*  Mar 25, 2017  at  Presbyterian   9.0  8  1  1  3  7  2  0  0  1  0  1  1  0  7-1  10  12  5  5.75 
  Mar 28, 2017  at  UNCG   8.0  21  14  14  1  3  1  0  2  2  0  2  1  0  3-14  10  13  5  6.14 
  Mar 29, 2017    WESTERN CAROLINA   9.0  10  3  2  4  4  1  0  0  0  0  3  1  0  5-3  11  13  6  5.97 
  Apr 01, 2017  at  Richmond   8.0  6  4  4  6  3  1  0  1  0  0  0  2  0  2-4  11  14  6  5.91 
  Apr 01, 2017  at  Richmond   9.0  5  1  1  4  8  3  0  0  0  0  0  1  0  4-1  12  14  6  5.72 
  Apr 02, 2017  at  Richmond   8.0  12  5  5  3  9  4  0  0  0  0  0  0  0  3-5  12  15  6  5.72 
  Apr 04, 2017  at  NC State   8.0  18  13  13  5  6  4  0  0  2  0  0  2  0  1-13  12  16  6  6.01 
*  Apr 07, 2017    CHARLESTON SOUTHERN   9.0  17  10  10  4  10  3  1  2  1  0  0  2  0  3-10  12  17  6  6.15 
*  Apr 08, 2017    CHARLESTON SOUTHERN   9.0  20  19  18  5  11  6  1  4  1  0  0  1  0  3-19  12  18  6  6.55 
*  Apr 09, 2017    CHARLESTON SOUTHERN   9.0  4  1  0  1  11  0  0  0  1  0  1  0  0  2-1  13  18  6  6.34 
  Apr 11, 2017    WOFFORD   9.0  14  17  6  6  11  2  0  0  2  1  4  1  0  8-17  13  19  6  6.33 
*  Apr 13, 2017  at  High Point   8.0  5  5  5  9  3  0  0  1  1  1  2  1  0  2-5  13  20  6  6.31 
*  Apr 14, 2017  at  High Point   8.0  9  7  7  5  7  2  0  1  2  1  2  0  0  0-7  13  21  6  6.35 
*  Apr 15, 2017  at  High Point   9.0  7  1  1  3  4  1  0  0  0  0  0  1  0  3-1  14  21  7  6.19 
  Apr 18, 2017    USC UPSTATE   9.0  5  4  3  5  7  0  0  0  0  0  2  0  0  8-4  15  21  7  6.10 
  Apr 19, 2017  at  Tennessee   8.0  7  5  1  6  4  1  0  0  3  0  2  0  0  2-5  15  22  7  5.98 
*  Apr 21, 2017  at  Campbell   9.0  10  5  5  7  5  3  0  0  1  0  1  1  0  10-5  16  22  8  5.95 
*  Apr 22, 2017  at  Campbell   8.1  6  9  9  5  7  2  0  2  2  1  2  0  0  7-9  16  23  8  6.04 
*  Apr 23, 2017  at  Campbell   9.0  9  9  7  4  4  4  0  0  3  0  4  0  0  11-9  17  23  8  6.07 
  Apr 25, 2017  at  Furman   8.0  17  12  12  2  1  3  0  3  1  0  1  1  0  1-12  17  24  8  6.23 
  May 02, 2017    APPALACHIAN STATE   9.0  7  3  3  6  13  1  0  2  1  1  1  0  0  5-3  18  24  9  6.16 
*  May 06, 2017    RADFORD   9.0  13  13  12  5  10  3  1  4  1  0  4  1  0  2-13  18  25  9  6.30 
*  May 07, 2017    RADFORD   9.0  10  5  5  4  13  0  0  3  2  0  0  0  1  2-5  18  26  9  6.26 
*  May 07, 2017    RADFORD   10.0  11  6  6  6  9  2  0  0  0  1  0  0  0  7-6  19  26  9  6.24 
  May 10, 2017  at  North Carolina   8.0  15  16  15  10  2  5  0  1  2  0  2  1  0  4-16  19  27  9  6.45 
*  May 12, 2017    LONGWOOD   9.0  8  1  1  2  8  1  0  0  1  0  1  3  0  4-1  20  27  10  6.33 
*  May 13, 2017    LONGWOOD   9.0  6  7  1  4  6  0  0  0  1  0  2  0  0  1-7  20  28  10  6.22 
*  May 14, 2017    LONGWOOD   9.0  10  3  3  7  7  2  0  0  0  0  0  1  0  7-3  21  28  11  6.15 
  May 16, 2017  at  ETSU   9.0  8  4  3  2  7  1  0  0  3  0  0  1  0  6-4  22  28  12  6.09 
*  May 18, 2017  at  Gardner-Webb   9.0  8  5  5  4  8  1  0  0  5  0  1  1  0  6-5  23  28  13  6.07 
*  May 19, 2017  at  Gardner-Webb   8.0  13  11  11  6  8  1  0  4  2  0  1  1  0  0-11  23  29  13  6.18 
*  May 20, 2017  at  Gardner-Webb   8.1  10  7  7  5  1  2  0  1  1  0  2  0  0  6-7  23  30  13  6.20 
  May 25, 2017  vs  Presbyterian   8.0  10  6  6  3  7  4  0  1  3  0  1  0  0  4-6  23  31  13  6.21 
  May 26, 2017  vs  Liberty   9.0  5  1  1  5  7  0  0  0  0  0  0  0  0  2-1  24  31  13  6.11 
  May 27, 2017  vs  Gardner-Webb   9.0  10  3  3  2  6  2  0  1  0  0  1  0  1  6-3  25  31  13  6.06 
  May 27, 2017  vs  Radford   8.0  12  7  5  5  4  2  1  1  0  1  0  1  0  2-7  25  32  13  6.05 
   Totals        498.1  600  396  335  252  365  104  7  57  71  8  69  47  3  261-396  25  32  13  6.05 

* = Big South game

 

Individual Game-by-Game

 
#30BOYLES,_Nick
#12BROWN,_Blake
#35BUSH,_Tanner
#36CARR,_Jordan
#3CARRUTHERS,_Kyle
#11FAHR,_Austin
#34FRIEDHOLM,_Andrew
#15FULBRIGHT,_Jordan
#21GASPARRO,_Greg
#25GRUSZKA,_Joe
#31HARRIS,_Brandon
#16HARRIS,_Kole
#40JUDAY,_Jesse
#10LANKFORD,_Brandon
#6MADOLE,_Jake
#24ORR,_Spencer
#4PAGANO,_Carmine
#20SERRICCHIO,_Tyler
#8SMITH,_Derek
#33TAPP,_Ryan
#13TIETJEN,_Joe
#2TROOST,_Chris
#22WHITECAVAGE,_Eric
#7WILSON,_Danny
#9WOODS,_Justin
#47ZAYATZ,_Joe