Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | HARRIS, Kole/AVL | .500 | 24 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | WILSON, Danny/AVL | .385 | 6 | 13 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 0 | 0 | 1 | 2 | .385 | 0 | 0 | 1-1 | 1 | 2 | 0 | 1.000 |
| p | WOODS, Justin/AVL | .143 | 21 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
| p | CARRUTHERS, Kyle/AVL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | TROOST, Chris/AVL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | SERRICCHIO, Tyler/AVL | .294 | 12 | 34 | 4 | 10 | 2 | 0 | 1 | 1 | 15 | .441 | 0 | 3 | 14 | 0 | .351 | 0 | 0 | 0-0 | 56 | 5 | 1 | .984 |
| c | FRIEDHOLM, Andrew/AVL | .236 | 33 | 89 | 5 | 21 | 6 | 0 | 1 | 4 | 30 | .337 | 13 | 2 | 35 | 2 | .346 | 0 | 2 | 2-2 | 183 | 36 | 3 | .986 |
| c | GRUSZKA, Joe/AVL | .176 | 28 | 74 | 10 | 13 | 3 | 0 | 0 | 9 | 16 | .216 | 14 | 1 | 27 | 0 | .311 | 1 | 0 | 3-4 | 125 | 23 | 4 | .974 |
| 1b | HARRIS, Kole/AVL | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | LANKFORD, Brandon/AVL | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| 1b | WILSON, Danny/AVL | .269 | 50 | 130 | 19 | 35 | 4 | 0 | 3 | 13 | 48 | .369 | 34 | 4 | 27 | 2 | .435 | 0 | 0 | 7-11 | 309 | 22 | 4 | .988 |
| 1b | MADOLE, Jake/AVL | .230 | 27 | 61 | 7 | 14 | 3 | 0 | 1 | 10 | 20 | .328 | 5 | 4 | 16 | 2 | .329 | 0 | 2 | 0-0 | 130 | 4 | 1 | .993 |
| 1b | WOODS, Justin/AVL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | TROOST, Chris/AVL | .198 | 33 | 111 | 15 | 22 | 4 | 0 | 0 | 5 | 26 | .234 | 21 | 3 | 33 | 3 | .341 | 0 | 1 | 1-1 | 49 | 61 | 7 | .940 |
| 2b | HARRIS, Kole/AVL | .170 | 19 | 47 | 5 | 8 | 2 | 0 | 1 | 5 | 13 | .277 | 8 | 0 | 13 | 2 | .291 | 0 | 0 | 2-2 | 39 | 39 | 2 | .975 |
| 2b | GRUSZKA, Joe/AVL | .111 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 3 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 9 | 9 | 1 | .947 |
| 2b | SMITH, Derek/AVL | .097 | 17 | 31 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .097 | 4 | 1 | 10 | 0 | .222 | 0 | 2 | 1-1 | 20 | 26 | 2 | .958 |
| 3b | LANKFORD, Brandon/AVL | .267 | 56 | 202 | 36 | 54 | 15 | 0 | 9 | 45 | 96 | .475 | 19 | 7 | 68 | 2 | .348 | 2 | 1 | 0-1 | 46 | 75 | 9 | .931 |
| 3b | SMITH, Derek/AVL | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 5 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 | 4 | 8 | 1 | .923 |
| 3b | WILSON, Danny/AVL | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| ss | PAGANO, Carmine/AVL | .224 | 51 | 201 | 27 | 45 | 10 | 0 | 0 | 17 | 55 | .274 | 12 | 7 | 40 | 2 | .286 | 4 | 7 | 6-7 | 80 | 147 | 14 | .942 |
| ss | HARRIS, Kole/AVL | .222 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 1 | 1 | 0 | .364 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| ss | SMITH, Derek/AVL | .100 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 | 6 | 11 | 1 | .944 |
| ss | WILSON, Danny/AVL | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| of | WILSON, Danny/AVL | .289 | 15 | 38 | 6 | 11 | 3 | 0 | 1 | 11 | 17 | .447 | 5 | 1 | 7 | 0 | .378 | 1 | 0 | 2-4 | 19 | 3 | 2 | .917 |
| of | TIETJEN, Joe/AVL | .257 | 56 | 214 | 39 | 55 | 11 | 4 | 7 | 31 | 95 | .444 | 27 | 4 | 43 | 1 | .350 | 1 | 0 | 19-21 | 154 | 5 | 2 | .988 |
| of | BUSH, Tanner/AVL | .215 | 38 | 79 | 9 | 17 | 5 | 2 | 0 | 6 | 26 | .329 | 6 | 4 | 27 | 0 | .300 | 1 | 3 | 2-3 | 52 | 1 | 1 | .981 |
| of | WOODS, Justin/AVL | .210 | 31 | 100 | 9 | 21 | 7 | 0 | 3 | 21 | 37 | .370 | 16 | 1 | 36 | 2 | .325 | 0 | 0 | 1-1 | 58 | 4 | 1 | .984 |
| of | CARRUTHERS, Kyle/AVL | .200 | 53 | 165 | 19 | 33 | 2 | 2 | 1 | 16 | 42 | .255 | 22 | 3 | 45 | 2 | .301 | 3 | 0 | 6-8 | 102 | 4 | 0 | 1.000 |
| of | HARRIS, Kole/AVL | .067 | 18 | 30 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .100 | 9 | 0 | 9 | 2 | .275 | 1 | 0 | 0-0 | 21 | 1 | 2 | .917 |
| dh | SERRICCHIO, Tyler/AVL | .250 | 6 | 20 | 5 | 5 | 3 | 0 | 1 | 7 | 11 | .550 | 1 | 0 | 5 | 0 | .273 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WOODS, Justin/AVL | .239 | 15 | 46 | 8 | 11 | 5 | 0 | 2 | 10 | 22 | .478 | 10 | 2 | 12 | 2 | .390 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | TROOST, Chris/AVL | .222 | 14 | 45 | 11 | 10 | 0 | 0 | 0 | 1 | 10 | .222 | 16 | 1 | 12 | 0 | .435 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | ZAYATZ, Joe/AVL | .200 | 12 | 40 | 7 | 8 | 1 | 0 | 2 | 2 | 15 | .375 | 5 | 0 | 9 | 0 | .289 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WILSON, Danny/AVL | .143 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 2 | 0 | .300 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | FRIEDHOLM, Andrew/AVL | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MADOLE, Jake/AVL | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HARRIS, Kole/AVL | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ZAYATZ, Joe/AVL | .286 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GRUSZKA, Joe/AVL | .286 | 9 | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 2 | 0 | 2 | 1 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SERRICCHIO, Tyler/AVL | .000 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 4 | 1 | .111 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MADOLE, Jake/AVL | .000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BUSH, Tanner/AVL | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CARRUTHERS, Kyle/AVL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WOODS, Justin/AVL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HARRIS, Kole/AVL | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FRIEDHOLM, Andrew/AVL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TROOST, Chris/AVL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | TAPP, Ryan/AVL | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| p | WHITECAVAGE, Eric/AVL | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 3 | .750 |
| p | FAHR, Austin/AVL | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | BOYLES, Nick/AVL | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| p | HARRIS, Brandon/AVL | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 3 | .769 |
| p | GASPARRO, Greg/AVL | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 17 | 0 | 1.000 |
| p | JUDAY, Jesse/AVL | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
| p | ZAYATZ, Joe/AVL | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| p | ORR, Spencer/AVL | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 2 | .846 |
| p | PAGANO, Carmine/AVL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | SMITH, Derek/AVL | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| p | BROWN, Blake/AVL | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 2b | PAGANO, Carmine/AVL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | GRUSZKA, Joe/AVL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | SMITH, Derek/AVL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | GASPARRO, Greg/AVL | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | SMITH, Derek/AVL | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | WOODS, Justin/AVL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CARRUTHERS, Kyle/AVL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BUSH, Tanner/AVL | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | GRUSZKA, Joe/AVL | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | GASPARRO, Greg | 17 | 0 | 17 | 0 | 1.000 | 1 | 15 | 9 | .625 | 0 | 0 |
| p | JUDAY, Jesse | 12 | 3 | 9 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | HARRIS, Kole | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | BROWN, Blake | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | WILSON, Danny | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | FAHR, Austin | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | SMITH, Derek | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | CARRUTHERS, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | ORR, Spencer | 13 | 1 | 10 | 2 | .846 | 0 | 13 | 7 | .650 | 0 | 0 |
| p | WOODS, Justin | 12 | 1 | 9 | 2 | .833 | 1 | 7 | 4 | .636 | 0 | 0 |
| p | ZAYATZ, Joe | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | BOYLES, Nick | 9 | 3 | 4 | 2 | .778 | 1 | 1 | 2 | .333 | 0 | 0 |
| p | HARRIS, Brandon | 13 | 1 | 9 | 3 | .769 | 0 | 11 | 2 | .846 | 0 | 0 |
| p | WHITECAVAGE, Eric | 12 | 2 | 7 | 3 | .750 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | TAPP, Ryan | 3 | 0 | 1 | 2 | .333 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | TROOST, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | PAGANO, Carmine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | FRIEDHOLM, Andrew | 222 | 183 | 36 | 3 | .986 | 0 | 39 | 14 | .736 | 4 | 0 |
| c | SERRICCHIO, Tyler | 62 | 56 | 5 | 1 | .984 | 1 | 12 | 1 | .923 | 6 | 0 |
| c | GRUSZKA, Joe | 152 | 125 | 23 | 4 | .974 | 0 | 36 | 13 | .735 | 12 | 0 |
| 1b | LANKFORD, Brandon | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | WOODS, Justin | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | HARRIS, Kole | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | MADOLE, Jake | 135 | 130 | 4 | 1 | .993 | 17 | 0 | 0 | --- | 0 | 0 |
| 1b | WILSON, Danny | 335 | 309 | 22 | 4 | .988 | 25 | 0 | 0 | --- | 0 | 0 |
| 2b | HARRIS, Kole | 80 | 39 | 39 | 2 | .975 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | SMITH, Derek | 48 | 20 | 26 | 2 | .958 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | GRUSZKA, Joe | 19 | 9 | 9 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | TROOST, Chris | 117 | 49 | 61 | 7 | .940 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | PAGANO, Carmine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | WILSON, Danny | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | LANKFORD, Brandon | 130 | 46 | 75 | 9 | .931 | 9 | 0 | 0 | --- | 0 | 0 |
| 3b | SMITH, Derek | 13 | 4 | 8 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | WILSON, Danny | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | SMITH, Derek | 18 | 6 | 11 | 1 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | PAGANO, Carmine | 241 | 80 | 147 | 14 | .942 | 31 | 0 | 0 | --- | 0 | 0 |
| ss | HARRIS, Kole | 15 | 3 | 11 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| of | CARRUTHERS, Kyle | 106 | 102 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | TIETJEN, Joe | 161 | 154 | 5 | 2 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WOODS, Justin | 63 | 58 | 4 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| of | BUSH, Tanner | 54 | 52 | 1 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HARRIS, Kole | 24 | 21 | 1 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WILSON, Danny | 24 | 19 | 3 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SMITH, Derek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GRUSZKA, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| WILSON, Danny | 54 | 193 | .96 | .15 | .00 | .07 | .76 | .72 | .54 | .20 | .50 | 79 | 11 | 21 | 11 | 16 | 16 | 29 | 20 | 20 |
| LANKFORD, Brandon | 56 | 205 | .98 | .27 | .00 | .18 | .34 | 1.21 | .82 | .00 | .66 | 87 | 15 | 23 | 19 | 8 | 28 | 42 | 18 | 16 |
| TIETJEN, Joe | 55 | 214 | 1.00 | .20 | .07 | .13 | .49 | .78 | .56 | .35 | .71 | 86 | 15 | 22 | 12 | 10 | 17 | 38 | 30 | 13 |
| PAGANO, Carmine | 51 | 201 | .88 | .20 | .00 | .00 | .24 | .78 | .33 | .12 | .53 | 87 | 11 | 19 | 7 | 5 | 17 | 23 | 28 | 25 |
| FRIEDHOLM, Andrew | 36 | 94 | .58 | .17 | .00 | .03 | .42 | 1.08 | .14 | .06 | .17 | 82 | 5 | 18 | 4 | 13 | 34 | 26 | 15 | 15 |
| WOODS, Justin | 53 | 156 | .62 | .25 | .00 | .09 | .51 | 1.00 | .58 | .02 | .34 | 82 | 9 | 17 | 16 | 14 | 28 | 32 | 19 | 16 |
| BUSH, Tanner | 40 | 82 | .43 | .13 | .05 | .00 | .18 | .75 | .15 | .05 | .25 | 84 | 10 | 17 | 6 | 7 | 30 | 26 | 10 | 25 |
| TROOST, Chris | 48 | 158 | .67 | .08 | .00 | .00 | .77 | .96 | .13 | .04 | .54 | 79 | 13 | 16 | 3 | 18 | 23 | 18 | 18 | 21 |
| CARRUTHERS, Kyle | 54 | 169 | .61 | .04 | .04 | .02 | .43 | .83 | .30 | .11 | .35 | 85 | 9 | 16 | 8 | 11 | 22 | 21 | 26 | 18 |
| GRUSZKA, Joe | 36 | 90 | .44 | .08 | .00 | .03 | .53 | .97 | .33 | .08 | .42 | 81 | 13 | 14 | 10 | 17 | 31 | 19 | 16 | 18 |
| HARRIS, Kole | 50 | 94 | .28 | .08 | .00 | .04 | .38 | .52 | .20 | .04 | .22 | 81 | 9 | 12 | 8 | 16 | 22 | 20 | 24 | 22 |
| ---------- | ||||||||||||||||||||
| SERRICCHIO, Tyler | 27 | 61 | .56 | .19 | .00 | .07 | .04 | .85 | .33 | .00 | .33 | 89 | 13 | 22 | 13 | 1 | 33 | 38 | 19 | 16 |
| ZAYATZ, Joe | 26 | 47 | .38 | .04 | .00 | .08 | .23 | .38 | .12 | .00 | .27 | 88 | 13 | 18 | 5 | 11 | 18 | 32 | 32 | 18 |
| MADOLE, Jake | 34 | 71 | .41 | .09 | .00 | .03 | .18 | .62 | .32 | .00 | .21 | 84 | 8 | 16 | 13 | 7 | 25 | 23 | 17 | 25 |
| SMITH, Derek | 26 | 45 | .19 | .00 | .00 | .00 | .35 | .62 | .08 | .08 | .08 | 78 | 3 | 8 | 3 | 15 | 28 | 8 | 28 | 12 |
| Totals | 57 | 1880 | 7.32 | 1.58 | .14 | .63 | 4.70 | 9.37 | 4.11 | .98 | 4.58 | 83 | 11 | 18 | 10 | 11 | 23 | 28 | 22 | 19 |
| Opponents | 57 | 1964 | 10.53 | 1.82 | .12 | 1.00 | 4.42 | 6.40 | 6.21 | 1.54 | 6.95 | 83 | 16 | 25 | 15 | 10 | 15 | 37 | 23 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| WOODS, Justin | 21 | 22.1 | 1.0 | 3 | 4 | 9.0 | 11.7 | 9.3 | 3.2 | 6.0 | 5.6 | 2.0 | --- | 0.4 | 43.1 | 3.22 | 10.5 | 5.2 |
| ORR, Spencer | 13 | 75.0 | 5.2 | 2 | 5 | 9.0 | 9.6 | 4.8 | 3.7 | 3.4 | 8.5 | 1.7 | --- | 1.1 | 40.2 | 3.72 | 9.2 | 8.9 |
| WHITECAVAGE, Eric | 27 | 42.2 | 1.1 | 5 | 0 | 9.0 | 9.1 | 4.4 | 4.0 | 2.1 | 4.9 | 1.3 | --- | 0.4 | 38.0 | 4.01 | 12.2 | 7.8 |
| GASPARRO, Greg | 18 | 66.1 | 3.2 | 3 | 4 | 9.0 | 9.0 | 5.3 | 4.6 | 5.0 | 7.2 | 2.0 | 0.1 | 0.4 | 40.3 | 4.61 | 8.5 | 9.2 |
| HARRIS, Kole | 24 | 30.2 | 1.0 | 2 | 0 | 9.0 | 12.0 | 6.2 | 5.6 | 5.0 | 8.8 | 2.3 | --- | 1.2 | 44.9 | 5.58 | 8.8 | 8.2 |
| HARRIS, Brandon | 18 | 50.1 | 2.2 | 4 | 3 | 9.0 | 8.0 | 7.7 | 5.9 | 7.2 | 5.5 | 1.1 | 0.2 | 0.5 | 45.1 | 5.90 | 11.3 | 8.6 |
| BOYLES, Nick | 26 | 42.2 | 1.1 | 1 | 5 | 9.0 | 11.4 | 7.6 | 6.3 | 3.8 | 5.5 | 2.5 | 0.2 | 0.6 | 42.0 | 6.33 | 10.8 | 9.3 |
| BROWN, Blake | 19 | 30.2 | 1.1 | 1 | 1 | 9.0 | 9.7 | 8.2 | 7.9 | 6.2 | 8.8 | 1.2 | 0.6 | 1.8 | 42.8 | 7.92 | 7.6 | 8.8 |
| JUDAY, Jesse | 23 | 34.1 | 1.1 | 1 | 1 | 9.0 | 14.2 | 10.2 | 9.2 | 3.4 | 5.2 | 2.1 | --- | 1.8 | 44.8 | 9.17 | 9.2 | 11.0 |
| FAHR, Austin | 22 | 23.2 | 1.0 | 0 | 1 | 9.0 | 17.9 | 13.7 | 13.3 | 4.9 | 5.7 | 3.0 | --- | 2.7 | 50.2 | 13.31 | 12.2 | 8.0 |
