Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | COPPIN STATE | W | 3-0 | 25-17,25-19,25-16 | 1-0 | 0-0 | 567 | ||
Aug 25 | THE CITADEL | W | 3-0 | 25-18,25-18,25-17 | 2-0 | 0-0 | 482 | ||
Aug 25 | APPALACHIAN STATE | L | 0-3 | 20-25,19-25,18-25 | 2-1 | 0-0 | 637 | ||
Aug 31 | at Chattanooga | L | 1-3 | 25-16,14-25,22-25,16-25 | 2-2 | 0-0 | 213 | ||
Sep 01 | vs North Alabama | L | 0-3 | 22-25,21-25,19-25 | 2-3 | 0-0 | 64 | ||
Sep 01 | at Tennessee State | W | 3-1 | 25-22,25-21,19-25,25-22 | 3-3 | 0-0 | 82 | ||
Sep 07 | at Charleston | L | 0-3 | 19-25,17-25,14-25 | 3-4 | 0-0 | 324 | ||
Sep 08 | vs Davidson | L | 0-3 | 23-25,20-25,23-25 | 3-5 | 0-0 | |||
Sep 08 | vs The Citadel | W | 3-1 | 25-17,20-25,25-19,25-15 | 4-5 | 0-0 | |||
Sep 11 | WESTERN CAROLINA | W | 3-1 | 25-21,24-26,25-23,25-21 | 5-5 | 0-0 | 586 | ||
* | Sep 21 | RADFORD | L | 1-3 | 17-25,20-25,25-18,15-25 | 5-6 | 0-1 | 624 | |
* | Sep 27 | at Hampton | L | 1-3 | 21-25,25-20,24-26,23-25 | 5-7 | 0-2 | 131 | |
* | Sep 28 | at Campbell | L | 0-3 | 17-25,22-25,18-25 | 5-8 | 0-3 | 248 | |
* | Oct 05 | GARDNER-WEBB | W | 3-0 | 25-23,25-22,28-26 | 6-8 | 1-3 | 628 | |
* | Oct 06 | WINTHROP | L | 1-3 | 24-26,21-25,25-14,19-25 | 6-9 | 1-4 | 594 | |
* | Oct 09 | at USC Upstate | L | 1-3 | 18-25,25-27,25-11,28-30 | 6-10 | 1-5 | 263 | |
* | Oct 13 | at High Point | L | 0-3 | 22-25,9-25,14-25 | 6-11 | 1-6 | 346 | |
* | Oct 19 | CHARLESTON SOUTHERN | W | 3-0 | 25-20,25-13,25-21 | 7-11 | 2-6 | 628 | |
* | Oct 20 | PRESBYTERIAN COLLEGE | W | 3-2 | 21-25,25-20,16-25,25-19,15-13 | 8-11 | 3-6 | 612 | |
* | Oct 26 | at Winthrop | W | 3-0 | 29-27,25-23,25-12 | 9-11 | 4-6 | 312 | |
* | Oct 27 | at Gardner-Webb | W | 3-0 | 25-18,25-19,25-18 | 10-11 | 5-6 | 137 | |
* | Oct 30 | at Charleston Southern | W | 3-0 | 25-23,25-16,25-19 | 11-11 | 6-6 | 341 | |
* | Nov 02 | HAMPTON | W | 3-1 | 22-25,25-22,25-21,25-12 | 12-11 | 7-6 | 682 | |
* | Nov 03 | CAMPBELL | W | 3-0 | 25-20,25-19,25-18 | 13-11 | 8-6 | 512 | |
* | Nov 06 | USC UPSTATE | W | 3-1 | 25-22,26-24,17-25,25-15 | 14-11 | 9-6 | 546 | |
* | Nov 10 | at Radford | W | 3-2 | 19-25,11-25,25-22,25-16,15-12 | 15-11 | 10-6 | 264 | |
Nov 16 | USC UPSTATE | W | 3-2 | 25-16,22-25,21-25,25-19,15-10 | 16-11 | 10-6 | 816 | ||
Nov 17 | at High Point | L | 0-3 | 17-25,20-25,10-25 | 16-12 | 10-6 | 742 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | COPPIN STATE | 3 | 39 | 13 | 94 | .277 | 30 | 8 | 12 | 5 | 32 | 2 | 8 | 0 | 6.0 | 1 | 53.0 |
Aug 25 | THE CITADEL | 3 | 38 | 10 | 78 | .359 | 35 | 6 | 10 | 1 | 30 | 1 | 10 | 0 | 6.0 | 0 | 50.0 |
Aug 25 | APPALACHIAN STATE | 3 | 31 | 15 | 90 | .178 | 29 | 2 | 13 | 3 | 38 | 1 | 10 | 0 | 6.0 | 3 | 39.0 |
Aug 31 | at Chattanooga | 4 | 36 | 13 | 112 | .205 | 32 | 3 | 7 | 12 | 49 | 0 | 14 | 1 | 7.0 | 1 | 46.0 |
Sep 01 | vs North Alabama | 3 | 36 | 15 | 116 | .181 | 35 | 4 | 4 | 5 | 50 | 1 | 12 | 2 | 7.0 | 1 | 47.0 |
Sep 01 | at Tennessee State | 4 | 53 | 19 | 146 | .233 | 49 | 7 | 7 | 2 | 56 | 2 | 12 | 0 | 8.0 | 5 | 68.0 |
Sep 07 | at Charleston | 3 | 30 | 19 | 101 | .109 | 29 | 0 | 4 | 3 | 33 | 1 | 6 | 0 | 4.0 | 3 | 34.0 |
Sep 08 | vs Davidson | 3 | 39 | 15 | 114 | .211 | 38 | 3 | 5 | 5 | 48 | 1 | 6 | 2 | 4.0 | 0 | 46.0 |
Sep 08 | vs The Citadel | 4 | 53 | 15 | 126 | .302 | 50 | 9 | 6 | 6 | 54 | 1 | 20 | 0 | 11.0 | 3 | 73.0 |
Sep 11 | WESTERN CAROLINA | 4 | 58 | 26 | 170 | .188 | 55 | 8 | 5 | 2 | 80 | 3 | 6 | 0 | 6.0 | 1 | 72.0 |
Sep 21 | RADFORD | 4 | 41 | 23 | 123 | .146 | 38 | 2 | 5 | 3 | 50 | 2 | 8 | 0 | 6.0 | 6 | 49.0 |
Sep 27 | at Hampton | 4 | 43 | 12 | 135 | .230 | 42 | 4 | 4 | 6 | 56 | 0 | 7 | 5 | 3.5 | 3 | 50.5 |
Sep 28 | at Campbell | 3 | 32 | 17 | 104 | .144 | 31 | 2 | 4 | 4 | 34 | 1 | 6 | 1 | 4.0 | 0 | 38.0 |
Oct 05 | GARDNER-WEBB | 3 | 39 | 19 | 124 | .161 | 37 | 6 | 9 | 5 | 45 | 4 | 12 | 0 | 10.0 | 0 | 55.0 |
Oct 06 | WINTHROP | 4 | 46 | 20 | 158 | .165 | 42 | 4 | 3 | 10 | 85 | 4 | 10 | 0 | 9.0 | 4 | 59.0 |
Oct 09 | at USC Upstate | 4 | 54 | 23 | 174 | .178 | 52 | 5 | 9 | 6 | 84 | 5 | 4 | 1 | 7.0 | 0 | 66.0 |
Oct 13 | at High Point | 3 | 25 | 16 | 101 | .089 | 22 | 3 | 3 | 8 | 38 | 0 | 2 | 0 | 1.0 | 1 | 29.0 |
Oct 19 | CHARLESTON SOUTHERN | 3 | 37 | 11 | 97 | .268 | 35 | 5 | 9 | 1 | 47 | 6 | 2 | 0 | 7.0 | 2 | 49.0 |
Oct 20 | PRESBYTERIAN COLLEGE | 5 | 49 | 30 | 165 | .115 | 46 | 2 | 4 | 5 | 71 | 6 | 12 | 0 | 12.0 | 3 | 63.0 |
Oct 26 | at Winthrop | 3 | 41 | 13 | 118 | .237 | 38 | 4 | 7 | 6 | 69 | 2 | 14 | 1 | 9.0 | 2 | 54.0 |
Oct 27 | at Gardner-Webb | 3 | 34 | 15 | 102 | .186 | 32 | 6 | 4 | 1 | 45 | 4 | 10 | 0 | 9.0 | 1 | 49.0 |
Oct 30 | at Charleston Southern | 3 | 41 | 13 | 119 | .235 | 39 | 5 | 5 | 4 | 54 | 0 | 15 | 1 | 7.5 | 2 | 53.5 |
Nov 02 | HAMPTON | 4 | 46 | 17 | 128 | .227 | 41 | 7 | 6 | 4 | 50 | 3 | 8 | 0 | 7.0 | 2 | 60.0 |
Nov 03 | CAMPBELL | 3 | 37 | 11 | 91 | .286 | 35 | 6 | 2 | 2 | 41 | 6 | 10 | 0 | 11.0 | 1 | 54.0 |
Nov 06 | USC UPSTATE | 4 | 53 | 18 | 174 | .201 | 52 | 5 | 5 | 2 | 76 | 3 | 8 | 0 | 7.0 | 1 | 65.0 |
Nov 10 | at Radford | 5 | 50 | 17 | 138 | .239 | 45 | 4 | 8 | 6 | 56 | 6 | 8 | 0 | 10.0 | 4 | 64.0 |
Nov 16 | USC UPSTATE | 5 | 60 | 28 | 176 | .182 | 55 | 8 | 4 | 1 | 83 | 5 | 14 | 0 | 12.0 | 4 | 80.0 |
Nov 17 | at High Point | 3 | 18 | 13 | 77 | .065 | 16 | 4 | 6 | 8 | 26 | 2 | 4 | 0 | 4.0 | 1 | 26.0 |
UNC Asheville | 100 | 1159 | 476 | 3451 | .198 | 1080 | 132 | 170 | 126 | 1480 | 72 | 258 | 14 | 201.0 | 55 | 1492.0 | |
Opponent | 100 | 1299 | 593 | 3641 | .194 | 1206 | 126 | 235 | 132 | 1560 | 64 | 245 | 20 | 186.5 | 45 | 1611.5 |
TEAM PER-GAME: Sets played: 100 Kills per set: 11.59 Assists per set: 10.80 Service aces per set: 1.32 Reception errors per set: 1.26 Digs per set: 14.80 Blocks per set: 2.01 Ball handling errors per set: 0.55 Reception errors per set: 1.26 |
Overall record: 16-12 Conf: 10-6 Home: 10-3 Away: 5-7 Neutral: 1-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | COPPIN STATE | 3 | 21 | 18 | 80 | .038 | 20 | 5 | 7 | 8 | 38 | 1 | 8 | 0 | 5.0 | 2 | 31.0 |
Aug 25 | THE CITADEL | 3 | 31 | 16 | 83 | .181 | 28 | 1 | 11 | 6 | 25 | 0 | 2 | 1 | 1.0 | 2 | 33.0 |
Aug 25 | APPALACHIAN STATE | 3 | 40 | 15 | 100 | .250 | 36 | 3 | 7 | 2 | 40 | 2 | 6 | 3 | 5.0 | 0 | 48.0 |
Aug 31 | at Chattanooga | 4 | 56 | 18 | 132 | .288 | 53 | 12 | 14 | 3 | 57 | 2 | 4 | 0 | 4.0 | 2 | 72.0 |
Sep 01 | vs North Alabama | 3 | 46 | 13 | 118 | .280 | 43 | 5 | 5 | 4 | 59 | 0 | 10 | 4 | 5.0 | 0 | 56.0 |
Sep 01 | at Tennessee State | 4 | 55 | 23 | 138 | .232 | 51 | 2 | 9 | 7 | 63 | 1 | 14 | 2 | 8.0 | 2 | 65.0 |
Sep 07 | at Charleston | 3 | 43 | 12 | 94 | .330 | 39 | 3 | 4 | 0 | 45 | 2 | 10 | 1 | 7.0 | 4 | 53.0 |
Sep 08 | vs Davidson | 3 | 48 | 14 | 112 | .304 | 47 | 5 | 5 | 3 | 53 | 0 | 8 | 0 | 4.0 | 2 | 57.0 |
Sep 08 | vs The Citadel | 4 | 46 | 21 | 132 | .189 | 42 | 6 | 9 | 9 | 52 | 2 | 4 | 0 | 4.0 | 1 | 56.0 |
Sep 11 | WESTERN CAROLINA | 4 | 55 | 18 | 170 | .218 | 52 | 2 | 12 | 8 | 79 | 3 | 10 | 0 | 8.0 | 1 | 65.0 |
Sep 21 | RADFORD | 4 | 54 | 23 | 134 | .231 | 50 | 3 | 9 | 2 | 51 | 1 | 14 | 0 | 8.0 | 0 | 65.0 |
Sep 27 | at Hampton | 4 | 72 | 26 | 166 | .277 | 68 | 6 | 17 | 4 | 65 | 1 | 6 | 4 | 4.0 | 3 | 82.0 |
Sep 28 | at Campbell | 3 | 49 | 16 | 104 | .317 | 48 | 4 | 7 | 2 | 48 | 1 | 10 | 1 | 6.0 | 0 | 59.0 |
Oct 05 | GARDNER-WEBB | 3 | 38 | 23 | 117 | .128 | 35 | 5 | 7 | 6 | 53 | 2 | 10 | 0 | 7.0 | 2 | 50.0 |
Oct 06 | WINTHROP | 4 | 52 | 32 | 183 | .109 | 46 | 10 | 7 | 4 | 77 | 3 | 8 | 0 | 7.0 | 0 | 69.0 |
Oct 09 | at USC Upstate | 4 | 54 | 23 | 173 | .179 | 50 | 6 | 11 | 5 | 82 | 7 | 16 | 0 | 15.0 | 1 | 75.0 |
Oct 13 | at High Point | 3 | 46 | 10 | 102 | .353 | 44 | 8 | 6 | 3 | 51 | 1 | 16 | 0 | 9.0 | 0 | 63.0 |
Oct 19 | CHARLESTON SOUTHERN | 3 | 30 | 23 | 107 | .065 | 26 | 1 | 8 | 5 | 41 | 1 | 4 | 0 | 3.0 | 2 | 34.0 |
Oct 20 | PRESBYTERIAN COLLEGE | 5 | 56 | 34 | 170 | .129 | 52 | 5 | 14 | 2 | 65 | 8 | 12 | 0 | 14.0 | 2 | 75.0 |
Oct 26 | at Winthrop | 3 | 33 | 25 | 133 | .060 | 29 | 6 | 6 | 4 | 55 | 1 | 11 | 0 | 6.5 | 2 | 45.5 |
Oct 27 | at Gardner-Webb | 3 | 32 | 22 | 105 | .095 | 31 | 1 | 7 | 6 | 44 | 1 | 10 | 3 | 6.0 | 5 | 39.0 |
Oct 30 | at Charleston Southern | 3 | 34 | 19 | 115 | .130 | 31 | 4 | 5 | 5 | 58 | 1 | 12 | 1 | 7.0 | 4 | 45.0 |
Nov 02 | HAMPTON | 4 | 51 | 27 | 138 | .174 | 49 | 4 | 7 | 7 | 60 | 3 | 8 | 0 | 7.0 | 3 | 62.0 |
Nov 03 | CAMPBELL | 3 | 39 | 24 | 114 | .132 | 36 | 2 | 7 | 6 | 40 | 3 | 2 | 0 | 4.0 | 0 | 45.0 |
Nov 06 | USC UPSTATE | 4 | 57 | 25 | 175 | .183 | 53 | 2 | 6 | 5 | 85 | 6 | 6 | 0 | 9.0 | 1 | 68.0 |
Nov 10 | at Radford | 5 | 60 | 29 | 160 | .194 | 56 | 6 | 10 | 4 | 55 | 2 | 8 | 0 | 6.0 | 2 | 72.0 |
Nov 16 | USC UPSTATE | 5 | 55 | 29 | 188 | .138 | 51 | 1 | 10 | 8 | 77 | 9 | 10 | 0 | 14.0 | 1 | 70.0 |
Nov 17 | at High Point | 3 | 46 | 15 | 98 | .316 | 40 | 8 | 8 | 4 | 42 | 0 | 6 | 0 | 3.0 | 1 | 57.0 |
Opponent totals | 100 | 1299 | 593 | 3641 | .194 | 1206 | 126 | 235 | 132 | 1560 | 64 | 245 | 20 | 186.5 | 45 | 1611.5 | |
UNC Asheville | 100 | 1159 | 476 | 3451 | .198 | 1080 | 132 | 170 | 126 | 1480 | 72 | 258 | 14 | 201.0 | 55 | 1492.0 |
OPPONENT PER-GAME: Sets played: 100 Kills per set: 12.99 Assists per set: 12.06 Service aces per set: 1.26 Reception errors per set: 1.32 Digs per set: 15.60 Blocks per set: 1.87 Ball handling errors per set: 0.45 Reception errors per set: 1.32 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
COPPIN STATE | 3-0 | 3 | 39 / | 21 | .277 / | .038 | 30 / | 20 | 8 / | 5 | 12 / | 7 |
THE CITADEL | 3-0 | 3 | 38 / | 31 | .359 / | .181 | 35 / | 28 | 6 / | 1 | 10 / | 11 |
APPALACHIAN STATE | 0-3 | 3 | 31 / | 40 | .178 / | .250 | 29 / | 36 | 2 / | 3 | 13 / | 7 |
Chattanooga | 1-3 | 4 | 36 / | 56 | .205 / | .288 | 32 / | 53 | 3 / | 12 | 7 / | 14 |
North Alabama | 0-3 | 3 | 36 / | 46 | .181 / | .280 | 35 / | 43 | 4 / | 5 | 4 / | 5 |
Tennessee State | 3-1 | 4 | 53 / | 55 | .233 / | .232 | 49 / | 51 | 7 / | 2 | 7 / | 9 |
Charleston | 0-3 | 3 | 30 / | 43 | .109 / | .330 | 29 / | 39 | 0 / | 3 | 4 / | 4 |
Davidson | 0-3 | 3 | 39 / | 48 | .211 / | .304 | 38 / | 47 | 3 / | 5 | 5 / | 5 |
The Citadel | 3-1 | 4 | 53 / | 46 | .302 / | .189 | 50 / | 42 | 9 / | 6 | 6 / | 9 |
WESTERN CAROLINA | 3-1 | 4 | 58 / | 55 | .188 / | .218 | 55 / | 52 | 8 / | 2 | 5 / | 12 |
RADFORD | 1-3 | 4 | 41 / | 54 | .146 / | .231 | 38 / | 50 | 2 / | 3 | 5 / | 9 |
Hampton | 1-3 | 4 | 43 / | 72 | .230 / | .277 | 42 / | 68 | 4 / | 6 | 4 / | 17 |
Campbell | 0-3 | 3 | 32 / | 49 | .144 / | .317 | 31 / | 48 | 2 / | 4 | 4 / | 7 |
GARDNER-WEBB | 3-0 | 3 | 39 / | 38 | .161 / | .128 | 37 / | 35 | 6 / | 5 | 9 / | 7 |
WINTHROP | 1-3 | 4 | 46 / | 52 | .165 / | .109 | 42 / | 46 | 4 / | 10 | 3 / | 7 |
USC Upstate | 1-3 | 4 | 54 / | 54 | .178 / | .179 | 52 / | 50 | 5 / | 6 | 9 / | 11 |
High Point | 0-3 | 3 | 25 / | 46 | .089 / | .353 | 22 / | 44 | 3 / | 8 | 3 / | 6 |
CHARLESTON SOUTHERN | 3-0 | 3 | 37 / | 30 | .268 / | .065 | 35 / | 26 | 5 / | 1 | 9 / | 8 |
PRESBYTERIAN COLLEGE | 3-2 | 5 | 49 / | 56 | .115 / | .129 | 46 / | 52 | 2 / | 5 | 4 / | 14 |
Winthrop | 3-0 | 3 | 41 / | 33 | .237 / | .060 | 38 / | 29 | 4 / | 6 | 7 / | 6 |
Gardner-Webb | 3-0 | 3 | 34 / | 32 | .186 / | .095 | 32 / | 31 | 6 / | 1 | 4 / | 7 |
Charleston Southern | 3-0 | 3 | 41 / | 34 | .235 / | .130 | 39 / | 31 | 5 / | 4 | 5 / | 5 |
HAMPTON | 3-1 | 4 | 46 / | 51 | .227 / | .174 | 41 / | 49 | 7 / | 4 | 6 / | 7 |
CAMPBELL | 3-0 | 3 | 37 / | 39 | .286 / | .132 | 35 / | 36 | 6 / | 2 | 2 / | 7 |
USC UPSTATE | 3-1 | 4 | 53 / | 57 | .201 / | .183 | 52 / | 53 | 5 / | 2 | 5 / | 6 |
Radford | 3-2 | 5 | 50 / | 60 | .239 / | .194 | 45 / | 56 | 4 / | 6 | 8 / | 10 |
USC UPSTATE | 3-2 | 5 | 60 / | 55 | .182 / | .138 | 55 / | 51 | 8 / | 1 | 4 / | 10 |
High Point | 0-3 | 3 | 18 / | 46 | .065 / | .316 | 16 / | 40 | 4 / | 8 | 6 / | 8 | Totals | 53-47 | 100 | 1159 / | 1299 | .198 / | .194 | 1080 / | 1206 | 132 / | 126 | 170 / | 235 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
COPPIN STATE | 5 / | 8 | 32 / | 38 | 2-8 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 1 / | 2 |
THE CITADEL | 1 / | 6 | 30 / | 25 | 1-10 / | 0-2 | 6.0 / | 1.0 | 0 / | 1 | 0 / | 2 |
APPALACHIAN STATE | 3 / | 2 | 38 / | 40 | 1-10 / | 2-6 | 6.0 / | 5.0 | 0 / | 3 | 3 / | 0 |
Chattanooga | 12 / | 3 | 49 / | 57 | 0-14 / | 2-4 | 7.0 / | 4.0 | 1 / | 0 | 1 / | 2 |
North Alabama | 5 / | 4 | 50 / | 59 | 1-12 / | 0-10 | 7.0 / | 5.0 | 2 / | 4 | 1 / | 0 |
Tennessee State | 2 / | 7 | 56 / | 63 | 2-12 / | 1-14 | 8.0 / | 8.0 | 0 / | 2 | 5 / | 2 |
Charleston | 3 / | 0 | 33 / | 45 | 1-6 / | 2-10 | 4.0 / | 7.0 | 0 / | 1 | 3 / | 4 |
Davidson | 5 / | 3 | 48 / | 53 | 1-6 / | 0-8 | 4.0 / | 4.0 | 2 / | 0 | 0 / | 2 |
The Citadel | 6 / | 9 | 54 / | 52 | 1-20 / | 2-4 | 11.0 / | 4.0 | 0 / | 0 | 3 / | 1 |
WESTERN CAROLINA | 2 / | 8 | 80 / | 79 | 3-6 / | 3-10 | 6.0 / | 8.0 | 0 / | 0 | 1 / | 1 |
RADFORD | 3 / | 2 | 50 / | 51 | 2-8 / | 1-14 | 6.0 / | 8.0 | 0 / | 0 | 6 / | 0 |
Hampton | 6 / | 4 | 56 / | 65 | 0-7 / | 1-6 | 3.5 / | 4.0 | 5 / | 4 | 3 / | 3 |
Campbell | 4 / | 2 | 34 / | 48 | 1-6 / | 1-10 | 4.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
GARDNER-WEBB | 5 / | 6 | 45 / | 53 | 4-12 / | 2-10 | 10.0 / | 7.0 | 0 / | 0 | 0 / | 2 |
WINTHROP | 10 / | 4 | 85 / | 77 | 4-10 / | 3-8 | 9.0 / | 7.0 | 0 / | 0 | 4 / | 0 |
USC Upstate | 6 / | 5 | 84 / | 82 | 5-4 / | 7-16 | 7.0 / | 15.0 | 1 / | 0 | 0 / | 1 |
High Point | 8 / | 3 | 38 / | 51 | 0-2 / | 1-16 | 1.0 / | 9.0 | 0 / | 0 | 1 / | 0 |
CHARLESTON SOUTHERN | 1 / | 5 | 47 / | 41 | 6-2 / | 1-4 | 7.0 / | 3.0 | 0 / | 0 | 2 / | 2 |
PRESBYTERIAN COLLEGE | 5 / | 2 | 71 / | 65 | 6-12 / | 8-12 | 12.0 / | 14.0 | 0 / | 0 | 3 / | 2 |
Winthrop | 6 / | 4 | 69 / | 55 | 2-14 / | 1-11 | 9.0 / | 6.5 | 1 / | 0 | 2 / | 2 |
Gardner-Webb | 1 / | 6 | 45 / | 44 | 4-10 / | 1-10 | 9.0 / | 6.0 | 0 / | 3 | 1 / | 5 |
Charleston Southern | 4 / | 5 | 54 / | 58 | 0-15 / | 1-12 | 7.5 / | 7.0 | 1 / | 1 | 2 / | 4 |
HAMPTON | 4 / | 7 | 50 / | 60 | 3-8 / | 3-8 | 7.0 / | 7.0 | 0 / | 0 | 2 / | 3 |
CAMPBELL | 2 / | 6 | 41 / | 40 | 6-10 / | 3-2 | 11.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
USC UPSTATE | 2 / | 5 | 76 / | 85 | 3-8 / | 6-6 | 7.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
Radford | 6 / | 4 | 56 / | 55 | 6-8 / | 2-8 | 10.0 / | 6.0 | 0 / | 0 | 4 / | 2 |
USC UPSTATE | 1 / | 8 | 83 / | 77 | 5-14 / | 9-10 | 12.0 / | 14.0 | 0 / | 0 | 4 / | 1 |
High Point | 8 / | 4 | 26 / | 42 | 2-4 / | 0-6 | 4.0 / | 3.0 | 0 / | 0 | 1 / | 1 | Totals | 126 / | 132 | 1480 / | 1560 | 72-258 / | 64-245 | 201.0 / | 186.5 | 14 / | 20 | 55 / | 45 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.407 (13- 2-27) | BORGES, Julia | vs The Citadel (Sep 08, 2018) |
.391 (12- 3-23) | BORGES, Julia | at Radford (Nov 10, 2018) |
.371 (15- 2-35) | GUTHRIE, Cara | vs Charleston Southern (Oct 19, 2018) |
.370 (13- 3-27) | GUTHRIE, Cara | vs Coppin State (Aug 24, 2018) |
.361 (17- 4-36) | BORGES, Julia | vs USC Upstate (Nov 16, 2018) |
.333 (25- 5-60) | GUTHRIE, Cara | vs USC Upstate (Nov 06, 2018) |
.324 (15- 3-37) | ROOKS, Ansley | vs USC Upstate (Nov 16, 2018) |
.300 (15- 3-40) | GUTHRIE, Cara | at Winthrop (Oct 26, 2018) |
.286 (19- 5-49) | GUTHRIE, Cara | vs Hampton (Nov 02, 2018) |
.275 (14- 3-40) | GUTHRIE, Cara | at Radford (Nov 10, 2018) |
KILLS (K-E-TA)
25 (25- 5-60) 4s | GUTHRIE, Cara | vs USC Upstate (Nov 06, 2018) |
19 (19-16-61) 5s | GUTHRIE, Cara | vs USC Upstate (Nov 16, 2018) |
19 (19- 5-49) 4s | GUTHRIE, Cara | vs Hampton (Nov 02, 2018) |
18 (18- 4-54) 4s | GUTHRIE, Cara | vs Western Carolina (Sep 11, 2018) |
18 (18- 6-51) 5s | GUTHRIE, Cara | vs Presbyterian College (Oct 20, 2018) |
17 (17- 7-43) 3s | GUTHRIE, Cara | at Charleston Southern (Oct 30, 2018) |
17 (17- 4-36) 5s | BORGES, Julia | vs USC Upstate (Nov 16, 2018) |
15 (15- 2-35) 3s | GUTHRIE, Cara | vs Charleston Southern (Oct 19, 2018) |
15 (15- 6-59) 4s | GUTHRIE, Cara | at USC Upstate (Oct 09, 2018) |
15 (15- 3-40) 3s | GUTHRIE, Cara | at Winthrop (Oct 26, 2018) |
KILLS 3-SETS (K-E-TA)
17 (17- 7-43) | GUTHRIE, Cara | at Charleston Southern (Oct 30, 2018) |
15 (15- 3-40) | GUTHRIE, Cara | at Winthrop (Oct 26, 2018) |
15 (15- 2-35) | GUTHRIE, Cara | vs Charleston Southern (Oct 19, 2018) |
13 (13- 3-27) | GUTHRIE, Cara | vs Coppin State (Aug 24, 2018) |
12 (12- 6-33) | GUTHRIE, Cara | at Gardner-Webb (Oct 27, 2018) |
KILLS 4-SETS (K-E-TA)
25 (25- 5-60) | GUTHRIE, Cara | vs USC Upstate (Nov 06, 2018) |
19 (19- 5-49) | GUTHRIE, Cara | vs Hampton (Nov 02, 2018) |
18 (18- 4-54) | GUTHRIE, Cara | vs Western Carolina (Sep 11, 2018) |
15 (15- 6-59) | GUTHRIE, Cara | at USC Upstate (Oct 09, 2018) |
14 (14- 4-40) | GUTHRIE, Cara | at Chattanooga (Aug 31, 2018) |
KILLS 5-SETS (K-E-TA)
19 (19-16-61) | GUTHRIE, Cara | vs USC Upstate (Nov 16, 2018) |
18 (18- 6-51) | GUTHRIE, Cara | vs Presbyterian College (Oct 20, 2018) |
17 (17- 4-36) | BORGES, Julia | vs USC Upstate (Nov 16, 2018) |
15 (15- 3-37) | ROOKS, Ansley | vs USC Upstate (Nov 16, 2018) |
14 (14- 3-40) | GUTHRIE, Cara | at Radford (Nov 10, 2018) |
TOTAL ATTEMPTS (K-E-TA)
61 (19-16-61) 5s | GUTHRIE, Cara | vs USC Upstate (Nov 16, 2018) |
60 (25- 5-60) 4s | GUTHRIE, Cara | vs USC Upstate (Nov 06, 2018) |
59 (15- 6-59) 4s | GUTHRIE, Cara | at USC Upstate (Oct 09, 2018) |
54 (18- 4-54) 4s | GUTHRIE, Cara | vs Western Carolina (Sep 11, 2018) |
54 (12-10-54) 4s | GUTHRIE, Cara | vs Winthrop (Oct 06, 2018) |
51 (18- 6-51) 5s | GUTHRIE, Cara | vs Presbyterian College (Oct 20, 2018) |
49 (19- 5-49) 4s | GUTHRIE, Cara | vs Hampton (Nov 02, 2018) |
43 (17- 7-43) 3s | GUTHRIE, Cara | at Charleston Southern (Oct 30, 2018) |
40 (14- 3-40) 5s | GUTHRIE, Cara | at Radford (Nov 10, 2018) |
40 (15- 3-40) 3s | GUTHRIE, Cara | at Winthrop (Oct 26, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (17- 7-43) | GUTHRIE, Cara | at Charleston Southern (Oct 30, 2018) |
40 (15- 3-40) | GUTHRIE, Cara | at Winthrop (Oct 26, 2018) |
39 (12- 8-39) | GUTHRIE, Cara | vs North Alabama (Sep 01, 2018) |
36 ( 9-10-36) | GUTHRIE, Cara | vs Gardner-Webb (Oct 05, 2018) |
35 (15- 2-35) | GUTHRIE, Cara | vs Charleston Southern (Oct 19, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (25- 5-60) | GUTHRIE, Cara | vs USC Upstate (Nov 06, 2018) |
59 (15- 6-59) | GUTHRIE, Cara | at USC Upstate (Oct 09, 2018) |
