|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 23, 2013 | EKU | W | 2-1 | 1-0-0 | 0-0-0 | 354 | DAILOR, Amanda (unassisted) | |||
TRENT, Paige (GARRETT, Kennedy) | ||||||||||
Aug 29, 2013 | USC UPSTATE | W | 2-0 | 2-0-0 | 0-0-0 | 207 | KNAPP, Amanda (DAILOR, Amanda;PALMER, Kelsey) | |||
ECKERT, Kaitlyn (GARRETT, Kennedy) | ||||||||||
Sep 01, 2013 | at Wofford | 0-1 | L | 2-1-0 | 0-0-0 | 150 | - | |||
Sep 05, 2013 | at Appalachian State | 0-2 | L | 2-2-0 | 0-0-0 | 183 | - | |||
Sep 08, 2013 | at Chattanooga | 1-2 | L | 2-3-0 | 0-0-0 | 214 | GARRETT, Kennedy (LEHHART, Shenny) | |||
Sep 11, 2013 | MARS HILL | W | 1-0 | OT | 3-3-0 | 0-0-0 | 249 | LEHHART, Shenny (unassisted) | ||
Sep 12, 2013 | at Alabama State Soccer | W | 3-2 | OT | 4-3-0 | 0-0-0 | 100 | GARRETT, Kennedy (unassisted) | ||
MEGLIC, Maddi (unassisted) | ||||||||||
LEHHART, Shenny (unassisted) | ||||||||||
Sep 17, 2013 | at South Carolina State | 0-1 | L | 4-4-0 | 0-0-0 | 83 | - | |||
* | Sep 26, 2013 | CAMPBELL | W | 1-0 | 5-4-0 | 1-0-0 | 128 | KNAPP, Amanda (COFFELT, Katie) | ||
* | Sep 28, 2013 | PRESBYERIAN COLLEGE | 0-1 | L | 5-5-0 | 1-1-0 | 297 | - | ||
* | Oct 02, 2013 | LIBERTY | 0-0 | T | O2 | 5-5-1 | 1-1-1 | 175 | - | |
* | Oct 05, 2013 | CHARLESTON SOUTHERN | 0-3 | L | 5-6-1 | 1-2-1 | 202 | - | ||
* | Oct 09, 2013 | at Winthrop | 0-1 | L | 5-7-1 | 1-3-1 | 354 | - | ||
* | Oct 12, 2013 | at Radford | 0-4 | L | 5-8-1 | 1-4-1 | 251 | - | ||
* | Oct 16, 2013 | HIGH POINT | 1-1 | T | O2 | 5-8-2 | 1-4-2 | 201 | GARRETT, Kennedy (LEHHART, Shenny) | |
* | Oct 18, 2013 | at Coastal Carolina | 0-5 | L | 5-9-2 | 1-5-2 | 227 | - | ||
* | Oct 23, 2013 | at VMI | W | 1-0 | 6-9-2 | 2-5-2 | 89 | GARRETT, Kennedy (KNAPP, Amanda) | ||
* | Oct 26, 2013 | LONGWOOD | 0-4 | L | 6-10-2 | 2-6-2 | 157 | - | ||
* | 10/29/13 | at Gardner-Webb | 1-2 | L | 6-11-2 | 2-7-2 | 145 | LEHHART, Shenny (FOSTER, Megan) |
Team Record | W-L-T |
Overall | 6-11-2 |
Conference | 2-7-2 |
Home | 4-3-2 |
Away | 2-8 |
Neutral | 0-0 |
Overtime | 2-0-2 |
Attendance | Dates | Total | Average |
All games | 19 | 3766 | 198 |
Home | 9 | 1970 | 219 |
Away | 10 | 1796 | 180 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 23, 2013 | EKU | 2-1 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 |
Aug 29, 2013 | USC UPSTATE | 2-0 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 1 | 0-0 |
Sep 01, 2013 | at Wofford | 0-1 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
Sep 05, 2013 | at Appalachian State | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
Sep 08, 2013 | at Chattanooga | 1-2 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-0 |
Sep 11, 2013 | MARS HILL | 1-0 | 1 | 0 | 2 | 22 | .045 | 10 | .455 | 1 | 0-0 |
Sep 12, 2013 | at Alabama State Soccer | 3-2 | 3 | 0 | 6 | 18 | .167 | 10 | .556 | 1 | 0-0 |
Sep 17, 2013 | at South Carolina State | 0-1 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
Sep 26, 2013 | CAMPBELL | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 |
Sep 28, 2013 | PRESBYERIAN COLLEGE | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
Oct 02, 2013 | LIBERTY | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
Oct 05, 2013 | CHARLESTON SOUTHERN | 0-3 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0 | 0-0 |
Oct 09, 2013 | at Winthrop | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Oct 12, 2013 | at Radford | 0-4 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
Oct 16, 2013 | HIGH POINT | 1-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0 | 0-0 |
Oct 18, 2013 | at Coastal Carolina | 0-5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
Oct 23, 2013 | at VMI | 1-0 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1 | 0-0 |
Oct 26, 2013 | LONGWOOD | 0-4 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
10/29/13 | at Gardner-Webb | 1-2 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
UNC Asheville | 13-30 | 13 | 9 | 35 | 240 | .054 | 107 | .446 | 6 | 0-0 | |
Opponent | 30 | 25 | 85 | 312 | .096 | 147 | .471 | 11 | 1-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 12.63 Goals per game: 0.68 Assists per game: 0.47 Points per game: 1.84 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 23, 2013 | EKU | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
Aug 29, 2013 | USC UPSTATE | 2-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1.2 |
Sep 01, 2013 | at Wofford | 0-1 | 90:00 | 1 | 0.67 | 10 | .909 | 0 | 1 | 0 | - |
Sep 05, 2013 | at Appalachian State | 0-2 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - |
Sep 08, 2013 | at Chattanooga | 1-2 | 90:00 | 2 | 1.20 | 1 | .333 | 0 | 1 | 0 | - |
Sep 11, 2013 | MARS HILL | 1-0 | 90:52 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 12, 2013 | at Alabama State Soccer | 3-2 | 100:00 | 2 | 1.12 | 8 | .800 | 1 | 0 | 0 | - |
Sep 17, 2013 | at South Carolina State | 0-1 | 90:00 | 1 | 1.11 | 7 | .875 | 0 | 1 | 0 | - |
Sep 26, 2013 | CAMPBELL | 1-0 | 90:00 | 0 | 0.99 | 9 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 28, 2013 | PRESBYERIAN COLLEGE | 0-1 | 90:00 | 1 | 0.99 | 5 | .833 | 0 | 1 | 0 | - |
Oct 02, 2013 | LIBERTY | 0-0 | 110:00 | 0 | 0.88 | 12 | 1.000 | 0 | 0 | 1 | 1.0 |
Oct 05, 2013 | CHARLESTON SOUTHERN | 0-3 | 90:00 | 3 | 1.05 | 1 | .250 | 0 | 1 | 0 | - |
Oct 09, 2013 | at Winthrop | 0-1 | 90:00 | 1 | 1.05 | 11 | .917 | 0 | 0 | 0 | - |
Oct 12, 2013 | at Radford | 0-4 | 90:00 | 4 | 1.25 | 8 | .667 | 0 | 1 | 0 | - |
Oct 16, 2013 | HIGH POINT | 1-1 | 110:00 | 1 | 1.22 | 11 | .917 | 0 | 0 | 1 | - |
Oct 18, 2013 | at Coastal Carolina | 0-5 | 90:00 | 5 | 1.45 | 6 | .545 | 0 | 1 | 0 | - |
Oct 23, 2013 | at VMI | 1-0 | 90:00 | 0 | 1.37 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 26, 2013 | LONGWOOD | 0-4 | 90:00 | 4 | 1.51 | 4 | .500 | 0 | 0 | 0 | - |
10/29/13 | at Gardner-Webb | 1-2 | 90:00 | 2 | 1.53 | 3 | .600 | 0 | 1 | 0 | - |
Totals | 13-30 | 1760:52 | 30 | 1.53 | 117 | .796 | 6 | 9 | 2 | 5.2 | |
Opponent | 1760:52 | 13 | 1.53 | 94 | .879 | 9 | 6 | 2 | 10.6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 23, 2013 | EKU | 2-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
Aug 29, 2013 | USC UPSTATE | 2-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
Sep 01, 2013 | at Wofford | 0-1 | 1 | 0 | 2 | 18 | .056 | 11 | .611 | 1 | 0-0 |
Sep 05, 2013 | at Appalachian State | 0-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 |
Sep 08, 2013 | at Chattanooga | 1-2 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1 | 0-0 |
Sep 11, 2013 | MARS HILL | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
Sep 12, 2013 | at Alabama State Soccer | 3-2 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 0 | 0-0 |
Sep 17, 2013 | at South Carolina State | 0-1 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 1 | 1-1 |
Sep 26, 2013 | CAMPBELL | 1-0 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0-0 |
Sep 28, 2013 | PRESBYERIAN COLLEGE | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
Oct 02, 2013 | LIBERTY | 0-0 | 0 | 0 | 0 | 35 | .000 | 12 | .343 | 0 | 0-0 |
Oct 05, 2013 | CHARLESTON SOUTHERN | 0-3 | 3 | 4 | 10 | 14 | .214 | 4 | .286 | 1 | 0-0 |
Oct 09, 2013 | at Winthrop | 0-1 | 1 | 0 | 2 | 26 | .038 | 12 | .462 | 1 | 0-0 |
Oct 12, 2013 | at Radford | 0-4 | 4 | 5 | 13 | 18 | .222 | 12 | .667 | 1 | 0-0 |
Oct 16, 2013 | HIGH POINT | 1-1 | 1 | 1 | 3 | 28 | .036 | 12 | .429 | 0 | 0-0 |
Oct 18, 2013 | at Coastal Carolina | 0-5 | 5 | 3 | 13 | 22 | .227 | 11 | .500 | 1 | 0-0 |
Oct 23, 2013 | at VMI | 1-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0 | 0-0 |
Oct 26, 2013 | LONGWOOD | 0-4 | 4 | 3 | 11 | 18 | .222 | 8 | .444 | 1 | 0-0 |
10/29/13 | at Gardner-Webb | 1-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-1 |
Opponent totals | 30-13 | 30 | 25 | 85 | 312 | .096 | 147 | .471 | 11 | 1-2 | |
UNC Asheville | 13 | 9 | 35 | 240 | .054 | 107 | .446 | 6 | 0-0 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 16.42 Goals per game: 1.58 Assists per game: 1.32 Points per game: 4.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 23, 2013 | EKU | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
Aug 29, 2013 | USC UPSTATE | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
Sep 01, 2013 | at Wofford | 0-1 | 90:00 | 0 | 1.33 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 05, 2013 | at Appalachian State | 0-2 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 08, 2013 | at Chattanooga | 1-2 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - |
Sep 11, 2013 | MARS HILL | 1-0 | 90:52 | 1 | 1.00 | 9 | .900 | 0 | 1 | 0 | - |
Sep 12, 2013 | at Alabama State Soccer | 3-2 | 100:00 | 3 | 1.26 | 7 | .700 | 0 | 1 | 0 | - |
Sep 17, 2013 | at South Carolina State | 0-1 | 90:00 | 0 | 1.11 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 26, 2013 | CAMPBELL | 1-0 | 90:00 | 1 | 1.10 | 5 | .833 | 0 | 1 | 0 | - |
Sep 28, 2013 | PRESBYERIAN COLLEGE | 0-1 | 90:00 | 0 | 0.99 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 02, 2013 | LIBERTY | 0-0 | 110:00 | 0 | 0.88 | 3 | 1.000 | 0 | 0 | 1 | 1.0 |
Oct 05, 2013 | CHARLESTON SOUTHERN | 0-3 | 90:00 | 0 | 0.81 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 09, 2013 | at Winthrop | 0-1 | 90:00 | 0 | 0.75 | 2 | 1.000 | 0 | 0 | 0 | 1.0 |
Oct 12, 2013 | at Radford | 0-4 | 90:00 | 0 | 0.70 | 5 | 1.000 | 1 | 0 | 0 | 1.2 |
Oct 16, 2013 | HIGH POINT | 1-1 | 110:00 | 1 | 0.71 | 5 | .833 | 0 | 0 | 1 | - |
Oct 18, 2013 | at Coastal Carolina | 0-5 | 90:00 | 0 | 0.66 | 4 | 1.000 | 1 | 0 | 0 | 1.2 |
Oct 23, 2013 | at VMI | 1-0 | 90:00 | 1 | 0.68 | 4 | .800 | 0 | 1 | 0 | - |
Oct 26, 2013 | LONGWOOD | 0-4 | 90:00 | 0 | 0.65 | 6 | 1.000 | 0 | 0 | 0 | 1.2 |
10/29/13 | at Gardner-Webb | 1-2 | 90:00 | 1 | 0.66 | 3 | .750 | 1 | 0 | 0 | - |
Opponent totals | 30-30 | 1760:52 | 13 | 0.66 | 94 | .879 | 9 | 6 | 2 | 10.6 | |
UNC Asheville | 1760:52 | 30 | 0.66 | 117 | .796 | 6 | 9 | 2 | 5.2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 23, 2013 | EKU | 2-1 | 2/1 | 1/1 | 9/13 | 6/6 | 0/9 | 0/0 | 0/0 |
Aug 29, 2013 | USC UPSTATE | 2-0 | 2/0 | 3/0 | 8/11 | 5/5 | 4/2 | 0/1 | 0/0 |
Sep 01, 2013 | at Wofford | 0-1 | 0/1 | 0/0 | 16/18 | 5/11 | 0/9 | 0/1 | 0/0 |
Sep 05, 2013 | at Appalachian State | 0-2 | 0/2 | 0/2 | 9/10 | 2/6 | 1/5 | 0/0 | 0/0 |
Sep 08, 2013 | at Chattanooga | 1-2 | 1/2 | 1/1 | 16/9 | 9/3 | 7/7 | 1/0 | 0/0 |
Sep 11, 2013 | MARS HILL | 1-0 | 1/0 | 0/0 | 22/7 | 10/4 | 6/2 | 0/0 | 0/0 |
Sep 12, 2013 | at Alabama State Soccer | 3-2 | 3/2 | 0/2 | 18/15 | 10/10 | 3/5 | 0/0 | 0/0 |
Sep 17, 2013 | at South Carolina State | 0-1 | 0/1 | 0/0 | 11/10 | 7/8 | 0/3 | 0/0 | 0/0 |
Sep 26, 2013 | CAMPBELL | 1-0 | 1/0 | 1/0 | 11/18 | 6/9 | 0/4 | 1/0 | 0/0 |
Sep 28, 2013 | PRESBYERIAN COLLEGE | 0-1 | 0/1 | 0/1 | 15/12 | 6/6 | 2/9 | 1/0 | 0/0 |
Oct 02, 2013 | LIBERTY | 0-0 | 0/0 | 0/0 | 9/35 | 3/12 | 0/10 | 0/0 | 0/0 |
Oct 05, 2013 | CHARLESTON SOUTHERN | 0-3 | 0/3 | 0/4 | 17/14 | 6/4 | 5/1 | 1/0 | 0/0 |
Oct 09, 2013 | at Winthrop | 0-1 | 0/1 | 0/0 | 7/26 | 2/12 | 1/6 | 2/1 | 0/0 |
Oct 12, 2013 | at Radford | 0-4 | 0/4 | 0/5 | 7/18 | 5/12 | 0/7 | 0/0 | 0/0 |
Oct 16, 2013 | HIGH POINT | 1-1 | 1/1 | 1/1 | 18/28 | 6/12 | 6/8 | 0/0 | 0/0 |
Oct 18, 2013 | at Coastal Carolina | 0-5 | 0/5 | 0/3 | 8/22 | 4/11 | 0/6 | 1/2 | 0/0 |
Oct 23, 2013 | at VMI | 1-0 | 1/0 | 1/0 | 15/15 | 5/3 | 1/6 | 0/0 | 0/0 |
Oct 26, 2013 | LONGWOOD | 0-4 | 0/4 | 0/3 | 11/18 | 6/8 | 3/3 | 0/0 | 0/0 |
10/29/13 | at Gardner-Webb | 1-2 | 1/2 | 1/2 | 13/13 | 4/5 | 2/4 | 0/1 | 0/0 |
Totals | 13-30 | 13/30 | 9/25 | 240/312 | 107/147 | 41/106 | 7/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UNC Asheville - TEAM GAME HIGHS |
POINTS | 7 | vs USC Upstate (Aug 29) | ||
6 | at Alabama State Soccer (Sep 12) | |||
GOALS | 3 | at Alabama State Soccer (Sep 12) | ||
2 | vs USC Upstate (Aug 29) | |||
2 | vs EKU (Aug 23) | |||
ASSISTS | 3 | vs USC Upstate (Aug 29) | ||
1 | at Gardner-Webb (10/29/13) | |||
1 | at VMI (Oct 23) | |||
1 | vs High Point (Oct 16) | |||
1 | vs Campbell (Sep 26) | |||
1 | at Chattanooga (Sep 08) | |||
1 | vs EKU (Aug 23) | |||
SHOTS | 22 | vs Mars Hill (Sep 11) | ||
18 | vs High Point (Oct 16) | |||
18 | at Alabama State Soccer (Sep 12) | |||
SHOTS ON GOAL | 10 | at Alabama State Soccer (Sep 12) | ||
10 | vs Mars Hill (Sep 11) | |||
SAVES | 12 | vs LIBERTY (Oct 02) | ||
11 | vs High Point (Oct 16) | |||
11 | at Winthrop (Oct 09) | |||
CORNER KICKS | 7 | at Chattanooga (Sep 08) | ||
6 | vs High Point (Oct 16) | |||
6 | vs Mars Hill (Sep 11) | |||
FOULS | 17 | at Winthrop (Oct 09) | ||
12 | at Gardner-Webb (10/29/13) |
Opponent - GAME HIGHS |
POINTS | 13 | at Coastal Carolina (Oct 18) | ||
13 | at Radford (Oct 12) | |||
GOALS | 5 | at Coastal Carolina (Oct 18) | ||
4 | vs Longwood (Oct 26) | |||
4 | at Radford (Oct 12) | |||
ASSISTS | 5 | at Radford (Oct 12) | ||
4 | vs Charleston Southern (Oct 05) | |||
SHOTS | 35 | vs LIBERTY (Oct 02) | ||
28 | vs High Point (Oct 16) | |||
SHOTS ON GOAL | 12 | vs High Point (Oct 16) | ||
12 | at Radford (Oct 12) | |||
12 | at Winthrop (Oct 09) | |||
12 | vs LIBERTY (Oct 02) | |||
SAVES | 9 | vs Mars Hill (Sep 11) | ||
8 | at Chattanooga (Sep 08) | |||
CORNER KICKS | 10 | vs LIBERTY (Oct 02) | ||
9 | vs Presbyerian College (Sep 28) | |||
9 | at Wofford (Sep 01) | |||
9 | vs EKU (Aug 23) | |||
FOULS | 15 | at Appalachian State (Sep 05) | ||
14 | at Coastal Carolina (Oct 18) |
UNC Asheville - GAME LOWS |
POINTS | 0 | at Wofford (Sep 01) | ||
0 | at Appalachian State (Sep 05) | |||
0 | at South Carolina State (Sep 17) | |||
0 | vs Presbyerian College (Sep 28) | |||
0 | vs LIBERTY (Oct 02) | |||
0 | vs Charleston Southern (Oct 05) | |||
0 | at Winthrop (Oct 09) | |||
0 | at Radford (Oct 12) | |||
0 | at Coastal Carolina (Oct 18) | |||
0 | vs Longwood (Oct 26) | |||
GOALS | 0 | at Wofford (Sep 01) | ||
0 | at Appalachian State (Sep 05) | |||
0 | at South Carolina State (Sep 17) | |||
0 | vs Presbyerian College (Sep 28) | |||
0 | vs LIBERTY (Oct 02) | |||
0 | vs Charleston Southern (Oct 05) | |||
0 | at Winthrop (Oct 09) | |||
0 | at Radford (Oct 12) | |||
0 | at Coastal Carolina (Oct 18) | |||
0 | vs Longwood (Oct 26) | |||
ASSISTS | 0 | at Wofford (Sep 01) | ||
0 | at Appalachian State (Sep 05) | |||
0 | vs Mars Hill (Sep 11) | |||
0 | at Alabama State Soccer (Sep 12) | |||
0 | at South Carolina State (Sep 17) | |||
0 | vs Presbyerian College (Sep 28) | |||
0 | vs LIBERTY (Oct 02) | |||
0 | vs Charleston Southern (Oct 05) | |||
0 | at Winthrop (Oct 09) | |||
0 | at Radford (Oct 12) | |||
0 | at Coastal Carolina (Oct 18) | |||
0 | vs Longwood (Oct 26) | |||
SHOTS | 7 | at Winthrop (Oct 09) | ||
7 | at Radford (Oct 12) | |||
SHOTS ON GOAL | 2 | at Appalachian State (Sep 05) | ||
2 | at Winthrop (Oct 09) | |||
SAVES | 1 | at Chattanooga (Sep 08) | ||
1 | vs Charleston Southern (Oct 05) | |||
CORNER KICKS | 0 | vs EKU (Aug 23) | ||
0 | at Wofford (Sep 01) | |||
0 | at South Carolina State (Sep 17) | |||
0 | vs Campbell (Sep 26) | |||
0 | vs LIBERTY (Oct 02) | |||
0 | at Radford (Oct 12) | |||
0 | at Coastal Carolina (Oct 18) | |||
FOULS | 3 | vs Mars Hill (Sep 11) | ||
4 | vs Charleston Southern (Oct 05) |
Opponent - GAME LOWS |
POINTS | 0 | vs USC Upstate (Aug 29) | ||
0 | vs Mars Hill (Sep 11) | |||
0 | vs Campbell (Sep 26) | |||
0 | vs LIBERTY (Oct 02) | |||
0 | at VMI (Oct 23) | |||
GOALS | 0 | vs USC Upstate (Aug 29) | ||
0 | vs Mars Hill (Sep 11) | |||
0 | vs Campbell (Sep 26) | |||
0 | vs LIBERTY (Oct 02) | |||
0 | at VMI (Oct 23) | |||
ASSISTS | 0 | vs USC Upstate (Aug 29) | ||
0 | at Wofford (Sep 01) | |||
0 | vs Mars Hill (Sep 11) | |||
0 | at South Carolina State (Sep 17) | |||
0 | vs Campbell (Sep 26) | |||
0 | vs LIBERTY (Oct 02) | |||
0 | at Winthrop (Oct 09) | |||
0 | at VMI (Oct 23) | |||
SHOTS | 7 | vs Mars Hill (Sep 11) | ||
9 | at Chattanooga (Sep 08) | |||
SHOTS ON GOAL | 3 | at Chattanooga (Sep 08) | ||
3 | at VMI (Oct 23) | |||
SAVES | 2 | at Appalachian State (Sep 05) | ||
2 | at Winthrop (Oct 09) | |||
CORNER KICKS | 1 | vs Charleston Southern (Oct 05) | ||
2 | vs USC Upstate (Aug 29) | |||
2 | vs Mars Hill (Sep 11) | |||
FOULS | 4 | at Wofford (Sep 01) | ||
5 | vs USC Upstate (Aug 29) | |||
5 | vs Mars Hill (Sep 11) | |||
5 | vs Charleston Southern (Oct 05) | |||
5 | at VMI (Oct 23) | |||
5 | vs Longwood (Oct 26) |
High/Low Analysis |
UNC Asheville - INDIVIDUAL GAME HIGHS |
POINTS | 2 | LEHHART, Shenny at Gardner-Webb (10/29/13) | |||
2 | GARRETT, Kennedy at VMI (Oct 23) | ||||
2 | GARRETT, Kennedy vs High Point (Oct 16) | ||||
2 | KNAPP, Amanda vs Campbell (Sep 26) | ||||
2 | MEGLIC, Maddi at Alabama State Soccer (Sep 12) | ||||
2 | GARRETT, Kennedy at Alabama State Soccer (Sep 12) | ||||
2 | LEHHART, Shenny at Alabama State Soccer (Sep 12) | ||||
2 | LEHHART, Shenny vs Mars Hill (Sep 11) | ||||
2 | GARRETT, Kennedy at Chattanooga (Sep 08) | ||||
2 | KNAPP, Amanda vs USC Upstate (Aug 29) | ||||
2 | ECKERT, Kaitlyn vs USC Upstate (Aug 29) | ||||
2 | TRENT, Paige vs EKU (Aug 23) | ||||
2 | DAILOR, Amanda vs EKU (Aug 23) | ||||
GOALS | 1 | LEHHART, Shenny at Gardner-Webb (10/29/13) | |||
1 | GARRETT, Kennedy at VMI (Oct 23) | ||||
1 | GARRETT, Kennedy vs High Point (Oct 16) | ||||
1 | KNAPP, Amanda vs Campbell (Sep 26) | ||||
1 | LEHHART, Shenny at Alabama State Soccer (Sep 12) | ||||
1 | MEGLIC, Maddi at Alabama State Soccer (Sep 12) | ||||
1 | GARRETT, Kennedy at Alabama State Soccer (Sep 12) | ||||
1 | LEHHART, Shenny vs Mars Hill (Sep 11) | ||||
1 | GARRETT, Kennedy at Chattanooga (Sep 08) | ||||
1 | KNAPP, Amanda vs USC Upstate (Aug 29) | ||||
1 | ECKERT, Kaitlyn vs USC Upstate (Aug 29) | ||||
1 | DAILOR, Amanda vs EKU (Aug 23) | ||||
1 | TRENT, Paige vs EKU (Aug 23) | ||||
ASSISTS | 1 | FOSTER, Megan at Gardner-Webb (10/29/13) | |||
1 | KNAPP, Amanda at VMI (Oct 23) | ||||
1 | LEHHART, Shenny vs High Point (Oct 16) | ||||
1 | COFFELT, Katie vs Campbell (Sep 26) | ||||
1 | LEHHART, Shenny at Chattanooga (Sep 08) | ||||
1 | DAILOR, Amanda vs USC Upstate (Aug 29) | ||||
1 | PALMER, Kelsey vs USC Upstate (Aug 29) | ||||
1 | GARRETT, Kennedy vs USC Upstate (Aug 29) | ||||
1 | GARRETT, Kennedy vs EKU (Aug 23) | ||||
SHOTS | 6 | LEHHART, Shenny at Gardner-Webb (10/29/13) | |||
6 | LEHHART, Shenny vs High Point (Oct 16) | ||||
6 | DAILOR, Amanda vs Presbyerian College (Sep 28) | ||||
6 | LEHHART, Shenny at Alabama State Soccer (Sep 12) | ||||
6 | LEHHART, Shenny vs Mars Hill (Sep 11) | ||||
SHOTS ON GOAL | 5 | LEHHART, Shenny vs Mars Hill (Sep 11) | |||
4 | LEHHART, Shenny at Alabama State Soccer (Sep 12) | ||||
SAVES | 12 | MULLER, Heather vs LIBERTY (Oct 02) | |||
11 | MULLER, Heather vs High Point (Oct 16) | ||||
11 | MULLER, Heather at Winthrop (Oct 09) |
Individual Game-by-Game |
# 0 | MULLER, Heather |
# 2 | DAILOR, Amanda |
# 3 | COFFELT, Katie |
# 4 | ECKERT, Kaitlyn |
# 5 | STRADFORD, Alex |
# 6 | KNAPP, Amanda |
# 7 | GARRETT, Kennedy |
# 8 | PALMER, Kelsey |
# 9 | KIRKENDALL, Eve |
#00 | ZIGANTE, Suzie |
#10 | HOLT, Abby |
#11 | MEGLIC, Maddi |
#13 | JACOBIUS, Allie |
#15 | FOSTER, Megan |
#17 | LEHHART, Shenny |
#18 | TATE, Tarrah |
#19 | TRENT, Paige |
#20 | KISH, Rachel |
#22 | WHEELER, Emily |
#23 | FEINSTEIN, Gabby |
#24 | LAWSON, Kristen |
#TM | Team |