UNC Asheville

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs Troy  W  3-2  26-24,23-25,19-25,27-25,18-16  1-0  0-0  106 
  Aug 26  at Samford  L   0-3  11-25,15-25,18-25  1-1  0-0  212 
  Aug 27  vs UAB  L   0-3  18-25,24-26,21-25  1-2  0-0  139 
%  Sept 2  vs Elon  W  3-0  25-22,27-25,28-26  2-2  0-0  102 
%  Sept 2  vs Davidson  L   0-3  15-25,22-25,20-25  2-3  0-0  118 
%  Sept 3  vs Gardner-Webb  W  3-2  18-25,25-19,18-25,25-18,15-12  3-3  0-0  143 
%  Sept 3  at South Carolina  L   0-3  16-25,14-25,10-25  3-4  0-0  407 
  Sep 09  vs East Tennessee St.  L   0-3  22-25,22-25,23-25  3-5  0-0  55 
  Sep 09  vs Tennessee Tech  W  3-0  25-17,25-18,25-21  4-5  0-0  67 
  Sep 10  at Chattanooga  W  3-1  25-20,25-23,23-25,25-22  5-5  0-0  156 
  Sep 13  at Western Carolina  L   1-3  25-22,23-25,26-28,23-25  5-6  0-0  285 
  Sep 20  at N.C. Central  W  3-0  25-20,25-16,25-20  6-6  0-0  129 
*   Sep 23  GARDNER-WEBB  W  3-2  15-25,15-25,25-20,25-16,16-14  7-6  1-0  536 
*   09-30-11   at Liberty  L   0-3  17-25,23-25,18-25  7-7  1-1  1260 
*   Oct 01  at Radford  W  3-1  24-26,25-16,25-15,25-18  8-7  2-1  135 
  Oct 04  WESTERN CAROLINA  W  3-0  25-16,25-23,25-22  9-7  2-1  329 
*   Oct 07  PRESBYTERIAN COLLEGE  W  3-1  25-23,23-25,25-23,25-15  10-7  3-1  306 
*   Oct 08  WINTHROP  L   1-3  18-25,26-24,18-25,20-25  10-8  3-2  399 
*   10-14-11   at Gardner-Webb  L   0-3  19-25,23-25,23-25  10-9  3-3  350 
*   Oct 21  at Coastal Carolina  W  3-1  25-22,25-23,20-25,25-15  11-9  4-3  423 
*   Oct 22  at Charleston Southern  W  3-0  25-16,25-19,25-11  12-9  5-3  239 
*   Oct 28  CAMPBELL  W  3-1  25-17,19-25,25-20,25-20  13-9  6-3  321 
*   Oct 29  HIGH POINT  W  3-0  26-24,25-19,25-19  14-9  7-3  249 
*   Nov 04  at Winthrop  L   1-3  16-25,18-25,32-30,24-26  14-10  7-4  406 
*   Nov 05  at Presbyterian College  L   1-3  23-25,25-21,18-25,24-26  14-11  7-5  106 
*   Nov 11  RADFORD  L   2-3  25-20,22-25,25-23,21-25,10-15  14-12  7-6  354 
*   Nov 12  LIBERTY  L   2-3  22-25,25-21,22-25,25-20,13-15  14-13  7-7  437 
  Nov 17  vs CAMPBELL  W  3-0  25-14,25-15,25-18  15-13  7-7  157 
*   Nov 18  vs #1 Liberty  L   0-3  17-25,16-25,14-25  15-14  7-8  291 

Team Record  W-L 
Overall:  15-14 
Conference:  7-8 
Home:  5-3 
Away:  5-7 
Neutral:  5-4 
3 sets:  7-8 
4 sets:  5-4 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  29  8217  283 
Home:  8  2931  366 
Away:  12  4108  342 
Neutral:  9  1178  130 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Troy   5  72  25  190  .247  68  7  8  11  81  2  13  0  8.5  0  87.5 
Aug 26  at Samford   3  20  13  87  .080  19  4  5  5  29  1  2  1  2.0  1  26.0 
Aug 27  vs UAB   3  30  26  119  .034  30  5  4  6  56  0  4  0  2.0  0  37.0 
Sept 2  vs Elon   3  48  10  110  .345  45  4  6  2  39  1  6  1  4.0  1  56.0 
Sept 2  vs Davidson   3  35  19  95  .168  33  4  1  5  35  1  4  2  3.0  2  42.0 
Sept 3  vs Gardner-Webb   5  51  24  158  .171  46  11  8  8  67  2  12  3  8.0  2  70.0 
Sept 3  at South Carolina   3  26  20  106  .057  22  1  3  7  37  0  2  1  1.0  2  28.0 
Sep 09  vs East Tennessee St.   3  32  19  121  .107  31  4  5  4  54  0  8  1  4.0  0  40.0 
Sep 09  vs Tennessee Tech   3  47  11  101  .356  41  4  11  3  42  1  12  2  7.0  0  58.0 
Sep 10  at Chattanooga   4  53  13  160  .250  48  2  6  4  72  3  16  1  11.0  1  66.0 
Sep 13  at Western Carolina   4  59  28  189  .164  51  5  8  4  83  1  8  0  5.0  0  69.0 
Sep 20  at N.C. Central   3  33  16  78  .218  29  7  5  3  26  1  12  0  7.0  1  47.0 
Sep 23  GARDNER-WEBB   5  55  32  162  .142  53  2  8  1  58  2  12  3  8.0  3  65.0 
09-30-11   at Liberty   3  30  16  115  .122  29  2  4  7  43  0  6  0  3.0  0  35.0 
Oct 01  at Radford   4  55  20  137  .255  47  6  7  2  60  2  14  0  9.0  0  70.0 
Oct 04  WESTERN CAROLINA   3  41  11  119  .252  40  6  8  6  60  0  12  5  6.0  1  53.0 
Oct 07  PRESBYTERIAN COLLEGE  4  32  18  121  .116  30  11  9  8  49  1  32  0  17.0  0  60.0 
Oct 08  WINTHROP   4  52  24  144  .194  48  3  10  13  58  4  4  4  6.0  0  61.0 
10-14-11   at Gardner-Webb   3  33  14  84  .226  28  5  3  7  29  2  0  0  2.0  2  40.0 
Oct 21  at Coastal Carolina   4  42  17  158  .158  38  5  5  6  73  3  2  1  4.0  0  51.0 
Oct 22  at Charleston Southern   3  42  13  102  .284  40  5  4  1  58  0  14  1  7.0  0  54.0 
Oct 28  CAMPBELL   4  50  23  152  .178  48  8  4  5  76  7  6  1  10.0  2  68.0 
Oct 29  HIGH POINT   3  37  17  106  .189  33  7  5  5  50  1  10  0  6.0  1  50.0 
Nov 04  at Winthrop   4  61  25  179  .201  59  7  5  8  83  0  10  0  5.0  1  73.0 
Nov 05  at Presbyterian College  4  39  15  141  .170  34  10  7  3  58  4  12  5  10.0  0  59.0 
Nov 11  RADFORD   5  52  23  158  .184  50  4  8  7  57  3  16  0  11.0  0  67.0 
Nov 12  LIBERTY   5  70  27  209  .206  67  4  14  2  91  3  10  1  8.0  1  82.0 
Nov 17  vs CAMPBELL   3  50  13  107  .346  46  3  6  1  61  1  6  1  4.0  1  57.0 
Nov 18  vs Liberty   3  31  17  97  .144  30  0  4  4  34  0  4  3  2.0  2  33.0 
UNC Asheville 106  1278  549  3805  .192  1183  146  181  148  1619  46  269  37  180.5  24  1604.5 
Opponent 106  1418  606  3879  .209  1318  148  226  146  1751  58  333  65  224.5  40  1790.5 

TEAM PER-GAME:

Sets played: 106
Kills per set: 12.06
Assists per set: 11.16
Service aces per set: 1.38
Reception errors per set: 1.40
Digs per set: 15.27
Blocks per set: 1.70
Ball handling errors per set: 0.23
Reception errors per set: 1.40
Points per set: 15.14

Overall record: 15-14 Conf: 7-8 Home: 5-3 Away: 5-7 Neutral: 5-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Troy   5  70  23  188  .250  66  11  7  7  80  2  5  0  4.5  3  85.5 
Aug 26  at Samford   3  48  9  91  .429  42  5  9  4  46  1  7  2  4.5  0  57.5 
Aug 27  vs UAB   3  40  18  115  .191  34  6  7  5  57  0  12  2  6.0  0  52.0 
Sept 2  vs Elon   3  52  24  120  .233  47  2  3  4  44  0  6  6  3.0  1  57.0 
Sept 2  vs Davidson   3  46  10  99  .364  44  5  7  4  39  1  16  3  9.0  0  60.0 
Sept 3  vs Gardner-Webb   5  56  22  156  .218  50  8  10  11  76  1  10  1  6.0  2  70.0 
Sept 3  at South Carolina   3  43  9  90  .378  38  7  3  1  54  3  12  0  9.0  1  59.0 
Sep 09  vs East Tennessee St.   3  47  19  134  .209  45  4  11  4  63  1  22  0  12.0  1  63.0 
Sep 09  vs Tennessee Tech   3  30  13  92  .185  30  3  8  4  37  2  8  7  6.0  2  39.0 
Sep 10  at Chattanooga   4  66  24  176  .239  65  4  13  2  79  3  6  8  6.0  4  76.0 
Sep 13  at Western Carolina   4  56  22  173  .197  51  4  11  5  87  2  10  1  7.0  0  67.0 
Sep 20  at N.C. Central   3  30  20  80  .125  27  3  8  7  26  2  12  1  8.0  1  41.0 
Sep 23  GARDNER-WEBB   5  55  28  147  .184  52  1  7  2  61  3  18  2  12.0  1  68.0 
09-30-11   at Liberty   3  46  17  115  .252  42  7  6  2  60  0  13  0  6.5  2  59.5 
Oct 01  at Radford   4  45  29  142  .113  45  2  7  6  59  3  12  2  9.0  0  56.0 
Oct 04  WESTERN CAROLINA   3  33  17  118  .136  30  6  4  6  59  2  6  0  5.0  6  44.0 
Oct 07  PRESBYTERIAN COLLEGE  4  50  43  151  .046  49  8  11  11  64  6  10  0  11.0  1  69.0 
Oct 08  WINTHROP   4  52  18  133  .256  51  13  7  3  61  2  16  4  10.0  1  75.0 
10-14-11   at Gardner-Webb   3  48  14  102  .333  43  7  11  5  30  6  4  2  8.0  2  63.0 
Oct 21  at Coastal Carolina   4  56  31  164  .152  52  6  13  5  88  2  12  2  8.0  2  70.0 
Oct 22  at Charleston Southern   3  26  22  122  .033  26  1  3  5  47  1  8  0  5.0  0  32.0 
Oct 28  CAMPBELL   4  48  26  157  .140  46  5  9  8  73  3  8  4  7.0  0  60.0 
Oct 29  HIGH POINT   3  36  17  108  .176  29  5  13  7  46  4  8  1  8.0  0  49.0 
Nov 04  at Winthrop   4  67  15  179  .291  60  8  6  7  84  2  12  1  8.0  1  83.0 
Nov 05  at Presbyterian College  4  68  33  168  .208  63  3  8  10  79  1  16  4  9.0  0  80.0 
Nov 11  RADFORD   5  69  35  174  .195  66  7  8  4  76  0  20  2  10.0  4  86.0 
Nov 12  LIBERTY   5  61  24  186  .199  57  2  6  4  94  2  19  4  11.5  3  74.5 
Nov 17  vs CAMPBELL   3  26  16  106  .094  22  1  5  3  38  1  10  4  6.0  0  33.0 
Nov 18  vs Liberty   3  48  8  93  .430  46  4  5  0  44  2  15  2  9.5  2  61.5 
Opponent totals 106  1418  606  3879  .209  1318  148  226  146  1751  58  333  65  224.5  40  1790.5 
UNC Asheville 106  1278  549  3805  .192  1183  146  181  148  1619  46  269  37  180.5  24  1604.5 

OPPONENT PER-GAME:

Sets played: 106
Kills per set: 13.38
Assists per set: 12.43
Service aces per set: 1.40
Reception errors per set: 1.38
Digs per set: 16.52
Blocks per set: 2.12
Ball handling errors per set: 0.38
Reception errors per set: 1.38
Points per set: 16.89


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Troy  3-2  5  72 /  70  .247 /  .250  68 /  66  7 /  11  8 /  7 
Samford  0-3  3  20 /  48  .080 /  .429  19 /  42  4 /  5  5 /  9 
UAB  0-3  3  30 /  40  .034 /  .191  30 /  34  5 /  6  4 /  7 
Elon  3-0  3  48 /  52  .345 /  .233  45 /  47  4 /  2  6 /  3 
Davidson  0-3  3  35 /  46  .168 /  .364  33 /  44  4 /  5  1 /  7 
Gardner-Webb  3-2  5  51 /  56  .171 /  .218  46 /  50  11 /  8  8 /  10 
South Carolina  0-3  3  26 /  43  .057 /  .378  22 /  38  1 /  7  3 /  3 
East Tennessee St.  0-3  3  32 /  47  .107 /  .209  31 /  45  4 /  4  5 /  11 
Tennessee Tech  3-0  3  47 /  30  .356 /  .185  41 /  30  4 /  3  11 /  8 
Chattanooga  3-1  4  53 /  66  .250 /  .239  48 /  65  2 /  4  6 /  13 
Western Carolina  1-3  4  59 /  56  .164 /  .197  51 /  51  5 /  4  8 /  11 
N.C. Central  3-0  3  33 /  30  .218 /  .125  29 /  27  7 /  3  5 /  8 
GARDNER-WEBB  3-2  5  55 /  55  .142 /  .184  53 /  52  2 /  1  8 /  7 
Liberty  0-3  3  30 /  46  .122 /  .252  29 /  42  2 /  7  4 /  6 
Radford  3-1  4  55 /  45  .255 /  .113  47 /  45  6 /  2  7 /  7 
WESTERN CAROLINA  3-0  3  41 /  33  .252 /  .136  40 /  30  6 /  6  8 /  4 
PRESBYTERIAN COLLEGE  3-1  4  32 /  50  .116 /  .046  30 /  49  11 /  8  9 /  11 
WINTHROP  1-3  4  52 /  52  .194 /  .256  48 /  51  3 /  13  10 /  7 
Gardner-Webb  0-3  3  33 /  48  .226 /  .333  28 /  43  5 /  7  3 /  11 
Coastal Carolina  3-1  4  42 /  56  .158 /  .152  38 /  52  5 /  6  5 /  13 
Charleston Southern  3-0  3  42 /  26  .284 /  .033  40 /  26  5 /  1  4 /  3 
CAMPBELL  3-1  4  50 /  48  .178 /  .140  48 /  46  8 /  5  4 /  9 
HIGH POINT  3-0  3  37 /  36  .189 /  .176  33 /  29  7 /  5  5 /  13 
Winthrop  1-3  4  61 /  67  .201 /  .291  59 /  60  7 /  8  5 /  6 
Presbyterian College  1-3  4  39 /  68  .170 /  .208  34 /  63  10 /  3  7 /  8 
RADFORD  2-3  5  52 /  69  .184 /  .195  50 /  66  4 /  7  8 /  8 
LIBERTY  2-3  5  70 /  61  .206 /  .199  67 /  57  4 /  2  14 /  6 
CAMPBELL  3-0  3  50 /  26  .346 /  .094  46 /  22  3 /  1  6 /  5 
Liberty  0-3  3  31 /  48  .144 /  .430  30 /  46  0 /  4  4 /  5 
Totals  53-53  106  1278 /  1418  .192 /  .209  1183 /  1318  146 /  148  181 /  226 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Troy  11 /  7  81 /  80  2-13 /  2-5  8.5 /  4.5  0 /  0  0 /  3 
Samford  5 /  4  29 /  46  1-2 /  1-7  2.0 /  4.5  1 /  2  1 /  0 
UAB  6 /  5  56 /  57  0-4 /  0-12  2.0 /  6.0  0 /  2  0 /  0 
Elon  2 /  4  39 /  44  1-6 /  0-6  4.0 /  3.0  1 /  6  1 /  1 
Davidson  5 /  4  35 /  39  1-4 /  1-16  3.0 /  9.0  2 /  3  2 /  0 
Gardner-Webb  8 /  11  67 /  76  2-12 /  1-10  8.0 /  6.0  3 /  1  2 /  2 
South Carolina  7 /  1  37 /  54  0-2 /  3-12  1.0 /  9.0  1 /  0  2 /  1 
East Tennessee St.  4 /  4  54 /  63  0-8 /  1-22  4.0 /  12.0  1 /  0  0 /  1 
Tennessee Tech  3 /  4  42 /  37  1-12 /  2-8  7.0 /  6.0  2 /  7  0 /  2 
Chattanooga  4 /  2  72 /  79  3-16 /  3-6  11.0 /  6.0  1 /  8  1 /  4 
Western Carolina  4 /  5  83 /  87  1-8 /  2-10  5.0 /  7.0  0 /  1  0 /  0 
N.C. Central  3 /  7  26 /  26  1-12 /  2-12  7.0 /  8.0  0 /  1  1 /  1 
GARDNER-WEBB  1 /  2  58 /  61  2-12 /  3-18  8.0 /  12.0  3 /  2  3 /  1 
Liberty  7 /  2  43 /  60  0-6 /  0-13  3.0 /  6.5  0 /  0  0 /  2 
Radford  2 /  6  60 /  59  2-14 /  3-12  9.0 /  9.0  0 /  2  0 /  0 
WESTERN CAROLINA  6 /  6  60 /  59  0-12 /  2-6  6.0 /  5.0  5 /  0  1 /  6 
PRESBYTERIAN COLLEGE  8 /  11  49 /  64  1-32 /  6-10  17.0 /  11.0  0 /  0  0 /  1 
WINTHROP  13 /  3  58 /  61  4-4 /  2-16  6.0 /  10.0  4 /  4  0 /  1 
Gardner-Webb  7 /  5  29 /  30  2-0 /  6-4  2.0 /  8.0  0 /  2  2 /  2 
Coastal Carolina  6 /  5  73 /  88  3-2 /  2-12  4.0 /  8.0  1 /  2  0 /  2 
Charleston Southern  1 /  5  58 /  47  0-14 /  1-8  7.0 /  5.0  1 /  0  0 /  0 
CAMPBELL  5 /  8  76 /  73  7-6 /  3-8  10.0 /  7.0  1 /  4  2 /  0 
HIGH POINT  5 /  7  50 /  46  1-10 /  4-8  6.0 /  8.0  0 /  1  1 /  0 
Winthrop  8 /  7  83 /  84  0-10 /  2-12  5.0 /  8.0  0 /  1  1 /  1 
Presbyterian College  3 /  10  58 /  79  4-12 /  1-16  10.0 /  9.0  5 /  4  0 /  0 
RADFORD  7 /  4  57 /  76  3-16 /  0-20  11.0 /  10.0  0 /  2  0 /  4 
LIBERTY  2 /  4  91 /  94  3-10 /  2-19  8.0 /  11.5  1 /  4  1 /  3 
CAMPBELL  1 /  3  61 /  38  1-6 /  1-10  4.0 /  6.0  1 /  4  1 /  0 
Liberty  4 /  0  34 /  44  0-4 /  2-15  2.0 /  9.5  3 /  2  2 /  2 
Totals  148 /  146  1619 /  1751  46-269 /  58-333  180.5 /  224.5  37 /  65  24 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.650 (15- 2-20)  FOSTER, Meredith  vs CAMPBELL (Nov 17, 2011) 
.538 (16- 2-26)  FOSTER, Meredith  vs Gardner-Webb (Sept 3, 2011) 
.481 (14- 1-27)  FOSTER, Meredith  at Winthrop (Nov 04, 2011) 
.460 (24- 1-50)  FOSTER, Meredith  vs Liberty (Nov 12, 2011) 
.429 (14- 2-28)  MOORE, Anna  at Radford (Oct 01, 2011) 
.414 (15- 3-29)  MOORE, Anna  vs Radford (Nov 11, 2011) 
.400 (13- 3-25)  MOORE, Anna  at Charleston Southern (Oct 22, 2011) 
.385 (13- 3-26)  MILLER, Cindi  at N.C. Central (Sep 20, 2011) 
.370 (13- 3-27)  MOORE, Anna  vs CAMPBELL (Nov 17, 2011) 
.353 (17- 5-34)  SHELTON, Holly  vs Troy (Aug 26, 2011) 

KILLS (K-E-TA)
24 (24- 1-50) 5s  FOSTER, Meredith  vs Liberty (Nov 12, 2011) 
23 (23- 8-62) 5s  MILLER, Cindi  vs Gardner-Webb (Sep 23, 2011) 
21 (21- 6-52) 5s  MILLER, Cindi  vs Troy (Aug 26, 2011) 
18 (18-12-68) 5s  MILLER, Cindi  vs Liberty (Nov 12, 2011) 
18 (18- 8-48) 4s  MILLER, Cindi  at Western Carolina (Sep 13, 2011) 
18 (18- 6-43) 4s  MOORE, Anna  at Winthrop (Nov 04, 2011) 
17 (17- 6-41) 5s  SHELTON, Holly  vs Liberty (Nov 12, 2011) 
17 (17- 5-34) 5s  SHELTON, Holly  vs Troy (Aug 26, 2011) 
17 (17- 8-49) 4s  MILLER, Cindi  at Winthrop (Nov 04, 2011) 
16 (16- 2-26) 5s  FOSTER, Meredith  vs Gardner-Webb (Sept 3, 2011) 

KILLS 3-SETS (K-E-TA)
15 (15- 5-35)  MILLER, Cindi  vs Tennessee Tech (Sep 09, 2011) 
15 (15- 2-20)  FOSTER, Meredith  vs CAMPBELL (Nov 17, 2011) 
14 (14- 4-34)  MILLER, Cindi  vs Elon (Sept 2, 2011) 
14 (14- 7-38)  MILLER, Cindi  vs CAMPBELL (Nov 17, 2011) 
13 (13- 3-26)  MILLER, Cindi  at N.C. Central (Sep 20, 2011) 

KILLS 4-SETS (K-E-TA)
18 (18- 6-43)  MOORE, Anna  at Winthrop (Nov 04, 2011) 
18 (18- 8-48)  MILLER, Cindi  at Western Carolina (Sep 13, 2011) 
17 (17- 8-49)  MILLER, Cindi  at Winthrop (Nov 04, 2011) 
16 (16- 4-48)  MILLER, Cindi  at Chattanooga (Sep 10, 2011) 
15 (15- 9-40)  SHELTON, Holly  vs Winthrop (Oct 08, 2011) 

KILLS 5-SETS (K-E-TA)
24 (24- 1-50)  FOSTER, Meredith  vs Liberty (Nov 12, 2011) 
23 (23- 8-62)  MILLER, Cindi  vs Gardner-Webb (Sep 23, 2011) 
21 (21- 6-52)  MILLER, Cindi  vs Troy (Aug 26, 2011) 
18 (18-12-68)  MILLER, Cindi  vs Liberty (Nov 12, 2011) 
17 (17- 6-41)  SHELTON, Holly  vs Liberty (Nov 12, 2011) 

TOTAL ATTEMPTS (K-E-TA)
68 (18-12-68) 5s  MILLER, Cindi  vs Liberty (Nov 12, 2011) 
62 (23- 8-62) 5s  MILLER, Cindi  vs Gardner-Webb (Sep 23, 2011) 
53 (15- 9-53) 5s  MILLER, Cindi  vs Gardner-Webb (Sept 3, 2011) 
52 (21- 6-52) 5s  MILLER, Cindi  vs Troy (Aug 26, 2011) 
50 (13- 7-50) 5s  MILLER, Cindi  vs Radford (Nov 11, 2011) 
50 (24- 1-50) 5s  FOSTER, Meredith  vs Liberty (Nov 12, 2011) 
49 (17- 8-49) 4s  MILLER, Cindi  at Winthrop (Nov 04, 2011) 
49 (12- 3-49) 4s  MILLER, Cindi  at Coastal Carolina (Oct 21, 2011) 
49 (14- 5-49) 4s  MILLER, Cindi  at Presbyterian College (Nov 05, 2011) 
48 (18- 8-48) 4s  MILLER, Cindi  at Western Carolina (Sep 13, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (12- 7-42)  MILLER, Cindi  vs East Tennessee St. (Sep 09, 2011) 
40 (12- 4-40)  MILLER, Cindi  vs Western Carolina (Oct 04, 2011) 
39 (10- 5-39)  MILLER, Cindi  at Liberty (09-30-11) 
38 (14- 7-38)  MILLER, Cindi  vs CAMPBELL (Nov 17, 2011) 
38 ( 9- 9-38)  MILLER, Cindi  vs UAB (Aug 27, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (17- 8-49)  MILLER, Cindi  at Winthrop (Nov 04, 2011) 
49 (12- 3-49)  MILLER, Cindi  at Coastal Carolina (Oct 21, 2011) 
49 (14- 5-49)  MILLER, Cindi  at Presbyterian College (Nov 05, 2011) 
48 (18- 8-48)  MILLER, Cindi  at Western Carolina (Sep 13, 2011) 
48 (16- 4-48)  MILLER, Cindi  at Chattanooga (Sep 10, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (18-12-68)  MILLER, Cindi  vs Liberty (Nov 12, 2011) 
62 (23- 8-62)  MILLER, Cindi  vs Gardner-Webb (Sep 23, 2011) 
53 (15- 9-53)  MILLER, Cindi  vs Gardner-Webb (Sept 3, 2011) 
52 (21- 6-52)  MILLER, Cindi  vs Troy (Aug 26, 2011) 
50 (24- 1-50)  FOSTER, Meredith  vs Liberty (Nov 12, 2011) 

POINTS
25.0 (24- 0- 1.0) 5s  FOSTER, Meredith  vs Liberty (Nov 12, 2011) 
24.0 (23- 0- 1.0) 5s  MILLER, Cindi  vs Gardner-Webb (Sep 23, 2011) 
23.0 (21- 1- 1.0) 5s  MILLER, Cindi  vs Troy (Aug 26, 2011) 
20.0 (18- 0- 2.0) 4s  MOORE, Anna  at Winthrop (Nov 04, 2011) 
19.5 (18- 0- 1.5) 4s  MILLER, Cindi  at Western Carolina (Sep 13, 2011) 

POINTS 3-SETS
18.5 (15- 2- 1.5)  MILLER, Cindi  vs Tennessee Tech (Sep 09, 2011) 
17.0 (15- 0- 2.0)  FOSTER, Meredith  vs CAMPBELL (Nov 17, 2011) 
16.5 (12- 3- 1.5)  MILLER, Cindi  vs Western Carolina (Oct 04, 2011) 
16.5 (13- 1- 2.5)  MOORE, Anna  at Charleston Southern (Oct 22, 2011) 
15.5 (14- 1- 0.5)  MILLER, Cindi  vs CAMPBELL (Nov 17, 2011) 

POINTS 4-SETS
20.0 (18- 0- 2.0)  MOORE, Anna  at Winthrop (Nov 04, 2011) 
19.5 (18- 0- 1.5)  MILLER, Cindi  at Western Carolina (Sep 13, 2011) 
18.0 (17- 1- 0.0)  MILLER, Cindi  at Winthrop (Nov 04, 2011) 
18.0 (14- 3- 1.0)  MILLER, Cindi  at Presbyterian College (Nov 05, 2011) 
17.5 (16- 0- 1.5)  MILLER, Cindi  at Chattanooga (Sep 10, 2011) 

POINTS 5-SETS
25.0 (24- 0- 1.0)  FOSTER, Meredith  vs Liberty (Nov 12, 2011) 
24.0 (23- 0- 1.0)  MILLER, Cindi  vs Gardner-Webb (Sep 23, 2011) 
23.0 (21- 1- 1.0)  MILLER, Cindi  vs Troy (Aug 26, 2011) 
19.0 (15- 3- 1.0)  MILLER, Cindi  vs Gardner-Webb (Sept 3, 2011) 
19.0 (17- 0- 2.0)  SHELTON, Holly  vs Troy (Aug 26, 2011) 

ASSISTS
63 (5s)  MORSE, Hallie  vs Liberty (Nov 12, 2011) 
62 (5s)  MORSE, Hallie  vs Troy (Aug 26, 2011) 
54 (4s)  MORSE, Hallie  at Winthrop (Nov 04, 2011) 
48 (5s)  MORSE, Hallie  vs Gardner-Webb (Sep 23, 2011) 
44 (4s)  MORSE, Hallie  vs Winthrop (Oct 08, 2011) 

ASSISTS 3-SETS
40  MORSE, Hallie  vs Elon (Sept 2, 2011) 
37  MORSE, Hallie  vs CAMPBELL (Nov 17, 2011) 
36  MORSE, Hallie  at Charleston Southern (Oct 22, 2011) 
34  MORSE, Hallie  vs Tennessee Tech (Sep 09, 2011) 
33  MORSE, Hallie  vs Western Carolina (Oct 04, 2011) 

ASSISTS 4-SETS
54  MORSE, Hallie  at Winthrop (Nov 04, 2011) 
44  MORSE, Hallie  vs Winthrop (Oct 08, 2011) 
42  MORSE, Hallie  at Chattanooga (Sep 10, 2011) 
41  MORSE, Hallie  at Western Carolina (Sep 13, 2011) 
41  MORSE, Hallie  vs Campbell (Oct 28, 2011) 

ASSISTS 5-SETS
63  MORSE, Hallie  vs Liberty (Nov 12, 2011) 
62  MORSE, Hallie  vs Troy (Aug 26, 2011) 
48  MORSE, Hallie  vs Gardner-Webb (Sep 23, 2011) 
44  MORSE, Hallie  vs Radford (Nov 11, 2011) 
41  MORSE, Hallie  vs Gardner-Webb (Sept 3, 2011) 

DIGS
32 (4s)  STEWART, Alex  at Chattanooga (Sep 10, 2011) 
26 (4s)  STEWART, Alex  at Western Carolina (Sep 13, 2011) 
25 (5s)  STEWART, Alex  vs Troy (Aug 26, 2011) 
22 (4s)  MILLER, Cindi  at Western Carolina (Sep 13, 2011) 
22 (5s)  STEWART, Alex  vs Gardner-Webb (Sept 3, 2011) 

DIGS 3-SETS
20  STEWART, Alex  vs UAB (Aug 27, 2011) 
18  STEWART, Alex  vs East Tennessee St. (Sep 09, 2011) 
18  STEWART, Alex  vs Elon (Sept 2, 2011) 
18  STEWART, Alex  at Charleston Southern (Oct 22, 2011) 
16  STEWART, Alex  vs Western Carolina (Oct 04, 2011) 

DIGS 4-SETS
32  STEWART, Alex  at Chattanooga (Sep 10, 2011) 
26  STEWART, Alex  at Western Carolina (Sep 13, 2011) 
22  MILLER, Cindi  at Western Carolina (Sep 13, 2011) 
21  STEWART, Alex  at Winthrop (Nov 04, 2011) 
20  MORSE, Hallie  vs Campbell (Oct 28, 2011) 

DIGS 5-SETS
25  STEWART, Alex  vs Troy (Aug 26, 2011) 
22  STEWART, Alex  vs Gardner-Webb (Sept 3, 2011) 
22  MILLER, Cindi  vs Liberty (Nov 12, 2011) 
20  WELLS, Rachel  vs Liberty (Nov 12, 2011) 
16  MILLER, Cindi  vs Troy (Aug 26, 2011) 

ACES
6  WELLS, Rachel  vs Presbyterian College (Oct 07, 2011) 
5  DORFMAN, Jaimie  vs Gardner-Webb (Sept 3, 2011) 
4  WELLS, Rachel  at Coastal Carolina (Oct 21, 2011) 
