Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 26 | at Georgia | L | 1-3 | 19-25,25-23,20-25,23-25 | 0-1 | 0-0 | 1107 | ||
Aug 27 | vs San Francisco | L | 1-3 | 25-20,16-25,15-25,23-25 | 0-2 | 0-0 | 54 | ||
Aug 27 | vs Savannah State | W | 3-0 | 25-11,25-16,25-18 | 1-2 | 0-0 | 33 | ||
Aug 31 | MONTREAT | W | 3-0 | 25-20,25-16,25-15 | 2-2 | 0-0 | 354 | ||
Sep 09 | N.C. CENTRAL | W | 3-0 | 25-21,25-19,25-14 | 3-2 | 0-0 | 211 | ||
% | Sep 10 | STETSON | W | 3-2 | 25-22,14-25,27-25,24-26,15-7 | 4-2 | 0-0 | 287 | |
Sep 10 | AAMUVB16 | W | 3-0 | 25-14,25-20,25-13 | 5-2 | 0-0 | 552 | ||
Sep 16 | at UCF | L | 0-3 | 18-25,20-25,16-25 | 5-3 | 0-0 | |||
Sep 16 | vs Central Michigan | L | 0-3 | 18-25,19-25,17-25 | 5-4 | 0-0 | |||
Sep 17 | vs UCA | L | 1-3 | 11-25,23-25,25-21,16-25 | 5-5 | 0-0 | |||
Sep 20 | WESTERN CAROLINA | W | 3-0 | 25-19,25-21,25-19 | 6-5 | 0-0 | 442 | ||
* | Sep 23 | at Campbell | L | 0-3 | 21-25,16-25,16-25 | 6-6 | 0-1 | 462 | |
* | Sep 24 | at High Point | L | 0-3 | 18-25,24-26,19-25 | 6-7 | 0-2 | 921 | |
* | Sep 30 | LIBERTY | L | 2-3 | 25-18,25-8,22-25,18-25,9-15 | 6-8 | 0-3 | 257 | |
* | Oct 01 | RAD | L | 1-3 | 16-25,27-25,17-25,20-25 | 6-9 | 0-4 | 145 | |
* | Oct 04 | at Gardner-Webb | W | 3-2 | 25-27,25-15,23-25,25-19,15-9 | 7-9 | 1-4 | 650 | |
* | Oct 11 | CHARLESTON SO. | L | 1-3 | 19-25,26-28,25-21,20-25 | 7-10 | 1-5 | 82 | |
* | Oct 14 | WINTHROP | W | 3-1 | 25-22,16-25,25-20,25-21 | 8-10 | 2-5 | 187 | |
* | Oct 15 | HIGH POINT | W | 3-0 | 25-22,25-21,27-25 | 9-10 | 3-5 | 204 | |
* | Oct 18 | PRESBYTERIAN COLLEGE | W | 3-2 | 20-25,18-25,25-13,25-17,15-8 | 10-10 | 4-5 | 201 | |
* | Oct 21 | at Charleston So. | L | 1-3 | 22-25,25-18,14-25,15-25 | 10-11 | 4-6 | 493 | |
* | Oct 25 | GARDNER-WEBB | W | 3-2 | 18-25,17-25,25-20,25-19,15-9 | 11-11 | 5-6 | 219 | |
* | Oct 28 | at RAD | L | 2-3 | 17-25,25-22,25-21,16-25,16-18 | 11-12 | 5-7 | 274 | |
* | Oct 29 | at Liberty | L | 0-3 | 18-25,19-25,19-25 | 11-13 | 5-8 | 902 | |
* | Nov 05 | CAMPBELL | L | 1-3 | 22-25,21-25,25-23,23-25 | 11-14 | 5-9 | 442 | |
* | Nov 08 | at Presbyterian College | L | 2-3 | 21-25,25-14,24-26,25-21,9-15 | 11-15 | 5-10 | 327 | |
* | 11/12/2016 | at WINTHROP | W | 3-1 | 14-25,25-19,25-22,25-19 | 12-15 | 6-10 | 287 | |
Nov 18 | vs #3 High Point | L | 1-3 | 19-25,23-25,25-18,21-25 | 12-16 | 6-10 | 197 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Georgia | 4 | 44 | 22 | 152 | .145 | 39 | 5 | 11 | 8 | 67 | 1 | 12 | 0 | 7.0 | 0 | 56.0 |
Aug 27 | vs San Francisco | 4 | 42 | 23 | 123 | .154 | 34 | 10 | 5 | 8 | 45 | 0 | 2 | 2 | 1.0 | 1 | 53.0 |
Aug 27 | vs Savannah State | 3 | 45 | 12 | 95 | .347 | 36 | 10 | 9 | 2 | 38 | 0 | 2 | 2 | 1.0 | 0 | 56.0 |
Aug 31 | MONTREAT | 3 | 42 | 16 | 105 | .248 | 41 | 10 | 9 | 1 | 47 | 0 | 6 | 3 | 3.0 | 1 | 55.0 |
Sep 09 | N.C. CENTRAL | 3 | 43 | 16 | 97 | .278 | 35 | 8 | 9 | 2 | 32 | 0 | 6 | 1 | 3.0 | 0 | 54.0 |
Sep 10 | STETSON | 5 | 61 | 22 | 135 | .289 | 51 | 3 | 11 | 6 | 37 | 0 | 20 | 6 | 10.0 | 1 | 74.0 |
Sep 10 | AAMUVB16 | 3 | 39 | 10 | 86 | .337 | 37 | 7 | 9 | 3 | 38 | 0 | 8 | 1 | 4.0 | 1 | 50.0 |
Sep 16 | at UCF | 3 | 34 | 24 | 109 | .092 | 31 | 3 | 2 | 5 | 32 | 0 | 4 | 3 | 2.0 | 0 | 39.0 |
Sep 16 | vs Central Michigan | 3 | 26 | 20 | 108 | .056 | 24 | 2 | 10 | 5 | 46 | 1 | 6 | 2 | 4.0 | 1 | 32.0 |
Sep 17 | vs UCA | 4 | 36 | 28 | 132 | .061 | 34 | 5 | 4 | 5 | 52 | 0 | 12 | 0 | 6.0 | 2 | 47.0 |
Sep 20 | WESTERN CAROLINA | 3 | 40 | 9 | 79 | .392 | 40 | 5 | 9 | 4 | 30 | 2 | 8 | 0 | 6.0 | 1 | 51.0 |
Sep 23 | at Campbell | 3 | 31 | 16 | 109 | .138 | 27 | 3 | 9 | 6 | 39 | 0 | 2 | 0 | 1.0 | 2 | 35.0 |
Sep 24 | at High Point | 3 | 32 | 14 | 125 | .144 | 27 | 10 | 4 | 5 | 44 | 0 | 10 | 2 | 5.0 | 1 | 47.0 |
Sep 30 | LIBERTY | 5 | 62 | 27 | 155 | .226 | 58 | 8 | 7 | 3 | 55 | 1 | 6 | 3 | 4.0 | 2 | 74.0 |
Oct 01 | RAD | 4 | 51 | 21 | 153 | .196 | 48 | 5 | 3 | 6 | 64 | 2 | 12 | 1 | 8.0 | 2 | 64.0 |
Oct 04 | at Gardner-Webb | 5 | 63 | 20 | 174 | .247 | 61 | 11 | 12 | 6 | 79 | 3 | 8 | 3 | 7.0 | 1 | 81.0 |
Oct 11 | CHARLESTON SO. | 4 | 61 | 20 | 145 | .283 | 61 | 1 | 9 | 14 | 45 | 3 | 12 | 7 | 9.0 | 0 | 71.0 |
Oct 14 | WINTHROP | 4 | 54 | 24 | 137 | .219 | 50 | 5 | 9 | 4 | 53 | 2 | 12 | 4 | 8.0 | 0 | 67.0 |
Oct 15 | HIGH POINT | 3 | 36 | 14 | 102 | .216 | 34 | 2 | 6 | 3 | 40 | 3 | 14 | 3 | 10.0 | 0 | 48.0 |
Oct 18 | PRESBYTERIAN COLLEGE | 5 | 54 | 16 | 152 | .250 | 53 | 2 | 7 | 5 | 70 | 2 | 20 | 2 | 12.0 | 2 | 68.0 |
Oct 21 | at Charleston So. | 4 | 46 | 29 | 173 | .098 | 41 | 2 | 6 | 5 | 88 | 0 | 6 | 2 | 3.0 | 1 | 51.0 |
Oct 25 | GARDNER-WEBB | 5 | 58 | 31 | 171 | .158 | 52 | 2 | 9 | 7 | 76 | 4 | 12 | 2 | 10.0 | 3 | 70.0 |
Oct 28 | at RAD | 5 | 62 | 20 | 172 | .244 | 54 | 7 | 8 | 9 | 79 | 2 | 12 | 4 | 8.0 | 3 | 77.0 |
Oct 29 | at Liberty | 3 | 34 | 19 | 109 | .138 | 30 | 0 | 7 | 8 | 45 | 0 | 6 | 0 | 3.0 | 1 | 37.0 |
Nov 05 | CAMPBELL | 4 | 53 | 23 | 154 | .195 | 52 | 5 | 5 | 6 | 68 | 3 | 12 | 4 | 9.0 | 0 | 67.0 |
Nov 08 | at Presbyterian College | 5 | 59 | 20 | 178 | .219 | 59 | 5 | 11 | 7 | 109 | 4 | 8 | 1 | 8.0 | 2 | 72.0 |
11/12/2016 | at WINTHROP | 4 | 51 | 25 | 147 | .177 | 48 | 5 | 5 | 5 | 64 | 3 | 16 | 1 | 11.0 | 1 | 67.0 |
Nov 18 | vs High Point | 4 | 55 | 24 | 171 | .181 | 49 | 4 | 4 | 4 | 69 | 0 | 16 | 0 | 8.0 | 5 | 67.0 |
UNC Asheville | 108 | 1314 | 565 | 3748 | .200 | 1206 | 145 | 209 | 152 | 1551 | 36 | 270 | 59 | 171.0 | 34 | 1630.0 | |
Opponent | 108 | 1337 | 589 | 3727 | .201 | 1236 | 153 | 158 | 146 | 1619 | 46 | 337 | 59 | 214.5 | 48 | 1704.5 |
TEAM PER-GAME: Sets played: 108 Kills per set: 12.17 Assists per set: 11.17 Service aces per set: 1.34 Reception errors per set: 1.41 Digs per set: 14.36 Blocks per set: 1.58 Ball handling errors per set: 0.31 Reception errors per set: 1.41 Points per set: 15.09 |
Overall record: 12-16 Conf: 6-10 Home: 9-4 Away: 2-8 Neutral: 1-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Georgia | 4 | 55 | 26 | 157 | .185 | 52 | 8 | 11 | 5 | 72 | 2 | 18 | 3 | 11.0 | 1 | 74.0 |
Aug 27 | vs San Francisco | 4 | 55 | 14 | 124 | .331 | 49 | 8 | 10 | 10 | 49 | 1 | 12 | 4 | 7.0 | 3 | 70.0 |
Aug 27 | vs Savannah State | 3 | 22 | 16 | 84 | .071 | 22 | 2 | 3 | 10 | 33 | 1 | 10 | 2 | 6.0 | 1 | 30.0 |
Aug 31 | MONTREAT | 3 | 24 | 17 | 97 | .072 | 24 | 1 | 1 | 10 | 41 | 0 | 10 | 3 | 5.0 | 4 | 30.0 |
Sep 09 | N.C. CENTRAL | 3 | 25 | 14 | 88 | .125 | 23 | 2 | 9 | 8 | 23 | 0 | 4 | 3 | 2.0 | 0 | 29.0 |
Sep 10 | STETSON | 5 | 61 | 26 | 134 | .261 | 55 | 6 | 6 | 3 | 37 | 0 | 14 | 4 | 7.0 | 7 | 74.0 |
Sep 10 | AAMUVB16 | 3 | 22 | 21 | 88 | .011 | 21 | 3 | 6 | 7 | 28 | 0 | 12 | 1 | 6.0 | 2 | 31.0 |
Sep 16 | at UCF | 3 | 42 | 12 | 90 | .333 | 40 | 5 | 4 | 3 | 41 | 2 | 10 | 1 | 7.0 | 1 | 54.0 |
Sep 16 | vs Central Michigan | 3 | 41 | 15 | 109 | .239 | 38 | 5 | 10 | 2 | 57 | 1 | 14 | 0 | 8.0 | 0 | 54.0 |
Sep 17 | vs UCA | 4 | 55 | 27 | 142 | .197 | 49 | 5 | 5 | 5 | 55 | 5 | 18 | 0 | 14.0 | 0 | 74.0 |
Sep 20 | WESTERN CAROLINA | 3 | 36 | 21 | 95 | .158 | 33 | 4 | 8 | 5 | 26 | 1 | 10 | 2 | 6.0 | 1 | 46.0 |
Sep 23 | at Campbell | 3 | 41 | 8 | 93 | .355 | 38 | 6 | 7 | 3 | 58 | 1 | 8 | 2 | 5.0 | 1 | 52.0 |
Sep 24 | at High Point | 3 | 52 | 12 | 111 | .360 | 51 | 5 | 5 | 10 | 72 | 1 | 12 | 2 | 7.0 | 1 | 64.0 |
Sep 30 | LIBERTY | 5 | 51 | 23 | 137 | .204 | 49 | 3 | 4 | 8 | 55 | 3 | 14 | 1 | 10.0 | 1 | 64.0 |
Oct 01 | RAD | 4 | 68 | 19 | 158 | .310 | 66 | 6 | 5 | 5 | 70 | 1 | 16 | 3 | 9.0 | 0 | 83.0 |
Oct 04 | at Gardner-Webb | 5 | 56 | 31 | 178 | .140 | 49 | 6 | 5 | 11 | 75 | 4 | 8 | 5 | 8.0 | 3 | 70.0 |
Oct 11 | CHARLESTON SO. | 4 | 54 | 18 | 127 | .283 | 52 | 15 | 5 | 2 | 53 | 1 | 8 | 3 | 5.0 | 2 | 74.0 |
Oct 14 | WINTHROP | 4 | 44 | 24 | 132 | .152 | 42 | 4 | 4 | 5 | 54 | 0 | 14 | 4 | 7.0 | 0 | 55.0 |
Oct 15 | HIGH POINT | 3 | 42 | 31 | 120 | .092 | 39 | 3 | 4 | 2 | 45 | 2 | 6 | 2 | 5.0 | 0 | 50.0 |
Oct 18 | PRESBYTERIAN COLLEGE | 5 | 57 | 39 | 179 | .101 | 50 | 5 | 2 | 2 | 75 | 2 | 8 | 3 | 6.0 | 4 | 68.0 |
Oct 21 | at Charleston So. | 4 | 50 | 14 | 159 | .226 | 47 | 5 | 9 | 2 | 88 | 1 | 8 | 5 | 5.0 | 3 | 60.0 |
Oct 25 | GARDNER-WEBB | 5 | 48 | 31 | 167 | .102 | 47 | 7 | 5 | 2 | 70 | 5 | 20 | 0 | 15.0 | 4 | 70.0 |
Oct 28 | at RAD | 5 | 68 | 27 | 188 | .218 | 64 | 9 | 3 | 7 | 85 | 1 | 12 | 1 | 7.0 | 0 | 84.0 |
Oct 29 | at Liberty | 3 | 40 | 15 | 109 | .229 | 37 | 8 | 6 | 0 | 54 | 3 | 16 | 0 | 11.0 | 0 | 59.0 |
Nov 05 | CAMPBELL | 4 | 62 | 25 | 164 | .226 | 57 | 6 | 9 | 5 | 64 | 1 | 10 | 2 | 6.0 | 0 | 74.0 |
Nov 08 | at Presbyterian College | 5 | 62 | 15 | 186 | .253 | 44 | 7 | 6 | 5 | 94 | 2 | 14 | 1 | 9.0 | 6 | 78.0 |
11/12/2016 | at WINTHROP | 4 | 48 | 26 | 152 | .145 | 44 | 5 | 2 | 5 | 63 | 5 | 11 | 1 | 10.5 | 1 | 63.5 |
Nov 18 | vs High Point | 4 | 56 | 22 | 159 | .214 | 54 | 4 | 4 | 4 | 82 | 0 | 20 | 1 | 10.0 | 2 | 70.0 |
Opponent totals | 108 | 1337 | 589 | 3727 | .201 | 1236 | 153 | 158 | 146 | 1619 | 46 | 337 | 59 | 214.5 | 48 | 1704.5 | |
UNC Asheville | 108 | 1314 | 565 | 3748 | .200 | 1206 | 145 | 209 | 152 | 1551 | 36 | 270 | 59 | 171.0 | 34 | 1630.0 |
OPPONENT PER-GAME: Sets played: 108 Kills per set: 12.38 Assists per set: 11.44 Service aces per set: 1.42 Reception errors per set: 1.35 Digs per set: 14.99 Blocks per set: 1.99 Ball handling errors per set: 0.44 Reception errors per set: 1.35 Points per set: 15.78 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Georgia | 1-3 | 4 | 44 / | 55 | .145 / | .185 | 39 / | 52 | 5 / | 8 | 11 / | 11 |
San Francisco | 1-3 | 4 | 42 / | 55 | .154 / | .331 | 34 / | 49 | 10 / | 8 | 5 / | 10 |
Savannah State | 3-0 | 3 | 45 / | 22 | .347 / | .071 | 36 / | 22 | 10 / | 2 | 9 / | 3 |
MONTREAT | 3-0 | 3 | 42 / | 24 | .248 / | .072 | 41 / | 24 | 10 / | 1 | 9 / | 1 |
N.C. CENTRAL | 3-0 | 3 | 43 / | 25 | .278 / | .125 | 35 / | 23 | 8 / | 2 | 9 / | 9 |
STETSON | 3-2 | 5 | 61 / | 61 | .289 / | .261 | 51 / | 55 | 3 / | 6 | 11 / | 6 |
AAMUVB16 | 3-0 | 3 | 39 / | 22 | .337 / | .011 | 37 / | 21 | 7 / | 3 | 9 / | 6 |
UCF | 0-3 | 3 | 34 / | 42 | .092 / | .333 | 31 / | 40 | 3 / | 5 | 2 / | 4 |
Central Michigan | 0-3 | 3 | 26 / | 41 | .056 / | .239 | 24 / | 38 | 2 / | 5 | 10 / | 10 |
UCA | 1-3 | 4 | 36 / | 55 | .061 / | .197 | 34 / | 49 | 5 / | 5 | 4 / | 5 |
WESTERN CAROLINA | 3-0 | 3 | 40 / | 36 | .392 / | .158 | 40 / | 33 | 5 / | 4 | 9 / | 8 |
Campbell | 0-3 | 3 | 31 / | 41 | .138 / | .355 | 27 / | 38 | 3 / | 6 | 9 / | 7 |
High Point | 0-3 | 3 | 32 / | 52 | .144 / | .360 | 27 / | 51 | 10 / | 5 | 4 / | 5 |
LIBERTY | 2-3 | 5 | 62 / | 51 | .226 / | .204 | 58 / | 49 | 8 / | 3 | 7 / | 4 |
RAD | 1-3 | 4 | 51 / | 68 | .196 / | .310 | 48 / | 66 | 5 / | 6 | 3 / | 5 |
Gardner-Webb | 3-2 | 5 | 63 / | 56 | .247 / | .140 | 61 / | 49 | 11 / | 6 | 12 / | 5 |
CHARLESTON SO. | 1-3 | 4 | 61 / | 54 | .283 / | .283 | 61 / | 52 | 1 / | 15 | 9 / | 5 |
WINTHROP | 3-1 | 4 | 54 / | 44 | .219 / | .152 | 50 / | 42 | 5 / | 4 | 9 / | 4 |
HIGH POINT | 3-0 | 3 | 36 / | 42 | .216 / | .092 | 34 / | 39 | 2 / | 3 | 6 / | 4 |
PRESBYTERIAN COLLEGE | 3-2 | 5 | 54 / | 57 | .250 / | .101 | 53 / | 50 | 2 / | 5 | 7 / | 2 |
Charleston So. | 1-3 | 4 | 46 / | 50 | .098 / | .226 | 41 / | 47 | 2 / | 5 | 6 / | 9 |
GARDNER-WEBB | 3-2 | 5 | 58 / | 48 | .158 / | .102 | 52 / | 47 | 2 / | 7 | 9 / | 5 |
RAD | 2-3 | 5 | 62 / | 68 | .244 / | .218 | 54 / | 64 | 7 / | 9 | 8 / | 3 |
Liberty | 0-3 | 3 | 34 / | 40 | .138 / | .229 | 30 / | 37 | 0 / | 8 | 7 / | 6 |
CAMPBELL | 1-3 | 4 | 53 / | 62 | .195 / | .226 | 52 / | 57 | 5 / | 6 | 5 / | 9 |
Presbyterian College | 2-3 | 5 | 59 / | 62 | .219 / | .253 | 59 / | 44 | 5 / | 7 | 11 / | 6 |
WINTHROP | 3-1 | 4 | 51 / | 48 | .177 / | .145 | 48 / | 44 | 5 / | 5 | 5 / | 2 |
High Point | 1-3 | 4 | 55 / | 56 | .181 / | .214 | 49 / | 54 | 4 / | 4 | 4 / | 4 | Totals | 50-58 | 108 | 1314 / | 1337 | .200 / | .201 | 1206 / | 1236 | 145 / | 153 | 209 / | 158 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Georgia | 8 / | 5 | 67 / | 72 | 1-12 / | 2-18 | 7.0 / | 11.0 | 0 / | 3 | 0 / | 1 |
San Francisco | 8 / | 10 | 45 / | 49 | 0-2 / | 1-12 | 1.0 / | 7.0 | 2 / | 4 | 1 / | 3 |
Savannah State | 2 / | 10 | 38 / | 33 | 0-2 / | 1-10 | 1.0 / | 6.0 | 2 / | 2 | 0 / | 1 |
MONTREAT | 1 / | 10 | 47 / | 41 | 0-6 / | 0-10 | 3.0 / | 5.0 | 3 / | 3 | 1 / | 4 |
N.C. CENTRAL | 2 / | 8 | 32 / | 23 | 0-6 / | 0-4 | 3.0 / | 2.0 | 1 / | 3 | 0 / | 0 |
STETSON | 6 / | 3 | 37 / | 37 | 0-20 / | 0-14 | 10.0 / | 7.0 | 6 / | 4 | 1 / | 7 |
AAMUVB16 | 3 / | 7 | 38 / | 28 | 0-8 / | 0-12 | 4.0 / | 6.0 | 1 / | 1 | 1 / | 2 |
UCF | 5 / | 3 | 32 / | 41 | 0-4 / | 2-10 | 2.0 / | 7.0 | 3 / | 1 | 0 / | 1 |
Central Michigan | 5 / | 2 | 46 / | 57 | 1-6 / | 1-14 | 4.0 / | 8.0 | 2 / | 0 | 1 / | 0 |
UCA | 5 / | 5 | 52 / | 55 | 0-12 / | 5-18 | 6.0 / | 14.0 | 0 / | 0 | 2 / | 0 |
WESTERN CAROLINA | 4 / | 5 | 30 / | 26 | 2-8 / | 1-10 | 6.0 / | 6.0 | 0 / | 2 | 1 / | 1 |
Campbell | 6 / | 3 | 39 / | 58 | 0-2 / | 1-8 | 1.0 / | 5.0 | 0 / | 2 | 2 / | 1 |
High Point | 5 / | 10 | 44 / | 72 | 0-10 / | 1-12 | 5.0 / | 7.0 | 2 / | 2 | 1 / | 1 |
LIBERTY | 3 / | 8 | 55 / | 55 | 1-6 / | 3-14 | 4.0 / | 10.0 | 3 / | 1 | 2 / | 1 |
RAD | 6 / | 5 | 64 / | 70 | 2-12 / | 1-16 | 8.0 / | 9.0 | 1 / | 3 | 2 / | 0 |
Gardner-Webb | 6 / | 11 | 79 / | 75 | 3-8 / | 4-8 | 7.0 / | 8.0 | 3 / | 5 | 1 / | 3 |
CHARLESTON SO. | 14 / | 2 | 45 / | 53 | 3-12 / | 1-8 | 9.0 / | 5.0 | 7 / | 3 | 0 / | 2 |
WINTHROP | 4 / | 5 | 53 / | 54 | 2-12 / | 0-14 | 8.0 / | 7.0 | 4 / | 4 | 0 / | 0 |
HIGH POINT | 3 / | 2 | 40 / | 45 | 3-14 / | 2-6 | 10.0 / | 5.0 | 3 / | 2 | 0 / | 0 |
PRESBYTERIAN COLLEGE | 5 / | 2 | 70 / | 75 | 2-20 / | 2-8 | 12.0 / | 6.0 | 2 / | 3 | 2 / | 4 |
Charleston So. | 5 / | 2 | 88 / | 88 | 0-6 / | 1-8 | 3.0 / | 5.0 | 2 / | 5 | 1 / | 3 |
GARDNER-WEBB | 7 / | 2 | 76 / | 70 | 4-12 / | 5-20 | 10.0 / | 15.0 | 2 / | 0 | 3 / | 4 |
RAD | 9 / | 7 | 79 / | 85 | 2-12 / | 1-12 | 8.0 / | 7.0 | 4 / | 1 | 3 / | 0 |
Liberty | 8 / | 0 | 45 / | 54 | 0-6 / | 3-16 | 3.0 / | 11.0 | 0 / | 0 | 1 / | 0 |
CAMPBELL | 6 / | 5 | 68 / | 64 | 3-12 / | 1-10 | 9.0 / | 6.0 | 4 / | 2 | 0 / | 0 |
Presbyterian College | 7 / | 5 | 109 / | 94 | 4-8 / | 2-14 | 8.0 / | 9.0 | 1 / | 1 | 2 / | 6 |
WINTHROP | 5 / | 5 | 64 / | 63 | 3-16 / | 5-11 | 11.0 / | 10.5 | 1 / | 1 | 1 / | 1 |
High Point | 4 / | 4 | 69 / | 82 | 0-16 / | 0-20 | 8.0 / | 10.0 | 0 / | 1 | 5 / | 2 | Totals | 152 / | 146 | 1551 / | 1619 | 36-270 / | 46-337 | 171.0 / | 214.5 | 59 / | 59 | 34 / | 48 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.765 (13- 0-17) | ROOKS, Ansley | vs AAMUVB16 (Sep 10, 2016) |
.500 (13- 0-26) | ERICKSON, Shelby | vs High Point (Oct 15, 2016) |
.485 (19- 3-33) | GUTHRIE, Cara | vs Western Carolina (Sep 20, 2016) |
.484 (18- 3-31) | VAUGHN, Madison | at RAD (Oct 28, 2016) |
.476 (12- 2-21) | ERICKSON, Shelby | vs AAMUVB16 (Sep 10, 2016) |
.423 (13- 2-26) | VAUGHN, Madison | vs RAD (Oct 01, 2016) |
.400 (13- 3-25) | ERICKSON, Shelby | vs N.C. Central (Sep 09, 2016) |
.400 (15- 3-30) | GUTHRIE, Cara | vs Savannah State (Aug 27, 2016) |
.387 (14- 2-31) | VAUGHN, Madison | vs Campbell (Nov 05, 2016) |
.367 (25- 7-49) | GUTHRIE, Cara | vs Charleston So. (Oct 11, 2016) |
KILLS (K-E-TA)
25 (25- 7-49) 4s | GUTHRIE, Cara | vs Charleston So. (Oct 11, 2016) |
22 (22- 8-50) 5s | GUTHRIE, Cara | vs Liberty (Sep 30, 2016) |
19 (19- 3-33) 3s | GUTHRIE, Cara | vs Western Carolina (Sep 20, 2016) |
19 (19- 7-40) 5s | GUTHRIE, Cara | vs Stetson (Sep 10, 2016) |
18 (18- 5-42) 5s | ERICKSON, Shelby | at Gardner-Webb (Oct 04, 2016) |
18 (18- 3-31) 5s | VAUGHN, Madison | at RAD (Oct 28, 2016) |
17 (17- 5-34) 4s | VAUGHN, Madison | vs High Point (Nov 18, 2016) |
17 (17- 4-39) 5s | ERICKSON, Shelby | vs Presbyterian College (Oct 18, 2016) |
17 (17- 6-40) 4s | GUTHRIE, Cara | at WINTHROP (11/12/2016) |
17 (17- 8-51) 5s | GUTHRIE, Cara | at RAD (Oct 28, 2016) |
KILLS 3-SETS (K-E-TA)
19 (19- 3-33) | GUTHRIE, Cara | vs Western Carolina (Sep 20, 2016) |
15 (15- 3-30) | GUTHRIE, Cara | vs Savannah State (Aug 27, 2016) |
13 (13- 3-25) | ERICKSON, Shelby | vs N.C. Central (Sep 09, 2016) |
13 (13- 0-26) | ERICKSON, Shelby | vs High Point (Oct 15, 2016) |
13 (13- 0-17) | ROOKS, Ansley | vs AAMUVB16 (Sep 10, 2016) |
KILLS 4-SETS (K-E-TA)
25 (25- 7-49) | GUTHRIE, Cara | vs Charleston So. (Oct 11, 2016) |
17 (17- 5-34) | VAUGHN, Madison | vs High Point (Nov 18, 2016) |
17 (17- 6-40) | GUTHRIE, Cara | at WINTHROP (11/12/2016) |
14 (14- 2-31) | VAUGHN, Madison | vs Campbell (Nov 05, 2016) |
13 (13- 4-27) | ROOKS, Ansley | vs Charleston So. (Oct 11, 2016) |
KILLS 5-SETS (K-E-TA)
22 (22- 8-50) | GUTHRIE, Cara | vs Liberty (Sep 30, 2016) |
19 (19- 7-40) | GUTHRIE, Cara | vs Stetson (Sep 10, 2016) |
18 (18- 5-42) | ERICKSON, Shelby | at Gardner-Webb (Oct 04, 2016) |
18 (18- 3-31) | VAUGHN, Madison | at RAD (Oct 28, 2016) |
17 (17- 8-51) | GUTHRIE, Cara | at RAD (Oct 28, 2016) |
TOTAL ATTEMPTS (K-E-TA)
52 (11- 8-52) 4s | GUTHRIE, Cara | at Georgia (Aug 26, 2016) |
51 (17- 8-51) 5s | GUTHRIE, Cara | at RAD (Oct 28, 2016) |
50 (22- 8-50) 5s | GUTHRIE, Cara | vs Liberty (Sep 30, 2016) |
50 (15- 3-50) 5s | ERICKSON, Shelby | at Presbyterian College (Nov 08, 2016) |
49 (25- 7-49) 4s | GUTHRIE, Cara | vs Charleston So. (Oct 11, 2016) |
46 (10- 7-46) 4s | ERICKSON, Shelby | at Charleston So. (Oct 21, 2016) |
46 (14- 8-46) 5s | GUTHRIE, Cara | at Gardner-Webb (Oct 04, 2016) |
44 (12- 5-44) 5s | GUTHRIE, Cara | vs Presbyterian College (Oct 18, 2016) |
43 (10-10-43) 4s | GUTHRIE, Cara | at Charleston So. (Oct 21, 2016) |
43 (12- 5-43) 5s | GUTHRIE, Cara | vs Gardner-Webb (Oct 25, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 ( 9- 9-40) | GUTHRIE, Cara | vs High Point (Oct 15, 2016) |
33 (19- 3-33) | GUTHRIE, Cara | vs Western Carolina (Sep 20, 2016) |
31 ( 7- 7-31) | GUTHRIE, Cara | at High Point (Sep 24, 2016) |
30 (12- 5-30) | ERICKSON, Shelby | vs Montreat (Aug 31, 2016) |
30 (10- 8-30) | GUTHRIE, Cara | vs N.C. Central (Sep 09, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (11- 8-52) | GUTHRIE, Cara | at Georgia (Aug 26, 2016) |
49 (25- 7-49) | GUTHRIE, Cara | vs Charleston So. (Oct 11, 2016) |
