UNC Asheville

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Charlotte   11/08/18  53-70   L  22-53  .415  0-10  .000  9-18  .500  12  20  32   32.0  19  4  19  3  6  53   53.0 
at Tennessee   11/14/18  46-73   L  18-51  .353  7-22  .318  3-7  .429  8  16  24   28.0  20  8  20  4  7  46   49.5 
WESTERN CAROLINA   11/17/18  74-49   W  26-67  .388  11-24  .458  11-19  .579  15  26  41   32.3  16  15  9  4  11  74   57.7 
DAVIDSON   11/21/18  69-56   W  22-60  .367  5-15  .333  20-29  .690  19  33  52   37.2  22  13  17  0  6  69   60.5 
WOFFORD   11/25/18  60-46   W  27-53  .509  3-14  .214  3-12  .250  7  33  40   37.8  20  14  16  1  5  60   60.4 
at Furman   11/30/18  47-58   L  18-62  .290  3-22  .136  8-11  .727  16  20  36   37.5  21  5  13  3  8  47   58.2 
WARREN WILSON   12/3/18   92-31   W  30-67  .448  6-16  .375  26-41  .634  24  38  62   41.0  19  11  16  3  13  92   63.0 
ETSU   12/11/18  56-55   W  21-54  .389  1-7  .143  13-19  .684  21  16  37   40.5  16  10  21  3  9  56   62.1 
at Tennessee Tech   12/18/18  53-60   L  23-66  .348  2-15  .133  5-10  .500  20  15  35   39.9  18  6  13  1  10  53   61.1 
at Middle Tennessee   12/20/18  46-67   L  17-40  .425  6-15  .400  6-12  .500  4  14  18   37.7  17  8  13  0  4  46   59.6 
at Mercer   12/30/18  47-61   L  17-52  .327  6-21  .286  7-13  .538  15  26  41   38.0  17  8  19  1  4  47   58.5 
at Radford   1/5/19   46-60   L  17-62  .274  7-21  .333  5-10  .500  17  30  47   38.8  12  10  15  2  5  46   57.4 
HAMPTON   1/8/19   58-61   L  21-52  .404  8-20  .400  8-18  .444  18  23  41   38.9  22  15  21  3  5  58   57.5 
at GWU   01/10/19  59-69   L  22-54  .407  2-9  .222  13-23  .565  15  28  43   39.2  26  11  18  2  4  59   57.6 
CAMPBELL   1/12/19   60-52   W  20-53  .377  4-9  .444  16-22  .727  15  24  39   39.2  14  7  15  2  9  60   57.7 
at USC Upstate   01/15/19  93-86   Wot  37-67  .552  5-19  .263  14-22  .636  15  28  43   39.4  22  22  29  0  12  93   59.9 
HIGH POINT   1/19/19   67-56   W  20-57  .351  2-12  .167  25-37  .676  20  28  48   39.9  16  9  16  3  5  67   60.4 
LONGWOOD   1/22/19   80-55   W  28-57  .491  11-16  .688  13-17  .765  14  30  44   40.2  14  21  19  4  9  80   61.4 
at Presbyterian College   01/29/19  52-43   W  18-51  .353  4-14  .286  12-25  .480  13  28  41   40.2  13  8  15  3  6  52   60.9 
WINTHROP   2/2/19   70-36   W  26-53  .491  5-13  .385  13-20  .650  10  40  50   40.7  16  18  22  2  10  70   61.4 
at Charleston Southern   02/05/19  59-70   L  18-47  .383  6-15  .400  17-26  .654  10  21  31   40.2  21  4  19  2  5  59   61.3 
at Campbell   02/09/19  48-49   L  17-55  .309  3-12  .250  11-20  .550  15  31  46   40.5  15  8  10  2  3  48   60.7 
PRESBYTERIAN COLLEGE   2/12/19   51-45   W  19-57  .333  4-21  .190  9-15  .600  18  23  41   40.5  17  9  12  6  7  51   60.3 
at Winthrop   02/16/19  55-43   W  18-46  .391  4-12  .333  15-20  .750  10  28  38   40.4  14  3  17  3  4  55   60.0 
at Longwood   02-19-19  68-57   W  25-54  .463  2-10  .200  16-19  .842  11  18  29   40.0  10  5  8  3  9  68   60.4 
USC UPSTATE   2/23/19   56-53   W  22-61  .361  3-13  .231  9-15  .600  22  26  48   40.3  19  10  20  4  11  56   60.2 
RADFORD   02/26/19  44-45   L  19-57  .333  3-12  .250  3-6  .500  14  26  40   40.3  14  14  10  3  7  44   59.6 
CHARLESTON SOUTHERN   3/2/19   62-45   W  24-53  .453  7-18  .389  7-16  .438  11  30  41   40.3  12  11  10  2  6  62   59.7 
at High Point   03/6/19   81-82   Lot  28-57  .491  7-18  .389  18-22  .818  10  24  34   40.1  15  7  18  8  3  81   60.4 
vs GWU   3/14/19   72-56   W  27-60  .450  6-13  .462  12-17  .706  15  28  43   40.2  13  11  14  3  3  72   60.8 
at Radford   3/15/19   52-59   L  22-55  .400  5-16  .313  3-6  .500  8  23  31   39.9  12  13  10  3  3  52   60.5 
APPALACHIAN STATE   03/20/19  55-57   L  19-56  .339  3-7  .429  14-15  .933  9  27  36   39.8  15  9  12  1  7  55   60.3 


 
UNC Asheville     1931     708-1789  .396  151-481  .314  364-582  .625  451  821  1272   39.8  537  327  506  84  216  1931   60.3 
Opponents     1805     677-1819  .372  140-485  .289  311-477  .652  409  715  1124   35.1  605  324  484  116  225  1805   56.4 
 
Games played: 32      Rebounds/game: 39.8 
Points/game: 60.3      Assists/game: 10.2 
FG Pct: 39.6      Turnovers/game: 15.8 
3FG Pct: 31.4      Assist/turnover ratio: 0.6 
FT Pct: 62.5      Steals/game: 6.8 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Charlotte   11/08/18  53-70   L  27-59  .458  6-17  .353  10-19  .526  17  24  41   41.0  20  14  17  9  12  70   70.0 
at Tennessee   11/14/18  46-73   L  26-62  .419  7-18  .389  14-20  .700  21  25  46   43.5  19  13  16  2  8  73   71.5 
WESTERN CAROLINA   11/17/18  74-49   W  20-55  .364  4-20  .200  5-12  .417  12  29  41   42.7  19  12  21  3  3  49   64.0 
DAVIDSON   11/21/18  69-56   W  17-55  .309  5-17  .294  17-22  .773  9  23  32   40.0  26  5  14  5  6  56   62.0 
WOFFORD   11/25/18  60-46   W  17-55  .309  0-7  .000  12-20  .600  8  23  31   38.2  18  5  12  1  6  46   58.8 
at Furman   11/30/18  47-58   L  19-51  .373  4-12  .333  16-27  .593  16  30  46   39.5  18  11  17  3  6  58   58.7 
WARREN WILSON   12/3/18   92-31   W  12-56  .214  4-21  .190  3-13  .231  11  19  30   38.1  30  5  27  2  10  31   54.7 
ETSU   12/11/18  56-55   W  22-44  .500  5-14  .357  6-9  .667  8  15  23   36.2  23  13  23  3  4  55   54.8 
at Tennessee Tech   12/18/18  53-60   L  17-41  .415  5-16  .313  21-25  .840  11  25  36   36.2  12  6  22  4  6  60   55.3 
at Middle Tennessee   12/20/18  46-67   L  28-50  .560  7-15  .467  4-6  .667  9  22  31   35.7  18  16  10  5  4  67   56.5 
at Mercer   12/30/18  47-61   L  26-61  .426  3-9  .333  6-13  .462  14  21  35   35.6  18  15  8  7  9  61   56.9 
at Radford   1/5/19   46-60   L  24-66  .364  3-14  .214  9-13  .692  15  29  44   36.3  7  15  9  7  6  60   57.2 
HAMPTON   1/8/19   58-61   L  20-55  .364  2-17  .118  19-32  .594  18  19  37   36.4  18  10  14  1  14  61   57.5 
at GWU   01/10/19  59-69   L  22-61  .361  7-21  .333  18-24  .750  16  18  34   36.2  21  13  10  5  10  69   58.3 
CAMPBELL   1/12/19   60-52   W  20-61  .328  6-23  .261  6-10  .600  19  19  38   36.3  17  7  18  4  7  52   57.9 
at USC Upstate   01/15/19  93-86   Wot  31-66  .470  11-22  .500  13-17  .765  10  20  30   35.9  25  12  27  0  15  86   59.6 
HIGH POINT   1/19/19   67-56   W  23-63  .365  5-19  .263  5-9  .556  15  22  37   36.0  32  13  16  5  10  56   59.4 
LONGWOOD   1/22/19   80-55   W  19-59  .322  6-13  .462  11-14  .786  12  17  29   35.6  17  9  16  7  9  55   59.2 
at Presbyterian College   01/29/19  52-43   W  17-54  .315  2-16  .125  7-13  .538  12  26  38   35.7  21  3  18  2  5  43   58.3 
WINTHROP   2/2/19   70-36   W  14-62  .226  1-16  .063  7-14  .500  13  20  33   35.6  18  8  18  2  11  36   57.2 
at Charleston Southern   02/05/19  59-70   L  26-58  .448  6-16  .375  12-18  .667  13  23  36   35.6  21  11  16  4  8  70   57.8 
at Campbell   02/09/19  48-49   L  19-55  .345  3-11  .273  8-11  .727  6  25  31   35.4  13  10  7  4  2  49   57.4 
PRESBYTERIAN COLLEGE   2/12/19   51-45   W  16-44  .364  2-7  .286  11-15  .733  8  23  31   35.2  14  9  15  4  8  45   56.9 
at Winthrop   02/16/19  55-43   W  17-62  .274  2-11  .182  7-9  .778  18  18  36   35.2  19  7  15  4  7  43   56.3 
at Longwood   02-19-19  68-57   W  23-52  .442  0-8  .000  11-12  .917  11  20  31   35.1  19  8  14  6  6  57   56.3 
USC UPSTATE   2/23/19   56-53   W  18-52  .346  8-18  .444  9-12  .750  9  20  29   34.8  22  7  18  3  7  53   56.2 
RADFORD   02/26/19  44-45   L  17-55  .309  1-7  .143  10-18  .556  16  25  41   35.1  12  10  9  4  3  45   55.8 
CHARLESTON SOUTHERN   3/2/19   62-45   W  16-51  .314  6-20  .300  7-8  .875  6  22  28   34.8  20  11  13  1  1  45   55.4 
at High Point   03/6/19   81-82   Lot  36-76  .474  7-14  .500  3-7  .429  19  20  39   35.0  20  19  11  0  7  82   56.3 
vs GWU   3/14/19   72-56   W  24-65  .369  1-15  .067  7-9  .778  14  19  33   34.9  16  8  10  4  5  56   56.3 
at Radford   3/15/19   52-59   L  22-58  .379  5-11  .455  10-11  .909  14  26  40   35.1  13  12  10  3  4  59   56.4 
APPALACHIAN STATE   03/20/19  55-57   L  22-55  .400  6-20  .300  7-15  .467  9  28  37   35.1  19  7  13  2  6  57   56.4 


 
Opponents     1805     677-1819  .372  140-485  .289  311-477  .652  409  715  1124   35.1  605  324  484  116  225  1805   56.4 
UNC Asheville     1931     708-1789  .396  151-481  .314  364-582  .625  451  821  1272   39.8  537  327  506  84  216  1931   60.3 
 
Games played: 32      Rebounds/game: 35.1 
Points/game: 56.4      Assists/game: 10.1 
FG Pct: 37.2      Turnovers/game: 15.1 
3FG Pct: 28.9      Assist/turnover ratio: 0.7 
FT Pct: 65.2      Steals/game: 7.0 
       Blocks/game: 3.6 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  05  10 
Opponent  Date  Score  WL  EVANS,NAD  CORPENING  LEWIS,TAM  SCOTT,ZIP  MCGILL,EV  TONEY,ALE  WALL,JESS 
at Charlotte  11/08/18  53-70  L  9-3-0  0-1-0  DNP  4-2-0  2-0-0  4-2-0  4-3-3 
at Tennessee  11/14/18  46-73  L  4-2-0  0-1-1  DNP  7-2-2  0-3-0  0-1-0  7-2-2 
WESTERN CAROLINA  11/17/18  74-49  W  10-5-1  3-2-2  0-0-0  9-3-3  5-5-0  0-2-0  24-0-5 
DAVIDSON  11/21/18  69-56  W  12-1-2  3-2-0  0-0-0  0-7-3  0-1-0  DNP  13-3-2 
WOFFORD  11/25/18  60-46  W  10-1-0  0-0-2  0-0-0  7-7-2  2-4-0  DNP  6-3-5 
at Furman  11/30/18  47-58  L  5-0-0  9-1-0  DNP  4-3-2  0-0-0  0-1-0  5-3-0 
WARREN WILSON  12/3/18  92-31  W  17-6-2  7-4-1  6-1-3  0-0-0  9-7-0  4-4-0  11-4-1 
ETSU  12/11/18  56-55  W  18-2-3  0-2-3  DNP  9-3-1  2-1-0  DNP  DNP 
at Tennessee Tech  12/18/18  53-60  L  11-2-1  0-0-1  DNP  0-3-1  0-3-0  DNP  3-1-0 
at Middle Tennessee  12/20/18  46-67  L  9-0-1  4-0-1  DNP  17-3-1  1-0-0  DNP  2-2-3 
at Mercer  12/30/18  47-61  L  7-2-1  0-1-1  DNP  7-2-1  DNP  DNP  15-4-0 
at Radford  1/5/19  46-60  L  7-2-1  2-1-1  DNP  6-6-2  0-0-0  DNP  12-3-3 
HAMPTON  1/8/19  58-61  L  10-5-4  3-1-1  DNP  3-4-4  0-1-0  DNP  22-4-4 
at GWU  01/10/19  59-69  L  1-2-0  0-0-0  DNP  6-6-5  0-0-1  DNP  14-3-2 
CAMPBELL  1/12/19  60-52  W  3-2-0  0-0-0  DNP  12-5-1  8-8-0  DNP  6-4-3 
at USC Upstate  01/15/19  93-86  WO  2-1-1  2-0-0  DNP  9-6-7  15-7-0  DNP  9-0-1 
HIGH POINT  1/19/19  67-56  W  8-1-0  2-0-1  DNP  8-3-0  4-6-0  DNP  11-3-2 
LONGWOOD  1/22/19  80-55  W  2-5-3  3-1-3  3-0-0  15-1-2  4-3-0  0-3-0  16-3-6 
at Presbyterian College  01/29/19  52-43  W  9-2-0  3-0-0  DNP  1-3-1  3-3-0  DNP  11-2-2 
WINTHROP  2/2/19  70-36  W  10-2-2  0-0-3  0-0-0  14-3-3  3-4-0  0-2-0  9-5-0 
at Charleston Southern  02/05/19  59-70  L  21-3-0  0-2-0  DNP  0-4-1  4-5-0  DNP  20-3-0 
at Campbell  02/09/19  48-49  L  13-4-0  1-0-0  DNP  6-4-2  4-6-1  DNP  7-2-4 
PRESBYTERIAN COLLEGE  2/12/19  51-45  W  2-1-0  0-0-0  DNP  9-3-1  2-5-0  DNP  12-2-6 
at Winthrop  02/16/19  55-43  W  17-1-0  0-1-0  DNP  5-4-1  0-5-0  0-0-0  11-4-0 
at Longwood  02-19-19  68-57  W  16-1-1  0-0-0  DNP  6-1-0  0-1-0  DNP  9-3-3 
USC UPSTATE  2/23/19  56-53  W  13-3-0  0-0-1  DNP  5-4-1  8-3-0  DNP  11-2-5 
RADFORD  02/26/19  44-45  L  1-1-0  0-1-2  DNP  5-2-3  4-1-0  DNP  7-2-4 
CHARLESTON SOUTHERN  3/2/19  62-45  W  16-2-3  0-2-0  DNP  6-3-2  0-1-0  0-1-0  11-1-2 
at High Point  03/6/19  81-82  OL  21-1-1  0-0-0  DNP  6-0-0  0-0-0  DNP  19-1-4 
vs GWU  3/14/19  72-56  W  19-6-0  0-0-0  DNP  10-5-2  2-2-0  DNP  16-4-5 
at Radford  3/15/19  52-59  L  9-2-3  0-0-0  DNP  3-4-4  0-0-0  DNP  12-0-0 
APPALACHIAN STATE  03/20/19  55-57  L  10-1-3  0-0-1  DNP  6-4-0  0-1-0  DNP  9-3-4 

        11  12  14  15  20  23  32 
Opponent  Date  Score  WL  LAWSON,JI  ESADAH,JU  JORDAN-BR  DENGOKL,S  FISHER,KE  WILSON,TI  TRANI,ALI 
at Charlotte  11/08/18  53-70  L  DNP  2-2-0  3-3-0  18-3-1  DNP  0-1-0  7-7-0 
at Tennessee  11/14/18  46-73  L  0-0-0  0-2-0  2-1-0  14-1-2  DNP  0-3-0  12-2-1 
WESTERN CAROLINA  11/17/18  74-49  W  0-2-0  4-5-0  2-4-0  16-2-3  DNP  0-5-0  1-1-1 
DAVIDSON  11/21/18  69-56  W  3-2-1  2-11-0  5-4-0  18-6-2  DNP  13-5-0  0-7-3 
WOFFORD  11/25/18  60-46  W  2-3-0  0-2-1  8-4-0  16-5-2  DNP  2-3-1  7-5-1 
at Furman  11/30/18  47-58  L  0-3-0  2-0-0  4-8-0  9-7-1  DNP  0-3-1  9-5-1 
WARREN WILSON  12/3/18  92-31  W  3-9-1  3-5-0  2-6-0  15-3-3  DNP  2-2-0  10-5-0 
ETSU  12/11/18  56-55  W  12-8-1  0-0-0  0-4-0  7-2-0  DNP  4-4-1  4-3-1 
at Tennessee Tech  12/18/18  53-60  L  0-2-0  0-1-0  2-6-0  27-4-3  DNP  5-8-0  5-2-0 
at Middle Tennessee  12/20/18  46-67  L  4-4-0  DNP  2-4-0  4-1-0  DNP  0-1-0  3-1-2 
at Mercer  12/30/18  47-61  L  0-2-1  5-7-0  0-6-0  6-1-4  DNP  2-7-0  5-5-0 
at Radford  1/5/19  46-60  L  1-2-0  0-1-0  3-6-0  8-8-1  2-8-0  0-1-0  5-3-2 
HAMPTON  1/8/19  58-61  L  0-3-0  DNP  0-6-0  13-3-0  2-0-0  3-5-0  2-3-2 
at GWU  01/10/19  59-69  L  5-9-0  12-3-0  4-7-0  9-5-3  DNP  0-1-0  8-0-0 
CAMPBELL  1/12/19  60-52  W  4-0-0  0-2-0  0-4-0  23-4-1  DNP  4-2-1  0-2-1 
at USC Upstate  01/15/19  93-86  WO  2-5-2  3-1-0  10-8-0  36-6-5  DNP  2-2-0  3-7-6 
HIGH POINT  1/19/19  67-56  W  3-5-0  DNP  8-12-0  17-6-1  DNP  2-4-1  4-4-4 
LONGWOOD  1/22/19  80-55  W  14-7-5  2-4-0  2-0-0  DNP  DNP  9-5-0  10-4-2 
at Presbyterian College  01/29/19  52-43  W  9-1-0  2-4-1  9-13-1  DNP  DNP  2-2-1  3-3-2 
WINTHROP  2/2/19  70-36  W  3-5-1  3-11-2  13-7-0  DNP  0-0-0  4-4-0  11-3-7 
at Charleston Southern  02/05/19  59-70  L  6-3-0  0-0-1  DNP  DNP  DNP  2-4-0  6-2-2 
at Campbell  02/09/19  48-49  L  0-2-1  0-4-0  4-12-0  DNP  DNP  4-6-0  9-3-0 
PRESBYTERIAN COLLEGE  2/12/19  51-45  W  0-1-0  4-11-0  0-8-0  DNP  DNP  12-3-1  10-3-1 
at Winthrop  02/16/19  55-43  W  0-3-0  8-3-0  8-5-0  DNP  DNP  2-4-0  4-3-2 
at Longwood  02-19-19  68-57  W  8-2-0  7-4-0  12-6-0  DNP  DNP  4-3-0  6-1-1 
USC UPSTATE  2/23/19  56-53  W  2-4-0  2-9-0  6-9-0  DNP  DNP  0-4-1  9-7-2 
RADFORD  02/26/19  44-45  L  0-0-1  2-2-0  5-13-1  12-9-1  DNP  5-3-0  3-2-2 
CHARLESTON SOUTHERN  3/2/19  62-45  W  0-1-0  4-4-0  5-15-0  12-3-2  DNP  2-4-1  6-1-1 
at High Point  03/6/19  81-82  OL  4-1-0  0-2-0  2-8-0  16-4-1  DNP  4-6-1  9-7-0 
vs GWU  3/14/19  72-56  W  3-0-0  0-1-0  9-13-0  6-2-0  DNP  2-3-1  5-3-3 
at Radford  3/15/19  52-59  L  0-0-0  4-2-2  9-8-0  9-5-2  0-1-0  6-2-0  0-6-2 
APPALACHIAN STATE  03/20/19  55-57  L  0-3-0  0-1-0  9-9-0  21-4-0  DNP  DNP  0-4-1 

        33 
Opponent  Date  Score  WL  GREEN,SKY 
at Charlotte  11/08/18  53-70  L  DNP 
at Tennessee  11/14/18  46-73  L  DNP 
WESTERN CAROLINA  11/17/18  74-49  W  DNP 
DAVIDSON  11/21/18  69-56  W  DNP 
WOFFORD  11/25/18  60-46  W  DNP 
at Furman  11/30/18  47-58  L  DNP 
WARREN WILSON  12/3/18  92-31  W  3-2-0 
ETSU  12/11/18  56-55  W  DNP 
at Tennessee Tech  12/18/18  53-60  L  DNP 
at Middle Tennessee  12/20/18  46-67  L  DNP 
at Mercer  12/30/18  47-61  L  DNP 
at Radford  1/5/19  46-60  L  DNP 
HAMPTON  1/8/19  58-61  L  DNP 
at GWU  01/10/19  59-69  L  DNP 
CAMPBELL  1/12/19  60-52  W  DNP 
at USC Upstate  01/15/19  93-86  WO  DNP 
HIGH POINT  1/19/19  67-56  W  DNP 
LONGWOOD  1/22/19  80-55  W  DNP 
at Presbyterian College  01/29/19  52-43  W  DNP 
WINTHROP  2/2/19  70-36  W  DNP 
at Charleston Southern  02/05/19  59-70  L  DNP 
at Campbell  02/09/19  48-49  L  DNP 
PRESBYTERIAN COLLEGE  2/12/19  51-45  W  DNP 
at Winthrop  02/16/19  55-43  W  DNP 
at Longwood  02-19-19  68-57  W  DNP 
USC UPSTATE  2/23/19  56-53  W  DNP 
RADFORD  02/26/19  44-45  L  DNP 
CHARLESTON SOUTHERN  3/2/19  62-45  W  DNP 
at High Point  03/6/19  81-82  OL  DNP 
vs GWU  3/14/19  72-56  W  DNP 
at Radford  3/15/19  52-59  L  DNP 
APPALACHIAN STATE  03/20/19  55-57  L  DNP 


 

Individual Game-by-Game

 

#00  EVANS, Nadiria  
#01  CORPENING, Amaryah  
#02  LEWIS, Tamiah  
#03  SCOTT, Zip  
#04  MCGILL, Evonna  
#05  TONEY, Alexis  
#10  WALL, Jessica  
#11  LAWSON, Jimeshia  
#12  ESADAH, Juliet  
#14  JORDAN-BROWN, Brooke  
#15  DENGOKL, Sonora  
#20  FISHER, Kelli  
#23  WILSON, Tiffany  
#32  TRANI, Ali  
#33  GREEN, Skye  
#TM  TEAM