|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 18, 2016 | TTU | 0-2 | L | 0-1-0 | 0-0-0 | 263 | - | |||
Aug 21, 2016 | at The Citadel | 0-2 | L | 0-2-0 | 0-0-0 | 138 | - | |||
Aug 24, 2016 | at Wofford | W | 2-1 | 1-2-0 | 0-0-0 | 131 | STONE, Ellie (HOUSER, Caroline) | |||
STONE, Ellie (HOUSER, Caroline) | ||||||||||
Aug 26, 2016 | at Western Carolina | W | 3-1 | 2-2-0 | 0-0-0 | 325 | SNYDER, Rachel (TRENT, Paige) | |||
NABER,Courtney (TRENT, Paige) | ||||||||||
SNYDER, Rachel (unassisted) | ||||||||||
Sep 01, 2016 | at UAB | 1-4 | L | 2-3-0 | 0-0-0 | 202 | NABER,Courtney (HOUSER, Caroline) | |||
Sep 04, 2016 | KSU | 0-2 | L | 2-4-0 | 0-0-0 | 424 | - | |||
Sep 08, 2016 | at USC Upstate | W | 2-0 | 3-4-0 | 0-0-0 | 119 | HOUSER, Caroline (DETTLINGER, Gretchen) | |||
TRENT, Paige (HOUSER, Caroline) | ||||||||||
Sep 10, 2016 | SCSU | W | 4-1 | 4-4-0 | 0-0-0 | 479 | HOUSER, Emma (SNYDER, Rachel) | |||
HOUSER, Caroline (unassisted) | ||||||||||
DETTLINGER, Gretchen (unassisted) | ||||||||||
SNYDER, Rachel (penalty kick) | ||||||||||
Sep 16, 2016 | NDSU | 1-5 | L | 4-5-0 | 0-0-0 | 698 | TRENT, Paige (DOOLEY, Jessica) | |||
Sep 18, 2016 | AMSOC16 | W | 4-1 | 5-5-0 | 0-0-0 | DOOLEY, Jessica (KANDEL, Kyra) | ||||
TRENT, Paige (HOUSER, Caroline) | ||||||||||
HOUSER, Emma (KANDEL, Kyra) | ||||||||||
HOUSER, Emma (IORIO, Gabriella) | ||||||||||
* | Sep 24, 2016 | at Charleston So. | 0-1 | L | 5-6-0 | 0-1-0 | - | |||
* | Sep 28, 2016 | RAD | 1-2 | L | 5-7-0 | 0-2-0 | 245 | HOUSER, Caroline (HOUSER, Caroline;TUORTO, Katie) | ||
* | Oct 01, 2016 | CAM | 1-2 | L | 5-8-0 | 0-3-0 | TRENT, Paige (HOUSER, Caroline) | |||
* | Oct 05, 2016 | at Presbyterian | W | 1-0 | 6-8-0 | 1-3-0 | 120 | NABER,Courtney (HOUSER, Caroline) | ||
* | Oct 08, 2016 | at High Point | W | 1-0 | 7-8-0 | 2-3-0 | 360 | TRENT, Paige (penalty kick) | ||
* | Oct 12, 2016 | GWU | 0-3 | L | 7-9-0 | 2-4-0 | 249 | - | ||
* | Oct 15, 2016 | at Longwood | 0-2 | L | 7-10-0 | 2-5-0 | 208 | - | ||
* | Oct 19, 2016 | WINTHROP | W | 1-0 | 8-10-0 | 3-5-0 | 347 | NABER,Courtney (unassisted) | ||
* | Oct 22, 2016 | at Liberty | 0-2 | L | 8-11-0 | 3-6-0 | 412 | - | ||
Oct 30, 2016 | at #2 Liberty | 0-4 | L | 8-12-0 | 3-6-0 | 315 | - |
Team Record | W-L-T |
Overall | 8-12 |
Conference | 3-6 |
Home | 3-6 |
Away | 5-6 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 20 | 5035 | 252 |
Home | 9 | 2705 | 301 |
Away | 11 | 2330 | 212 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2016 | TTU | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
Aug 21, 2016 | at The Citadel | 0-2 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 | 991 |
Aug 24, 2016 | at Wofford | 2-1 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 989 |
Aug 26, 2016 | at Western Carolina | 3-1 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 0-0 | 1 | 0-0 | 990 |
Sep 01, 2016 | at UAB | 1-4 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 | 990 |
Sep 04, 2016 | KSU | 0-2 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 936 |
Sep 08, 2016 | at USC Upstate | 2-0 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 945 |
Sep 10, 2016 | SCSU | 4-1 | 4 | 1 | 9 | 33 | .121 | 12 | .364 | 2-1 | 1 | 1-1 | 949 |
Sep 16, 2016 | NDSU | 1-5 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 | 968 |
Sep 18, 2016 | AMSOC16 | 4-1 | 4 | 4 | 12 | 20 | .200 | 9 | .450 | 0-1 | 1 | 0-0 | 967 |
Sep 24, 2016 | at Charleston So. | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 986 |
Sep 28, 2016 | RAD | 1-2 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 0-0 | 0 | 0-0 | 1047 |
Oct 01, 2016 | CAM | 1-2 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1-0 | 0 | 0-0 | 999 |
Oct 05, 2016 | at Presbyterian | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 989 |
Oct 08, 2016 | at High Point | 1-0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 1 | 1-1 | 991 |
Oct 12, 2016 | GWU | 0-3 | 0 | 0 | 0 | 22 | .000 | 8 | .364 | 0-0 | 0 | 0-0 | 990 |
Oct 15, 2016 | at Longwood | 0-2 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 1-0 | 0 | 0-0 | 991 |
Oct 19, 2016 | WINTHROP | 1-0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2-0 | 1 | 0-0 | 990 |
Oct 22, 2016 | at Liberty | 0-2 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 | 998 |
Oct 30, 2016 | at Liberty | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-1 | 990 |
AVL | 22-35 | 22 | 17 | 61 | 272 | .081 | 116 | .426 | 7-2 | 8 | 2-3 | 19686 | |
Opponent | 35 | 28 | 98 | 291 | .120 | 154 | .529 | 13-1 | 12 | 2-2 |
TEAM PER-GAME |
Games played: 20 Shots per game: 13.60 Goals per game: 1.10 Assists per game: 0.85 Points per game: 3.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 18, 2016 | TTU | 0-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - | 14 |
Aug 21, 2016 | at The Citadel | 0-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 12 |
Aug 24, 2016 | at Wofford | 2-1 | 90:00 | 1 | 1.67 | 5 | .833 | 1 | 0 | 0 | - | 15 |
Aug 26, 2016 | at Western Carolina | 3-1 | 90:00 | 1 | 1.50 | 5 | .833 | 0 | 0 | 0 | - | 11 |
Sep 01, 2016 | at UAB | 1-4 | 90:00 | 4 | 2.00 | 10 | .714 | 0 | 1 | 0 | - | 22 |
Sep 04, 2016 | KSU | 0-2 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | - | 19 |
Sep 08, 2016 | at USC Upstate | 2-0 | 90:00 | 0 | 1.71 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 10, 2016 | SCSU | 4-1 | 90:00 | 1 | 1.62 | 3 | .750 | 1 | 0 | 0 | - | 8 |
Sep 16, 2016 | NDSU | 1-5 | 90:00 | 5 | 2.00 | 9 | .643 | 0 | 1 | 0 | - | 21 |
Sep 18, 2016 | AMSOC16 | 4-1 | 90:00 | 1 | 1.90 | 5 | .833 | 0 | 0 | 0 | - | 7 |
Sep 24, 2016 | at Charleston So. | 0-1 | 90:00 | 1 | 1.82 | 3 | .750 | 0 | 1 | 0 | - | 16 |
Sep 28, 2016 | RAD | 1-2 | 90:00 | 2 | 1.83 | 8 | .800 | 0 | 0 | 0 | - | 12 |
Oct 01, 2016 | CAM | 1-2 | 90:00 | 2 | 1.85 | 6 | .750 | 0 | 0 | 0 | - | 16 |
Oct 05, 2016 | at Presbyterian | 1-0 | 90:00 | 0 | 1.71 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
Oct 08, 2016 | at High Point | 1-0 | 90:00 | 0 | 1.60 | 4 | 1.000 | 1 | 0 | 0 | 1 | 19 |
Oct 12, 2016 | GWU | 0-3 | 90:00 | 3 | 1.69 | 3 | .500 | 0 | 1 | 0 | - | 12 |
Oct 15, 2016 | at Longwood | 0-2 | 90:00 | 2 | 1.71 | 7 | .778 | 0 | 1 | 0 | - | 16 |
Oct 19, 2016 | WINTHROP | 1-0 | 90:00 | 0 | 1.61 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Oct 22, 2016 | at Liberty | 0-2 | 90:00 | 2 | 1.63 | 8 | .800 | 0 | 1 | 0 | - | 16 |
Oct 30, 2016 | at Liberty | 0-4 | 90:00 | 4 | 1.75 | 8 | .667 | 0 | 1 | 0 | - | 20 |
Totals | 22-35 | 1800:00 | 35 | 1.75 | 119 | .773 | 6 | 10 | 0 | 4 | 290 | |
Opponent | 1800:00 | 22 | 1.75 | 94 | .810 | 10 | 6 | 0 | 8/2 | 269 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC |
Aug 18, 2016 | TTU | 0-2 | 0/2 | 0/2 | 6/14 | 3/8 | 3/6 | 0/0 | 6/8 | 0/0 | 0/0 |
Aug 21, 2016 | at The Citadel | 0-2 | 0/2 | 0/1 | 14/12 | 3/5 | 2/9 | 0/0 | 6/5 | 0/3 | 0/0 |
Aug 24, 2016 | at Wofford | 2-1 | 2/1 | 2/1 | 16/15 | 7/6 | 8/3 | 2/0 | 9/9 | 0/1 | 0/0 |
Aug 26, 2016 | at Western Carolina | 3-1 | 3/1 | 2/1 | 8/11 | 6/6 | 3/8 | 0/0 | 4/9 | 0/1 | 0/0 |
Sep 01, 2016 | at UAB | 1-4 | 1/4 | 1/4 | 11/22 | 4/14 | 2/5 | 0/0 | 6/7 | 1/0 | 0/0 |
Sep 04, 2016 | KSU | 0-2 | 0/2 | 0/1 | 14/19 | 5/13 | 2/6 | 0/0 | 5/7 | 0/0 | 0/0 |
Sep 08, 2016 | at USC Upstate | 2-0 | 2/0 | 2/0 | 13/8 | 7/2 | 4/4 | 0/0 | 9/9 | 0/1 | 0/0 |
Sep 10, 2016 | SCSU | 4-1 | 4/1 | 1/0 | 33/9 | 12/4 | 12/4 | 0/0 | 10/7 | 2/0 | 1/1 |
Sep 16, 2016 | NDSU | 1-5 | 1/5 | 1/4 | 15/21 | 6/14 | 4/10 | 0/0 | 5/9 | 0/0 | 0/0 |
Sep 18, 2016 | AMSOC16 | 4-1 | 4/1 | 4/0 | 20/8 | 9/6 | 13/2 | 1/0 | 5/9 | 0/2 | 1/0 |
Sep 24, 2016 | at Charleston So. | 0-1 | 0/1 | 0/0 | 14/16 | 6/4 | 3/4 | 0/0 | 7/12 | 0/2 | 0/0 |
Sep 28, 2016 | RAD | 1-2 | 1/2 | 2/2 | 17/12 | 9/10 | 1/2 | 0/0 | 7/4 | 0/1 | 0/0 |
Oct 01, 2016 | CAM | 1-2 | 1/2 | 1/2 | 16/16 | 8/8 | 4/3 | 0/0 | 7/7 | 1/0 | 0/0 |
Oct 05, 2016 | at Presbyterian | 1-0 | 1/0 | 1/0 | 11/15 | 5/6 | 1/2 | 0/0 | 5/6 | 0/0 | 0/0 |
Oct 08, 2016 | at High Point | 1-0 | 1/0 | 0/0 | 8/19 | 3/4 | 3/8 | 0/0 | 11/7 | 0/0 | 0/0 |
Oct 12, 2016 | GWU | 0-3 | 0/3 | 0/3 | 22/12 | 8/6 | 9/5 | 0/0 | 3/8 | 0/0 | 0/0 |
Oct 15, 2016 | at Longwood | 0-2 | 0/2 | 0/1 | 11/16 | 1/9 | 1/4 | 0/0 | 9/6 | 1/0 | 0/0 |
Oct 19, 2016 | WINTHROP | 1-0 | 1/0 | 0/0 | 10/11 | 5/7 | 7/4 | 0/0 | 9/6 | 2/0 | 0/0 |
Oct 22, 2016 | at Liberty | 0-2 | 0/2 | 0/2 | 10/15 | 7/10 | 4/8 | 0/0 | 3/8 | 0/2 | 0/0 |
Oct 30, 2016 | at Liberty | 0-4 | 0/4 | 0/4 | 3/20 | 2/12 | 4/4 | 0/1 | 5/6 | 0/0 | 0/0 |
Totals | 22-35 | 22/35 | 17/28 | 272/291 | 116/154 | 90/101 | 3/1 | 131/149 | 7/13 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
00 | 3 | 4 | 5 | 6 | 8 | 9 | ||||
Opponent | Date | Score | WL | GETZ,MADEL | HOUSER,EMM | HOUSER,CAR | SNYDER,ERI | IORIO,GABR | KANDEL,KYR | DOOLEY,JES |
TTU | Aug 18 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at The Citadel | Aug 21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Wofford | Aug 24 | 2-1 | W | DNP | 0-0-0 | 0-2-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Western Carolina | Aug 26 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UAB | Sep 01 | 1-4 | L | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 |
KSU | Sep 04 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at USC Upstate | Sep 08 | 2-0 | W | DNP | 0-0-0 | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
SCSU | Sep 10 | 4-1 | W | DNP | 1-0-2 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
NDSU | Sep 16 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
AMSOC16 | Sep 18 | 4-1 | W | 0-0-0 | 2-0-4 | 0-1-1 | 0-0-0 | 0-1-1 | 0-2-2 | 1-0-2 |
at Charleston So. | Sep 24 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
RAD | Sep 28 | 1-2 | L | DNP | 0-0-0 | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
CAM | Oct 01 | 1-2 | L | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Presbyterian | Oct 05 | 1-0 | W | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at High Point | Oct 08 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
GWU | Oct 12 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Longwood | Oct 15 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
WINTHROP | Oct 19 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Liberty | Oct 22 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Liberty | Oct 30 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | MORSE,AMAN | CHASON,ALL | SPANO,BETH | DETTLINGER | KURUCZ,ALI | JAMES,JUST | BELFORTI,E |
TTU | Aug 18 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at The Citadel | Aug 21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Wofford | Aug 24 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Western Carolina | Aug 26 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at UAB | Sep 01 | 1-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
KSU | Sep 04 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at USC Upstate | Sep 08 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP |
SCSU | Sep 10 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
NDSU | Sep 16 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
AMSOC16 | Sep 18 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Charleston So. | Sep 24 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
RAD | Sep 28 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
CAM | Oct 01 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Presbyterian | Oct 05 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at High Point | Oct 08 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
GWU | Oct 12 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Longwood | Oct 15 | 0-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
WINTHROP | Oct 19 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Liberty | Oct 22 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
at Liberty | Oct 30 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
17 | 18 | 19 | 20 | 22 | 23 | 24 | ||||
Opponent | Date | Score | WL | LEWIS,ZOE | DIXON,KELL | TRENT,PAIG | BARBER,TAY | NABER,COUR | MILLER,BRO | TUORTO,KAT |
TTU | Aug 18 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at The Citadel | Aug 21 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Wofford | Aug 24 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Western Carolina | Aug 26 | 3-1 | W | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at UAB | Sep 01 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
KSU | Sep 04 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at USC Upstate | Sep 08 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
SCSU | Sep 10 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
NDSU | Sep 16 | 1-5 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
AMSOC16 | Sep 18 | 4-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
at Charleston So. | Sep 24 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
RAD | Sep 28 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
CAM | Oct 01 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
at Presbyterian | Oct 05 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
at High Point | Oct 08 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
GWU | Oct 12 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Longwood | Oct 15 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
WINTHROP | Oct 19 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
at Liberty | Oct 22 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Liberty | Oct 30 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
26 | 29 | 33 | ||||
Opponent | Date | Score | WL | STONE,ELLI | SNYDER,RAC | COOLBAUGH, |
TTU | Aug 18 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 |
at The Citadel | Aug 21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 |
at Wofford | Aug 24 | 2-1 | W | 2-0-4 | 0-0-0 | 0-0-0 |
at Western Carolina | Aug 26 | 3-1 | W | 0-0-0 | 2-0-4 | 0-0-0 |
at UAB | Sep 01 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 |
KSU | Sep 04 | 0-2 | L | 0-0-0 | 0-0-0 | DNP |
at USC Upstate | Sep 08 | 2-0 | W | 0-0-0 | 0-0-0 | DNP |
SCSU | Sep 10 | 4-1 | W | 0-0-0 | 1-1-3 | 0-0-0 |
NDSU | Sep 16 | 1-5 | L | 0-0-0 | 0-0-0 | DNP |
AMSOC16 | Sep 18 | 4-1 | W | 0-0-0 | 0-0-0 | DNP |
at Charleston So. | Sep 24 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 |
RAD | Sep 28 | 1-2 | L | 0-0-0 | 0-0-0 | DNP |
CAM | Oct 01 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 |
at Presbyterian | Oct 05 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 |
at High Point | Oct 08 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 |
GWU | Oct 12 | 0-3 | L | 0-0-0 | 0-0-0 | DNP |
at Longwood | Oct 15 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 |
WINTHROP | Oct 19 | 1-0 | W | 0-0-0 | 0-0-0 | DNP |
at Liberty | Oct 22 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 |
at Liberty | Oct 30 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 3 | HOUSER, Emma |
# 4 | HOUSER, Caroline |
# 5 | SNYDER, Erika |
# 6 | IORIO, Gabriella |
# 8 | KANDEL, Kyra |
# 9 | DOOLEY, Jessica |
#00 | GETZ, Madeline |
#10 | MORSE,Amanda |
#11 | CHASON, Allie |
#12 | SPANO, Bethany |
#13 | DETTLINGER, Gretchen |
#14 | KURUCZ, Alison |
#15 | JAMES, Justine |
#16 | BELFORTI, Erica |
#17 | LEWIS, Zoe |
#18 | DIXON,Keller |
#19 | TRENT, Paige |
#20 | BARBER, Taylor |
#22 | NABER,Courtney |
#23 | MILLER, Brooke |
#24 | TUORTO, Katie |
#26 | STONE, Ellie |
#29 | SNYDER, Rachel |
#33 | COOLBAUGH, Maura |
#TM | TEAM |
#TM | TM |