|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 18, 2017 | at VMI | W | 1-0 | 1-0-0 | 0-0-0 | 162 | CHILLSON, Skyler (HOUSER, Caroline) | |||
Aug 20, 2017 | WOFW | W | 3-2 | OT | 2-0-0 | 0-0-0 | 178 | NABER,Courtney (HOUSER, Emma) | ||
KURUCZ, Alison (HOUSER, Caroline) | ||||||||||
NABER,Courtney (BARBER, Taylor) | ||||||||||
Aug 25, 2017 | UNF | 1-2 | L | OT | 2-1-0 | 0-0-0 | 177 | NABER,Courtney (LEWIS, Zoe) | ||
Aug 27, 2017 | at Jacksonville | W | 2-1 | OT | 3-1-0 | 0-0-0 | 125 | LEWIS, Zoe (HOUSER, Caroline) | ||
NABER,Courtney (HOUSER, Emma) | ||||||||||
Sep 03, 2017 | UAB | 1-1 | T | O2 | 3-1-1 | 0-0-0 | 212 | Team (unassisted) | ||
Sep 10, 2017 | at Kennesaw State | 0-3 | L | 3-2-1 | 0-0-0 | 384 | - | |||
Sep 14, 2017 | ELON | 1-2 | L | 3-3-1 | 0-0-0 | 189 | HOUSER, Caroline (unassisted) | |||
Sep 16, 2017 | USC UPSTATE | 0-1 | L | 3-4-1 | 0-0-0 | 262 | - | |||
Sep 20, 2017 | at SCSU | W | 2-0 | 4-4-1 | 0-0-0 | 35 | CHILLSON, Skyler (unassisted) | |||
HOUSER, Emma (KURUCZ, Alison) | ||||||||||
* | Sep 23, 2017 | CSU | 0-3 | L | 4-5-1 | 0-1-0 | 406 | - | ||
* | Sep 30, 2017 | at CAMPBELL | 2-4 | L | 4-6-1 | 0-2-0 | 262 | NABER,Courtney (unassisted) | ||
NABER,Courtney (unassisted) | ||||||||||
* | Oct 04, 2017 | PC | W | 4-3 | 5-6-1 | 1-2-0 | 265 | TUORTO, Katie (unassisted) | ||
HOUSER, Caroline (KURUCZ, Alison) | ||||||||||
CHILLSON, Skyler (DUENAS, Emily) | ||||||||||
SNYDER, Erika (unassisted) | ||||||||||
* | Oct 07, 2017 | HPU | W | 1-0 | 6-6-1 | 2-2-0 | 223 | HOUSER, Caroline (NABER,Courtney) | ||
* | 10/11/2017 | at WINTHROP | 1-4 | L | 6-7-1 | 2-3-0 | 141 | SNYDER, Rachel (HOUSER, Emma) | ||
* | Oct 14, 2017 | LWU | 1-3 | L | 6-8-1 | 2-4-0 | 313 | HOUSER, Caroline (TUORTO, Katie) | ||
* | Oct 18, 2017 | at Radford | 1-3 | L | 6-9-1 | 2-5-0 | 247 | NABER,Courtney (SNYDER, Erika;CHILLSON, Skyler) | ||
* | Oct 21, 2017 | LIBERTY | 0-2 | L | 6-10-1 | 2-6-0 | 404 | - | ||
* | Oct 24, 2017 | at Gardner-Webb | 1-1 | T | O2 | 6-10-2 | 2-6-1 | 256 | HOUSER, Emma (TUORTO, Katie) |
Team Record | W-L-T |
Overall | 6-10-2 |
Conference | 2-6-1 |
Home | 3-6-1 |
Away | 3-4-1 |
Neutral | 0-0 |
Overtime | 2-1-2 |
Attendance | Dates | Total | Average |
All games | 18 | 4241 | 236 |
Home | 10 | 2629 | 263 |
Away | 8 | 1612 | 202 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Aug 18, 2017 | at VMI | 1-0 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 1 | 0-0 | 0 | 0 | 991 |
Aug 20, 2017 | WOFW | 3-2 | 3 | 3 | 9 | 22 | .136 | 13 | .591 | 1 | 0-0 | 0 | 1 | 1031 |
Aug 25, 2017 | UNF | 1-2 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 | 0 | 0 | 1053 |
Aug 27, 2017 | at Jacksonville | 2-1 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0-0 | 0 | 1 | 1099 |
Sep 03, 2017 | UAB | 1-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 0-0 | 1 | 0 | 1210 |
Sep 10, 2017 | at Kennesaw State | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 | 0 | 991 |
Sep 14, 2017 | ELON | 1-2 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 | 1 | 0 | 986 |
Sep 16, 2017 | USC UPSTATE | 0-1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 | 0 | 0 | 990 |
Sep 20, 2017 | at SCSU | 2-0 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 | 1 | 0 | 953 |
Sep 23, 2017 | CSU | 0-3 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 | 0 | 0 | 990 |
Sep 30, 2017 | at CAMPBELL | 2-4 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 0 | 0-0 | 2 | 0 | 991 |
Oct 04, 2017 | PC | 4-3 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 1 | 0-0 | 2 | 0 | 991 |
Oct 07, 2017 | HPU | 1-0 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0-0 | 0 | 0 | 990 |
10/11/2017 | at WINTHROP | 1-4 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 | 0 | 0 | 990 |
Oct 14, 2017 | LWU | 1-3 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0 | 0-0 | 0 | 0 | 990 |
Oct 18, 2017 | at Radford | 1-3 | 1 | 2 | 4 | 18 | .056 | 10 | .556 | 0 | 0-0 | 0 | 0 | 990 |
Oct 21, 2017 | LIBERTY | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 0 | 0 | 990 |
Oct 24, 2017 | at Gardner-Webb | 1-1 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0 | 0-0 | 0 | 0 | 1210 |
UNC Asheville | 22-35 | 22 | 16 | 60 | 257 | .086 | 126 | .490 | 6 | 0-0 | 7 | 2 | 18436 | |
Opponent | 35 | 26 | 96 | 218 | .161 | 105 | .482 | 10 | 2-2 | 10 | 1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 14.28 Goals per game: 1.22 Assists per game: 0.89 Points per game: 3.33 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 18, 2017 | at VMI | 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Aug 20, 2017 | WOFW | 3-2 | 93:37 | 2 | 0.98 | 4 | .667 | 1 | 0 | 0 | - |
Aug 25, 2017 | UNF | 1-2 | 95:44 | 2 | 1.29 | 3 | .600 | 0 | 1 | 0 | - |
Aug 27, 2017 | at Jacksonville | 2-1 | 99:53 | 1 | 1.19 | 5 | .833 | 1 | 0 | 0 | - |
Sep 03, 2017 | UAB | 1-1 | 110:00 | 1 | 1.10 | 4 | .800 | 0 | 0 | 1 | - |
Sep 10, 2017 | at Kennesaw State | 0-3 | 90:00 | 3 | 1.40 | 5 | .625 | 0 | 1 | 0 | - |
Sep 14, 2017 | ELON | 1-2 | 90:00 | 2 | 1.48 | 4 | .667 | 0 | 1 | 0 | - |
Sep 16, 2017 | USC UPSTATE | 0-1 | 90:00 | 1 | 1.42 | 3 | .750 | 0 | 1 | 0 | - |
Sep 20, 2017 | at SCSU | 2-0 | 90:00 | 0 | 1.27 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 23, 2017 | CSU | 0-3 | 90:00 | 3 | 1.44 | 2 | .400 | 0 | 1 | 0 | - |
Sep 30, 2017 | at CAMPBELL | 2-4 | 90:00 | 4 | 1.66 | 5 | .556 | 0 | 1 | 0 | - |
Oct 04, 2017 | PC | 4-3 | 90:00 | 3 | 1.77 | 1 | .250 | 1 | 0 | 0 | - |
Oct 07, 2017 | HPU | 1-0 | 90:00 | 0 | 1.64 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/11/2017 | at WINTHROP | 1-4 | 90:00 | 4 | 1.80 | 6 | .600 | 0 | 1 | 0 | - |
Oct 14, 2017 | LWU | 1-3 | 90:00 | 3 | 1.88 | 8 | .727 | 0 | 1 | 0 | - |
Oct 18, 2017 | at Radford | 1-3 | 90:00 | 3 | 1.95 | 3 | .500 | 0 | 1 | 0 | - |
Oct 21, 2017 | LIBERTY | 0-2 | 90:00 | 2 | 1.95 | 3 | .600 | 0 | 1 | 0 | - |
Oct 24, 2017 | at Gardner-Webb | 1-1 | 110:00 | 1 | 1.88 | 5 | .833 | 0 | 0 | 1 | - |
Totals | 22-35 | 1679:14 | 35 | 1.88 | 70 | .667 | 6 | 10 | 2 | 3/2 | |
Opponent | 1679:14 | 22 | 1.88 | 104 | .825 | 10 | 6 | 2 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Aug 18, 2017 | at VMI | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 | 0 | 0 | 990 |
Aug 20, 2017 | WOFW | 3-2 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0 | 0-0 | 1 | 0 | 1028 |
Aug 25, 2017 | UNF | 1-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0-0 | 1 | 1 | 1055 |
Aug 27, 2017 | at Jacksonville | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 | 0 | 0 | 1009 |
Sep 03, 2017 | UAB | 1-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 | 0 | 0 | 1210 |
Sep 10, 2017 | at Kennesaw State | 0-3 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1 | 0-0 | 1 | 0 | 992 |
Sep 14, 2017 | ELON | 1-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 | 0 | 0 | 990 |
Sep 16, 2017 | USC UPSTATE | 0-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 1-1 | 1 | 0 | 989 |
Sep 20, 2017 | at SCSU | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 991 |
Sep 23, 2017 | CSU | 0-3 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 1 | 0-0 | 0 | 0 | 991 |
Sep 30, 2017 | at CAMPBELL | 2-4 | 4 | 2 | 10 | 11 | .364 | 9 | .818 | 1 | 1-1 | 2 | 0 | 991 |
Oct 04, 2017 | PC | 4-3 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 0 | 0-0 | 1 | 0 | 982 |
Oct 07, 2017 | HPU | 1-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 | 0 | 0 | 988 |
10/11/2017 | at WINTHROP | 1-4 | 4 | 3 | 11 | 18 | .222 | 10 | .556 | 1 | 0-0 | 1 | 0 | 982 |
Oct 14, 2017 | LWU | 1-3 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 1 | 0-0 | 2 | 0 | 1022 |
Oct 18, 2017 | at Radford | 1-3 | 3 | 4 | 10 | 17 | .176 | 6 | .353 | 1 | 0-0 | 0 | 0 | 989 |
Oct 21, 2017 | LIBERTY | 0-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 | 0 | 0 | 992 |
Oct 24, 2017 | at Gardner-Webb | 1-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 | 0 | 0 | 1192 |
Opponent totals | 35-22 | 35 | 26 | 96 | 218 | .161 | 105 | .482 | 10 | 2-2 | 10 | 1 | 18383 | |
UNC Asheville | 22 | 16 | 60 | 257 | .086 | 126 | .490 | 6 | 0-0 | 7 | 2 | 18436 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 12.11 Goals per game: 1.94 Assists per game: 1.44 Points per game: 5.33 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 18, 2017 | at VMI | 1-0 | 90:00 | 1 | 1.00 | 10 | .909 | 0 | 1 | 0 | - |
Aug 20, 2017 | WOFW | 3-2 | 93:37 | 3 | 1.96 | 10 | .769 | 0 | 1 | 0 | - |
Aug 25, 2017 | UNF | 1-2 | 95:44 | 1 | 1.61 | 4 | .800 | 1 | 0 | 0 | - |
Aug 27, 2017 | at Jacksonville | 2-1 | 99:53 | 2 | 1.66 | 5 | .714 | 0 | 1 | 0 | - |
Sep 03, 2017 | UAB | 1-1 | 110:00 | 1 | 1.47 | 6 | .857 | 0 | 0 | 1 | - |
Sep 10, 2017 | at Kennesaw State | 0-3 | 90:00 | 0 | 1.24 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 14, 2017 | ELON | 1-2 | 90:00 | 1 | 1.21 | 4 | .800 | 1 | 0 | 0 | - |
Sep 16, 2017 | USC UPSTATE | 0-1 | 90:00 | 0 | 1.07 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2017 | at SCSU | 2-0 | 90:00 | 2 | 1.17 | 6 | .750 | 0 | 1 | 0 | - |
Sep 23, 2017 | CSU | 0-3 | 90:00 | 0 | 1.05 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2017 | at CAMPBELL | 2-4 | 90:00 | 2 | 1.14 | 3 | .600 | 1 | 0 | 0 | - |
Oct 04, 2017 | PC | 4-3 | 90:00 | 4 | 1.37 | 4 | .500 | 0 | 1 | 0 | - |
Oct 07, 2017 | HPU | 1-0 | 90:00 | 1 | 1.34 | 4 | .800 | 0 | 1 | 0 | - |
10/11/2017 | at WINTHROP | 1-4 | 90:00 | 1 | 1.32 | 7 | .875 | 1 | 0 | 0 | - |
Oct 14, 2017 | LWU | 1-3 | 90:00 | 1 | 1.30 | 6 | .857 | 1 | 0 | 0 | - |
Oct 18, 2017 | at Radford | 1-3 | 90:00 | 1 | 1.28 | 9 | .900 | 1 | 0 | 0 | - |
Oct 21, 2017 | LIBERTY | 0-2 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2017 | at Gardner-Webb | 1-1 | 110:00 | 1 | 1.18 | 9 | .900 | 0 | 0 | 1 | - |
Opponent totals | 35-35 | 1679:14 | 22 | 1.18 | 104 | .825 | 10 | 6 | 2 | 4 | |
UNC Asheville | 1679:14 | 35 | 1.18 | 70 | .667 | 6 | 10 | 2 | 3/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC |
Aug 18, 2017 | at VMI | 1-0 | 1/0 | 1/0 | 23/11 | 11/6 | 7/7 | 0/0 | 4/10 | 1/0 | 0/0 |
Aug 20, 2017 | WOFW | 3-2 | 3/2 | 3/1 | 22/17 | 13/6 | 5/7 | 0/0 | 4/6 | 0/0 | 0/0 |
Aug 25, 2017 | UNF | 1-2 | 1/2 | 1/1 | 14/11 | 5/5 | 4/6 | 0/0 | 7/4 | 1/1 | 0/0 |
Aug 27, 2017 | at Jacksonville | 2-1 | 2/1 | 2/1 | 11/15 | 7/6 | 3/9 | 0/1 | 5/8 | 1/0 | 0/0 |
Sep 03, 2017 | UAB | 1-1 | 1/1 | 0/1 | 16/11 | 7/5 | 9/6 | 0/0 | 3/5 | 0/0 | 0/0 |
Sep 10, 2017 | at Kennesaw State | 0-3 | 0/3 | 0/2 | 6/13 | 2/8 | 3/9 | 0/0 | 3/2 | 0/1 | 0/0 |
Sep 14, 2017 | ELON | 1-2 | 1/2 | 0/2 | 10/10 | 5/6 | 2/4 | 0/0 | 6/3 | 1/1 | 0/0 |
Sep 16, 2017 | USC UPSTATE | 0-1 | 0/1 | 0/0 | 16/9 | 6/4 | 6/5 | 0/0 | 7/6 | 0/0 | 0/0 |
Sep 20, 2017 | at SCSU | 2-0 | 2/0 | 1/0 | 12/2 | 8/2 | 4/1 | 0/0 | 3/3 | 0/0 | 0/0 |
Sep 23, 2017 | CSU | 0-3 | 0/3 | 0/3 | 13/11 | 6/5 | 5/5 | 0/0 | 6/6 | 2/0 | 0/0 |
Sep 30, 2017 | at CAMPBELL | 2-4 | 2/4 | 0/2 | 13/11 | 5/9 | 3/11 | 0/0 | 13/10 | 0/0 | 0/0 |
Oct 04, 2017 | PC | 4-3 | 4/3 | 2/2 | 14/9 | 8/4 | 11/4 | 0/0 | 4/6 | 0/1 | 0/0 |
Oct 07, 2017 | HPU | 1-0 | 1/0 | 1/0 | 7/10 | 5/1 | 3/6 | 0/0 | 7/6 | 0/0 | 0/0 |
10/11/2017 | at WINTHROP | 1-4 | 1/4 | 1/3 | 13/18 | 8/10 | 0/3 | 0/0 | 7/8 | 1/1 | 0/0 |
Oct 14, 2017 | LWU | 1-3 | 1/3 | 1/1 | 17/20 | 7/11 | 5/5 | 0/0 | 6/13 | 0/1 | 0/0 |
Oct 18, 2017 | at Radford | 1-3 | 1/3 | 2/4 | 18/17 | 10/6 | 5/2 | 0/0 | 9/6 | 1/0 | 0/0 |
Oct 21, 2017 | LIBERTY | 0-2 | 0/2 | 0/2 | 10/12 | 3/5 | 7/4 | 0/0 | 3/9 | 0/0 | 0/0 |
Oct 24, 2017 | at Gardner-Webb | 1-1 | 1/1 | 1/1 | 22/11 | 10/6 | 11/5 | 0/0 | 7/16 | 0/1 | 0/0 |
Totals | 22-35 | 22/35 | 16/26 | 257/218 | 126/105 | 93/99 | 0/1 | 104/127 | 8/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UNC Asheville - TEAM GAME HIGHS |
POINTS | 10 | vs PC (Oct 04) | ||
9 | vs WOFW (Aug 20) | |||
GOALS | 4 | vs PC (Oct 04) | ||
3 | vs WOFW (Aug 20) | |||
ASSISTS | 3 | vs WOFW (Aug 20) | ||
2 | at Radford (Oct 18) | |||
2 | vs PC (Oct 04) | |||
2 | at Jacksonville (Aug 27) | |||
SHOTS | 23 | at VMI (Aug 18) | ||
22 | at Gardner-Webb (Oct 24) | |||
22 | vs WOFW (Aug 20) | |||
SHOT PERCENT | .286 | 4-14 | vs PC (Oct 04) | |
.182 | 2-11 | at Jacksonville (Aug 27) | ||
SHOTS ON GOAL | 13 | vs WOFW (Aug 20) | ||
11 | at VMI (Aug 18) | |||
ON GOAL PERCENT | .714 | 5-7 | vs HPU (Oct 07) | |
.667 | 8-12 | at SCSU (Sep 20) | ||
SAVES | 8 | vs LWU (Oct 14) | ||
6 | at WINTHROP (10/11/2017) | |||
6 | at VMI (Aug 18) | |||
CORNER KICKS | 11 | at Gardner-Webb (Oct 24) | ||
11 | vs PC (Oct 04) | |||
FOULS | 13 | at CAMPBELL (Sep 30) | ||
9 | at Radford (Oct 18) |
Opponent - GAME HIGHS |
POINTS | 11 | at WINTHROP (10/11/2017) | ||
10 | at Radford (Oct 18) | |||
10 | at CAMPBELL (Sep 30) | |||
GOALS | 4 | at WINTHROP (10/11/2017) | ||
4 | at CAMPBELL (Sep 30) | |||
ASSISTS | 4 | at Radford (Oct 18) | ||
3 | at WINTHROP (10/11/2017) | |||
3 | vs CSU (Sep 23) | |||
SHOTS | 20 | vs LWU (Oct 14) | ||
18 | at WINTHROP (10/11/2017) | |||
SHOT PERCENT | .364 | 4-11 | at CAMPBELL (Sep 30) | |
.333 | 3-9 | vs PC (Oct 04) | ||
SHOTS ON GOAL | 11 | vs LWU (Oct 14) | ||
10 | at WINTHROP (10/11/2017) | |||
ON GOAL PERCENT | 1.000 | 2-2 | at SCSU (Sep 20) | |
.818 | 9-11 | at CAMPBELL (Sep 30) | ||
SAVES | 10 | vs WOFW (Aug 20) | ||
10 | at VMI (Aug 18) | |||
CORNER KICKS | 11 | at CAMPBELL (Sep 30) | ||
9 | at Kennesaw State (Sep 10) | |||
9 | at Jacksonville (Aug 27) | |||
FOULS | 16 | at Gardner-Webb (Oct 24) | ||
13 | vs LWU (Oct 14) |
UNC Asheville - GAME LOWS |
POINTS | 0 | at Kennesaw State (Sep 10) | ||
0 | vs USC Upstate (Sep 16) | |||
0 | vs CSU (Sep 23) | |||
0 | vs LIBERTY (Oct 21) | |||
GOALS | 0 | at Kennesaw State (Sep 10) | ||
0 | vs USC Upstate (Sep 16) | |||
0 | vs CSU (Sep 23) | |||
0 | vs LIBERTY (Oct 21) | |||
ASSISTS | 0 | vs UAB (Sep 03) | ||
0 | at Kennesaw State (Sep 10) | |||
0 | vs ELON (Sep 14) | |||
0 | vs USC Upstate (Sep 16) | |||
0 | vs CSU (Sep 23) | |||
0 | at CAMPBELL (Sep 30) | |||
0 | vs LIBERTY (Oct 21) | |||
SHOTS | 6 | at Kennesaw State (Sep 10) | ||
7 | vs HPU (Oct 07) | |||
SHOTS ON GOAL | 2 | at Kennesaw State (Sep 10) | ||
3 | vs LIBERTY (Oct 21) | |||
SAVES | 1 | vs PC (Oct 04) | ||
1 | vs HPU (Oct 07) | |||
CORNER KICKS | 0 | at WINTHROP (10/11/2017) | ||
2 | vs ELON (Sep 14) | |||
FOULS | 3 | vs UAB (Sep 03) | ||
3 | at Kennesaw State (Sep 10) | |||
3 | at SCSU (Sep 20) | |||
3 | vs LIBERTY (Oct 21) |
Opponent - GAME LOWS |
POINTS | 0 | at VMI (Aug 18) | ||
0 | at SCSU (Sep 20) | |||
0 | vs HPU (Oct 07) | |||
GOALS | 0 | at VMI (Aug 18) | ||
0 | at SCSU (Sep 20) | |||
0 | vs HPU (Oct 07) | |||
ASSISTS | 0 | at VMI (Aug 18) | ||
0 | vs USC Upstate (Sep 16) | |||
0 | at SCSU (Sep 20) | |||
0 | vs HPU (Oct 07) | |||
SHOTS | 2 | at SCSU (Sep 20) | ||
9 | vs USC Upstate (Sep 16) | |||
9 | vs PC (Oct 04) | |||
SHOTS ON GOAL | 1 | vs HPU (Oct 07) | ||
2 | at SCSU (Sep 20) | |||
SAVES | 2 | at Kennesaw State (Sep 10) | ||
3 | at CAMPBELL (Sep 30) | |||
3 | vs LIBERTY (Oct 21) | |||
CORNER KICKS | 1 | at SCSU (Sep 20) | ||
2 | at Radford (Oct 18) | |||
FOULS | 2 | at Kennesaw State (Sep 10) | ||
3 | vs ELON (Sep 14) | |||
3 | at SCSU (Sep 20) |
High/Low Analysis |
UNC Asheville - INDIVIDUAL GAME HIGHS |
POINTS | 4 | NABER,Courtney at CAMPBELL (Sep 30) | |||
4 | NABER,Courtney vs WOFW (Aug 20) | ||||
GOALS | 2 | NABER,Courtney at CAMPBELL (Sep 30) | |||
2 | NABER,Courtney vs WOFW (Aug 20) | ||||
ASSISTS | 1 | TUORTO, Katie at Gardner-Webb (Oct 24) | |||
1 | SNYDER, Erika at Radford (Oct 18) | ||||
1 | CHILLSON, Skyler at Radford (Oct 18) | ||||
1 | TUORTO, Katie vs LWU (Oct 14) | ||||
1 | HOUSER, Emma at WINTHROP (10/11/2017) | ||||
1 | NABER,Courtney vs HPU (Oct 07) | ||||
1 | KURUCZ, Alison vs PC (Oct 04) | ||||
1 | DUENAS, Emily vs PC (Oct 04) | ||||
1 | KURUCZ, Alison at SCSU (Sep 20) | ||||
1 | HOUSER, Caroline at Jacksonville (Aug 27) | ||||
1 | HOUSER, Emma at Jacksonville (Aug 27) | ||||
1 | LEWIS, Zoe vs UNF (Aug 25) | ||||
1 | HOUSER, Caroline vs WOFW (Aug 20) | ||||
1 | HOUSER, Emma vs WOFW (Aug 20) | ||||
1 | BARBER, Taylor vs WOFW (Aug 20) | ||||
1 | HOUSER, Caroline at VMI (Aug 18) | ||||
SHOTS | 8 | NABER,Courtney at Radford (Oct 18) | |||
7 | NABER,Courtney at Gardner-Webb (Oct 24) | ||||
SHOTS ON GOAL | 5 | NABER,Courtney at Radford (Oct 18) | |||
4 | CHILLSON, Skyler vs WOFW (Aug 20) | ||||
4 | NABER,Courtney vs WOFW (Aug 20) | ||||
SAVES | 7 | LEE, Bryson vs LWU (Oct 14) | |||
6 | LEE, Bryson at WINTHROP (10/11/2017) | ||||
6 | LEE, Bryson at VMI (Aug 18) |
UNC Asheville - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | ROYAARDS, Natalie at WINTHROP (10/11/2017) | |||
6 | GENAS, Alexa at CAMPBELL (Sep 30) | ||||
GOALS.............. | 3 | ROYAARDS, Natalie at WINTHROP (10/11/2017) | |||
3 | GENAS, Alexa at CAMPBELL (Sep 30) | ||||
ASSISTS............ | 2 | PAUPST, Gabi at Radford (Oct 18) | |||
2 | PALMER, Brianna at WINTHROP (10/11/2017) | ||||
SHOTS.............. | 7 | ROYAARDS, Natalie at WINTHROP (10/11/2017) | |||
6 | WOLLMANN, Jessica at Radford (Oct 18) | ||||
SHOTS ON GOAL...... | 6 | ROYAARDS, Natalie at WINTHROP (10/11/2017) | |||
3 | KUPSOV, Emilie vs LWU (Oct 14) | ||||
3 | STRETZ, Sheyenne vs LWU (Oct 14) | ||||
3 | GENAS, Alexa at CAMPBELL (Sep 30) | ||||
3 | ELLIS, Abbie vs USC Upstate (Sep 16) | ||||
3 | Hayley Younginer vs WOFW (Aug 20) | ||||
3 | Juliet Esnardo at VMI (Aug 18) | ||||
SAVES.............. | 10 | Alex Carroll vs WOFW (Aug 20) | |||
10 | Ceci Keppeler at VMI (Aug 18) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | GETZ,MADEL | LEE,BRYSON | HOUSER,EMM | HOUSER,CAR | SNYDER,ERI | IORIO,BELL | HAMMOND,RY |
at VMI | Aug 18 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
WOFW | Aug 20 | 3-2 | W | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
UNF | Aug 25 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Jacksonville | Aug 27 | 2-1 | W | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
UAB | Sep 03 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Kennesaw State | Sep 10 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
ELON | Sep 14 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
USC UPSTATE | Sep 16 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at SCSU | Sep 20 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CSU | Sep 23 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
